postheadericon Moonshine USD Rogaine Results

Click  here to go to the main Index

The Moonshine Rogaine - 12 Hour - 3 & 4 March 2007

Overall Team Members Awards Score Elapsed
1 17M Paul Williams, Mark Dowley (Winners Route Map) 1st,1M 3230 11:57:50
2 8MV Gary Carroll, Owen Horton 2nd,2M,1MV 2690 11:51:30
3 73M Marcus Properzi, Murray Bryant 3rd,3M 2490 11:54:00
4 5MV Bryan McClintock, Garth Anderson 4th 2280 11:58:20
5 4MVS Chip Lundstrom, Rod Jurich 5th,1MS 2050 11:44:45
6 43M Shane Lewis, Andrew Bathgate 6th 2010 11:48:59
7 44M Michael Evans, Mark Rankilor 7th 2000 11:41:29
8 60M Paul Harrison, Luis Puig 8th 1900 11:10:24
9 51MV Graham Pattrick, Mike Starling, Mark Lawson 9th 1850 11:50:00
10 46M Greg Oates, Peter Kuhne, Russell Campbell 10th 1750 11:43:20
11 54XV Garry Sullivan, Michelle Sullivan 1X,1XV 1730 11:25:50
12 61X Nicholas Dufty, Sophie Wallis 2X 1640 11:20:22
13 63M Trent Smith, Ben Kane, Sean McCarthy 1590 11:14:03
14 29M Michael Baxter, Gunter Werner, Paul Joyce 1580 09:48:40
15 16M Neil Humphries, Ash Morris, Mark Weatherill 1570 09:10:11
16 71M Luke Brooks, Peter Brooks, Jack Nelson 1530 11:48:43
17 7XVS Craig Dermer, Vicki Redden 3X,1XS 1480 11:06:45
18 20X David Brown, Jenni Bowman, Ian Thomsett 1470 11:50:29
19 58MN Hamish Guthrie, Chris Faast 1N 1450 08:50:50
20 47XV John Supanz, Ron Gordon, Carmen Delgado 1410 10:06:50
21 36MI Grand Joldes, Per Hansa Henningsgaard 1I 1410 11:48:50
22 14MNV Mark Imbert, Gary Douglas 1380 11:26:50
23 3MV Vince Harding, Jeff Conrades, Geoff Hearne 1370 06:57:45
24 40M Nicholas Gray, Simon Jenkin 1370 09:26:17
25 50X Lia Blom, Harvey Pickup 1340 10:24:40
26 1MVSU Bob Fergie, Dick Blom 1MU 1270 11:25:44
27 22XVS Moreen Cox, Alan Cox 1080 11:31:58
28 12MVS Ron Lockley, Geoff Monk 1060 07:06:30
29 15X Jenny Dalrymple, Iain Dalrymple 1060 11:24:35
30 28X Sarah Chisholm, Blake Merritt, James Carpenter 990 11:12:12
31 6M Shane O'Brien-Lynch, Bruce Miller 870 10:55:30
32 49X John Frost, Amy Dwyer, Rachael Perry 870 11:52:43
33 41MF Luke Handcock, Jordan Handcock 1F 820 11:40:40
34 19X Sheryl Foot, Mathew Cooper, Richard Wainwright 800 07:31:22
35 59MV Steve Peterson, Malcolm Osborne 790 09:57:50
36 9WV Wendy Nelson, Charmaine Harris 1W,1WV 770 10:44:17
37 24X Angus Armstrong, Patricia MacDonald 760 09:55:00
38 38M Marcus Klinge, George Medwid, Lorenzo Rucchin 750 07:10:50
39 65MC Josh Singleton, Adam Webb, Ashley Kenedy 1C 750 11:18:30
40 18M Craig Matthews, Quintin Hughes 720 11:57:30
41 62X Paul Antonelli, Tessa Antonelli, Dan McCullen 690 07:06:08
42 31MN Matthew Bell, Geoff Bell 680 08:32:40
43 56X Graham Minchin, Maryanne White 640 06:16:15
44 27MVS Paschal Stynes, Greg Kent 560 04:00:50
45 70M Stephen Malajczuk, Nikunj Shah 560 10:23:06
46 39MVS Peter Mann, Keith Mann 550 06:48:12
47 52XV Neil Van Graan, Pam Van Graan 540 06:54:01
48 67WC Chloe Gibb, Jessica Jorritsma, Samantha Brandstater 2W 520 06:25:30
49 74MC Josh Singleton, Adam Webb, Ashley Kenedy, Justin Hearn, Mitchell Harris 480 05:12:30
50 33XF Jason Andrews, Deborah Goss, Tiffany Goss, Aidan Andrews 480 07:15:00
51 55X Stefanus Strydom, Carina Strydom, Rikus Lategan, Michelle Lategan 480 10:20:24
52 42XV Rosalind Miles, Elsie Grygiel, Richard Hosking 470 06:20:35
53 72WJ Rachel Dunnage, Rebecca White 3W,1WJ 430 04:33:50
54 64XN Louise Southalan, John Southalan 370 07:05:50
55 30W Candice Heedes, Nicole Harry 370 08:19:14
56 34XV Glyn Kernick, Elisabeth Kernick 330 05:45:20
57 48XV Mila Tutor, Graeme Symons 330 06:29:30
58 45WF Susan Thomas, Hayley Thomas 320 02:34:45
59 53X Peter Dreisiger, Amy Schmidt 310 08:51:23
60 26X Marcie Simmonds, Rhodri Simmonds 290 05:14:50
61 66WC Rebecca Kilgour, Louise Ratcliffe 230 04:59:25
62 32WV Selina Wilson, Libby Drenen 200 02:49:30
63 13XF Matthew Forrest, Anna Forrest, Amber Forrest, Mia Forrest 140 03:04:30
Wdrawn 25X Anya Kernick, Eleanor Fairweather, Lucy Fairweather, Daniel Lomas taken to HH by patrol car
Wdrawn 37X Andrew Martin, Michelle Martin taken to HH by patrol car

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice, C=Cadet

Last Updated (Monday, 05 March 2007 11:37)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews