VolunteerGrid
or more information on what volunteering entails see the detaled article on volunteering.
Or if you already know what you want to do,contact the WARA volunteer co-ordinatator via email This e-mail address is being protected from spambots. You need JavaScript enabled to view it to add your name to this list.
Special thanks to all our past volunteers; see our Volunteer Hall of fame for details.
All WARA activities are carried out by volunteers - that is how we can keep the cost of competing so low.
If you have done events for more than a year since you last volunteered it is time for you to volunteer.
Anyone can do a job in Administration or the Hash House (for HH min age is 15) - you will receive training
2024 Events
6hr Rogaine | Autumn 12hr | Winter 6hr | Winter 12hr | Spring 24hr | 4hr Novelty | |
23 March - FULL | 4 May | 8 June | 13 July 3 August **New Date | 7-8 September | 3 November | |
Cliffhanger Rogaine 1/2 hr of Perth CBD |
60mins roughly South of Perth | 100mins roughly South of Perth | 80mins roughly North of Perth |
Mysterious Traveller Rogaine Aus Champs |
within 10min of Perth CBD | |
Setters | Setters | Setters | Setters | Set & Vet Team | Setters | |
Joel Tate | Alan Kerr | Alan Ryan |
Shane Lewis |
Ann Smithson | Brian Austin | |
Antoinette Thompson | David Smith | Michael Tuffin | Andre Morkel | Owen Horton | Nick Lethbridge | |
. | . | . | . | Paul Szijarto | . | |
. | . | . | . | William Blackshaw | . | |
Vetters | Vetters | Vetter | Vetter | Luke VanBaaren | Vetter | |
. | Dave Longman | . | Emma Firth | Jeff Conrades | Kim McMullan | |
. | Vanda Longman | . | Josephine Taylor | . | . | |
. | Sophie Wallis | . | . | . | . | |
. | Nick Dufty | . | . | . | . | |
Safety Officer | Safety Officer | Safety Officer | Safety Officer | Safety Officer | Safety Officer | |
Elena Ghergori | Sam Elias | Steve Watt | Owen Horton until 6pm Sat then Ann Smithson | Ann Smithson, Owen Horton | . | |
First Aid | First Aid | First Aid | First Aid | First Aid | First Aid | |
Michael Maclean | Chris Lee | Alison Lang |
Ann-Marie Meredith | Warren Smith | Joe Scibiorski | |
Admin - FULL | Admin | Admin - FULL | Admin | Admin | Admin | |
Louise Yeaman | Virginia Abson | James Earl | James Earl |
James Earl | Shannon Kissane | |
Dianne Turner | Owen Horton (Lead) | Julia Ellen | . | Susan Rollason | Phil Calley | |
Christine Massey | Jenny Dalrymple | Chris Ryan | Alison Lang | Joe Scibiorski | Joe Scibiorski | |
James Marshall | Josephine Dalrymple | Owen Horton (Lead) | Owen Horton (Lead) | Eva Scibiorski | Mark Jones | |
Joe Scibiorski (Lead) | Mark Newhouse | Unna Chidambaram | Belinda Van Andel | Ian Grose | Terri Walker | |
. | Joe Scibiorski | Carol Burmeister | . | Christine Jenkins | . | |
. | . | Sandra Swain | . | Matt Jenkins | . | |
Event Setup & Briefing | Event Setup & Briefing | Novice Briefing | Event Setup & Briefing | Friday afternoon Camp Setup | Event Setup & Briefing | |
. | . | Elena Ghergori | . | Ian Grose | . | |
Greg Andrews | ||||||
Chris Reid | ||||||
Prue Anderson | ||||||
Marco Van Staden | ||||||
Friday night and Sat morning HH attend hot water and bbq | ||||||
Greg Andrews | ||||||
BBQ | BBQ | BBQ | Hash House | Hash House |
BBQ | |
Daniela Ratcheva | Phil Calley | Ronelle Brossard | Beth McDonald |
Phil Calley | . | |
. | . | Amanda Verhoosel | Yvonne Woods |
Greg Andrews (partial) | . | |
. | . | . | Sarah Watson |
Susan Brown | . | |
. | . | . | Air Force Cadets x 3 (10pm limit) | John O'Meara | . | . |
Kayak Controller | . | . |
Ashley Browse |
John Cummins | . | |
Kim McMullan | . | . | Bec Cotton | Wendy Lang | . | |
David Ham | Bev Lockley (partial) | |||||
. | Ron Lockley (partial) | |||||
Water Safety Kayaker | . | . | . | Jill Elias | . | |
Ryan Goodchild | . | . | . | Elmari Van Zyl | . | |
. | Rudie Van Zyl | |||||
Alison Watson | ||||||
Farris Tammerijn | ||||||
Kineesha Tammerijn | ||||||
Lia Barnett | ||||||
Natasha Thackray | ||||||
Peter Trenaman | ||||||
Lara Dale | ||||||
Truck Driver | Truck Driver | Truck Driver | Truck Driver | Truck Driver x 2 | Truck Driver | |
Peter Mattner | Ian Bellamy | . | Jonny Brewer |
Malcolm Reid, Chris Lee | Not needed | |
Trailer Driver | Trailer Driver |
Trailer Driver | Trailer Driver | Trailer Driver | Trailer Driver | |
David Taylor | Jonny Brewer | Ian Grose | . | James Baxter | . | |
Camp Manager | Camp Manager | Camp Manager | Camp Manager | Camp Manager | Camp Manager | |
. | Mark Jones | Mark Jones | Mark Jones |
Mark Jones | . | |
Truck Loading | Truck Loading | Truck Loading | Truck Loading | Truck Loading | Truck Loading | |
. | 3pm Friday May 3rd | . | . | . | . | |
. | Iain Dalrymple | . | . |
Chris Reid |
. | |
. | . | . | . | . | . | |
. | . | . | . | . | . | |
. | . | . | . | . | . | |
. | . | . | . | . | . | |
Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | |
. | Sunday morning May 5th | . | . | . | . | |
. | . | . | . | Chris Reid | . | |
. | . | . | . | . | . | |
. | . | . | . | . | . | |
. | . | . | . | . | . | |
. | . | . | . | . | . | |
1 responsible volunteer to |
||||||
. | ||||||
1 Perth-based volunteer as contact for bus and toilets, and as emergency. |
||||||
Tony Tate |
2025 VOLUNTEERS
Setters : James Marshall, Graeme Holden
Last Updated (Thursday, 31 October 2024 12:48)