Cornish Pasture Rogaine Results
The Cornish Pasture Rogaine - 24 Hour - 10 & 11 June 2006
Overall | Team | Members | Awards | Score | Elapsed |
1 | 1M | Ben Corry, Ricky Thackray (Winners Route Map) | 1st,1M | 4000 | 23:43:27 |
2 | 78M | Mark Dowley, Paul Williams | 2nd,2M | 3610 | 23:38:46 |
3 | 17MV | Jim Langford, Ian Thomsett | 3rd,3M,1MV | 3380 | 23:38:09 |
4 | 3X | Gary Carroll, Colette Sims | 4th,1X | 2870 | 23:42:08 |
5 | 9MV | Owen Horton, Brian Wade | 5th | 2540 | 23:41:15 |
6 | 143XV | Bryan McClintock, Sue Joyce | 6th,2X,1XV | 2530 | 23:50:23 |
7 | 98MV | Ken Harrison, Ross Taplin | 7th | 2250 | 23:32:57 |
8 | 15X | Judith Mulhuijsen, Steve Wolff | 8th,3X | 2240 | 23:32:02 |
9 | 50M | Rupert Smitheringale, Tom Smitheringale | 9th | 2210 | 23:43:08 |
10 | 97MV | Dave Currell, Toivo Pedaste | 10th | 2080 | 23:51:30 |
11 | 13XV | Garry Sullivan, Michelle Sullivan | 2070 | 23:38:27 | |
12 | 123MV | Ashley Carruthers, Joe Courtney | 2010 | 15:24:54 | |
13 | 70XVS | Pam Bradley, David Hartley | 1XS | 1940 | 23:54:04 |
14 | 103M | Andrew Bathgate, Shane Lewis | 1920 | 0:00:00 | |
15 | 2MV | Vince Harding, Geoff Hearne | 1840 | 22:44:07 | |
16 | 20XV | Garth Anderson, Maree McClintock | 1810 | 15:31:50 | |
17 | 32MV | Peter Arthur, Stephen Arthur | 1810 | 23:43:08 | |
18 | 25WVS | Theresa Howe, Lois West | 1W,1WV,1WS | 1800 | 23:09:30 |
19 | 54X | James Ilich, Kim Hazeldine, Stephen Digwood, Maritza Ilich | 1790 | 23:21:55 | |
20 | 12MV | Colin Kelly, Andy Molnar | 1760 | 23:40:37 | |
21 | 66MN | Stefan Johnston, Phillip Johnston | 1N | 1630 | 23:27:56 |
22 | 28MF | Andrew Longman, Michael Longman | 1F | 1610 | 23:13:03 |
23 | 49XV | Sheryl Foot, Richard Wainwright | 1610 | 23:47:38 | |
24 | 35WV | Jenni Bowman, Katherine Matthews | 2W | 1600 | 23:52:52 |
25 | 48M | Nicholas Dufty, Paul Harrison | 1580 | 14:37:21 | |
26 | 34X | Gillian Richards, Matt Wardell | 1580 | 16:03:45 | |
27 | 129X | David Brown, Elizabeth Brown | 1540 | 23:28:11 | |
28 | 71MV | Greg Kirk, Chris Pavlovich, Denis Sawers, Warren Smith | 1530 | 23:20:30 | |
29 | 83X | Kathryn Forrest, Laurie Walker | 1520 | 17:42:30 | |
30 | 119MVS | Peter Lurie, John Supanz | 1MS | 1500 | 23:31:22 |
31 | 7X | Dylan Jayatilaka, Corinne Vallet | 1490 | 23:41:48 | |
32 | 45WVI | Christine Howitt, Rosalie McCauley | 3W,1I | 1470 | 23:39:36 |
33 | 19MV | Michael Baxter, Gunther Werner | 1420 | 16:40:55 | |
34 | 42XV | Jeff Conrades, Jill Elderfield, Michelle Whitfield | 1420 | 23:17:55 | |
35 | 81M | Daniel Kalms, Jonathon Williamson | 1380 | 11:03:42 | |
36 | 96M | Mark Wilson, Corran Hockey | 1370 | 21:53:49 | |
37 | 134X | Kendra Mulatz-Smith, David Smith | 1320 | 16:04:15 | |
38 | 36X | Julia Ellen, Chris Ryan | 1310 | 23:54:26 | |
39 | 27MVSU | Dick Blom, Bob Fergie | 1MU | 1280 | 22:58:00 |
40 | 126MV | Paul Kilcullen, Dave Simmonite | 1280 | 23:10:11 | |
41 | 73X | Nicky Hanson, Simon Hanson | 1280 | 23:42:38 | |
42 | 93XF | Andrew Martin, Emily Martin | 1260 | 22:41:15 | |
43 | 106M | Graham Minchin, John Williams | 1260 | 23:55:00 | |
44 | 102XVS | Bronwyn Mutton, Les Mutton | 1240 | 23:44:30 | |
45 | 39MV | Alan Kerr, David Longman, David Smith | 1210 | 10:01:06 | |
46 | 146M | Martin Keen, Mark Thompson | 1210 | 23:57:50 | |
47 | 53M | Steve McKinney, Michael Caudle, Ian Thwaites | 1210 | 23:58:09 | |
48 | 113XV | John Besida, Mark Shandley-Jones, Tricia Shandley-Jones | 1160 | 22:52:56 | |
49 | 108MV | Malcolm Osborne, Steve Peterson | 1140 | 23:36:11 | |
50 | 37XF | Cody Power, Guy Power, Janelle Power | 1130 | 22:59:18 | |
51 | 21X | Therese Black, Bob Copley | 1120 | 9:11:42 | |
52 | 41X | Lia Blom, Michael George | 1110 | 23:32:57 | |
53 | 128MV | Greg Kent, Paschal Stynes | 1100 | 22:02:30 | |
54 | 131X | Peter Eastman, Ewan Buckley, Natalie De Garis, Jodie Warburton | 1080 | 23:56:29 | |
55 | 77M | Guy Lance Spouge, Michael Whittaker | 1070 | 9:33:33 | |
56 | 89XVS | Annette McCutcheon, Graham McCutcheon | 1070 | 23:21:19 | |
57 | 112MF | Ian Duncan, Robert Duncan | 1070 | 23:31:50 | |
58 | 6MVS | Ron Lockley, Geoff Monk | 1060 | 23:05:40 | |
59 | 22XV | John Reyburn, Rentia Slabber | 1060 | 23:47:57 | |
60 | 23XV | Linda Whyte, Robert Lister | 1060 | 23:48:18 | |
61 | 11X | Gerard Massam, Sue Monter | 1050 | 10:11:34 | |
62 | 31MVS | Garth Irvine, Ken Martin | 1040 | 22:35:35 | |
63 | 56WV | Serena Davie, Sonya Gaffney | 1040 | 23:50:54 | |
64 | 69MVS | Neville Deague, Rod Gifford | 1010 | 23:43:33 | |
65 | 104W | Tammy MacGinley, Erica Gundersen, Lucy Broughton | 1000 | 12:03:50 | |
66 | 10MF | Ray Challen, Yoann Degioanni | 990 | 8:53:40 | |
67 | 91XV | Rob Knapp, Al Jansen, Susan Thomas | 990 | 23:04:50 | |
68 | 120XVS | Alan Cox, Moreen Cox | 970 | 23:52:20 | |
69 | 57XV | Peter Krawczuk, Wendy Krawczuk, Mark Pratten, Michelle Pratten | 960 | 23:41:58 | |
70 | 47X | Juliet Cole, Colin Murray | 930 | 22:33:08 | |
71 | 118M | Ryan Falconer, Glen Taylor, Christopher Carter | 930 | 22:41:00 | |
72 | 16X | Zoe Taylor, Daniel Grimwood | 900 | 9:54:04 | |
73 | 24X | Adrian Knox, Joel Knox, Carolyn Ngan | 880 | 23:45:07 | |
74 | 116M | Jim Klinge, Marcus Klinge, George Medwid | 870 | 22:04:49 | |
75 | 52WV | Sue Don, Heather Bott, Debbie Marshall | 870 | 23:12:17 | |
76 | 111XV | Neil Van Graan, Pam Van Graan | 860 | 23:22:26 | |
77 | 122M | Pin Chiou, Tony Ly | 800 | 8:59:44 | |
78 | 90XN | Thomas Graef, Nyomi Graef | 800 | 23:37:26 | |
79 | 84XV | Bev Leaman, Doug Pianta | 800 | 23:45:47 | |
80 | 202MJK | Andrew Fry, Alex MacLeay, Simon Noordhoek, Matt Sims | 1MJ | 790 | 5:36:15 |
81 | 95W | Corrie Andrew, Christine Kuca-Thompson | 780 | 12:32:14 | |
82 | 82XV | Debra Lethbridge, Nick Lethbridge | 780 | 22:45:06 | |
83 | 86M | Julian Ilich, Steve Sertis | 780 | 23:30:45 | |
84 | 14M | Peter Terkildsen, Sebastian Terkildsen | 770 | 22:30:15 | |
85 | 130XF | Dolores Amaro, Elisa Grigson, John Grigson, Mike Grigson | 760 | 23:56:49 | |
86 | 87WV | Kath McCormack, Dinah Pantic | 750 | 23:41:08 | |
87 | 124M | Keith Johnson, Michael Johnson | 740 | 7:04:20 | |
88 | 68MN | Ceri Price, Jarrod Brown | 740 | 12:49:52 | |
89 | 76W | Angela Daly, Misha White | 740 | 14:20:58 | |
90 | 59X | Alex Kitto, Pauline Kitto, John O'Meara | 740 | 22:35:15 | |
91 | 110M | Chris Dean, Craig House | 690 | 9:06:57 | |
92 | 100X | Jonathon Pearce, Michelle Pearce | 690 | 10:26:03 | |
93 | 79XV | Anthony Pearce, Estelita Pearce | 690 | 22:38:30 | |
94 | 55X | Grand Joldes, Kirsten Richards | 680 | 6:38:24 | |
95 | 63W | Penny Pavlovich, Beth Sawers | 680 | 23:09:17 | |
96 | 142M | Tim Johnston, Ross Pritchard | 660 | 9:52:14 | |
97 | 67X | Tamara Bowen, Wade Connolly | 660 | 22:51:02 | |
98 | 92X | Rick Manwaring, Caren Pearce | 650 | 9:08:50 | |
99 | 203WJK | Ella Marshall, Rebecca White, Annette Wilson | 1WJ | 640 | 5:59:36 |
100 | 74X | Rachael Price, Richard Price | 640 | 9:34:37 | |
101 | 132X | Mathias Lundmark, Sophie Black | 630 | 23:28:23 | |
102 | 85X | Amy Dwyer, John Frost, Rachael Perry | 620 | 23:39:35 | |
103 | 80X | Wendy Waller, Brendon McMullen, Jennifer Shelton, Donna West, Sarah Willey | 600 | 10:33:51 | |
104 | 139WV | Lyn Gerovich, Marie Young | 590 | 22:43:47 | |
105 | 141XNF | Andrew Muir, Julie Muir | 570 | 5:48:06 | |
106 | 204MNJK | Scott Thompson, Josh Russell | 570 | 6:06:25 | |
107 | 117XN | Robyn Kilmurray, Clayton Parker, Karyn Lyons, Lynnette Goh | 570 | 10:46:30 | |
108 | 125X | Paul Antonelli, Tessa Antonelli | 560 | 23:38:03 | |
109 | 38XF | Joel Mercer, Lex Mercer, Rachel Mercer | 550 | 23:19:11 | |
110 | 135M | Darren Hunt, Neale Devenish | 490 | 8:32:32 | |
111 | 144M | James Chandler, David Muir | 470 | 5:03:35 | |
112 | 26XV | Doreen Hughes, Gary Hughes | 470 | 5:09:12 | |
113 | 201MJK | Griffin Glenister, Jared Tower | 470 | 6:00:00 | |
114 | 127XNF | Faye Read, Matt Read | 470 | 12:33:49 | |
115 | 99X | Heath Wilkinson, Mark Lang, Belinda Van Andel | 470 | 21:35:40 | |
116 | 137MJC | Ashley Kennedy, Adam Webb | 1C | 470 | 23:38:37 |
117 | 115X | Anna Forrest, Emily Blackley, Matthew Forrest | 420 | 6:47:30 | |
118 | 101W | Julie Plummer, Helen Spafford-Jacob | 390 | 6:14:20 | |
119 | 107WV | Elizabeth Cummins, Jan Fitch | 380 | 5:04:18 | |
120 | 140XN | Robert Brooksbank, Paul Good, Kelly Walsh | 360 | 4:57:20 | |
121 | 40XF | Alex Barnwell, Nick Barnwell, Richard Barnwell, Cathy Lewis | 360 | 5:44:45 | |
122 | 133W | Julie Ruzich, Kate Black | 360 | 23:28:00 | |
123 | 205MNJK | Patrick Crockford, Samuel Cochrane, Tolson Korn | 330 | 5:37:00 | |
124 | 30WV | Jane Carpenter, Judith From | 320 | 7:23:26 | |
125 | 60M | Mark Tinniswood, Rod Tinniswood | 300 | 23:05:20 | |
126 | 136XJC | Mat Burgess, Louise Ratcliffe, Thomas McGuiness | 1XJ | 290 | 5:25:39 |
127 | 109X | John Dwyer, Erin Dwyer, Keagan Dwyer, Emma Fowler | 280 | 23:19:22 | |
128 | 58W | Kathy Holman-Macky, Adele Holman-Macky, Lisa Chandler, Zoe Chandler | 270 | 23:59:44 | |
129 | 88XV | Christine Tomlins, Robert Tomlins | 250 | 23:29:15 | |
130 | 75MF | Daniel Tinely, Neil Tinley | 190 | 23:13:09 | |
131 | 64WF | Margaret Tyrka, Elizabeth Longman, Vanda Longman | 180 | 23:11:00 | |
132 | 5X | Judith Evans, Perry Evans, Joyce Pitfield, Selina Wilson | 140 | 5:15:19 | |
133 | 94M | Voon-Li Chung, Warren Guy | 140 | 9:45:51 | |
134 | 61W | Vanessa Tinniswood, Christine Tinniswood | 130 | 4:53:40 | |
135 | 62XV | Kate Brigwood, Kevan Goodall, Mary Vessels | 90 | 1:17:39 | |
136 | 138WJC | Chloe Gibb, Jessica Jorritsma | 20 | 23:17:00 | |
Late | 44W | Bronwyn Chaplin, Emma Yuen | 25:00:00 | ||
WDRWN | 4XV | Deb Dowson, Phil Dufty | Received lift back to HH | ||
WDRWN | 105M | Murray Bryant, Michael Hibbard, Marcus Properzi | Received lift back to HH |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice, C=Cadet, K=Schools Champs
Last Updated (Monday, 12 June 2006 11:21)