Welly Boots Results
Welly Boots 12 Hour Rogaine - 7th October 2017
Overall | Team | Members | Awards | Score | Elapsed |
1 | 68MV | Andre Morkel, Dave Symons | 1M,1st | 2790 | 10:58:26 |
2 | 1MVS | Geoff Hearne, Bryan McClintock | 2M,1MV,1MS,2nd | 2240 | 11:30:06 |
3 | 85M | Graham Pattrick, Mark Lawson | 3M,3rd | 2210 | 11:53:04 |
4 | 3MVS | Peter Mattner, Ron Oliver | 4th | 2020 | 11:40:27 |
5 | 36XVS | Rodney Hamilton, Susan Hamilton | 1X,1XV,1XS,5th | 1900 | 11:54:51 |
6 | 101M | Martin Hale, Benjamin Hale, Fionn Wilson | 6th | 1850 | 11:40:17 |
7 | 108M | Ian Finnie, Edward Finnie, Nick Dale | 7th | 1830 | 11:11:18 |
8 | 100MVS | Owen Horton, Myles Harmer | 8th | 1780 | 10:10:35 |
9 | 47X | Mark Newhouse, Alicia Brooks | 2X,9th | 1740 | 10:31:15 |
10 | 78M | Simon Davis, Andrew Lane | 10th | 1740 | 11:28:23 |
11 | 18WVS | Dianne Larsen, Alison McLernon | 1W,1WV,1WS | 1670 | 11:53:40 |
12 | 26W | Jutta Kober, Sophee Gardiner | 2W | 1660 | 11:33:11 |
13 | 11M | William Blackshaw, Luke Van Baaren | . | 1640 | 10:40:33 |
14 | 107X | Arielle Fontaine, Tony Scalzo, Sophie Querido | 3X | 1640 | 11:47:48 |
15 | 98X | Shane Lewis, Peta Harley | . | 1580 | 9:49:32 |
16 | 56M | Ian Spencer, Dan Spencer | . | 1550 | 11:49:27 |
17 | 14MVSU | Phil Dufty, Keith Dufty | 1MU | 1530 | 9:55:13 |
18 | 89M | Aiden McIntosh, Nathaniel McIntosh | . | 1470 | 10:10:25 |
19 | 43MVSU | John Tanner, Stan Barclay, Johan Hagedoorn | . | 1470 | 10:48:19 |
20 | 27X | Sharyn Moore, Steve Moore | . | 1470 | 11:36:41 |
21 | 95X | Zaquan Alizan, Rosie Elliott | . | 1390 | 10:58:42 |
22 | 23X | Ash Holland, Andre Pedroli, Tegan Case | . | 1390 | 11:41:35 |
23 | 12XVS | Joanne Charles, Stephen Digwood | . | 1370 | 10:27:27 |
24 | 76XI | Erin Kelly, Steve Connaughton, Mark Noakes | 1I | 1350 | 11:10:06 |
25 | 33MV | Alan Kerr, David Longman, David Smith | . | 1320 | 8:21:48 |
26 | 117XV | John Herzfeld, Elena Ghergori | . | 1320 | 11:15:12 |
27 | 53MI | Adam Kelly, James Kelly | . | 1310 | 11:26:26 |
28 | 25XV | Mark Reynolds, Sharon Doyle | . | 1280 | 11:55:44 |
29 | 97MF | Paul Williams, Matthew Williams | 1F | 1270 | 9:02:37 |
30 | 39XF | Elmari Van Zyl, Adriaan Van Zyl, Jaco Van Zyl, Rudie Van Zyl | . | 1260 | 8:23:59 |
31 | 62XVS | Wendy McIntyre, David Oakley, Domenic Pignatiello | . | 1240 | 9:57:21 |
32 | 99MV | Nathan Cain, Dale White | . | 1230 | 9:34:41 |
33 | 19XV | Bill Baxter, Leslie Van Zijl | . | 1210 | 9:46:04 |
34 | 110X | Hannah Ward, Christopher Hildrew | . | 1210 | 11:48:06 |
35 | 66XV | Steve Whalley, Peggy Whalley | . | 1140 | 9:46:58 |
36 | 29XN | Zachariah Phillips, Royden Monteiro | 1N | 1080 | 10:31:11 |
37 | 69XF | Paul Johnston, Angelica Johnston, Ignatius Johnston, Camillus Johnston | . | 1050 | 11:16:09 |
38 | 24X | Sara Settelmaier, Nikola Neumayr, Susanna Neumayr, David Settelmaier, Wara Molina Sandoval | . | 1030 | 8:19:26 |
39 | 17XV | Gerard Massam, Sue Monter | . | 1020 | 7:12:55 |
40 | 115WV | Christina Stadler, Shelly Arthur | 3W,2WV | 1020 | 8:06:17 |
41 | 2X | Cary Dimmer, Bruce Coutts, Sophie Coutts | . | 1020 | 10:38:26 |
42 | 94MV | Mike House, Kevin Richardson | . | 970 | 9:04:13 |
43 | 4XN | Graham Blake, Darci Money, Harrison Money, Glynn Judd | . | 910 | 9:47:57 |
44 | 113X | Laura Upton, David Scott | . | 840 | 11:33:28 |
45 | 61XN | Wen-Jie Yang, Yoke Yern Lim, Ben Galbraith, Branden Papalia | . | 820 | 9:43:25 |
46 | 30XVSU | Leonie Feddema, Peter Feddema, Pam Riordan | 1XU | 810 | 8:13:58 |
47 | 52XF | Carola Schwan, Felix Engler, Matilda Engler, Michael Engler | . | 810 | 9:53:31 |
48 | 118XF | Kristen Phillips, Kirk Phillips, Jayden Phillips, Kahlia Phillips | . | 790 | 11:41:58 |
49 | 46XV | Peter Mann, Anne Gilmore, Huilin Sun | . | 790 | 12:08:45 |
50 | 102MV | Nathan Seal, Brett Fairhead | . | 780 | 7:05:27 |
51 | 37X | Rebecca Doran-Wu, Murray Quakernaat | . | 780 | 8:21:40 |
52 | 16XVS | Joe Scibiorski, Eva Scibiorski, Maria Fritz | . | 770 | 8:01:28 |
53 | 105M | Russell Harvie, Simon Cox, Fraser Murray | . | 760 | 4:39:23 |
54 | 84WNI | Laura Todd, Olivia Murfit, Lauren McLean, Georgina Merrett | . | 760 | 6:53:34 |
55 | 96WI | Erinn Campbell, Ellie Patterson | . | 750 | 6:38:02 |
56 | 51XVS | Colin Kelly, Alan Kelly, Lyn Nolan | . | 740 | 7:33:21 |
57 | 10XVS | Alison Saare, Eric Saare, Louis Saare | . | 740 | 8:35:35 |
58 | 38X | Chrissie Harwood, Richard Delfos, Katie Vedel | . | 710 | 5:45:24 |
59 | 82W | Marina Hanbury, Stephanie Tilson | . | 690 | 11:42:21 |
60 | 57WV | Jane Carpenter, Judith From | . | 680 | 5:50:53 |
61 | 50XN | Andrew Musgrove, Amy Piesse | . | 680 | 9:13:08 |
62 | 74X | Martin McNiff, James McNiff, Dylan Poole, Will Ewart | . | 680 | 10:49:15 |
63 | 40WVS | Hilary Beck, Lynne Power | . | 670 | 10:06:26 |
64 | 111X | Mia Kelly, Eda Pui, Jake Wasley, Timothy Sutherland | . | 660 | 11:38:21 |
65 | 32XF | Emma Van Looij, Benjamin Boardman, Isabelle Boardman | . | 640 | 8:37:42 |
66 | 63XNI | Chris Robinson, Deane McCord, Alyssa Seow | . | 600 | 7:45:45 |
67 | 64XV | John O'Meara, Susan Brown | . | 590 | 7:54:28 |
68 | 20XF | Mia Buswell, Evan Buswell, Julia Buswell, Lucy Buswell, Alan Ryan | . | 570 | 8:27:47 |
69 | 106XVSU | Peter Hamilton, Kathy Hamilton | . | 560 | 7:03:54 |
70 | 7XNVSU | John Doepel, Joan Doepel | . | 560 | 9:23:41 |
71 | 79XNF | Yolandie Kellerman, Jakes Kellerman, Lindie Kellerman, Mia Kellerman, Nina Kellerman | . | 560 | 9:28:54 |
72 | 75XF | Jason Waddell, Aaron Waddell, Naomi Waddell | . | 560 | 10:01:15 |
73 | 42X | Keith Stubbs, Aleksandra Debowski | . | 530 | 5:21:42 |
74 | 73XVS | Nick Lethbridge, Debra Lethbridge | . | 520 | 4:42:53 |
75 | 72MNI | Jake Earl, Ben Moffat | . | 520 | 6:30:19 |
76 | 116XVS | Gunther Werner, Sue Joyce, Margaret Werner | . | 500 | 8:05:52 |
77 | 87XV | Angela Hamersley-Pattrick, Stirling Hamersley, Karin Braam, Daryl Sosa | . | 490 | 5:26:33 |
78 | 21XVS | Marie Young, Russell Pritchard | . | 480 | 7:01:41 |
79 | 41XV | Helen Doran-Wu, Patrick Doran-Wu | . | 440 | 8:51:51 |
80 | 93M | Mark Stafford, Cameron Calzoni, Kai Stafford | . | 430 | 9:48:07 |
81 | 80XN | Karin Strachan, Kobus Strachan, Liam Strachan, Marno Brits | . | 410 | 4:26:55 |
82 | 112X | Eleanor Fairweather, Kim Prince, Violet Fairweather, Michael Prince | . | 410 | 7:59:55 |
83 | 71XVS | Alison Lang, Joffre Buswell | . | 390 | 6:20:06 |
84 | 22W | Jenna Van Niekerk, Karina Gersonde | . | 360 | 5:26:39 |
85 | 15WVS | Sandra Papenfus, Susan Rollason, Selina Wilson | . | 350 | 6:09:37 |
86 | 5MVSU | Geoff Monk, Ron Lockley | . | 340 | 4:03:27 |
87 | 60XF | Emma Firth, Jessica Firth, Lance Firth, Maya Firth, Ashley Firth | . | 340 | 4:03:29 |
88 | 59X | Edward Doernberg, Marget Pedroli | . | 330 | 7:56:22 |
89 | 34XF | Chris Unwin, Julie Phelps, James Unwin | . | 320 | 4:55:24 |
90 | 77M | Chris Hughes, Daniel Liao | . | 310 | 6:00:47 |
91 | 54XNF | Ryan Breadsell, Rosie Smith, Lieke Breadsell, Anna Breadsell, Mariska Breadsell | . | 310 | 6:27:13 |
92 | 119XV | Liz Catchpole, Monica Kemp, Glyn Morrey, Cheryl Szjiarto, Edward Plummer | . | 270 | 5:18:01 |
93 | 8X | Jamie Strain, Toni Jackson, Ruby Strain | . | 270 | 7:12:44 |
94 | 88XF | Intan Oldakowska, Marcus Oldakowski, Matthew Oldakowski | . | 270 | 10:10:58 |
95 | 109X | Angela Laiber, Julian Palmer | . | 260 | 7:00:35 |
96 | 67XVS | Ron Zappara, Carole Ziegler | . | 240 | 7:04:26 |
97 | 28X | Kirrilee Thayne, Drake Rule | . | 240 | 7:28:45 |
98 | 13XF | Rebekah Manley, Logan Mitchell | . | 240 | 7:28:58 |
99 | 6XF | Karen Staudte, Blake Merritt, Tristan Merritt | . | 240 | 7:29:08 |
100 | 55XN | Adam Taylor, Amy Taylor, Sophie Taylor, Olivia Taylor | . | 210 | 3:05:07 |
101 | 49XF | Josephine Taylor, Issac Taylor, Jenaveve Taylor, Samuel Taylor, Lillian Tayor | . | 210 | 3:05:33 |
102 | 91WV | Angela Hine, Kerry Castles | . | 180 | 4:44:28 |
103 | 83XF | Tracey Atherton, Aiden Atherton, Stephen Atherton | . | 170 | 1:43:03 |
104 | 104XNF | Dave Thompson, Grace Thompson | . | 170 | 8:01:11 |
105 | 103XF | Richard Price, Oscar Price, Rachael Price, Felix Price | . | 170 | 8:02:09 |
106 | 86XNF | Lukas Swanepoel, Anita Swanepoel, Lianka Swanepoel, Marnike Swanepoel, Aniska Swanepoel | . | 140 | 3:12:32 |
107 | 70XNF | Janice Johnston, Perpetua Johnston, Venantius Johnston, Benedicta Johnston | . | 140 | 4:48:02 |
108 | 9X | Michael Cormack, Rachelle Conley | . | 70 | 9:59:59 |
109 | 65MNI | Brent Quick, Greg Rabin | . | 30 | 2:01:47 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
Volunteers
Setter |
Jeff Conrades |
Vetters |
Craig Dermer, Vicky Redden |
Admin | Paul Szijarto, Glyn Morrey, Monica Kemp, Andy Kem, Peter Elderfield, John Louw |
Hash House |
Neil Tinley, Dale Clemons, Jess Bailey, Susan Woodbridge, John Bailey, John Cummins, Wendy Lang, Richard Matthews, Elizabeth Cummins, Cheryl Szijarto, Eddie Plummer, Liz Catchpole, Ewen MacGregor |
Truck Driver | Kerry Castles, John Hertzfeld |
First Aid | Lorraine Clemons |
Safety Coordinator |
John Najar |
Last Updated (Tuesday, 14 July 2020 12:18)