Wunder Bin Results
Wunder Bin - 24 Hour Rogaine - 27th & 28th June 2015
Overall | Team | Members | Awards | Score | Elapsed |
1 | 4MV | Andre Morkel, Paul Williams | 1M,1MV,1st | 4450 | 20:45:14 |
2 | 7M | Tim Sikma, Ricky Thackray | 2M,2nd | 4450 | 21:24:00 |
3 | 16M | David Symons, Shane Lewis | 3M,3rd | 4420 | 23:57:03 |
4 | 45MV | Grant Pepper, Mark Imbert | 4th | 3770 | 23:10:17 |
5 | 48M | Bryce Crage, Paul Dowling | 5th | 3370 | 23:44:00 |
6 | 63X | Ann Smithson, Hadrien Devillepoix | 1X,6th | 3360 | 23:33:00 |
7 | 8M | Michael Gandy, Steven Gandy | 7th | 3060 | 23:50:44 |
8 | 51MV | Andy Lane, Phil May | 8th | 3030 | 23:41:40 |
9 | 71MVS | Bryan McClintock, Rod Jurich | 1MS,9th | 2970 | 23:52:30 |
10 | 109MVS | David Currell, Keith Russell | 10th | 2860 | 23:58:20 |
11 | 11MV | Graham Braid, John Braid | . | 2680 | 23:41:50 |
12 | 40MI | Adam Kelly, James Kelly | 1I | 2400 | 23:47:59 |
13 | 96MVS | Jim Klinge, Peter Beyer | . | 2390 | 23:52:10 |
14 | 121X | David Moyses, Brendon Dhu, Isabelle Fisher | 2X | 2380 | 24:02:46 |
15 | 106X | Arielle Fontaine, Simon Pedrini | 3X | 2280 | 23:24:00 |
16 | 52W | Lesa Muir, Janet Musker, Tomie Pheiffer | 1W | 2250 | 20:41:30 |
17 | 152XVS | Tony Blott, Margaret Blott | 1XV,1XS | 2200 | 23:47:00 |
18 | 94M | Graham Pattrick, Mark Pattrick | . | 2100 | 24:02:40 |
19 | 151M | Andrew Disney, Martin Edwards | . | 2070 | 23:40:30 |
20 | 119M | Ian Finnie, Edward Finnie | . | 2030 | 23:45:30 |
21 | 56W | Jessie-Leigh Barber, Megan Diggin, Sharyn Moore | 2W | 2030 | 23:46:20 |
22 | 78XF | Anwen Taplin, Ross Taplin | 1F | 1990 | 23:36:40 |
23 | 117XV | Ian Spencer, Lily May Hernandez | . | 1930 | 21:10:35 |
24 | 38X | Elyse Cripps, Todd Panietz | . | 1880 | 23:53:30 |
25 | 120MI | Nicholas Dumas, Angus Lawrie | . | 1810 | 23:25:00 |
26 | 6MVS | Phil Dufty, Keith Dufty | . | 1800 | 23:14:55 |
27 | 27MV | Glyn Morrey, John Louw | . | 1780 | 22:56:00 |
28 | 5WVSU | Penny Dufty, Lee Rennie | 3W,1WV,1WS,1WU | 1780 | 23:45:30 |
29 | 139M | Simon Davis, Jay Williams | . | 1710 | 23:55:21 |
30 | 19XV | Julia Ellen, Chris Ryan | . | 1670 | 23:15:35 |
31 | 42XN | Matthew Tompson, Kimberley Cooper, Johann Burger, Jemma Sandover | 1N | 1650 | 23:37:46 |
32 | 95MVSU | Rodney Gifford, Neville Deague | 1MU | 1650 | 23:42:50 |
33 | 59XV | Helen Studham, Ian Kininmonth | . | 1630 | 23:54:20 |
34 | 150M | Nathan Seal, Ken Maxfield | . | 1560 | 13:14:00 |
35 | 26XVS | Jeremy Knowles, Silvia Klemenz | . | 1550 | 23:41:04 |
36 | 50X | Douglas Yardley, Trina Yardley | . | 1520 | 23:38:23 |
37 | 110M | Oliver Saare, Geoff Chambon | . | 1510 | 21:47:13 |
38 | 10XV | Ken Allam, Belinda Coughlan | . | 1510 | 22:36:35 |
39 | 70MV | Alan Kerr, David Longman | . | 1480 | 23:00:36 |
40 | 75M | Shane Turner, Lance Dantoine | . | 1480 | 23:47:11 |
41 | 125WV | Al Jansen, Colette Sims | . | 1470 | 23:35:55 |
42 | 57XV | Joe Scibiorski, Eva Scibiorski | . | 1430 | 22:55:00 |
43 | 14M | Greg Budge, Daniel Brooker | . | 1400 | 23:25:22 |
44 | 134XV | Monica Kemp, Edward Plummer | . | 1390 | 23:47:27 |
45 | 86W | Kim Lapere, Julie-Anne Riseborough | . | 1370 | 23:36:41 |
46 | 143X | Callum Mair, Rowena Beaton | . | 1360 | 23:48:15 |
47 | 2MF | Tim Batt, Jake Batt | . | 1340 | 23:31:36 |
48 | 77MJ | Hugh Taplin, Jaiden Perkins | 1MJ | 1310 | 23:55:53 |
49 | 124XF | Andrew Crawford, Caitlin Crawford | . | 1300 | 23:06:40 |
50 | 79X | Michael Curran, Delphine Stein, David Brodhag, Nadege Placet | . | 1300 | 23:37:00 |
51 | 128XV | Katherine McCann, Bruce Armstrong | . | 1260 | 17:16:00 |
52 | 37X | Raphaelle Cardyn, Shane Greene, Christopher Henry | . | 1180 | 9:51:24 |
53 | 36WV | Serena Davie, Sonya Gaffney | . | 1180 | 23:29:46 |
54 | 68WV | Jane Carpenter, Judith From | . | 1170 | 23:00:43 |
55 | 67XVS | Marion Cash, Ian Cash | . | 1150 | 23:55:20 |
56 | 83M | Mike House, Cameron Large | . | 1140 | 8:36:15 |
57 | 87XN | Ariadna Marczak, David Brosztl | . | 1120 | 9:38:37 |
58 | 132W | Tanya Vautier, Lynne Vautier, Janet Vautier | . | 1110 | 9:06:55 |
59 | 25XVS | Michelle Lewer, David Curtis | . | 1090 | 22:19:14 |
60 | 112XF | Mark Dutton, Jodie Dutton, Alicia Dutton | . | 1040 | 23:01:29 |
61 | 113XF | Nathan Cain, Chelsea Cain | . | 1040 | 23:01:35 |
62 | 18XV | Gerard Massam, Sue Monter | . | 1010 | 6:03:00 |
63 | 39X | Geoff Hearne, Lauren Hearne | . | 1010 | 23:21:50 |
64 | 29XV | John Ross, Megan Thomas | . | 970 | 23:40:31 |
65 | 32XV | Steve Whalley, Peggy Whalley | . | 960 | 23:45:26 |
66 | 54XVS | Rob West, Lois West | . | 940 | 6:26:00 |
67 | 84MVS | Tony Jennings, Jim Freeman | . | 920 | 23:43:10 |
68 | 104X | Melissa Huynh, Carrick Geary | . | 870 | 23:48:40 |
69 | 89W | Valerie Preston, Jing Xie, Claire Quinlan | . | 850 | 23:18:45 |
70 | 122WF | Janine Marshall, Jessamy Stirling, Romy Marshall, Daisy Stirling | . | 850 | 23:34:40 |
71 | 126MVN | Sean Sinclair, John May | . | 850 | 23:46:50 |
72 | 80XVS | Charles Croft, Heather Croft, Liz Dunn | . | 840 | 23:46:48 |
73 | 136M | Gerard Hart, Damian Hart, Matthew Skinner, Stephen Skinner | . | 830 | 23:53:00 |
74 | 12W | Chrissie Harwood, Katie Vedel | . | 820 | 10:36:15 |
75 | 149X | Sean O'Brien, Varinder Jandu, Harang Kim, Penelope Wakefield | . | 810 | 12:11:28 |
76 | 20M | Lex Mercer, Joel Mercer | . | 770 | 6:58:35 |
77 | 100WJ | Mia Kelly, Katherine Dumas | 1WJ | 750 | 23:28:56 |
78 | 130X | Duncan Ellis, Jennifer Kelly | . | 740 | 7:06:13 |
79 | 123X | Donna Ruyg, Christian Benini | . | 740 | 23:18:01 |
80 | 34X | Tereena Goodwin, John Goodwin | . | 720 | 6:36:00 |
81 | 66X | Samantha Barnes, Peter Clissa | . | 710 | 7:41:21 |
82 | 148X | Intan Oldakowska, Marcus Oldakowski, Matthew Oldakowski, Alice Xu | . | 710 | 23:55:20 |
83 | 49MF | Richard Nicholls, James Nicholls | . | 690 | 22:43:00 |
84 | 103MVS | Alan Kelly, David Dumas, Colin Kelly | . | 690 | 23:56:00 |
85 | 33M | Adam Brown, Mitchell Brown, Jayden Leveridge-Smith, Lachie King | . | 680 | 5:47:15 |
86 | 111M | Dean Campbell, Joel Duffy | . | 670 | 22:21:44 |
87 | 69M | Ben Hewitt, JJ Schoeman | . | 660 | 7:33:33 |
88 | 91XV | Gail Hollands, Peter Humphries | . | 660 | 8:01:52 |
89 | 35WV | Fran Harwood, Hilary Joyce | . | 650 | 8:47:00 |
90 | 31X | Evy Apeldoorn, Nick Herbert | . | 640 | 7:54:00 |
91 | 101X | Amy Dwyer, Keagan Dwyer, Rachael Perry, Annette Young, Anthony Phan | . | 640 | 23:37:21 |
92 | 93XV | Ron Zappara, Carole Ziegler | . | 630 | 7:50:45 |
93 | 9X | Lee Rummer, Frances Allam | . | 620 | 19:49:40 |
94 | 135XV | Greg Windsor, Jane Windsor | . | 610 | 8:26:38 |
95 | 153WV | Dianne Larsen, Allison Carter | . | 610 | 22:24:19 |
96 | 114XNI | Cameron Stokes, Brittany Smith | . | 600 | 23:06:31 |
97 | 44XV | Kevin Johnson, Sandra Stockman | . | 590 | 23:30:42 |
98 | 116XVS | Robert Tomlins, Christine Tomlins | . | 590 | 23:40:00 |
99 | 22WVS | Heather Bott, Sue Donnachy, Deborah Marshall | . | 570 | 6:01:44 |
100 | 131X | Jonathan Marshall, Rebecca Ginbey, Jason Gordon, Nicola Gordon, Jacob Gordon | . | 560 | 23:34:27 |
101 | 118XF | Teresa Emin, Alice Emin, Keith Emin, Luke Emin | . | 560 | 24:02:12 |
102 | 28W | Ella Maesepp, Marianne Perrie | . | 540 | 10:10:55 |
103 | 64X | Keith Stubbs, Aleksandra Debowski | . | 530 | 4:40:50 |
104 | 154MVS | Patrick Tremlett, Stan Gilman, Lindsay Vibert | . | 520 | 21:24:57 |
105 | 58XNF | Kristen Phillips, Kirk Phillips, Erin Phillips, Jayden Phillips, Kahlia Phillips | . | 520 | 23:45:25 |
106 | 21XVS | Craig Dermer, Vicki Redden | . | 510 | 22:25:00 |
107 | 88WNV | Debbie Robinson, Robyn Gore, Margaret Trutwein | . | 500 | 8:45:00 |
108 | 3XV | Peter Harding, Marion Harding | . | 490 | 5:10:32 |
109 | 62XF | Mia Buswell, Evan Buswell, Joffre Buswell, Julia Buswell, Lucy Buswell | . | 490 | 6:17:52 |
110 | 47XF | Belinda Van Andel, Lana Lang, Mark Lang, Milla Lang | . | 490 | 6:21:20 |
111 | 61XVS | Alison Lang, Alan Ryan | . | 490 | 7:07:01 |
112 | 97MF | Jason Crofts, Taylor Crofts | . | 490 | 8:30:28 |
113 | 85XV | Steve Sertis, Elsie Grygiel | . | 490 | 8:45:45 |
114 | 142XV | Stephen Peterson, Dana Iwachow | . | 490 | 21:19:11 |
115 | 55WVS | Robyn Cilli, Bev Thornton | . | 490 | 23:36:00 |
116 | 15M | Chris Bound, Jaymon Bound, Denton Lamb | . | 480 | 8:02:13 |
117 | 72X | Tamarah Watts, Leslie Van Zijl, Rick Andersen | . | 470 | 6:54:15 |
118 | 133XF | Bruce Makin, Daniel Makin, Olivia Makin | . | 450 | 23:03:04 |
119 | 13XF | Emma Yuen, Mark Twiss, Sebastian Twiss-Yuen | . | 440 | 6:52:20 |
120 | 43XVS | Paul Reilly, Ann Baker | . | 430 | 10:09:05 |
121 | 140MF | Michael Dufty, Patrick Dufty | . | 420 | 7:24:45 |
122 | 17XF | Sophie Giles, Hunter Giles-Shanley | . | 420 | 23:01:41 |
123 | 92XF | Karen Staudte, Blake Merritt, Tristan Merritt | . | 400 | 5:32:47 |
124 | 60WVS | Sandra Papenfus, Susan Rollason | . | 400 | 22:30:00 |
125 | 99WV | Sherril Hills, Jenny Hills | . | 400 | 23:55:55 |
126 | 90XNF | Victoria Phillips, Paul Phillips, Evan Phillips, Alastair Phillips, Ruby Phillips | . | 380 | 23:49:34 |
127 | 98XF | Peter Kelly, Kathleen Kelly, Samruai Kelly, Scott Kelly | . | 370 | 5:47:00 |
128 | 82XF | Trent Arnold, Isabelle Arnold, Joskun Arnold, Matthew Arnold | . | 350 | 6:00:33 |
129 | 155WV | Debbie Robinson, Margaret Trutwein | . | 350 | 22:59:00 |
130 | 76XF | Sebastian Gustavsson, Marie Gustavsson, Robert Kentish, Alex Kentish | . | 340 | 5:48:45 |
131 | 107XVS | Patrick Tremlett, Stan Gilman, Margot Salter, Lindsay Vibert | . | 330 | 3:46:04 |
132 | 108WN | Cynthia Coventry, Dianne Larsen, Allison Carter | . | 330 | 3:50:24 |
133 | 137X | Elaine Hart, Cameron Greck | . | 330 | 4:59:33 |
134 | 145XF | Mark Stafford, Samantha Burrow, Kai Stafford | . | 330 | 23:27:50 |
135 | 105XF | Neil Tinley, Chloe Tinley, Leah Tinley, Sarah Tinley, Joshua Tinley | . | 300 | 23:08:00 |
136 | 30MVSU | Ron Lockley, Geoff Monk | . | 290 | 5:02:20 |
137 | 141XF | Lay Chin Ang, Russell Dufty | . | 290 | 5:02:30 |
138 | 102W | Lyn Nolan, Sandra Dumas, Mahiro Ueda | . | 290 | 23:30:29 |
139 | 144XF | Luke Handcock, Alice Handcock, Lucianna Handcock, Jack Handcock | . | 250 | 23:39:00 |
140 | 23XF | Rachel West, Amy Dufty, Craig Dufty, Liam Dufty | . | 240 | 4:39:20 |
141 | 65XNF | Stuart Cruickshanks, Sally Cruickshanks, Hamish Cruickshanks, Robbie Cruickshanks | . | 240 | 4:41:20 |
142 | 81XF | Ben Boardman, Isabelle Boardman, Emma Van Looij | . | 220 | 4:11:08 |
143 | 24WVSU | Margaret Corlett, Patricia Robinson | . | 220 | 21:46:01 |
144 | 129XF | Mark Gill, Gabrielle Gill | . | 130 | 6:47:30 |
145 | 115MNI | Jason Peck, Drew Hall | . | 130 | 7:39:20 |
146 | 156MF | Mark Twiss, Sebastian Twiss-Yuen | . | 130 | 23:00:00 |
147 | 1WV | Selina Wilson, Virginia Abson | . | 80 | 2:18:43 |
WDN | 46XV | Ian Grose, Wendy McIntyre, David Oakley | . | WDN due to injury | 0:00:00 |
WDN | 73XV | Keith Conley, Fiona Crowe | . | Injured - returned by car | 0:00:00 |
WDN | 127XN | Luke De Vries, Holly Maclean, Melissa Charlick | . | Team accidently separated | 0:00:00 |
WDN | 147X | Jane Campbell, Kane Gramham, Clayton Waghorn, Brendon McFadyen | . | 2 people returned by car | 0:00:00 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
WDN=Withdrawn
Volunteers
Setters & Vetters | Paul Szijarto, John Najar, Brian Austin, Nick Lethbridge & Deb Lethbridge |
Admin | Warren Smith, Sue Joyce, Ian Thomsett, Jane Jurich, Craig Dermer, Vicki Redden & Andy Molnar |
Hash House | Theresa Howe, Mike Howe, Alex Williams, Peter Trenaman, Cameron Calzoni, Guy Spouge, Sandra Keetch, Anthony Keetch, Dianne Parks, Ray Parks, Stan Barclay, Tyler Eves, Robin Cilli, Bev Thornton |
First Aid | Russell Montgomery |
Truck Driver | Greg Windsor |
Thanks go to the above volunteers who gave up an event to help out.
Last Updated (Sunday, 12 July 2015 10:20)