Emu's Run Results
Emu's Run - 12 Hour Rogaine - 1st November 2014
Overall | Team | Members | Awards | Score | Elapsed |
1 | 110MV | Paul Williams, Andre Morkel | 1M,1MV,1st | 2990 | 11:50:06 |
2 | 119M | Grant Pepper, David Symons | 2M,2nd | 2670 | 11:48:29 |
3 | 10W | Nicki Rehn, Linda Kilpatrick | 1W,3rd | 2230 | 11:32:58 |
4 | 53MVS | Owen Horton, Chip Lundstrom | 3M,1MS,4th | 2140 | 11:26:20 |
5 | 45W | Lesa Muir, Helen O'Keefe | 2W,5th | 2130 | 11:51:30 |
6 | 90X | Michael Gandy, Kim Lapere | 1X,6th | 1900 | 11:35:52 |
7 | 14W | Serena Davie, Bo Davie | 3W,7th | 1850 | 11:22:10 |
8 | 24MVS | Jeff Conrades, Richard Matthews | 8th | 1820 | 10:52:33 |
9 | 92MVS | Jim Klinge, Russel Montgomery | 9th | 1710 | 11:48:23 |
10 | 39XV | Phil May, Raquel Rae | 2X,1XV,10th | 1650 | 10:29:50 |
11 | 105X | Rowena Beaton, Callum Mair, Steven Rowett | 3X | 1650 | 11:04:49 |
12 | 62W | Anna Harding, Claire MacLeay | . | 1640 | 9:44:36 |
13 | 91M | Peter Kindgren, Bernard Gutmann | . | 1620 | 10:41:21 |
14 | 27MVS | Kevin Johnson, David Oakley | . | 1610 | 11:33:23 |
15 | 104M | Simon Davis, Andy Lane, Greg Murison | . | 1520 | 10:06:30 |
16 | 60X | Jessamy Stirling, Shane Turner | . | 1490 | 11:31:39 |
17 | 116X | Steven Gandy, Julie-Anne Riseborough | . | 1480 | 9:37:48 |
18 | 96X | Arielle Fontaine, Benjamin Anderson, Clare Courtauld, Shelley Foster | . | 1450 | 10:56:03 |
19 | 125X | Russell Eade, Nikki Allen | . | 1440 | 11:47:23 |
20 | 63X | Shane Lewis, Paula Innes | . | 1410 | 7:48:28 |
21 | 21MV | Glyn Morrey, John Louw | . | 1400 | 8:18:26 |
22 | 3X | Jutta Kober, Ken Hardwick | . | 1390 | 11:12:59 |
23 | 20MVS | Phil Dufty, Rob West | . | 1370 | 7:59:59 |
24 | 32XVS | Jeremy Knowles, Silvia Klemenz | 1XS | 1350 | 9:54:28 |
25 | 33XV | Al Jansen, James Earl | . | 1340 | 9:43:10 |
26 | 103X | Tanya Vautier, Sean Killen | . | 1300 | 7:04:56 |
27 | 68XV | Joe Scibiorski, Eva Scibiorski | . | 1260 | 9:18:20 |
28 | 22MV | Mark Wolstenholme, Bradley John | . | 1260 | 10:09:52 |
29 | 106MNI | Soren Madsen, Kasper Poder, Rasmus Herlow, Rasmus Gars | 1N,1I | 1250 | 11:43:14 |
30 | 16W | Sharyn Moore, Jessie-Leigh Barber, Catherine Webb | . | 1240 | 10:29:17 |
31 | 75MVS | Robert Boekelaar, Hugh Rayner | . | 1220 | 8:15:02 |
32 | 71M | Geoff Chambon, Steven Thomas | . | 1200 | 10:33:59 |
33 | 87W | Alice Mrazek-Scriven, Monika Herza | . | 1200 | 11:23:05 |
34 | 55W | Ella Maesepp, Marianne Perrie | . | 1170 | 8:58:24 |
35 | 35XV | Katherine McCann, Bruce Armstrong | . | 1170 | 9:17:28 |
36 | 86X | David Longman, Melissa Longman | . | 1150 | 8:28:58 |
37 | 58XVS | Nick Lethbridge, Debra Lethbridge | . | 1120 | 9:14:34 |
38 | 4WVSU | Penny Dufty, Lois West | 1WV,1WS,1WU | 1110 | 7:06:27 |
39 | 57W | Emma Firth, Josephine Taylor | . | 1110 | 10:40:12 |
40 | 132X | Sven Radanovic, Andrea Guthrie | . | 1100 | 8:44:15 |
41 | 34XVS | Brian Austin, Theresa Howe | . | 1100 | 9:24:49 |
42 | 40X | Nick Herbert, Evy Apeldoorn | . | 1100 | 10:18:57 |
43 | 19XV | John Herzfeld, Elena Ghergori | . | 1100 | 11:26:22 |
44 | 88XI | Alistair Cochrane, Connie Doran-Wu, Katie Smout, Jaidon Tilbrook | . | 1080 | 11:22:27 |
45 | 117X | Jane Campbell, David Campbell, Brendon McFadyen | . | 1080 | 11:59:23 |
46 | 50XF | Ross Taplin, Anwen Taplin | 1F | 1070 | 7:15:40 |
47 | 83XV | Gerard Massam, Sue Monter | . | 1070 | 8:01:28 |
48 | 2MVS | John Najar, Andrew Molnar | . | 1050 | 6:59:49 |
49 | 67X | Mollie O'Connor, Oliver Saare | . | 1050 | 8:08:57 |
50 | 13XVS | Ray Parks, Dianne Parks | . | 1050 | 9:17:22 |
51 | 93MI | Zaq Alizan, Lucas Almeida | . | 1050 | 10:47:33 |
52 | 107X | Bruce Makin, Julia Waite | . | 1050 | 11:39:06 |
53 | 6XVS | Craig Dermer, Vicki Redden | . | 1020 | 6:58:08 |
54 | 102X | Paul Dowling, Sara Jackson | . | 1000 | 5:54:42 |
55 | 26XVS | Michelle Lewer, David Curtis | . | 1000 | 9:23:24 |
56 | 124X | Grand Joldes, Rosslyn De Wet | . | 980 | 6:12:08 |
57 | 81WV | Andrea Eves, Moreen Cox | . | 960 | 10:12:00 |
58 | 41XI | Simon Dorling, Mathew Parrish, Jess Levis | . | 950 | 8:45:03 |
59 | 28MVSU | John Tanner, Dick Blom | 1MU | 930 | 8:29:51 |
60 | 38W | Samantha Burrow, Ineke Krom | . | 910 | 7:34:00 |
61 | 129W | Judy Wenban, Cathy Young | . | 890 | 5:36:52 |
62 | 25M | Saulo Cavalcante, Mike Cormack, Ed Fitzjohn | . | 890 | 11:54:55 |
63 | 94XV | Andrew Kemp, Elizabeth Catchpole, Monica Kemp, Ewen MacGregor | . | 860 | 8:00:21 |
64 | 44XVS | Laura Adair, Mark Brownell | . | 820 | 7:17:45 |
65 | 139XF | Wendy Drok, Michael Drok, Amy Drok, Owen Drok | . | 800 | 10:34:24 |
66 | 122M | Christopher McNamara, Peter Dean | . | 790 | 6:03:47 |
67 | 101XVSU | Bronwyn Mutton, Les Mutton | 1XU | 790 | 7:18:53 |
68 | 42X | Bill Baxter, Amber McClintock | . | 780 | 10:09:14 |
69 | 73MVS | Peter Mann, Keith Mann | . | 750 | 7:03:01 |
70 | 80WV | Jane Carpenter, Judith From | . | 750 | 7:51:56 |
71 | 85X | Rebecca Brown, Sarah Hitchen, Charles Palmer | . | 720 | 7:05:56 |
72 | 64XVS | Charles Lane, Philomena Humphries | . | 710 | 8:02:15 |
73 | 109X | Eve Caly, Quenten Thomas | . | 710 | 8:25:10 |
74 | 29XVS | Liz Dunn, Heather Croft, Charles Croft | . | 690 | 7:56:31 |
75 | 138XN | Sarah Morwinski, Basha Stasak, Leon Delpech | . | 690 | 9:49:06 |
76 | 43X | Asha Lane, Jane Wong, Weidi Koh | . | 670 | 6:21:17 |
77 | 23M | Lex Mercer, Joel Mercer | . | 660 | 8:19:55 |
78 | 128X | Jane Taylor, Sean Curran, Leeuwin Prince-Ruiz | . | 620 | 10:01:07 |
79 | 131WV | Christina Stadler, Shelley Arthur | . | 600 | 5:37:24 |
80 | 7XV | Mike House, Donna House | . | 590 | 6:00:35 |
81 | 65X | Chas Tucker, Jesenka Sarajlic | . | 580 | 7:45:34 |
82 | 72W | Katie Vedel, Chrissie Harwood | . | 580 | 8:37:51 |
83 | 114X | Nathan Cain, Arlia Cain, Rebecca Markou, Chelsea Cain, Jacqueline Perry | . | 540 | 7:19:39 |
84 | 79XF | Silke Highet, Andrew Highet, Oscar Highet, Lucy Highet | . | 520 | 7:11:28 |
85 | 118M | Austen Mullen, Timothy Mullen, Angus Wise | . | 520 | 8:38:31 |
86 | 82M | Morgan Davis, Beau Davis | . | 510 | 6:14:11 |
87 | 95X | Duncan Picknoll, Ella Picknoll, Mikayla Picknoll, Helm Josh | . | 500 | 7:10:46 |
88 | 123M | Nathan Seal, Brett Fairhead, Shane Fairhead, Ken Maxfield | . | 490 | 3:51:08 |
89 | 17X | Tereena Goodwin, John Goodwin | . | 490 | 4:18:20 |
90 | 54XF | Teresa Emin, Alice Emin, Keith Emin, Luke Emin | . | 470 | 6:27:20 |
91 | 66XVS | Alison Lang, Alan Ryan | . | 470 | 11:51:35 |
92 | 120MN | Curvin Valaydon, Jean Christophe Lai, Laurent Wan | . | 430 | 7:27:37 |
93 | 15X | Keith Stubbs, Aleksandra Debowski | . | 420 | 4:55:46 |
94 | 70XF | David Lindner, Cara Lindner, Jane Lindner | . | 420 | 6:28:36 |
95 | 9XF | Neil Tinley, Hannah Tinley | . | 420 | 7:35:12 |
96 | 61X | Geof Fooks, Pip Milton | . | 410 | 5:11:14 |
97 | 99XF | Mia Buswell, Evan Buswell, Julia Buswell, Lucy Buswell | . | 410 | 8:51:35 |
98 | 140XV | Tracey Atherton, Stephen Atherton | . | 410 | 10:42:09 |
99 | 89WV | Sandra Papenfus, Susan Rollason | . | 400 | 6:11:22 |
100 | 100M | Soul Tanaka, Mark Twiss, Sebastian Twiss-Yuen, Hugh Tanaka | . | 400 | 7:23:07 |
101 | 31XF | Andrew Crawford, Caitlin Crawford, Liam Crawford, Leonie Monks | . | 390 | 9:52:32 |
102 | 84XF | Ben Kwang, Vimon Imsanguan, Suu Kyi Kwang, Shirin Kwang | . | 380 | 8:50:39 |
103 | 11XF | Carola Schwan, Michael Engler, Matilda Engler, Felix Engler | . | 380 | 10:12:57 |
104 | 126X | Raphael Gavison, Levke Clausen, Paula Giraldo, Diego Rodrigues | . | 360 | 7:02:46 |
105 | 112WI | Kymberli Lim, Rosie Elliot, Jasmine Doulas | . | 350 | 9:32:53 |
106 | 141M | Simon Windsor, Russell Buchanan | . | 330 | 9:09:00 |
107 | 113X | Radmila Hajkova, Lee Unthank | . | 320 | 4:30:36 |
108 | 135W | Sharron Falconer, Sara Shular, Sallie Ness, Emily Ness | . | 320 | 6:38:39 |
109 | 8XV | Gabi Humphries, Peter Humphries | . | 320 | 8:43:35 |
110 | 108M | Simon Windsor, Sam Windsor, Russell Buchanan, Rowan Buchanan | . | 310 | 2:47:00 |
111 | 78XV | Donald Coley, Mary Coley, Joerg Mennicken | . | 310 | 4:49:48 |
112 | 97WV | Andrea Morgan, Leanne Reid, Lynne Power | . | 290 | 9:31:10 |
113 | 46XNJC | Jazmin Begley, Hannah Begley, Finn Kelly-Pages, Dylan Eastley | 1C,1XJ | 250 | 3:53:23 |
113 | 47MNJC | Chad McLean, Kayne Watkins, Joshua Watkins, Lachlan Higgins, Zac Wing | 1C,1MJ | 250 | 3:53:23 |
115 | 51MJ | Hugh Taplin, Jaiden Perkins | . | 250 | 4:33:06 |
116 | 137XN | Sussanne Voss, Stefan Voss, Laila Voss | . | 250 | 5:44:38 |
117 | 98X | Sarah Atherton, Toby Cook, Bevan Cook | . | 230 | 11:16:24 |
118 | 18XF | Chris Unwin, Julie Phelps, James Unwin | . | 220 | 4:21:40 |
119 | 69X | Helke Melville, James Melville | . | 170 | 4:02:45 |
120 | 30XN | Tingting Liao, Hans-Olof Nilsson | . | 170 | 5:43:37 |
121 | 36WVS | Selina Wilson, Patsy Roche | . | 160 | 1:58:00 |
122 | 77WV | Fran Harwood, Hilary Joyce | . | 160 | 4:02:02 |
123 | 115W | Kanako Tanaka, Emma Yuen, Claire Tanaka | . | 160 | 7:23:19 |
124 | 37XNF | Javier Perez, Carolina Giolitti, Javier Perez-Giolitti | . | 140 | 4:31:26 |
125 | 134M | Mark Stafford, Cameron Calzoni, Kai Stafford | . | 90 | 4:26:04 |
126 | 130WV | Ann Smithson, Dorothy Smithson | . | 40 | 3:23:20 |
WDN | 56XV | Peter Harding, Marion Harding | . | returned by patrol | 0:00:00 |
WDN | 133M | Sean O'Brien, Angelou Bianchi, William Ebbett, Clayton Waghorn | . | one member returned to HH by patrol | 0:00:00 |
WDN | 142W | Sharron Falconer, Sara Falconer, Laila Voss | . | couldnt find controls | 0:00:00 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
WDN=Withdrawn
Last Updated (Sunday, 02 November 2014 14:59)