Carine Capers Results
Carine Capers - 4 Hour Metro Rogaine - 16th November 2013
Map Map in PDF | Questions Puzzle Questions | Answers Puzzle Answers |
Overall
|
Team
|
Members
|
Score |
Time Returned
|
1 | 24 | Ann Smithson, Shane Lewis | 2630 | 3:59:50 |
2 | 3 | Chip Lundstrom, Rod Jurich | 2410 | 3:50:27 |
3 | 33 | Oliver Martin, Andrew Martin | 2410 | 4:00:00 |
4 | 26 | Bryan Hardy, Brian Austin | 2150 | 3:49:46 |
5 | 48 | Daniel Eves, Murray Cox | 2110 | 4:03:40 |
6 | 44 | Mark Lawson, Mitchell Hall | 1960 | 3:54:20 |
7 | 1 | Craig Dermer, Vicki Redden | 1840 | 3:38:00 |
8 | 30 | John Najar, Andrew Molnar | 1790 | 3:49:20 |
9 | 40 | Keith Stubbs, Aleksandra Debowski | 1790 | 3:53:40 |
10 | 37 | Joe Scibiorski, Eva Scibiorski | 1760 | 3:46:27 |
11 | 38 | Michael Gandy, Kim Lapere | 1730 | 4:03:00 |
12 | 8 | Katherine McCann, Bruce Armstrong | 1650 | 4:00:00 |
13 | 11 | Nick Lethbridge, Debra Lethbridge | 1630 | 3:54:15 |
14 | 4 | Bryce Crage, Emma Sellwood | 1590 | 3:48:58 |
15 | 52 | Lois West, Rob West | 1580 | 3:40:18 |
16 | 25 | Amanda Christie, James Christie, Charlie Christie | 1560 | 3:43:25 |
17 | 50 | Andrea Eves, Stephanie Cox | 1560 | 3:53:00 |
18 | 7 | Andrew Hiskins, Benjamin Hiskins | 1550 | 3:51:18 |
19 | 2 | Neil Tinley, Daniel Tinley | 1540 | 3:59:28 |
20 | 16 | Andy Kemp, Monica Kemp, Peter O'Connor | 1480 | 3:42:37 |
21 | 41 | Andrew Davey, Paul McAlpine | 1460 | 4:09:41 |
22 | 46 | Eleri Collins, Andrew Malone, Lisa Godfrey, Elenor Harris | 1450 | 3:44:03 |
23 | 5 | Ian Grose, Debbie Grose | 1440 | 3:43:05 |
24 | 35 | Oliver Berry, Geordie Berry, Huxley Berry, Nicola Mitchell | 1420 | 3:57:20 |
25 | 29 | Jane Carpenter, Judith From | 1390 | 3:53:55 |
26 | 9 | Michael Tuffin, Skye Kelliher | 1320 | 3:42:13 |
27 | 23 | Christine Howitt, Elaine Sharplin, Vanessa Sharplin | 1310 | 3:48:52 |
28 | 17 | Rosalie McCauley, Daisy McCauley | 1300 | 3:35:47 |
29 | 19 | Austen Mullen, Jillian Groom, Timothy Mullen, Blake Smith | 1250 | 3:34:14 |
30 | 49 | Jacob Eves, Tyler Eves | 1250 | 3:51:30 |
31 | 21 | Owen Horton, Rosemarie Horton | 1220 | 3:54:52 |
32 | 47 | Moreen Cox, Alan Cox, Mason Eves, Sasha Eves | 1200 | 3:58:50 |
33 | 42 | Jill Elderfield, Peter Elderfield | 1190 | 3:52:40 |
34 | 31 | Steve Garrone, Marina Garrone | 1140 | 3:44:25 |
35 | 22 | Jenny Dalrymple, Iain Dalrymple, Josephine Dalrymple | 1140 | 3:45:05 |
36 | 53 | Phillip Brown, Cameron Brown | 1140 | 3:52:30 |
37 | 39 | David Longman, Melissa Longman, Vanda Longman | 1140 | 3:52:50 |
38 | 12 | Linda Fernihough, Judy Anderson, Glenda Mccallum, Elizabeth Miller, Mary Roglich | 1110 | 3:56:28 |
39 | 28 | Jane Hardy, Toni Frank | 1080 | 3:31:40 |
40 | 27 | Andrea Morgan, Leanne Reid, Yasmin Taylor, Helen Walker, Sigrid Adams | 1000 | 3:58:28 |
41 | 55 | Helen Thomas, Elena Ghergori | 990 | 3:28:04 |
42 | 18 | Michelle Mee, Peter Mee, Harriet Mee, Louisa Mee | 970 | 3:52:05 |
43 | 54 | Darren Hounsham, Suzie Jueitt, Bec Lee, Ankur Patel | 930 | 3:44:50 |
44 | 36 | Claire Burt, Graham Burt, Zara Burt, Logan Burt | 880 | 3:24:05 |
45 | 10 | David Savill, Johanne Savill, Jessyca Savill, Brenton Finlay, Chris Jansen | 860 | 3:38:55 |
46 | 14 | Tereena Goodwin, John Goodwin | 810 | 3:12:00 |
47 | 6 | Mark Lang, Lana Lang, Belinda Van Andel, Milla Lang | 800 | 3:24:05 |
48 | 45 | Al Jansen, James Earl | 750 | 3:47:00 |
49 | 32 | Eamon Rooney, Shane Rooney | 750 | 3:48:10 |
49 | 13 | Jeff Chin, Ian Chadwick, Helen Ward, Mason Chin, Kaylee Chin | 740 | 3:53:13 |
51 | 51 | Robin King, Ashton Gill, Brock Gill | 710 | 3:11:00 |
DSQ | 43 | Donna Colum, Ian Thomsett | Used scooters |
0:00:00 |
Last Updated (Wednesday, 20 November 2013 21:21)