postheadericon Fields of Gold (Weet-Bits) Controls Visited

WARA Logo

"Fields of Gold (Weet-Bits)" 12 Hour USD Rogaine - 10th/11th February 2001

Control Team Count Control Teams Visited
1 54 37 31
2 31 38 23
3 42 39 27
4 14 40 15
5 24 41 31
6 26 42 27
7 15 43 0
8 8 44 0
9 14 45 0
10 62 46 0
11 34 47 0
12 8 48 0
13 26 49 12
14 11 50 32
15 39 51 22
16 28 52 32
17 13 53 33
18 15 54 31
19 51 55 25
20 43 56 33
21 12 57 30
22 10 58 36
23 36 59 52
24 22 60 51
25 22 61 31
26 23 62 40
27 33 63 42
28 26 64 33
29 21 65 16
30 15 66 62
31 69 67 66
32 36 68 31
33 59 69 60
34 36 70 28
35 27 71 52
36 11 72 52
 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews