postheadericon Redline Fever Results

WARA Logo

Redline Fever Rogaine - 8th/9th August 1998

Place Team Team Members Awards Score Finish Time
1 5X Gary Carroll, Dianne Challen 1st, 1X 3640 23:55:42
2 63M Paul Harrison, Ian Dalton 2nd, 1M 3150 23:11:15
3 11M Gary Chambers, Andrew Ivey 3rd, 2M 3150 23:38:50
4 56M Ashley Carruthers, Joe Courtney 4th, 3M 3090 23:52:10
5 7MV Ron Lockley, Vince Harding 5th, 1MV 2900 22:31:07
6 70MV Ron Gordon, Peter Lurie 6th 2560 23:32:28
7 93M Graham Hutton, Ross Povey 7th 2360 23:56:21
8 34MV Peter Watson, Bob McCreddin 8th 2350 19:37:54
9 21MV Stan Barclay, David Hartley 9th 2340 22:51:43
10 37M Steve Sutherland, Russell Harvie 10th 2320 17:58:05
11 8M Warren Smith, Stephen Neaves 2320 22:38:07
12 112MI Laurie Walker, Chris Warris 1I 2290 22:20:50
13 23MN Matt Enever, Bjorn Aikman 1N 2260 21:47:15
14 6MSV Barrie Thomsett, Robert Fergie 1MS 2250 23:41:52
15 119X Uwe Klinge, Liane Sulkowski 2X 2230 22:21:20
16 74M David Currell, Toivo Pedaste 2230 23:27:49
17 2MI Alastair Honeybun, Russell Honeybun 2230 23:50:39
18 101X Nick Woolfrey, Bronwyn Grieves, Malcolm Feasey 3X 2210 20:05:30
19 78MV Ken Martin, Don Mason, John Mealey 2170 23:02:54
20 10M Jim Langford, Keith Stewart 2150 23:37:50
21 25MV Paul Szijarto, Bernie McKenzie 2130 18:29:40
22 80M Martyn Hewitt, Steve Brown 2080 14:11:52
23 40X Sarita Bennett, Andrew Crawford 2080 23:44:40
24 81XV Sandra Swain, Joe Scibiorski 1XV 2030 22:22:50
25 32M Stewart Tassell, John Holmes, Martin Cauble 1940 23:44:59
26 82M Ken Harrison, Ross Taplin 1930 14:55:58
27 30X Sharon Falconer, Ken Shular 1920 19:22:35
28 86X Paul Stripeikis, Rosa D'Angelo 1810 23:23:10
29 62M John Reilly, Tom Reilly 1800 23:52:03
30 18X Rachael Nickoll, Andrew Duffield, Terry Hahn 1790 23:30:38
31 111M Don Hourston, Mathew Hourston 1770 22:42:45
32 85XV Lyn Stoltze, Tony Whittaker 1710 17:15:20
33 163M David Moyses, Warren Bristow 1690 13:30:10
34 60X Richard Barnwell, Catherine Lewis 1680 23:50:56
35 128MJ Michael Plumb, Michael Elderfield 1MJ 1660 23:39:09
36 22M Peter Vice, David Zuiddam 1620 23:52:03
37 68MV Alan Kerr, Simon Robson 1610 22:50:18
38 109X Josephine Lockley, Simon Morley 1610 23:49:08
39 46MV Paul Nutt, John Latham, Peter Crossland 1560 23:33:25
40 29MV Henning Lenz, Geoff Monk, Peter Cooper 1530 22:37:45
41 4MSV John Greville, John Cowie 1510 15:42:14
42 49X Graham Braid, Patricia Braid 1500 23:44:33
43 114XI Elizabeth McCutcheon, Brett Degoldi, Stephanie Sork 1490 17:24:35
44 116X Phil Dufty, Penny Dufty 1480 21:59:50
45 19MUSV John Kirke, Dan Hugo (Snr) 1MU 1480 22:30:20
46 26M Graham Wilkie, Damien Wilkie 1460 14:47:45
47 99M David Griffiths, Milan Vasich 1460 23:42:00
48 142XV Alan Cox, Moreen Cox 1430 23:44:37
49 41X John Gerschwitz, Sally Blakeway 1350 23:44:25
50 39X Bruce Makin, Sandie Batley, Nigel Winter, Amanda Winter 1350 23:56:13
51 76X Chris Ryan, Julia Ellen 1330 23:51:19
52 20WV Helen Allison, Jill O'Connor 1W, 1WV 1320 16:43:18
53 27M Doug Nokes, Steve Lewis 1290 22:36:10
54 100X Katie Murphy, Linda Kalnejais, Benjamin Boardman, Andrew Houlding 1260 23:32:10
55 120WJ Penny Anderson, Claire McCamish 2W, 1WJ 1250 23:33:00
56 67XV Anita Heath, David Heath 1240 23:02:07
57 97M Chris Monk, Luke Hill, Tor Clarke 1210 11:13:28
58 113XI Werner Runge, Helen McCutcheon 1200 13:01:00
59 129MJ Sam Oakey, Ashley Horton, Zebedee Hair 1200 23:45:36
60 83XV Annette McCutcheon, Graham McCutcheon 1180 23:31:10
61 88WN Kirsty Nicol, Natalie Hesketh 3W 1130 23:11:10
62 117X Mark Shandley-Jones, Tricia Shandley-Jones 1100 22:48:25
63 144M Simon Wilkes, Brian McLean, Richard Hindley 1100 23:44:15
64 141XN Rodney Gifford, Tim Gifford, Emily Stewart 1070 24:00:45
65 89X Eric Morris, Tracey Harrison, Trevor Mazzucchelli, Sean Frost 1050 23:13:20
66 47X Diana Mulroney, Richard Smith 1040 23:05:20
67 152XIN Isabelle Houver, Paul Duplancic, Maxine Piggott 1020 16:38:43
68 75M Denis Sawers, Paul Sawers, Gary Boud 1020 23:30:55
69 148MN Daniel Narbett, Sam Delany 1020 23:45:09
70 103M Mark Snell, Jim Hopkinson, Arthur Shrimpton 1010 22:43:40
71 13XV Jennifer Benn, David Sands 1010 23:20:25
72 123MJ Alastair McCutcheon, Alan Schmidt 1010 23:40:07
73 35XV John Lane, Bronwyn Lane 1000 22:30:34
74 52WV Helen Clark, Kaye Shanley 1000 23:36:49
75 55X Paul Redding, Pauline Shanley-Redding 970 13:55:43
76 108WV Bev Lockley, Margo McGurk 960 11:08:10
77 143X Mel Kruger, David Kingsbury, Sarah King, Peter Lalor, Trish Spain 910 23:21:34
78 105X Helen Rawlins, Karen Ketteridge, Sue Lavell, David Lavell 870 23:52:46
79 65WV Karen Kirk, Lil O'Toole 860 23:31:45
80 69M Phillip Davis, Benjamin Davis 860 23:55:12
81 118M Austin Mullen, Joe Tonga 850 22:45:47
82 96XV Bev Leaman, Doug Pianta 810 23:11:12
83 160X Martin Van Bueren, Tink Joyce 780 8:38:25
84 164M Matthew James, Tristan Campbell 780 19:29:00
85 155MJ Shane Kelly, Ben Van Der Plas 750 22:53:14
86 102XF Paul Reilly, Lisa Reilly, Ryan Tilbrook 1F 750 23:09:35
87 28W Selina Wilson, Patricia Vermeulen 750 23:12:34
88 51X Dave Oakley, Wendy Mcintyre 730 23:31:24
89 48XN Les Brindise, Trish Brindise 730 23:31:32
90 104WI Cass Madin, Kiera Appelhans, Kim Van De Vyver 720 9:30:52
91 94X Kim Plunkett, Robyn Plunkett 720 10:11:32
92 16X Nicky Hugo, Martin Van Houtert, Leanne Williams 720 10:15:45
93 159MN Peter Evans, Ashley Ratcliffe 720 15:43:21
94 115XF Ray Challen, Rhys Challen, Ceridwen Challen 720 22:21:40
95 54W Meredith Keynes, Janet Gray, Moira Udell 720 23:35:16
96 90XJ Sally Reilly, Anna Gilson, Mark Campagnolie 1XJ 710 23:06:25
97 161X Sue Cole, Jonathon Adkins 710 23:20:55
98 87XV Jeremy Knowles, Silvia Klemenz, Judy Wilson 710 23:29:55
99 1XSV Glenys Innes, Robert Innes 1XS 680 23:04:45
100 98XV Gail Parker, Ian Parker, Lyn French, Laurie French 680 23:49:18
101 136MJ Ashley Bell, Jono Veron, Dennis Collins, Sergio Llamas, Mark Paton 680 23:53:14
102 50X Rowley Dickens, Mike George, Angela Dickens, Ruth George 660 8:59:04
103 53W Marie Young, Lyn Gerovich 660 22:56:45
104 158XI Craig Wood, Alison Heitman 650 6:46:30
105 106MV Bob Melville, Rob Davies 650 23:06:03
106 110X Mark Harding, Karen Gillett 650 23:42:30
107 77MJ Michael O'Connor, Michael Nye 620 20:37:41
108 43M Steve Scott, Trevor Corrigal 610 7:20:50
109 42M Gerard Massam, Allan Coffey 610 7:30:49
110 64W Beth Sawers, Lisa Sawers 600 8:09:00
111 107X Mag McArthur, Genevieve McArthur, Diana Fisher, Helen Ward, Jeff Chin 600 23:33:58
112 12M Greg Stewart, Chris Stewart 590 22:55:28
113 3WV Lesley Robinson, Gail Greville, Kerry Cowie 590 23:36:09
114 147M Grahame Wright, Timothy Wright 580 9:28:10
115 132WJ Christa Hawter, Vanessa Duncan 570 23:23:09
116 72XV Doug Allen, Lois Allen 570 23:51:13
117 150X Greg McAuliffe, Vesna Rendulic, Pam Van Der Zwart 560 23:30:20
118 153X James Minchin, Lyn Minchin 540 22:44:30
119 131WJ Georgia Brown, Eve Hollingsworth 530 23:33:42
120 66XN Lesley Heath, Ian Hodgkinson 530 23:48:58
121 79M Fred Abbott, Harvey Turner 520 5:18:50
122 91WN Fiona McAllister, Anne Ross 510 23:34:58
123 157X Noel Oakey, Rebecca Oakey, Prue Anderson 510 23:44:45
124 125WJ Joanna Lamparski, Jennifer Filippetto 500 5:47:30
125 124WJ Halinka Lamparski, Emma Halligan 490 5:44:45
126 135MNJ Adam Crawford, Tim Fowler, Chris Birch, Michael Myles 490 5:55:03
127 36W Pat Robinson, Margaret Corlett 490 23:44:52
128 126MJ Mark Johnston, Samath Chan, Nigel Burges 480 23:49:56
129 92XF Ewan McAllister, An McAllister, Nelson McAllister, James McAllister, Lewis McAllister 470 23:30:00
130 130WJ Pip McIlroy, Anna Hawter, Robin Dunnett 470 23:48:15
131 149M Seth Austin, Israel Austin, Luke Coppens 460 22:58:50
132 156MN Colin Ayres, Tom Ayres, Alex Ayres 450 24:01:50
133 121WJ Bronwyn Crossland, Helen Holland, Julia Taylor 430 16:53:41
134 58W Susan Shaw, Jenny Ayres, Nhi Do 380 11:32:40
135 162M Glenn Nyein, Monica Wurfel 380 11:50:50
136 122WJ Michelle Kelly, Samantha Kelly 350 23:36:34
137 57X Liz Mercer, Peter Saunders, Sharon Saunders, Jane Elkin, Wally Elkin 330 23:39:54
138 38XF Peter Stark, Jenny Stark, Jeremy Stark, Oliver Stark, Rowan Stark 300 23:16:44
139 14XF Carol Davis, Kelvin Davis, Amy Davis, Owen Davis, Hugh Davis 290 22:45:10
140 31MF Arthur Hanlon, Jim Hanlon 260 22:42:00
141 9WV Helen Stokes, Pamela Williamson 250 3:50:50
142 127MJ Benjamin Oliver, Rafal Kolodynski, Robert Woodings 250 6:31:50
143 134WJN Meagan Parry, Jessica Rose, Cassie Mines 190 4:18:34
144 84WI Jenny Carter Johnson, Tara Gawned, Belinda Fairhead 180 7:55:39
145 146X Paul Shields, Michelle Hammond, Helen Shields, Tessa Hawley 160 7:48:41
146 33W Caroline Ross, Wilma Kissell 120 6:26:20
147 73X Roy Stone, Jan Stone, Melinda Stone, Aki Shinomiya 100 4:34:28
148 61XF Ian Thomsett, Kerensa Thomsett, Jessica Thomsett, Jack Thomsett 40 2:26:31
149 24XSV John Devereaux, Cath Devereaux LATE 25:00:00
150 45X Jane Carpenter, Sue Monter, Clive Shelbourne DSQ - accidentally separated

"Finish Time" is the time elapsed from the start of event.

Key
M=Men, W=Women, X=Mixed
J=Junior, V=Vet, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scouts

Last Updated (Saturday, 17 July 2010 16:58)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews