McBike Results
McBike - 6 Hour Rogaine -24 November 1996
Team Members | Score | Awards |
Steve Fletcher , Gareth Candy | 3570 | 1st men |
Oin Dalton , Andrew Dalton | 3350 | 2nd men , 1st family |
Shane Hill , Tony Whittaker | 2930 | 3rd men |
Paul Nathan , Rob Smith | 2900 | 1st nothing |
Michelle Mundy , Steve Conley | 2750 | 1st mixed |
Ryan Brown , Ricky Thackray | 2730 | |
Jenny Ward , Paul Armashaw | 2400 | 2nd mixed |
Sue Monter , Gerard Massam | 2290 | 3rd mixed |
John Ross , Eddy Kissel | 2280 | |
Penny and Phil | 2170 | 2nd family , 1st veterans |
Alastair Honeybun , Chris Honeybun | 2150 | 3rd family |
Colin Kelly , Shane Kelly | 2020 | |
Jeff Whittam , Barrie Thomsett | 1860 | 1st super veterans |
Andrew Hopper , Matt Seward | 1720 | |
Jenny Crook , Don Cooper | 1720 | 2nd super veterans |
Roy Hiller , Jim Walter | 1560 | |
Ray Challen, Bethany Challen , Rhys Challen | 1520 | |
Rob West , Patty Nathan | 1500 | |
Kim Post , Cassie Wade | 1st women,1st junior women & only women | |
Helen Post , Kenneth Post | 1480 | |
Ken and Carol , | 1480 | |
Richard Matthews , Nicole Davis | 1210 | |
Rachel West, Wildman Dufty , Lois West | 1100 | |
Cathy and Peter Hamilton , Jo and Brian Wright | 1030 | |
Robin and Catherine Archer , Julie and BobWindemank | 910 | |
Kerensa Thomsett , Ian Thomsett | 730 | last |
Last Updated (Tuesday, 13 July 2010 20:20)