postheadericon Livewire Results

WARA Logo

Livewire - 24 Hour Rogaine - 26th -27th June 2010

Results as of 28th June 2010

Overall Team Members Awards Score Elapsed
1 26M Paul Williams, Ricky Thackray 1M,1st 4400 23:56:21
2 89MV Owen Horton, Mark Imbert 2M,1MV,2nd 4180 23:46:37
3 18X Shane Lewis, Ann Smithson 1X,3rd 3690 23:47:00
4 22MV Jim Langford, Andre Morkel 3M,4th 3650 23:22:00
5 168M Ashley Horton, Grand Joldes 5th 3370 22:13:12
6 80XV Bryan McClintock, Maree McClintock 2X,1XV,6th 3270 23:47:40
7 149M Elis Smedley, Rowan MacFarlane 7th 3000 23:47:35
8 151X Soazig Corbel, Francois Jourjon, Loic Petit 3X,8th 2440 19:22:17
9 56M Richard Batt, Tim Batt 9th 2360 23:55:00
10 119WV Al Jansen, Colette Sims 1W,1WV,10th 2340 23:44:00
11 8M Graham Braid, John Braid 2320 23:58:00
12 97X Tim Gifford, Dean Aynsley, Emily Gifford, Andrew Disney 2200 23:56:00
13 40XV Jeff Conrades, Jill Elderfield, Michelle Whitfield 2170 23:38:11
14 150X Jonathon Bayley, Lauren Shelley 2120 22:59:20
15 128X Andy Lane, Asha Lane 2060 21:05:06
16 123X Kathryn Forrest, Andrew Martin 2040 23:53:32
17 108MV Gunter Werner, Garth Anderson 2030 23:52:00
18 135MF Joe Young, Charlie Young 1F 2000 23:37:30
19 3MVS John Najar, Andy Molnar 1MS 1980 22:55:01
20 148X Karen Staudte, Tanya Vautier, Mick Weir 1940 12:24:47
21 39MVS Vince Harding, Roy Stone 1900 22:42:21
22 14W Cathy Young, Judy Wenban 2W 1880 23:36:53
23 91X Brendan Douglas, Jutta Birmingham, Truc Quach 1850 23:26:51
24 84MVSU Chris Swain, Michael Clemson 1MU 1840 23:51:41
25 1M Neil Tinley, Jonathan Bell, Ian Tinley, Alexander Tropf 1810 13:04:46
26 82MV Glen Morrey, Edward Plummer 1800 23:40:45
27 96MVS Jim Klinge, Peter Beyer 1770 23:39:51
28 70MJ Owen Davis, Lachlan Jones, Callum Whitelaw 1MJ 1750 23:53:40
29 25X Paul Dowling, Rafer Gluyas, Cassie Wade 1740 23:24:38
30 117X Martin Hale, Jane Campbell 1710 23:17:45
31 146M Alastair McCutcheon, Craig Hughes 1700 23:40:07
32 138M Matthew Oldakowski, Michael Bausor 1690 23:44:49
33 127M Myk Lozyk, Edwin Botha 1640 23:55:00
34 51X Chris Ryan, Julia Ellen 1630 23:49:40
35 139X Intan Watono, Rachel Butler, Carrick Geary, Ian Patullo 1620 23:20:00
36 11M Patrick Boss, Edward Prescott, Jon Minken 1600 10:33:00
37 57W Ella Maesepp, Marianne Perrie 3W 1580 23:28:30
38 9WV Michelle Cobb, Maria Finnigan 1570 23:43:48
39 111XV Sheryl Foot, Stephen Digwood, Richard Wainwright 1560 23:41:00
40 64MN Samuel Davey, John MacFarlane 1N 1520 23:38:54
41 153X Roy Mitchell, Rebekah Manley, Marty Wallace 1520 23:43:33
42 122XV David Oakley, Ian Grose, Wendy McIntyre, Domenic Pignatiello 1500 23:25:30
43 164MF Jordan Handcock, Luke Handcock 1490 23:20:12
44 34X Stephen Peterson, Dana Iwachow, Malcolm Osborne, Amanda Nicholls 1430 12:41:39
45 19X Luke Brooks, Helen Ensikat, Charlie Apps 1420 23:39:46
46 77MV Michael Tassell, Stewart Tassell 1410 22:46:27
47 159X Jonathan Lowe, Marsha Burrows, Erica Gundersen, Liza Tiy 1410 23:47:27
48 142X Robin Simpson, Kirrilee Thayne, Antoinette Thompson 1380 11:22:52
49 125M Simon Taylor, Kyle Taylor 1370 11:39:50
50 86W Jessica Arthur, Serena Davie 1370 23:59:00
51 137M David Symons, Dan Mullan 1330 09:46:35
52 140WN Elizabeth Grice, Melanie Forbes-Harper, Robyn Hawes 1330 22:55:30
53 87X Graham Pattrick, Mark Lawson, Angela Pattrick, Jenny Tollet 1330 23:14:54
54 74XV Michael Longman, Janine Johnson 1310 23:42:15
55 12XN Will Ellis, Kate Willing 1210 09:25:35
56 67WVS Lois West, Theresa Howe 1WS 1210 11:29:45
57 29XVS Robert Boekelaar, Patty Nathan 1XS 1210 11:32:30
58 94M Nathan Seal, Ken Maxfield 1210 12:03:23
59 76XI Shannan Maisey, Michael Thomas 1I 1210 13:20:30
60 130XV David Brown, Jenni Bowman 1210 22:15:54
61 163XI Linden Blair, Caroline Caly 1180 22:25:59
62 53XVSU Moreen Cox, Alan Cox 1XU 1180 23:47:30
63 115XV Mary Vessels, Kevan Goodall 1180 23:48:00
64 55XN Anja Kaczmarczyk, Markus Adamek 1160 23:19:52
65 167W Alexia Horton, Claire MacLeay 1140 22:30:52
66 129XV Bruce Makin, Sandra Batley 1130 12:21:22
67 52XV Jane Hardy, Ian Thomsett 1120 23:21:25
68 158X Mark Stafford, Samantha Burrow, John Williams 1090 07:49:43
69 90X Melanie Cave, Ben Cave 1040 24:05:00
70 15MVSU Bob Fergie, Dick Blom 1030 15:50:20
71 6XV Marion Cash, Ian Cash 1020 23:36:19
72 166X Rebecca Clarkson, Nathan Lawler 910 09:54:55
73 49WV Carole Baxter, Sue Joyce 910 23:59:00
74 100XV Colin Murray, Juliet Cole 900 07:44:08
75 28M Steve Sertis, Mark Davidson, Tony Jennings 900 23:13:13
76 27XVS Isabel Busch, Patrick Tremlett 900 23:13:24
77 30M John Cummins, Damien Borbos 890 08:05:00
78 173MN Andrew Young, Ken Brinsden 880 06:30:01
79 62XV Carole Ziegler, Peter Johnstone 880 22:43:33
80 20MVSU Andrew Thomas, Norman Sunderland 870 23:41:00
81 165XJ Brodie Ketteridge-Hall, Sam Gaudreau, Breanna Gilmore 1XJ 850 23:50:00
82 2X Peter Leitans, Amy Leitans, Kerry Leitans 830 22:54:00
83 112W Sarah Heal, Rebekah Evans 830 23:03:06
84 85XVS Max Dawson, Noelle Dawson 810 23:25:03
85 47X Jess Bridges, James Atkinson, Paul Raj Khangure, Maia Bobrowicz 800 20:18:32
86 21X Wuan-Chin Lee, Ralf Cordruwisch 800 23:54:20
87 48MV Bill Baxter, Geoff Hearne 780 05:31:44
88 121XVS Bob Tomlins, Christine Tomlins 770 08:35:55
89 63XF Corinne Vallet, Dylan Jayatilaka, Eve Vallet-Jayatilaka 750 11:20:50
90 41WVS Sandra Swain, Kerry Cowie 680 23:16:15
91 7X Murray Cox, Kerrin Udall 670 08:23:32
92 113X Allison Wears, Andrew Monks 660 07:00:10
93 37WVS Charmaine Harris, Wendy Nelson 660 23:15:28
94 46X Ross Langford, Ciar Hassett 650 23:24:10
95 102WV Mary Roglich, Linda Fernihough, Alison Jennings, Laura Jones 640 23:41:42
96 83XVS Ray Parks, Dianne Parks 620 08:19:08
97 36XV Ian Rogers, Meredith Borland 610 06:24:37
98 131X Jason Smuts, Lisa Smuts 610 22:30:15
99 106M Alan Kelly, Adam Kelly, Nicholas Dumas, Mathieu Boisvert 600 23:47:00
100 59M Chris Bound, Jaymon Bound, Greg Strahan, Callum Strahan 580 05:52:40
101 5X Emma Murray, Andrew Murray, Kathleen Pollitt, Cowan Ross, Cathy Car 580 06:28:51
102 45X Michael Pearce, Kim Lapere, Rahi Varsani, Peter Rice, James Rixson 580 11:22:09
103 72MVS Ron Lockley, Geoff Monk, Paschal Stynes 580 22:32:44
104 132M Sebastian Terkildsen, Thomas Weedon, Resul Gunes 570 09:46:00
105 71WV Susie Whitelaw, Carol Davis 560 23:46:16
106 58XVS John Greville, Gail Greville 540 22:42:40
107 118X Wayne Bengtsson, Jorinda Newbury, Jo Brown 530 11:02:35
108 169X Daniel Hugo, Caitlin Hugo, Heather Hugo 530 24:05:00
109 98M Aaron Hearne, Daniel Hymus 520 06:08:50
110 114WV Andrea Morgan, Leanne Reid, Helen Walker 520 23:20:50
111 101WV Hilary Beck, Glenda McCallum, Jennifer Schultz 510 23:20:00
112 109XNF Paul Sowerby, Joanne Sowerby, Tom Sowerby, Sophie Sowerby, Ellie Sowerby 510 23:28:58
113 154X Colin Manes, Chloe Appelbee, Tim Wong 510 23:45:40
114 175M Geoff Hearne, Daniel Hymus 510 23:51:54
115 79M Shane Angel, Cliff Hall, Aaron Stevenson, Kevin Fox, Craig House 500 05:48:05
116 78W Jessica House, Kassandra Jones 500 05:48:10
117 161XF Nicola Mitchell, Geordie Berry, Huxley Berry, Oliver Berry 500 23:33:40
118 136X Stephanie Cox, Olafur Johannesson 490 07:30:24
119 23XF Matt Forrest, Amber Forrest, Anna Forrest, Mia Forrest, Oliver Forrest 490 23:39:40
120 65M Rodney Armstrong, Clint Kuchel 480 23:27:32
121 155X Quenten Thomas, Eve Caly 470 23:10:38
122 156MV Sven Fjastad, Carl Fjastad 470 23:41:49
123 4X Tristan Oliver, Amanda Hutchens, Sebastian Oliver 460 06:40:00
124 145WNJ Alice Vandermerin, Kirsten Flint, Sophie Nash, Lucy Burnham 1WJ 460 23:00:25
125 17WVSU Margaret Corlett, Patricia Robinson 1WU 460 23:11:10
126 60W Selina Wilson, Samantha Barnes, Libby Drenen, Michelle Lane 430 22:58:16
127 68XV Marion Harding, Peter Harding 410 08:03:30
128 174M Rahi Varsani, Peter Rice 410 23:29:38
129 104WN Natalie Timothy, Greta Bauch 410 23:37:02
130 170XFN Michael Goddard, Sandra Goddard, Peter Goddard, Shane Goddard 400 04:47:00
131 157X Louise Smith, Ben Morey 400 23:46:00
132 16X Jenny Dalrymple, Iain Dalrymple 390 07:50:02
133 24X Andrea Salmond, Mathew Tuffin 390 23:00:00
134 152X Linda Daniels, Jean Byrne, Liam Daniels 390 23:29:30
135 75M Shane Fynn, Grant Mack 360 07:06:46
136 42X Lisa Chandler, Molly Svenson, Samuel Chandler, Zoe Chandler 330 23:37:48
137 43M Darren Frear, Zachary Jeps 320 06:26:02
138 50MV Jonathon Pearce, Martin Pearce 310 06:51:10
139 103WV Donna Russell, Cheryl Griffiths 300 05:14:50
140 144WNJ Alica Bealessio, Morgan Tarabina-East, Georgina Cureton, Sarah Finley-Jones 300 22:44:14
141 54XF Chris Davison, Melanie Rodrigue, Alec Davison, Zoe Davison 290 05:15:10
142 93XF Connie Giovenco, Ben Jackson, Liam Rowe, Ryan Jackson, Sharon Neinoorf 290 05:16:00
143 66X Ann Armstrong-Boase, Louisa Kuchel, Taj Kuchel, Megan Armstrong-Boase, Ryan Armstrong-Boase 280 23:27:06
144 88WF Susan Thomas, Hayley Thomas 270 06:41:50
145 35WV Carol Wears, Sandra Higgins 250 05:22:10
146 172WN Emma Cross, Fiona Brinsden 240 23:59:24
147 81X Faye Read, Kathleen Read, Matt Read, Grayden Stonesmith, Eva Stonesmith 220 05:06:50
148 99X Sandra Dumas, David Dumas, Mia Kelly, Katherine Dumas 220 23:50:40
149 107X Sherril Hills, Lyn Nolan, Samuel Boisvert 220 23:55:00
150 171WV Zena Coole, Elizabeth Miller 200 07:37:21
151 124XNI Samantha Wilkinson, Stephen Hall 190 22:15:57
152 31X James Marshall, Jake Barnett, Maya Barnett 190 23:38:30
153 176M Shane Angel, Cliff Hall, Craig House 170 23:16:34
154 147M John Adams, Matt Berry 140 10:18:56
155 95W Michelle Pearce, Jessica Galbraith, Joanne Pearce 130 06:51:30
156 143WNJ Chloe Green, Hattie Clappin, Ketisha Gill 130 23:50:28
157 133W Sonia Kallenberg, Krystel Kallenberg 110 05:15:20
158 177X Svem Radanovic, Andrea Guthrie 110 23:23:10
159 69WV Jan Fitch, Elizabeth Cummins 80 04:21:20
Late 92MV Jason Andrews, Darren Jessup 25:01:20
Late 160XV Tony Blott, Margaret Blott 24:45:59
W/DRAWN 110X Sven Radanovic, Andrea Guthrie Lift back to HH

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice

Last Updated (Monday, 28 June 2010 16:34)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews