Jarrahdale Jaunt e-Punch details
Enter team number and hit Show
Note that names shown below will not be correct if competitors wore the incorrect tag.
Team 1XF
Team 2XVS
Team 3MVS
Team 4X
Team 5M
Team 6MV
Team 7W
Team 8WVS
Team 9XVSU
Team 10XF
Team 11XV
Team 12W
Team 13WVS
Team 14XN
Team 16XVS
Team 17XF
Team 18XF
Team 19XV
Team 20M
Team 21MVS
Team 22X
Team 23XV
Team 24XVS
Team 25XNF (WITHDRAWN lift back to HH)
Team 26W
Team 27WVS
Team 28XVSU
Team 29XVN
Team 30X
Team 32XF
Team 33X
Team 34XVS
Team 35X
Team 36X
Team 37XV
Team 38XF
Team 39MV
Team 40XV
Team 41X
Team 42XF
Team 43M
Team 44XV
Team 45XN
Team 46X
Team 47WV
Team 48MF
Team 49MF
Team 51XV
Team 53XF
Team 54MF
Team 55XV
Team 56MV
Team 57XV
Team 59MF
Team 60MNF (DSQ Did not tag in at end)
Team 61MNF
Team 62MF
Team 63MNF
Team 64MNF
Team 65WV
Team 66XVS
Team 67XF
Team 68XVSU
Team 69XYI
Team 70XF
Team 71X
Team 72XVS
Team 73XV
Team 74W
Team 75MN
Team 76X
Team 77MNF
Team 78XV
Team 79W
Team 80XNF (DSQ Did not tag in at end of event)
Team 81XVS
Team 83X
Team 84XF
Team 85MVS
Team 86XVSU
Team 87XVS
Team 88XV
Team 89XN
Team 90XNF
Team 92MNF
Team 93MNF
Team 94XNF
Team 95WVS
Team 96X (DSQ One tag missing-two returned)
Team 97XI
Team 98MNF
Team 99X
Team 100X
Team 101XV
Team 102X
Team 103MNF
Team 104MF
Team 105MNF
Team 106MV
Team 107XF
Team 108XF
Team 109M
Team 110XV
Team 111WNYI
Team 112W
Team 113W
Team 114X
Team 115X
Team 116XF
Team 117MNF
Team 118XF
Team 119X
Team 120X
Team 121XV
Team 122MNF
Team 123XNYI
Team 124XNV
Team 125XF
Team 126MV
Team 127XV
Team 128XF
Team 129X
Team 130XF
Team 131M
Team 132X
Team 133XF
Team 134XF
Team 135X
Team 137MNF
Team 138X
Team 139XV
Team 140XF
Team 141X
Team 142MF
Team 143MV
* - Admin entered time will be approximate.
Note that names shown below will not be correct if competitors wore the incorrect tag.
Team 1XF
Control | Erin Tuckwell | Paul Tuckwell | Christina Tuckwell |
71 | 2016/10/22@10:56:20 | 2016/10/22@10:55:23 | 2016/10/22@10:55:30 |
Finish | 2016/10/22@12:00:06 | 2016/10/22@12:00:12 | 2016/10/22@12:00:16 |
Team 2XVS
Control | David Curtis | Michelle Lewer |
71 | 2016/10/22@10:13:39 | 2016/10/22@10:13:32 |
69 | 2016/10/22@10:28:25 | 2016/10/22@10:28:20 |
41 | 2016/10/22@10:43:55 | 2016/10/22@10:43:47 |
31 | 2016/10/22@11:03:02 | 2016/10/22@11:02:55 |
100 | 2016/10/22@11:22:21 | 2016/10/22@11:22:04 |
42 | 2016/10/22@11:46:18 | 2016/10/22@11:46:01 |
63 | 2016/10/22@12:12:09 | 2016/10/22@12:11:53 |
46 | 2016/10/22@13:09:17 | 2016/10/22@13:09:09 |
55 | 2016/10/22@13:37:36 | 2016/10/22@13:37:44 |
64 | 2016/10/22@14:33:40 | 2016/10/22@14:33:24 |
32 | 2016/10/22@14:44:50 | 2016/10/22@14:44:36 |
53 | 2016/10/22@15:04:35 | 2016/10/22@15:04:56 |
47 | 2016/10/22@15:27:55 | 2016/10/22@15:27:43 |
92 | 2016/10/22@15:45:50 | 2016/10/22@15:45:41 |
50 | 2016/10/22@16:02:58 | |
54 | 2016/10/22@16:39:48 | 2016/10/22@16:39:31 |
67 | 2016/10/22@17:06:53 | 2016/10/22@17:06:37 |
33 | 2016/10/22@17:30:23 | 2016/10/22@17:30:30 |
65 | 2016/10/22@17:46:25 | 2016/10/22@17:46:37 |
59 | 2016/10/22@18:02:56 | 2016/10/22@18:02:46 |
66 | 2016/10/22@18:23:16 | 2016/10/22@18:22:57 |
80 | 2016/10/22@19:15:41 | 2016/10/22@19:15:16 |
51 | 2016/10/22@20:14:03 | 2016/10/22@20:13:52 |
Finish | 2016/10/22@21:42:35 | 2016/10/22@21:42:25 |
Team 3MVS
Control | Geoff Hearne | Bryan McClintock |
48 | 2016/10/22@10:08:14 | 2016/10/22@10:08:11 |
51 | 2016/10/22@10:17:27 | 2016/10/22@10:17:23 |
80 | 2016/10/22@10:26:19 | 2016/10/22@10:26:14 |
73 | 2016/10/22@10:43:25 | 2016/10/22@10:43:21 |
60 | 2016/10/22@10:52:41 | 2016/10/22@10:52:36 |
30 | 2016/10/22@11:00:00 | 2016/10/22@11:00:03 |
93 | 2016/10/22@11:09:08 | 2016/10/22@11:09:04 |
56 | 2016/10/22@11:25:31 | 2016/10/22@11:25:38 |
105 | 2016/10/22@11:45:55 | 2016/10/22@11:45:51 |
35 | 2016/10/22@12:01:17 | 2016/10/22@12:01:12 |
75 | 2016/10/22@12:13:37 | 2016/10/22@12:13:33 |
104 | 2016/10/22@12:31:00 | 2016/10/22@12:30:56 |
82 | 2016/10/22@12:52:08 | 2016/10/22@12:52:05 |
66 | 2016/10/22@13:14:41 | 2016/10/22@13:14:26 |
59 | 2016/10/22@13:26:02 | 2016/10/22@13:25:57 |
67 | 2016/10/22@13:40:21 | 2016/10/22@13:40:16 |
54 | 2016/10/22@13:56:15 | 2016/10/22@13:56:11 |
76 | 2016/10/22@14:16:19 | 2016/10/22@14:16:13 |
68 | 2016/10/22@14:31:28 | 2016/10/22@14:31:32 |
52 | 2016/10/22@14:42:43 | 2016/10/22@14:42:36 |
50 | 2016/10/22@15:01:29 | 2016/10/22@15:01:22 |
92 | 2016/10/22@15:11:22 | 2016/10/22@15:11:27 |
47 | 2016/10/22@15:28:10 | 2016/10/22@15:28:06 |
101 | 2016/10/22@15:48:28 | 2016/10/22@15:48:23 |
53 | 2016/10/22@16:05:18 | 2016/10/22@16:05:14 |
34 | 2016/10/22@16:24:01 | 2016/10/22@16:24:05 |
70 | 2016/10/22@16:39:22 | 2016/10/22@16:39:17 |
103 | 2016/10/22@16:56:59 | 2016/10/22@16:56:55 |
49 | 2016/10/22@17:14:25 | 2016/10/22@17:14:21 |
74 | 2016/10/22@17:26:43 | 2016/10/22@17:26:37 |
62 | 2016/10/22@17:53:08 | 2016/10/22@17:53:12 |
85 | 2016/10/22@18:14:56 | 2016/10/22@18:14:51 |
58 | 2016/10/22@18:43:10 | 2016/10/22@18:43:14 |
102 | 2016/10/22@19:05:51 | 2016/10/22@19:05:43 |
61 | 2016/10/22@19:29:21 | 2016/10/22@19:29:16 |
90 | 2016/10/22@19:53:36 | 2016/10/22@19:53:31 |
44 | 2016/10/22@20:07:46 | 2016/10/22@20:07:40 |
63 | 2016/10/22@20:20:57 | 2016/10/22@20:21:01 |
42 | 2016/10/22@20:43:21 | 2016/10/22@20:43:16 |
100 | 2016/10/22@21:04:07 | 2016/10/22@21:04:02 |
31 | 2016/10/22@21:16:14 | 2016/10/22@21:16:08 |
41 | 2016/10/22@21:32:44 | 2016/10/22@21:32:39 |
69 | 2016/10/22@21:45:48 | 2016/10/22@21:45:44 |
Finish | 2016/10/22@21:55:59 | 2016/10/22@21:55:52 |
Team 4X
Control | Timothy Richards | Madeleine Richards |
71 | 2016/10/22@10:10:23 | 2016/10/22@10:10:27 |
20 | 2016/10/22@10:26:32 | 2016/10/22@10:26:35 |
73 | 2016/10/22@10:41:30 | 2016/10/22@10:41:26 |
30 | 2016/10/22@10:50:36 | 2016/10/22@10:50:44 |
60 | 2016/10/22@10:58:03 | 2016/10/22@10:57:59 |
93 | 2016/10/22@11:19:12 | 2016/10/22@11:19:15 |
66 | 2016/10/22@11:41:12 | 2016/10/22@11:40:43 |
56 | 2016/10/22@12:06:40 | 2016/10/22@12:06:35 |
75 | 2016/10/22@12:32:48 | 2016/10/22@12:32:44 |
104 | 2016/10/22@12:57:50 | 2016/10/22@12:57:46 |
82 | 2016/10/22@13:17:31 | 2016/10/22@13:17:25 |
67 | 2016/10/22@13:40:50 | 2016/10/22@13:40:45 |
54 | 2016/10/22@14:38:12 | 2016/10/22@14:38:00 |
76 | 2016/10/22@14:58:35 | 2016/10/22@14:58:38 |
68 | 2016/10/22@15:26:51 | 2016/10/22@15:26:55 |
52 | 2016/10/22@15:41:28 | 2016/10/22@15:41:32 |
50 | 2016/10/22@16:01:46 | 2016/10/22@16:01:51 |
92 | 2016/10/22@16:14:06 | 2016/10/22@16:14:02 |
64 | 2016/10/22@16:34:36 | 2016/10/22@16:34:32 |
74 | 2016/10/22@17:03:45 | 2016/10/22@17:03:41 |
62 | 2016/10/22@17:28:13 | 2016/10/22@17:28:08 |
85 | 2016/10/22@17:48:02 | 2016/10/22@17:47:57 |
63 | 2016/10/22@18:10:29 | 2016/10/22@18:10:25 |
42 | 2016/10/22@18:32:58 | 2016/10/22@18:33:02 |
Finish | 2016/10/22@20:20:58 | 2016/10/22@20:20:54 |
Team 5M
Control | Paul Williams | David Symons |
71 | 2016/10/22@10:07:02 | 2016/10/22@10:07:22 |
20 | 2016/10/22@10:16:06 | 2016/10/22@10:16:21 |
48 | 2016/10/22@10:24:46 | 2016/10/22@10:24:30 |
51 | 2016/10/22@10:34:30 | 2016/10/22@10:34:21 |
80 | 2016/10/22@10:49:53 | 2016/10/22@10:49:48 |
73 | 2016/10/22@11:00:09 | 2016/10/22@11:00:11 |
93 | 2016/10/22@11:12:00 | 2016/10/22@11:11:58 |
30 | 2016/10/22@11:18:06 | 2016/10/22@11:18:17 |
60 | 2016/10/22@11:23:40 | 2016/10/22@11:23:44 |
22 | 2016/10/22@11:29:47 | 2016/10/22@11:29:54 |
84 | 2016/10/22@11:36:36 | 2016/10/22@11:36:42 |
43 | 2016/10/22@11:44:16 | 2016/10/22@11:44:13 |
57 | 2016/10/22@11:59:46 | 2016/10/22@11:59:43 |
105 | 2016/10/22@12:10:53 | 2016/10/22@12:11:08 |
35 | 2016/10/22@12:22:37 | 2016/10/22@12:22:28 |
75 | 2016/10/22@12:32:03 | 2016/10/22@12:31:45 |
56 | 2016/10/22@12:37:37 | 2016/10/22@12:37:33 |
104 | 2016/10/22@12:48:04 | 2016/10/22@12:48:01 |
82 | 2016/10/22@13:03:45 | 2016/10/22@13:03:49 |
66 | 2016/10/22@13:19:55 | 2016/10/22@13:19:57 |
59 | 2016/10/22@13:27:29 | 2016/10/22@13:27:36 |
65 | 2016/10/22@13:36:00 | 2016/10/22@13:36:15 |
46 | 2016/10/22@13:50:25 | 2016/10/22@13:50:20 |
45 | 2016/10/22@14:00:40 | 2016/10/22@14:00:29 |
64 | 2016/10/22@14:18:30 | 2016/10/22@14:18:39 |
32 | 2016/10/22@14:22:55 | 2016/10/22@14:22:52 |
47 | 2016/10/22@14:32:29 | 2016/10/22@14:32:34 |
92 | 2016/10/22@14:40:53 | 2016/10/22@14:40:57 |
55 | 2016/10/22@15:01:21 | 2016/10/22@15:01:36 |
33 | 2016/10/22@15:14:36 | 2016/10/22@15:14:31 |
67 | 2016/10/22@15:24:39 | 2016/10/22@15:24:55 |
54 | 2016/10/22@15:34:17 | 2016/10/22@15:34:10 |
76 | 2016/10/22@15:48:59 | 2016/10/22@15:48:40 |
68 | 2016/10/22@16:03:00 | 2016/10/22@16:02:50 |
50 | 2016/10/22@16:11:48 | 2016/10/22@16:11:39 |
52 | 2016/10/22@16:24:07 | 2016/10/22@16:23:50 |
21 | 2016/10/22@16:38:32 | 2016/10/22@16:38:27 |
101 | 2016/10/22@16:51:52 | 2016/10/22@16:51:47 |
53 | 2016/10/22@17:02:43 | 2016/10/22@17:02:31 |
34 | 2016/10/22@17:13:54 | 2016/10/22@17:13:48 |
70 | 2016/10/22@17:27:39 | 2016/10/22@17:27:31 |
103 | 2016/10/22@17:40:48 | 2016/10/22@17:40:44 |
49 | 2016/10/22@17:54:41 | 2016/10/22@17:54:27 |
74 | 2016/10/22@18:01:59 | 2016/10/22@18:02:03 |
62 | 2016/10/22@18:19:18 | 2016/10/22@18:19:21 |
85 | 2016/10/22@18:32:58 | 2016/10/22@18:33:06 |
58 | 2016/10/22@18:59:49 | 2016/10/22@19:00:09 |
102 | 2016/10/22@19:12:45 | 2016/10/22@19:12:35 |
61 | 2016/10/22@19:29:01 | 2016/10/22@19:28:50 |
90 | 2016/10/22@19:43:21 | 2016/10/22@19:43:17 |
44 | 2016/10/22@19:53:23 | 2016/10/22@19:53:16 |
63 | 2016/10/22@20:02:39 | 2016/10/22@20:02:47 |
42 | 2016/10/22@20:15:11 | 2016/10/22@20:15:00 |
100 | 2016/10/22@20:26:34 | 2016/10/22@20:26:27 |
31 | 2016/10/22@20:39:18 | 2016/10/22@20:39:26 |
41 | 2016/10/22@20:50:59 | 2016/10/22@20:50:56 |
69 | 2016/10/22@20:59:23 | 2016/10/22@20:59:21 |
Finish | 2016/10/22@21:07:03 | 2016/10/22@21:06:59 |
Team 6MV
Control | Graham Pattrick | Mark Lawson |
31 | 2016/10/22@10:07:43 | 2016/10/22@10:07:37 |
100 | 2016/10/22@10:16:20 | 2016/10/22@10:17:27 |
65 | 2016/10/22@10:29:38 | 2016/10/22@10:29:32 |
59 | 2016/10/22@10:37:47 | 2016/10/22@10:37:43 |
66 | 2016/10/22@10:48:41 | 2016/10/22@10:48:36 |
51 | 2016/10/22@11:06:14 | 2016/10/22@11:06:10 |
80 | 2016/10/22@11:13:11 | 2016/10/22@11:13:09 |
73 | 2016/10/22@11:23:53 | 2016/10/22@11:23:50 |
93 | 2016/10/22@11:39:18 | 2016/10/22@11:39:13 |
30 | 2016/10/22@11:48:18 | 2016/10/22@11:48:15 |
60 | 2016/10/22@11:54:05 | 2016/10/22@11:54:02 |
22 | 2016/10/22@12:04:46 | 2016/10/22@12:04:44 |
84 | 2016/10/22@12:11:10 | 2016/10/22@12:11:07 |
43 | 2016/10/22@12:22:46 | 2016/10/22@12:22:43 |
57 | 2016/10/22@12:39:47 | 2016/10/22@12:39:43 |
105 | 2016/10/22@12:59:12 | 2016/10/22@12:58:53 |
75 | 2016/10/22@13:22:24 | 2016/10/22@13:22:11 |
56 | 2016/10/22@13:35:56 | 2016/10/22@13:35:46 |
104 | 2016/10/22@13:51:11 | 2016/10/22@13:51:07 |
82 | 2016/10/22@14:12:30 | 2016/10/22@14:12:26 |
67 | 2016/10/22@14:36:27 | 2016/10/22@14:36:24 |
54 | 2016/10/22@14:59:09 | 2016/10/22@14:59:06 |
76 | 2016/10/22@15:18:30 | 2016/10/22@15:18:24 |
68 | 2016/10/22@15:35:28 | 2016/10/22@15:35:25 |
52 | 2016/10/22@15:49:07 | 2016/10/22@15:49:04 |
50 | 2016/10/22@16:06:39 | 2016/10/22@16:06:36 |
92 | 2016/10/22@16:20:10 | 2016/10/22@16:20:06 |
64 | 2016/10/22@16:42:29 | 2016/10/22@16:42:33 |
32 | 2016/10/22@16:50:09 | 2016/10/22@16:50:06 |
47 | 2016/10/22@17:09:07 | 2016/10/22@17:09:01 |
101 | 2016/10/22@17:27:15 | 2016/10/22@17:27:11 |
53 | 2016/10/22@17:42:03 | 2016/10/22@17:42:06 |
34 | 2016/10/22@17:54:45 | 2016/10/22@17:54:40 |
70 | 2016/10/22@18:13:19 | 2016/10/22@18:13:16 |
103 | 2016/10/22@18:37:21 | 2016/10/22@18:37:13 |
49 | 2016/10/22@19:02:17 | 2016/10/22@19:02:12 |
74 | 2016/10/22@19:16:38 | 2016/10/22@19:16:34 |
62 | 2016/10/22@19:40:26 | 2016/10/22@19:40:22 |
85 | 2016/10/22@20:07:38 | 2016/10/22@20:07:35 |
90 | 2016/10/22@20:35:27 | 2016/10/22@20:35:23 |
44 | 2016/10/22@20:51:23 | 2016/10/22@20:51:19 |
63 | 2016/10/22@21:04:20 | 2016/10/22@21:04:12 |
41 | 2016/10/22@21:27:20 | 2016/10/22@21:27:16 |
69 | 2016/10/22@21:41:29 | 2016/10/22@21:41:24 |
Finish | 2016/10/22@21:53:45 | 2016/10/22@21:53:49 |
Team 7W
Control | Huilin Sun | Alice Sun |
100 | 2016/10/22@10:31:31 | 2016/10/22@10:31:18 |
42 | 2016/10/22@11:05:43 | 2016/10/22@11:05:40 |
63 | 2016/10/22@11:32:34 | 2016/10/22@11:32:40 |
44 | 2016/10/22@12:19:28 | 2016/10/22@12:19:23 |
41 | 2016/10/22@13:04:11 | 2016/10/22@13:04:06 |
69 | 2016/10/22@13:22:32 | 2016/10/22@13:22:23 |
Finish | 2016/10/22@14:07:31 | 2016/10/22@14:07:28 |
Team 8WVS
Control | Caroline Ross | Jillian Elliot |
69 | 2016/10/22@10:22:38 | 2016/10/22@10:22:34 |
41 | 2016/10/22@10:43:04 | 2016/10/22@10:43:07 |
44 | 2016/10/22@11:38:47 | 2016/10/22@11:38:50 |
63 | 2016/10/22@12:05:48 | 2016/10/22@12:05:51 |
42 | 2016/10/22@12:38:27 | 2016/10/22@12:38:29 |
100 | 2016/10/22@13:32:21 | 2016/10/22@13:32:32 |
31 | 2016/10/22@14:00:29 | 2016/10/22@14:00:35 |
71 | 2016/10/22@15:40:11 | 2016/10/22@15:40:21 |
73 | 2016/10/22@17:09:57 | 2016/10/22@17:10:00 |
20 | 2016/10/22@17:34:13 | 2016/10/22@17:34:16 |
Finish | 2016/10/22@18:08:19 | 2016/10/22@18:07:07 |
Team 9XVSU
Control | Craig Dermer | Vicki Redden |
31 | 2016/10/22@10:10:23 | 2016/10/22@10:10:25 |
100 | 2016/10/22@10:22:05 | 2016/10/22@10:22:02 |
42 | 2016/10/22@10:30:36 | 2016/10/22@10:30:39 |
63 | 2016/10/22@10:46:35 | 2016/10/22@10:46:39 |
85 | 2016/10/22@11:11:50 | 2016/10/22@11:11:46 |
62 | 2016/10/22@11:29:35 | 2016/10/22@11:29:29 |
74 | 2016/10/22@11:51:38 | 2016/10/22@11:51:35 |
49 | 2016/10/22@12:05:36 | 2016/10/22@12:05:32 |
103 | 2016/10/22@12:27:51 | 2016/10/22@12:27:37 |
70 | 2016/10/22@12:47:16 | 2016/10/22@12:47:10 |
34 | 2016/10/22@13:04:20 | 2016/10/22@13:04:24 |
53 | 2016/10/22@13:26:07 | 2016/10/22@13:26:09 |
101 | 2016/10/22@13:44:43 | 2016/10/22@13:44:40 |
21 | 2016/10/22@14:06:06 | 2016/10/22@14:06:03 |
92 | 2016/10/22@14:32:20 | 2016/10/22@14:32:08 |
54 | 2016/10/22@14:59:25 | 2016/10/22@14:59:18 |
67 | 2016/10/22@15:41:27 | 2016/10/22@15:41:31 |
59 | 2016/10/22@15:57:31 | 2016/10/22@15:57:27 |
66 | 2016/10/22@16:12:10 | 2016/10/22@16:12:13 |
93 | 2016/10/22@16:39:00 | 2016/10/22@16:38:56 |
60 | 2016/10/22@16:56:09 | 2016/10/22@16:56:13 |
30 | 2016/10/22@17:13:25 | 2016/10/22@17:13:09 |
73 | 2016/10/22@17:28:05 | 2016/10/22@17:28:01 |
80 | 2016/10/22@17:43:00 | 2016/10/22@17:43:04 |
51 | 2016/10/22@18:03:17 | 2016/10/22@18:03:14 |
48 | 2016/10/22@18:21:34 | 2016/10/22@18:21:29 |
71 | 2016/10/22@18:52:14 | 2016/10/22@18:52:08 |
69 | 2016/10/22@19:11:17 | 2016/10/22@19:11:09 |
Finish | 2016/10/22@19:25:28 | 2016/10/22@19:25:25 |
Team 10XF
Control | Stirling Hamersley | Oliver Hamersley | Angela Hamersley-Pattrick |
31 | 2016/10/22@10:18:46 | 2016/10/22@10:18:52 | 2016/10/22@10:18:54 |
100 | 2016/10/22@10:33:07 | 2016/10/22@10:32:54 | 2016/10/22@10:32:59 |
65 | 2016/10/22@11:00:36 | 2016/10/22@11:00:44 | 2016/10/22@11:00:41 |
33 | 2016/10/22@11:23:48 | 2016/10/22@11:23:51 | 2016/10/22@11:23:38 |
54 | 2016/10/22@11:46:10 | 2016/10/22@11:46:16 | 2016/10/22@11:46:13 |
67 | 2016/10/22@12:27:11 | 2016/10/22@12:27:08 | 2016/10/22@12:27:15 |
82 | 2016/10/22@12:54:42 | 2016/10/22@12:54:38 | 2016/10/22@12:54:46 |
104 | 2016/10/22@13:37:41 | 2016/10/22@13:37:45 | 2016/10/22@13:37:49 |
56 | 2016/10/22@14:35:50 | 2016/10/22@14:35:45 | 2016/10/22@14:35:33 |
30 | 2016/10/22@15:21:57 | 2016/10/22@15:22:02 | 2016/10/22@15:22:07 |
93 | 2016/10/22@16:47:08* | 2016/10/22@16:47:14* | 2016/10/22@16:47:16* |
Finish | 2016/10/22@16:42:08 | 2016/10/22@16:42:12 | 2016/10/22@16:42:17 |
Team 11XV
Control | Rodney Hamilton | Susan Hamilton |
31 | 2016/10/22@10:10:14 | 2016/10/22@10:10:09 |
100 | 2016/10/22@10:21:34 | 2016/10/22@10:21:39 |
65 | 2016/10/22@10:43:30 | 2016/10/22@10:43:35 |
59 | 2016/10/22@10:54:38 | 2016/10/22@10:54:30 |
51 | 2016/10/22@11:12:03 | 2016/10/22@11:12:07 |
80 | 2016/10/22@11:22:39 | 2016/10/22@11:22:32 |
73 | 2016/10/22@11:35:00 | 2016/10/22@11:34:53 |
30 | 2016/10/22@11:42:21 | 2016/10/22@11:42:15 |
93 | 2016/10/22@11:53:16 | 2016/10/22@11:53:09 |
56 | 2016/10/22@12:28:59 | 2016/10/22@12:28:53 |
75 | 2016/10/22@12:38:14 | 2016/10/22@12:38:21 |
104 | 2016/10/22@12:58:14 | 2016/10/22@12:58:23 |
82 | 2016/10/22@13:33:46 | 2016/10/22@13:33:53 |
67 | 2016/10/22@13:58:01 | 2016/10/22@13:57:50 |
54 | 2016/10/22@14:19:03 | 2016/10/22@14:18:54 |
76 | 2016/10/22@14:42:03 | 2016/10/22@14:42:11 |
68 | 2016/10/22@14:59:35 | 2016/10/22@14:59:28 |
50 | 2016/10/22@15:14:38 | 2016/10/22@15:14:30 |
92 | 2016/10/22@15:27:25 | 2016/10/22@15:27:31 |
64 | 2016/10/22@15:47:42 | 2016/10/22@15:47:32 |
32 | 2016/10/22@15:57:47 | 2016/10/22@15:57:40 |
53 | 2016/10/22@16:13:34 | 2016/10/22@16:13:39 |
34 | 2016/10/22@16:28:01 | 2016/10/22@16:28:08 |
70 | 2016/10/22@16:46:47 | 2016/10/22@16:46:54 |
74 | 2016/10/22@17:32:47 | 2016/10/22@17:32:37 |
62 | 2016/10/22@17:53:58 | 2016/10/22@17:53:46 |
63 | 2016/10/22@18:49:19 | 2016/10/22@18:49:27 |
41 | 2016/10/22@19:26:18 | 2016/10/22@19:26:11 |
69 | 2016/10/22@19:42:23 | 2016/10/22@19:42:16 |
71 | 2016/10/22@19:59:29 | 2016/10/22@19:59:45 |
Finish | 2016/10/22@20:17:11 | 2016/10/22@20:17:04 |
Team 12W
Control | Mandy Middle | Daisy Howarth-Middle | Georgi Howarth-Middle |
31 | 2016/10/22@12:12:21 | 2016/10/22@12:12:14 | 2016/10/22@12:12:18 |
100 | 2016/10/22@13:08:05 | 2016/10/22@13:08:01 | 2016/10/22@13:08:03 |
69 | 2016/10/22@15:59:14 | 2016/10/22@15:59:06 | 2016/10/22@15:59:13 |
71 | 2016/10/22@16:47:48 | 2016/10/22@16:47:46 | 2016/10/22@16:47:50 |
Finish | 2016/10/22@17:10:47 | 2016/10/22@17:10:53 | 2016/10/22@17:10:57 |
Team 13WVS
Control | Heather Bott | Deborah Marshall |
71 | 2016/10/22@10:19:05 | 2016/10/22@10:18:56 |
69 | 2016/10/22@10:35:01 | 2016/10/22@10:34:56 |
41 | 2016/10/22@10:50:09 | 2016/10/22@10:50:03 |
44 | 2016/10/22@11:37:44 | 2016/10/22@11:37:40 |
63 | 2016/10/22@11:53:48 | 2016/10/22@11:53:44 |
42 | 2016/10/22@12:25:50 | 2016/10/22@12:25:43 |
100 | 2016/10/22@12:51:21 | 2016/10/22@12:51:15 |
65 | 2016/10/22@13:37:48 | 2016/10/22@13:37:53 |
33 | 2016/10/22@13:58:39 | 2016/10/22@13:58:32 |
54 | 2016/10/22@14:22:09 | 2016/10/22@14:21:55 |
67 | 2016/10/22@14:49:10 | 2016/10/22@14:49:05 |
59 | 2016/10/22@15:49:43 | 2016/10/22@15:49:49 |
66 | 2016/10/22@16:09:43 | 2016/10/22@16:09:38 |
80 | 2016/10/22@16:45:32 | 2016/10/22@16:45:27 |
51 | 2016/10/22@17:15:30 | 2016/10/22@17:15:25 |
48 | 2016/10/22@17:38:30 | 2016/10/22@17:38:24 |
Finish | 2016/10/22@18:03:42 | 2016/10/22@18:03:36 |
Team 14XN
Control | Sonia Morton | Trina Etchells | Bryce Morton | Annelise Morton |
69 | 2016/10/22@10:11:57 | 2016/10/22@10:11:50 | 2016/10/22@10:11:55 | 2016/10/22@10:12:00 |
41 | 2016/10/22@10:27:57 | 2016/10/22@10:27:58 | 2016/10/22@10:27:55 | 2016/10/22@10:28:00 |
44 | 2016/10/22@10:52:48 | 2016/10/22@10:52:47 | 2016/10/22@10:52:43 | 2016/10/22@10:52:45 |
90 | 2016/10/22@11:12:41 | 2016/10/22@11:12:45 | 2016/10/22@11:12:39 | 2016/10/22@11:12:43 |
61 | 2016/10/22@11:43:08 | 2016/10/22@11:43:06 | 2016/10/22@11:43:02 | 2016/10/22@11:43:04 |
102 | 2016/10/22@12:24:14 | 2016/10/22@12:24:20 | 2016/10/22@12:24:12 | 2016/10/22@12:24:17 |
58 | 2016/10/22@12:55:23 | 2016/10/22@12:55:26 | 2016/10/22@12:55:20 | 2016/10/22@12:55:29 |
85 | 2016/10/22@15:04:45 | 2016/10/22@15:04:47 | 2016/10/22@15:04:42 | 2016/10/22@15:04:49 |
62 | 2016/10/22@15:47:30 | 2016/10/22@15:47:33 | 2016/10/22@15:47:28 | 2016/10/22@15:47:26 |
74 | 2016/10/22@16:35:43 | 2016/10/22@16:35:51 | 2016/10/22@16:35:39 | 2016/10/22@16:35:54 |
64 | 2016/10/22@17:05:00 | 2016/10/22@17:05:06 | 2016/10/22@17:05:03 | 2016/10/22@17:05:09 |
45 | 2016/10/22@18:05:53 | 2016/10/22@18:05:56 | 2016/10/22@18:06:03 | 2016/10/22@18:05:59 |
46 | 2016/10/22@18:37:58 | 2016/10/22@18:38:00 | 2016/10/22@18:37:56 | 2016/10/22@18:38:05 |
63 | 2016/10/22@19:01:13 | 2016/10/22@19:01:08 | 2016/10/22@19:01:03 | 2016/10/22@19:01:06 |
42 | 2016/10/22@20:03:06 | 2016/10/22@20:03:02 | 2016/10/22@20:02:53 | 2016/10/22@20:02:57 |
31 | 2016/10/22@20:53:59 | 2016/10/22@20:54:02 | 2016/10/22@20:54:06 | 2016/10/22@20:54:10 |
Finish | 2016/10/22@21:10:02 | 2016/10/22@21:10:05 | 2016/10/22@21:10:10 | 2016/10/22@21:10:13 |
Team 16XVS
Control | Doug Sime | Sandra Sime |
71 | 2016/10/22@10:27:09 | 2016/10/22@10:26:59 |
69 | 2016/10/22@10:50:11 | 2016/10/22@10:50:23 |
44 | 2016/10/22@11:52:21 | 2016/10/22@11:52:11 |
63 | 2016/10/22@12:18:30 | 2016/10/22@12:18:18 |
42 | 2016/10/22@13:06:06 | 2016/10/22@13:05:55 |
100 | 2016/10/22@13:31:55 | 2016/10/22@13:32:16 |
65 | 2016/10/22@14:28:14 | 2016/10/22@14:28:04 |
33 | 2016/10/22@14:45:53 | 2016/10/22@14:45:46 |
59 | 2016/10/22@15:05:32 | 2016/10/22@15:05:23 |
66 | 2016/10/22@15:42:55 | 2016/10/22@15:42:49 |
41 | 2016/10/22@17:56:46* | 2016/10/22@17:56:49* |
Finish | 2016/10/22@17:57:15 | 2016/10/22@17:57:11 |
Team 17XF
Control | Karen Staudte | Tristan Merritt |
31 | 2016/10/22@11:37:20 | 2016/10/22@11:37:35 |
