*Inns and Outs* Novelty 4hr Results
*Inns and Outs* Novelty 4hr Rogaine - 3 November 2024 - RESULTS
Position | Team No. | Names | Category | Time | Points | |
1 | 94 | Lachlan Mcdonald, Morgan Fletcher | MO,I | 17.02 | 3610 | 1st M, 1st I |
2 | 17 | Volker Gartz, Chris Davison | MV | 16.53 | 3200 | 1st MV |
3 | 60 | Daniel Murphy, Helen Murphy, Grant Pepper | XO | 17.04 | 3070 | 1st XO |
4 | 66 | David Hamersley, Mark Lawson | MV | 16.59 | 2620 | |
5 | 44 | Camillus Johnston, John Lane | MO | 16.59 | 2600 | |
6 | 34 | Peter Trenaman, Katie Third | XV | 16.56 | 2490 | 1st XV |
7 | 16 | Glyn Morrey, Helen Gordon | XO | 16.47 | 2460 | |
8 | 10 | Matthew Jajko, Benjamin Kolinski | MO | 16.58 | 2440 | |
9 | 82 | Neil Tinley, Leah Tinley | XO | 16.59 | 2320 | |
10 | 18 | David Messenger, Christine Brown | XV | 16.57 | 2260 | |
11 | 21 | Matthew Sims, Alex Watson | MO | 16.56 | 2230 | |
12 | 27 | Christine Dee, Zachary Oliver | XO | 16.53 | 2180 | |
13 | 89 | Paul Harrison, Lily Harrison | XO,F | 17.00 | 2110 | 1st F |
14 | 100 | James Arcus, Andrew Polak, Bracken Thorne, Caira thorne, Johnson Lin | XJ,C | 15.57 | 2100 | 1st J, 1st C |
15 | 99 | Andrew Pope, Nicky Pope | XSV | 16.46 | 2070 | 1st XSV |
16 | 7 | Shane O’brien-lynch, Cynthia O’brien-lynch, Blake O’brien-lynch | XO,F | 16.55 | 2060 | |
17 | 88 | Richard Matthews, Helen Bailey | XUV | 17.06 | 2050 | 1st XUV |
18 | 6 | Kylie Williams, Tonya H, Lisa W, Liz W | WV | 16.55 | 2000 | 1st W, 1st WV |
19 | 47 | Alan Kerr, David Longman | MSV | 16.52 | 1890 | 1st MSV |
20 | 15 | Joe Hornung, Fiona Hornung | XSV | 16.51 | 1880 | |
21 | 12 | Rosalie Mccauley, Christine Howitt | WSV | 16.52 | 1850 | 1st WSV |
22 | 48 | Eva Scibiorski, Elena Ghergori | WSV | 16.50 | 1840 | |
23 | 41 | Rachel Lobo, Bridget Wells, Elodie Hayward, Lachlan Gaff | XO,N | 16.55 | 1810 | 1st N |
24 | 45 | Angus Jacoumis, Dan Blair | MO | 17.01 | 1810 | |
25 | 43 | Perpetua Johnston, Ellie Lane | WJ | 16.49 | 1750 | 1st WJ |
26 | 19 | Melissa Jennings, Chris Platt | XO | 16.53 | 1720 | |
27 | 53 | Venantius Johnston, Paul Johnston, Benedicta Johnston, Hope Selby, Christopher Selby | XO | 16.40 | 1720 | |
28 | 79 | Brendan Elliott, Lachlan Hannaford, Joss Wilson, Alex Wilson, Emma Hamling | XJ,C | 16.54 | 1720 | |
29 | 31 | Misha White, Oscar Barraclough | XO | 16.56 | 1700 | |
30 | 36 | Diana Hiskins, Andrew Hiskins, Benjamin Hiskins, Liam Hiskins | XO | 16.53 | 1690 | |
31 | 90 | Linton Unger, James Bryant, Liam Williams | MO | 16.53 | 1690 | |
32 | 54 | Minghui Gao, Celeste Muscat, Veronica Fitzgerald, Syarif Aw | XO | 16.54 | 1660 | |
33 | 98 | Karee Borland, Eliya Sherwood | XO | 16.57 | 1660 | |
34 | 95 | Grand Joldes, Rosslyn De Wet, Daniel Joldes | XO,F | 16.47 | 1630 | |
35 | 23 | Kaye Lancaster, Mike Lancaster, Neil Todd, Pam Todd, Keryn Todd | XO | 16.51 | 1600 | |
36 | 59 | Kate Brackenreg, Reuben Sugars | XO | 16.56 | 1590 | |
37 | 68 | James Massey, Houssein Marouff, Jacqui Hamling, Timothy Thai, Bhumika Patel | XO,C | 16.52 | 1570 | |
38 | 39 | Gregory Andrews, Naomi Hanna | XV | 16.47 | 1560 | |
39 | 22 | Lynda Frewer, Corrine Mercer, Pam Foulkes-taylor | WSV | 16.50 | 1550 | |
40 | 76 | Edwina Wallace, Aidan Milligan, Isabella Ricciadone, Maddi Windsor | XJ,C | 16.54 | 1550 | |
41 | 64 | Vanessa Huesges, Bonny Stutsel, Elise Mccrea, Phil Sonter | XO | 16.58 | 1540 | |
42 | 42 | Peter Mann, Bev Pilton | XUV | 17.00 | 1520 | |
43 | 96 | Luca Englaender, Oliver Mccann | MJ | 16.59 | 1520 | |
44 | 32 | Claire Janice, Juliet O | WO,F,N | 16.45 | 1490 | |
45 | 65 | Noeleen Wright, Lara Vasta | WV,N | 16.44 | 1490 | |
46 | 40 | Abigail Smeaton, Nickolas Brown, Liam Brown, Morgan Brown | XO,F | 16.52 | 1480 | |
47 | 67 | William Tapper, Fynn Wilson, Jack Erickson, Ryan Atkinson | MJ,C | 16.55 | 1480 | |
48 | 77 | Will Guy, Taaksha Barath, Andre Kwan, Fraser Poole, Fred Brockett | XJ,C | 16.43 | 1470 | |
49 | 86 | Brendan Snashall, Rosemary Snashall, Kiana Snashall | XO | 16.28 | 1450 | |
50 | 2 | Chris Reid, Malcolm Reid | MSV | 16.56 | 1420 | |
51 | 26 | Sarah Watson, Lana Hayes, Helen Morrell | WO | 16.05 | 1410 | |
52 | 35 | Jenny Dalrymple, Josephine Dalrymple, Nellie Dalrymple, Wesley Dalrymple | XO,F | 16.46 | 1390 | |
53 | 81 | Jack Swann, Toby Wilson, Josh Seaman-tsangoulas, Jayan Sharma, Eli Macdonagh | MO,C | 16.30 | 1310 | |
54 | 13 | Carlos Rodriguez, Angela Hernandez, Alejandro Rodriguez | XO,F,N | 16.50 | 1280 | |
55 | 56 | Rachel Butler, Michael Bausor, Emily Bausor, Andrew Bausor, Hazel Bausor | XO,F | 16.55 | 1270 | |
56 | 57 | Terry Bausor, James Bausor | XSV,N | 16.56 | 1270 | |
57 | 80 | Harry Richards, Ava-maree Ludlow, Bella Samiran, Bridget Siedentopf, Eli Harries | XJ,N,C | 16.50 | 1270 | |
58 | 78 | Monica Kemp, Skye Tuffin | WO | 16.48 | 1260 | |
59 | 97 | Shannon Bedford, Karri Maddern | WO,F,N | 17.13 | 1240 | |
60 | 50 | Elizabeth Karol, Paul Wellington | XUV | 16.55 | 1200 | |
61 | 11 | Ashley Buchanan, Elaine Buchanan | XO | 16.50 | 1190 | |
62 | 92 | Rachael Price, Katie Howes, Charlie Howes, Oscar Price | XO | 16.13 | 1120 | |
63 | 49 | Susan Rollason, Sandra Papenfus Papenfus, Jennifer Clarke, Wendy Hearn | WO | 16.49 | 1080 | |
64 | 69 | Thomas Thornton, Zac Pearce, Ben Howlett, Corey Jones, Nick Sheehan | MJ,C | 16.50 | 1080 | |
65 | 75 | Harrison Clarke, Ad Verma, Lachlan Crombie, Siddharth Sankara Subbaiyan | MJ,C | 16.55 | 1060 | |
66 | 72 | Abbie Roberts, Kaviya Ilam, Harrison Jones, Oliver Muir, Thomas Bordes | XJ,C | 17.00 | 1040 | |
67 | 87 | Raeline George, Terry George | XSV | 16.45 | 1030 | |
68 | 3 | Jacqueline Reid, Asha Ossebaar | WO | 16.56 | 1020 | |
69 | 20 | Janica Jamieson, Rob Jamieson, Finn Jamieson | XO,F | 16.45 | 1020 | |
70 | 46 | Joel Tate, Leo Fischer | MO | 16.16 | 980 | |
71 | 55 | Jo Patroni, Rico Fryer | XO,F,N | 16.45 | 980 | |
72 | 25 | Sara Pilton, Leigh Mitchell, Cody Faithfull | XO,N | 15.27 | 960 | |
73 | 70 | Rebecca Sturm, Brett Dawson | XO,C | 16.47 | 930 | |
74 | 83 | Alicia Brooks, Mark Newhouse | XO | 16.01 | 910 | |
75 | 5 | Jenny Berger, Rowan Berger (marriage Challenge), Honoré Berger | XO,F | 15.50 | 890 | |
76 | 24 | Summer Myers, Patrick Bayer, Autumn Myers | XO,N | 17.01 | 890 | |
77 | 4 | Charlie Adams, Sarah Rice | WO | 17.04 | 850 | |
78 | 38 | Melissa Hitchcock, Daniel Ure, Elouise Ure, Charlotte Ure, Elijah Ure | XO,F | 16.55 | 840 | |
79 | 61 | David Barton, Hafize Barton | XV | 16.21 | 760 | |
80 | 9 | Peter Zhang, Zoe Zhang | XO,F | 16.46 | 730 | |
81 | 1 | Susan Reid, Juli Brown | WSV | 16.52 | 710 | |
82 | 30 | Virginia Abson, Selina Wilson, Delia Perrett | WSV | 15.20 | 660 | |
83 | 85 | Andre Morkel, Kiersten Morkel, Charlie Morkel, Ted Morkel | XO,F | 14.37 | 620 | |
84 | 33 | Michael Tuffin, William Tuffin | MO,F | 15.59 | 540 | |
85 | 74 | Eli Arkell, Stuti Patel, Mannat Khaira, Divleen Kaur, Isabelle La | XJ,C | 16.49 | 480 | |
86 | 14 | Adriana Sanchez, Josh Readhead, Elias Readhead, Felix Readhead | XO | 15.13 | 430 | |
87 | 93 | Richard Price, Hugo Price, Felix Price | MO | 15.26 | 430 | |
88 | 8 | Megan Ward, Nick Ward, Oliver Ward, Abigail Ward, Frederick Ward | XO,F | 15.48 | 420 | |
89 | 62 | Karen S, Matthew C, Madeleine C, Odette C | XO,F | No clue sheet | ||
90 | 63 | Colby Strutt, Oliver Strutt, Liam Strutt, Harvey Strutt | XO,F,N | No clue sheet | ||
91 | 73 | Samuel Brunet De Rochebrune, Luca Cross, Lachlan Mcclure, Max Worcester | XO,C | No clue sheet | ||
92 | 91 | Nat O’neill, Travis O’neill, Taylor O’neill, Ollie O’neill | XO,F | No clue sheet |
Event235
Last Updated (Thursday, 07 November 2024 16:48)