TBA Rogaine Results
The TBA Rogaine - 12 Hour - 4th November 2006
Overall | Team | Members | Awards | Score | Elapsed |
1 | 49M | Ricky Thackray, Stephen Mundell (Winners route map) | 1st,1M | 2910 | 11:59:05 |
2 | 86M | Ashley Horton, Grand Joldes, James Kelly | 2nd,2M | 2690 | 11:58:22 |
3 | 3XV | Garth Anderson, Maree McClintock, Bryan McClintock | 3rd,1X,1XV | 2670 | 11:54:18 |
4 | 45MV | Chip Lundstrom, Owen Horton | 4th,3M,1MV | 2620 | 11:58:45 |
5 | 124M | Paul Williams, Daniel Narbett | 5th | 2590 | 11:58:11 |
6 | 107M | Gary Carroll, Rhys Challen | 6th | 2470 | 11:55:10 |
7 | 137MV | Ross Taplin, Ken Harrison | 7th | 2310 | 12:00:05 |
8 | 1X | Jenni Bowman, David Brown, Ian Thomsett | 8th,2X | 2280 | 11:55:25 |
9 | 26XV | Rosalie McCauley, Stephen Garrone, Keith Stewart | 9th,3X | 2120 | 10:12:30 |
10 | 119M | Paul Harrison, Des Benness | 10th | 1970 | 11:58:50 |
11 | 33MVS | David Muir, Brian Danby | 1MS | 1940 | 11:35:15 |
12 | 39M | Neil Tinley, Michael Tinley, Matt Claughton | 1900 | 11:32:35 | |
13 | 21M | Mike Stewart, Sten Claessens, Duncan Hall | 1890 | 11:40:00 | |
14 | 113XVS | Theresa Howe, Bryan Hardy | 1XS | 1880 | 10:58:24 |
15 | 9MVS | Jim Langford, Fred Langford | 1860 | 11:49:45 | |
16 | 168M | Peter Brooks (VRA), Luke Brooks | 1850 | 11:38:44 | |
17 | 55MV | Stephen Arthur, Peter Arthur | 1850 | 11:48:00 | |
18 | 35MV | Stephen Brown, Keith Colley, Richard Janle | 1820 | 11:37:44 | |
19 | 47MV | Alastair Honeybun, John Breed | 1820 | 11:41:54 | |
20 | 12MV | Vince Harding, Geoff Hearne | 1810 | 10:01:50 | |
21 | 15XVS | Craig Dermer, Vicki Redden | 1710 | 10:39:30 | |
22 | 167M | Jon Williamson, Andrew Hume | 1690 | 11:44:15 | |
23 | 132MN | Graham Pattrick, Mike Starling, Mark Lawson | 1N | 1690 | 11:50:35 |
24 | 24MV | Brian Webber, Gregory Albert | 1680 | 10:57:33 | |
25 | 18MV | Peter Mattner, Chris Swain | 1640 | 10:55:44 | |
26 | 143M | Michael Evans, Mark Rankilor | 1630 | 11:58:05 | |
27 | 94X | Sandra Tanz, Sean Killen | 1630 | 12:07:45 | |
28 | 66MV | David Smith, Alan Kerr, David Longman | 1610 | 09:53:36 | |
29 | 118W | Cath Chalmers, Kim Hazeldine, Leida Williams | 1W | 1610 | 11:36:25 |
30 | 146X | Anna Brockman, Tom Crampin | 1600 | 11:50:20 | |
31 | 127MV | Ian Thwaites, Martin Keen | 1580 | 09:41:05 | |
32 | 149M | Jon Lamotte, Triston Derham, Luke Derham, Clint Johnson | 1580 | 11:48:31 | |
33 | 28X | Christine Howitt, Michael Garrone, Gordon Howitt | 1540 | 11:51:10 | |
34 | 8MVSU | Bob Fergie, Dick Blom | 1MU | 1520 | 10:06:09 |
35 | 116M | Stefan Johnston, Phillip Johnston | 1510 | 11:42:28 | |
36 | 166M | David Farquar-Smith, Brett Mackintosh | 1500 | 10:42:00 | |
37 | 54MV | Andy Molnar, John Najar | 1500 | 11:00:32 | |
38 | 105MI | Robert Alderman, James Gatti | 1I | 1490 | 09:05:18 |
39 | 6M | Andrew McEwan, Guy Royal | 1490 | 11:36:05 | |
40 | 2XF | Joe Dowson, Deb Dowson | 1F | 1480 | 08:27:00 |
41 | 44XV | Lyn Stoltze, Tony Whittaker | 1480 | 09:17:55 | |
42 | 99X | Steve Peterson, Sarah Chisholm, Malcolm Osborne | 1460 | 11:19:24 | |
43 | 161MV | Denis Sawers, Chris Pavlovich | 1440 | 09:40:30 | |
44 | 162W | Beth Sawers, Penny Pavlovich | 2W | 1420 | 10:03:45 |
45 | 62W | Sharon Eliot, Rita Gyorffy, Candice Heedes | 3W | 1390 | 11:02:02 |
46 | 103MV | Paul Kilcullen, Dave Simmonite, Ian Sydney | 1380 | 08:50:26 | |
47 | 89M | Frank Coning, John Tanner, Marcus Altham | 1370 | 10:43:40 | |
48 | 138X | John Toomey, Ceridwen Challen | 1350 | 08:51:50 | |
49 | 112M | Brett Bylsma, Stephen Bramm | 1350 | 10:28:20 | |
50 | 142MN | Jacob Bylsma, Chris Kossen | 1350 | 10:28:41 | |
51 | 111X | Richard Matthews, Nicole Davis | 1340 | 09:42:45 | |
52 | 125M | Graham Minchin, Cameron Calzoni, Mark Stafford, John Williams | 1340 | 10:06:55 | |
53 | 104X | Tony Bart, Michel Bermudes, Deb Gardner | 1320 | 10:49:05 | |
54 | 7MVS | Ron Lockley, Geoff Monk | 1310 | 08:51:40 | |
55 | 17XVSU | Helen McArthur, Mac McArthur | 1XU | 1310 | 11:12:03 |
56 | 19X | Maia Bobrowicz, Shane O'Brien-Lynch, Bruce Miller | 1290 | 10:02:20 | |
57 | 16W | Diane Allen, Leanne Lester, Sarah Carbon, Brenda Edwards | 1290 | 10:55:57 | |
58 | 106XVS | Moreen Cox, Alan Cox | 1290 | 11:00:44 | |
59 | 98XV | Jeremy Knowles, Silvia Klemenz | 1270 | 10:32:28 | |
60 | 133M | Laurence Webber, Niall Wells | 1260 | 08:26:10 | |
61 | 38X | Ann Armstrong-Boase, Craig House, Shane Angel | 1260 | 10:08:15 | |
62 | 71XV | Mark Shandley-Jones, Tricia Shandley-Jones, Dave Arnold | 1260 | 10:33:14 | |
63 | 78M | Daniel Grimwood, Andrew Rohl | 1240 | 10:15:15 | |
64 | 23W | Misha White, Angela Daly | 1230 | 11:37:05 | |
65 | 34XF | Andrew Longman, Janine Johnson, Michael Longman | 1220 | 08:54:30 | |
66 | 30WV | Susan Thomas, Al Jansen | 1WV | 1200 | 09:14:15 |
67 | 52X | Paul Shields, Michelle Hammond, Jessica Jatter | 1190 | 07:11:35 | |
68 | 59W | Chelsea Bulfield, Elizabeth Millar | 1170 | 10:21:30 | |
69 | 92X | Truc Quach, Dhruv Dutt, Kerstin Brzezek | 1170 | 11:31:55 | |
70 | 135XV | Jane Hardy, Brian Austin | 1160 | 08:42:00 | |
71 | 117X | Daniel Bond, Anna Harding | 1160 | 09:28:55 | |
72 | 131XVS | Les Mutton, Bronwyn Mutton | 1160 | 10:56:07 | |
73 | 65MVS | Neville Deague, Rod Gifford | 1160 | 11:01:08 | |
74 | 50X | Sue Monter, Gerard Massam | 1140 | 07:01:17 | |
75 | 67XV | Nick Lethbridge, Debra Lethbridge | 1140 | 08:30:55 | |
76 | 101X | Elis Smedley, Andrew Ducas, Matthew Rafty, Alicia Brown | 1140 | 11:51:40 | |
77 | 60X | Juliet Cole, Colin Murray, Andrew Murray | 1060 | 06:52:50 | |
78 | 51MN | David Lester, Jonathan Lester | 1060 | 10:53:33 | |
79 | 91M | Greg Oates, Mike Scott, Russell Campbell | 1050 | 11:52:55 | |
80 | 79X | Rada Tomanovic, Dane Pervan | 1040 | 10:32:08 | |
81 | 154MJ | Scott Thompson, Josh Russell | 1MJ | 1020 | 08:01:45 |
82 | 136M | Ilos Eix, Carl Blair, Christian Lingenfelser | 1020 | 10:43:05 | |
83 | 120XVS | John Greville, Gail Greville | 1000 | 09:00:45 | |
84 | 58W | Lindy Coss, Sally Bond, Leonie Barnes | 1000 | 09:26:44 | |
85 | 115X | Caroline Clark, Jeffrey Howe, Tracey Craddock | 1000 | 10:10:12 | |
86 | 126M | Marcus Klinge, David Hayes, Jim Klinge, George Medwid | 980 | 10:18:16 | |
87 | 22XV | Debbie Marshall, Frank Marshall | 960 | 07:49:45 | |
88 | 72M | Steve Fletcher, Tim Blechynden, Blake McKenzie, Nathan Waters | 930 | 10:55:12 | |
89 | 48XV | Donald Coley, Mary Coley | 910 | 06:40:00 | |
90 | 25X | Lia Blom, Michael George | 900 | 09:27:55 | |
91 | 37WV | Wendy Nelson, Charmaine Harris | 890 | 10:17:40 | |
92 | 31WV | Jane Carpenter, Judith From | 880 | 09:00:35 | |
93 | 70XV | Peter Turnbull, Sally Wilson | 880 | 10:09:55 | |
94 | 10XV | Jenifer Alford, Robert Gates | 870 | 08:50:00 | |
95 | 128XVS | Annette McCutcheon, Graham McCutcheon | 800 | 08:30:25 | |
96 | 151MN | Carl Engel, Kim Evans, Jacob Doogue | 790 | 11:05:14 | |
97 | 64M | Lex Mercer, Joshua McGinley, Joel Mercer | 780 | 10:28:12 | |
98 | 129WV | Marie Young, Lyn Gerovich | 770 | 07:36:45 | |
99 | 156MJ | Sam O'Sullivan, Luke Haysom, Lance MacArthur | 740 | 07:07:41 | |
100 | 121XVS | Elizabeth Karol, Paul Wellington | 720 | 07:35:32 | |
101 | 169M | Andrew Disney, Oscar Carlberg | 690 | 09:49:00 | |
102 | 57XF | Andrew Martin, Kellie Martin | 660 | 05:10:36 | |
103 | 165W | Lisa Boulden, Chaya Adams | 640 | 08:28:01 | |
104 | 157MJ | Graham Reinders, Andrew Muir, Paul Smith | 640 | 09:01:50 | |
105 | 90XV | Robert Tomlins, Christine Tomlins | 630 | 07:51:00 | |
106 | 73WN | Madelein Venecourt, Elizabeth Schleicher, Mia Walker, Gabby Murphy | 620 | 10:53:56 | |
107 | 122X | John Frost, Alex Benjko, Amy Dwyer, Rachael Perry | 620 | 12:03:24 | |
108 | 36XVS | Doug Pianta, Bev Leaman, Patricia Pianta | 610 | 07:25:34 | |
109 | 102X | Tom Marwick, Lindsay Cargill, Trish Allen | 610 | 10:16:44 | |
110 | 13W | Doreen Hughes, Kathy Hughes, Theresa Hughes | 590 | 06:53:46 | |
111 | 69M | Graham Harvey, Patrick Harvey, Patrick Upton-Davis | 570 | 05:00:00 | |
112 | 80M | Jay Alilio, Paul Theisera | 550 | 08:13:00 | |
113 | 164MFN | Luke Handcock, Jordan Handcock | 550 | 10:02:41 | |
114 | 100XVS | John Hammond, Judy Hayward | 540 | 05:56:56 | |
115 | 96X | Louise McCauley, Danny Putt, Karen Fenwick | 510 | 06:29:30 | |
116 | 95X | Kellie Cassells, Jason Jonathan, Mark Rawlings, Salvin Loge, Zoe Fulwood | 500 | 06:16:10 | |
117 | 147XV | Neil Van Graan, pam van graan | 500 | 07:37:25 | |
118 | 56XF | Guy Power, Cody Power, Janelle Power | 490 | 06:31:22 | |
119 | 155MJ | Patrick Crockford, Samuel Cochrane, Matt Shaw | 480 | 06:07:27 | |
120 | 144XN | Stefanus Strydom, Carina Strydom | 480 | 07:02:55 | |
121 | 130XVSU | Peter Hamilton, Kathy Hamilton | 470 | 06:32:00 | |
122 | 74X | Ian Fletcher, Kat Wilson, Steph Regan, Amy Trenaman | 470 | 07:06:44 | |
123 | 139X | Pin Chiou, Tony Ly, Rosemary Pham, Linh Trinh | 450 | 07:36:30 | |
124 | 77XV | Stuart Burton, Rose Burton, Darryl Preedy, Lea Preedy | 440 | 06:00:00 | |
125 | 141XV | Graeme Symons, Mila Tutor | 430 | 06:45:00 | |
126 | 29X | Michael Johnson, Kay Johnson | 420 | 09:37:35 | |
127 | 140XF | Shane Lewis, Belinda Lewis, Sophie Lewis | 400 | 05:09:20 | |
128 | 42WVS | Kerry Cowie, Sandra Swain | 1WS | 390 | 05:57:30 |
129 | 153XF | Romola Stewart, Arkie Disney | 380 | 04:50:08 | |
130 | 61MVS | Warren Smith, Doug Allen | 370 | 03:51:30 | |
131 | 53X | Richard Price, Rachael Price | 360 | 08:34:49 | |
132 | 4WV | Selina Wilson, Judith Evans, Patsy Roche | 350 | 04:48:24 | |
133 | 75MN | Mark Phillips, Luke Senn, Luke Phillips, Jayden Schofield | 320 | 05:04:50 | |
134 | 20MVS | Stan Barclay, David Hartley | 280 | 11:34:00 | |
135 | 159XF | Paul Good, Kelly Walsh | 250 | 04:35:44 | |
136 | 110WJ | Ellen Longman, Rhiannon Skinner | 1WJ | 250 | 09:11:00 |
137 | 150W | Kylie Pedigo, Halinka Lamparski, Nicole Sloan, Vanessa Pez | 250 | 09:33:00 | |
138 | 123X | John Dwyer, Erin Dwyer, Keagan Dwyer, Emma Fowler | 230 | 06:06:43 | |
139 | 14X | Helen Spafford-Jacob, Gavin Jacob, Julie Plummer | 220 | 05:08:11 | |
140 | 85XF | Sonya Gaffney, Finbar Gaffney | 220 | 06:26:28 | |
141 | 84X | Deb Lawrance, Evan Lawrance, Alison O'Meara, John O'Meara | 200 | 05:15:35 | |
142 | 158XF | Tolson Korn, Sharnie Plank | 160 | 04:19:00 | |
143 | 145XF | Paul Harrison, Ann Harrison, Rosie Harrison | 160 | 05:14:35 | |
144 | 63XF | Deirdre Clyne, Iain Clyne, Sarah Clyne, Scott Clyne | 160 | 05:15:15 | |
145 | 81XF | Noela Praets, Jack Praets, Jasmyn Praets | 160 | 05:20:00 | |
146 | 109X | Christine Kuca-Thompson, Chris Thompson | 140 | 06:08:35 | |
147 | 82X | Mandy Laing, Tomas Hyland, Jordan Laing | 140 | 07:05:12 | |
148 | 83M | Gary Hyland, Joshua Hyland, Ben Hunter | 140 | 07:06:03 | |
149 | 68WV | Elizabeth Cummins, Jan Fitch | 120 | 05:52:00 | |
150 | 134XV | Zel Cowie, Catherine Randabel, Robi Lawrence, Peter Lawrence | 120 | 06:10:22 | |
151 | 163XN | Dena Shaw, Ray Shaw | 120 | 06:10:38 | |
152 | 41M | Voon-Li Chung, Warren Guy | 100 | 07:06:03 | |
153 | 5XNF | Gabrielle Chainey, John Chainey, Josh Chainey, Aaron Chainey | 20 | 08:45:00 | |
154 | 170MN | Mark Phillips, Luke Phillips, Jayden Schofield | 20 | 09:23:29 | |
Wdrawn | 11M | Greg Letch, Nigel Larsen, David Buddridge | Team member returned by patrol car | ||
Wdrawn | 27WV | Heather Bott, Sue Donnaghy, Deborah Marshall | Team member returned by patrol car | ||
Wdrawn | 43X | Abbie Fall, Peter Adams | Team returned by patrol car | ||
Wdrawn | 87X | Alexia Horton, John Reeves | Team returned by patrol car | ||
Wdrawn | 108X | Judith Mulhuijsen, Murray Bryant, Marcus Properzi, Simon Wilkes | Team member returned by patrol car | ||
Wdrawn | 152X | Ewan Buckley, Natalie De Garis, Peter Eastman, Jodi Warburton | Team member returned by patrol car | ||
Wdrawn | 160XI | Christopher Carter, Ryan Falconer, Sarah Clark | Team member returned by patrol car |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice, C=Cadet
Last Updated (Sunday, 05 November 2006 11:33)