postheadericon Mandoon Meandar Novelty - Results

WARA Logo

Mandoon Meandar Novelty Rogaine - 19 November 2022 -  RESULTS

Place Team Number Team Members . Total  
1 1 David Symons,Paul Williams . 4680 0:00:00
2 48 Joel Tate,Grant Pepper,Daniel Murphy,Helen Murphy . 3490 0:00:00
3 82 Ignatius Johnston,Camillus Johnston,Matthew Humphry (from 081) . 3350 0:00:00
4 85 Sarita Bennett,Jared Moro . 3270 0:00:00
5 40 Kim Lapere,Michael Gandy . 3190 0:00:00
6 79 Jeff Chin,Mason Chin . 3080 0:00:00
7 49 Dirk Lapere,Claudine Lapere . 2980 0:00:00
8 13 Glyn Morrey,Helen Gordon . 2910 0:00:00
9 64 Chris Lee,Sue Lee . 2890 0:00:00
10 47 David Brosztl,Stephen Brosztl,Glen Brosztl . 2810 0:00:00
11 22 Chris Reid,Malcolm Reid . 2790 0:00:00
12 26 Steven Haddon,Daveena Cox,Chloe Haddon,Xavier Haddon,Susan Cox . 2780 0:00:00
13 38 Peter Trenaman,Kaye Lancaster,Michael Lancaster,Rachel Trenaman,Mark Littlepage . 2750 0:00:00
14 71 Stephanie Johannesson,Andrea Eves . 2750 0:00:00
15 83 Helen Ward,Ian Chadwick,Dorian Moro . 2710 0:00:00
16 15 Joe Scibiorski,Eva Scibiorski . 2700 0:00:00
17 7 Christine Howitt, Sandra Joines, Rosalie McCauley . 2670 0:00:00
18 60 Keith Stubbs,Aleksandra Debowski . 2660 0:00:00
19 89 Johnson Lin,Melissa Tan,Andrew Polak . 2620 0:00:00
20 19 Shane O'Brien-Lynch,Blake O'Brien-Lynch,Cynthia O'Brien-Lynch . 2550 0:00:00
21 31 Alice Mrazek-Scriven,Daniel Scriven . 2540 0:00:00
22 81 Paul Johnston,Benedicta Johnston,Venantius Johnston,Matthew Humphry . 2540 0:00:00
23 37 Taneesha Stallbaum,Damon Haddon, Chloe Haddon (from 026) . 2530 0:00:00
24 88 Emma Childs,Rhys C,Loan C,Jesse Carrello . 2530 0:00:00
25 63 Erin Dowley,Blair Slack-Smith . 2520 0:00:00
26 25 Travis Hutchinson,Amy Hutchinson,Harry Hutchinson,Hannah Hutchinson,George Hutchinson . 2450 0:00:00
27 36 Phillip Brown,Melanie Brown . 2440 0:00:00
28 27 Jessica Whitton,Jack O'Dea . 2400 0:00:00
29 90 Ben Kolinski,Matt Jajko . 2390 0:00:00
30 45 Daisy McCauley,Kimberley Clifton,Tracey Foster . 2360 0:00:00
31 46 Lisa Ghavalas,Bruce Haustead,Martin O'Connor . 2360 0:00:00
32 6 Robert Boekelaar,Janice Peters . 2350 0:00:00
33 34 Kirsten Salberg,Bronwynn Shanks,Jodie Shanks . 2330 0:00:00
34 10 Katherine McCann,Bruce Armstrong . 2310 0:00:00
35 73 Elena Ghergori,Peter Mann . 2300 0:00:00
36 42 Matthew Cunningham,Tess Weir,Noah Carmody . 2290 0:00:00
37 32 Ryan Scriven,Oliver Scriven . 2210 0:00:00
38 86 Monica Kemp,Elizabeth Bennett . 2210 0:00:00
39 3 Mary Ong,Megan Ong,Jason Wong,Ellis Tierney . 2200 0:00:00
40 16 Pena Parkinson,Ray Parkinson, Diana Papentus . 2200 0:00:00
41 62 Liam Williams,Linton Unger . 2100 0:00:00
42 12 Daniel Bishop,Kyle Bishop,Gary Sturgeon,Lejia Mertens . 2080 0:00:00
43 41 Diana Hiskins,Benjamin Hiskins,Liam Hiskins . 2030 0:00:00
44 72 Nick Duncan,Linda Wissman . 2020 0:00:00
45 51 Jennifer Wilton,Taylah Ford,Shirley Graham,Robert Wilton,Lizzie Godwin . 2010 0:00:00
46 56 Josephine Auerbach,Lynnette Goh . 1980 0:00:00
47 5 Kyle Botterill,Dan Dainard,Edwin Steenbergen . 1970 0:00:00
48 2 Felicity Walker,Justin Lingard,Daisy Lingard,Quinn Lingard . 1950 0:00:00
49 84 Emily Taplin,Anwen Taplin . 1950 0:00:00
50 14 Steve Sertis,Andrew Davey . 1920 0:00:00
51 43 Christine Devereux,Renate McLaurin . 1910 0:00:00
52 61 Sara Culverhouse,Sturt Mcdonald,Joel Pearman . 1890 0:00:00
53 9 Zitong Sheng,Roger Chan . 1860 0:00:00
54 55 Matthew Jenkins,Christine Jenkins,Brendan Krepp . 1860 0:00:00
55 80 Ka Lun Yuen,Jason Yuen,Simon Yuen . 1860 0:00:00
56 4 Rebecca Brockwell,Madeline Robertson,Zachary Robertson . 1850 0:00:00
57 76 Jong Ly,Jane Hung,Natthika Khamsen . 1850 0:00:00
58 77 Meng Han Lin,Vivian Chiu Khamsen,Amos M,Jake S . 1850 0:00:00
59 28 Jane Carpenter,Judith From . 1820 0:00:00
60 29 Peter Hamilton,Kathy Hamilton . 1820 0:00:00
61 8 Nick Lethbridge,Debra Lethbridge,Gaye Moretta . 1770 0:00:00
62 39 Stephannie Green,Jennifer Iffla,Beau Turner,Oliver Green . 1760 0:00:00
63 67 Hayden Sutherland,Matthew Smart,Christopher Arya . 1710 0:00:00
64 54 Rachel Tay,Amanda Brown . 1670 0:00:00
65 74 Caitlin McLeod,Isaac Bell . 1660 0:00:00
66 24 James Massey,Jacqui Hamling,Tamara Mertens, Michael Thomas, Dianna Richardson . 1600 0:00:00
67 53 Michaela Popa,Elena Dinu,Emma Popa . 1590 0:00:00
68 87 Alastair McCutcheon,Joel Schneider,Miabel Schneider,Louise Schneider . 1590 0:00:00
69 78 David Barton,Hafize Barton,Leyla Barton,Max Barton . 1520 0:00:00
70 91 Markus Stone,Kendall King . 1460 0:00:00
71 17 Jingyu Guo,Xin Lin,Haixin Chen . 1440 0:00:00
72 50 Rebecca Sturm,Michelle Rimando,Zoe Caubo,Sarah Forster,Emily Forster . 1380 0:00:00
73 52 Ken Allam,Isabelle Allam,Belinda Coughlan . 1370 0:00:00
74 93 Ann Smithson,Max Beyer-Smithson,Aurora Bayer-Smithson (from 092) . 1320 0:00:00
75 57 Michael Dufty,Patrick Dufty,Russell Dufty . 1290 0:00:00
76 33 Selina Wilson,Virginia Abson,Delia Perrett,Birgitta Wypych . 1190 0:00:00
77 44 Suzie H,Darren H . 1110 0:00:00
78 59 Michael Dawson,Ben Dawson,Caitlin Dawson . 1060 0:00:00
79 21 Susan Reid,Jacqueline Reid . 1050 0:00:00
80 30 Phil Calley,Chris Calley . 1050 0:00:00
81 69 Ken Maxfield,Yaman Afandi . 1050 0:00:00
82 58 Rebecca Cotton,Ashley Browse . 1020 0:00:00
83 70 Brendan Snashall,Kiana Snashall,Rosemary Snashall . 980 0:00:00
84 23 Christine Massey,Dianne Turner . 940 0:00:00
85 75 Oralee Logan,Katherine Shea . 880 0:00:00
86 11 Skye Tuffin,Michael Tuffin,William Tuffin . 730 0:00:00

 

Volunteers

 

Last Updated (Sunday, 11 December 2022 12:13)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews