Double Dam 24hr Results
Double Dam 24hr Rogaine - 13-14 August 2022 - RESULTS
Overall | Team | Members | Awards | Score | Elapsed |
1 | 13WV | Emma Firth, Josephine Taylor | 1W,1WV,1st | 2110 | 23:32:48 |
2 | 2MV | Andre Morkel, Joel Tate | 1M,1MV,2nd | 2060 | 23:57:46 |
3 | 50X | Kellie Whitfield, Andrew Bates | 1X,3rd | 2030 | 23:56:29 |
4 | 54X | Michael Constance, Cecilia Petursson | 2X,4th | 2010 | 23:48:51 |
5 | 47X | Alicia Brooks, Mark Newhouse | 3X,5th | 1850 | 23:29:58 |
6 | 15X | Bo Davie, Wil Olds | 6th | 1630 | 23:15:09 |
7 | 44XI | Claire Stockwell, Michael Holmes, Lewis Whitehurst | 1I,7th | 1540 | 23:57:32 |
8 | 76X | Daniel Altschwager, Reuben Sugars, Kate Brackenreg, Connor Farnell | 8th | 1430 | 23:36:29 |
9 | 77M | Paul Williams, John Williams, Matthew Williams, Thomas Williams | 2M,9th | 1360 | 23:50:43 |
10 | 40XVS | Chris Lee, Sue Lee | 1XV,1XS,10th | 1330 | 23:12:35 |
11 | 70M | Paul Mutton, Charlie Mutton | 3M | 1320 | 22:55:22 |
12 | 107XV | Hugh Johnson, Rebecca Johnson | . | 1320 | 23:14:54 |
13 | 19XV | Corinne Mercer, Lynda Frewer, Ben Veale | . | 1270 | 23:14:15 |
14 | 1X | Ebony Tammerijn, Jayden Guppy | . | 1250 | 22:39:17 |
15 | 95M | Nathaniel McIntosh, Aiden McIntosh, Joseph McIntosh | . | 1250 | 22:39:53 |
16 | 81XV | Annwen Candy, Hugh Heffernan | . | 1240 | 23:02:38 |
17 | 45MVS | Alan Kerr, David Longman | 1MS | 1230 | 20:53:34 |
18 | 37X | Peter Trenaman, Taryn Schuster | . | 1230 | 23:09:25 |
19 | 58XF | Ella Maesepp, Zavier Potter | 1F | 1230 | 23:31:10 |
20 | 4W | Kathryn Hookham, Siobhan King | 2W | 1220 | 13:45:02 |
21 | 36M | Sean Smith, Heath Arbuckle, Nick Weedon | . | 1220 | 23:12:33 |
22 | 72M | Indivar Eade, Shiva Turner | . | 1210 | 9:56:26 |
23 | 68MF | Chris Ratajczak, Ben Ratajczak | . | 1180 | 23:26:28 |
24 | 80MF | Paul Johnston, Venantius Johnston | . | 1130 | 23:49:00 |
25 | 86XV | Cherri Brownlie, Michael Cook | . | 1100 | 23:52:36 |
26 | 93X | Ashley Holland, Lauren Green | . | 1050 | 23:50:56 |
27 | 46WV | Michelle Whitfield, Sam Bates, Sharon Peacock | 3W | 1040 | 23:36:44 |
28 | 33XV | Julia Ellen, Chris Ryan | . | 1030 | 8:10:23 |
29 | 53M | Ryan Falconer, Chris Carter, Brenton Clark, John Broweleit | . | 1030 | 9:16:42 |
30 | 85XV | Eleanor Reuvers, David Cook | . | 1000 | 23:52:40 |
31 | 97X | Stephen Myers, Summer Myers | . | 990 | 23:04:12 |
32 | 41X | Justine Conway, Theodore Wilson, Mark Affleck | . | 980 | 22:25:04 |
33 | 106X | Hyeseon Lee, Markus Doedt, Max Severin, Babak Nobahar | . | 970 | 22:06:43 |
34 | 66XF | Caitlin Conway, Shannon Thrower, Evan Thrower | . | 950 | 23:52:19 |
35 | 105XVSU | Peter Mann, Elena Ghergori | 1XU | 940 | 23:26:55 |
36 | 22XVS | Graham Pattrick, Angela Hamersley-Pattrick, Stirling Hamersley, Oliver Hamersley | . | 940 | 23:36:18 |
37 | 28X | Ben Hewitt, Ian Hewitt, Josephine Hewitt, JJ Schoeman | . | 900 | 23:28:08 |
38 | 113XF | Alastair McCutcheon, Joel Schneider | . | 880 | 23:58:48 |
39 | 7M | Ian Bellamy, Timothy Bellamy | . | 850 | 23:18:42 |
40 | 65X | Sarah Watson, Gavin Whitehouse, Jason Whitehouse, Rachel Whitehouse | . | 850 | 23:45:35 |
41 | 38XF | Sandra Sime, Dakota Sime, Doug Sime | . | 840 | 23:40:24 |
42 | 92X | Christine Jenkins, Markus Stone | . | 780 | 23:09:53 |
43 | 82XV | Jennifer Kelly, Duncan Ellis | . | 750 | 5:32:21 |
44 | 59X | Glyn Morrey, John Louw, Helen Gordon, Edward Plummer | . | 750 | 6:27:05 |
45 | 35WV | Liza Chin, Erica Rusbridge | . | 740 | 23:35:29 |
46 | 30XN | Tony Lynam, Rupert Arbuckle, Scott Arbuckle | 1N | 740 | 23:43:26 |
47 | 69X | Callum Mair, Anthea Shedley | . | 710 | 23:36:43 |
48 | 42M | Nicholas Boland, Michal Rusin, Quenton Eisenhut Maszewski | . | 710 | 23:52:56 |
49 | 83W | Debra Kirk, Katie Holling | . | 680 | 5:00:09 |
50 | 25MN | Christopher Loh, Gyo Kang, Max Day, Peter Day | . | 680 | 22:52:21 |
51 | 115XJ | Camillus Johnston, Perpetua Johnston | 1XJ | 680 | 23:52:55 |
52 | 75M | Mark Barnes, Lucius Musarra, Simon Knitter | . | 640 | 6:28:04 |
53 | 91X | Sturt Mcdonald, Lucy Fairweather, Gary Trafford, Linton Unger, Breanna Sanders | . | 640 | 22:11:11 |
54 | 11XI | Jayden Leveridge-Smith, Taylah Karran | . | 620 | 23:27:05 |
55 | 100XN | Shonnell Crispe, Adnan Wani, Nora Okeefe | . | 620 | 23:45:54 |
56 | 5XVSU | Nick Lethbridge, Debra Lethbridge | . | 590 | 22:02:58 |
57 | 73X | Jarod Harris, Monique Kittler | . | 570 | 7:36:18 |
58 | 102X | Rachel Orbuck, Brady Orbuck, Reece Orbuck | . | 550 | 6:28:43 |
59 | 51X | Holly Gatenby, Ryan Kluske | . | 550 | 23:13:04 |
60 | 26X | Farris Tammerijn, Kineesha Teasdale | . | 540 | 22:34:04 |
61 | 89XVS | Sue Myers, David Myers | . | 510 | 23:03:26 |
62 | 16WV | Vanessa Huesges, Stefania Basile | . | 510 | 23:17:23 |
63 | 18MF | Richard Price, Oscar Price | . | 510 | 23:36:56 |
64 | 49X | Paul Haynes, Arianha Davis, Emily Collins | . | 500 | 23:59:19 |
65 | 27XV | Beth McDonald, Yvonne Woods, Beth McDonald, Michael Roche | . | 450 | 7:00:17 |
66 | 24XV | Ken Graham, Diana Blacklock | . | 450 | 8:58:44 |
67 | 98XF | Paul Harrison, Lily Harrison, Jen Harrison | . | 430 | 5:35:21 |
68 | 14XV | Teresa Emin, Keith Emin | . | 400 | 5:59:40 |
69 | 96X | Mia Kelly, Aden Curran, Nicholas Dumas, William Huang | . | 370 | 6:30:14 |
70 | 52XVS | Nicola Johnston, Mike Brumby | . | 360 | 23:30:39 |
71 | 87XNF | Tim Higham, Sheree Higham, William Higham, Emily Higham, Austin Higham | . | 360 | 23:49:40 |
72 | 90XF | Intan Oldakowska, Julian Oldakowski, Marcus Oldakowski, Matthew Oldakowski | . | 350 | 23:44:14 |
73 | 21XV | John Cummins, Wendy Lang | . | 330 | 3:53:24 |
74 | 23MN | Guy Shepherd, Ron Shepherd | . | 310 | 7:03:09 |
75 | 17XF | Kate Brand, Tim Brand, Hunter Brand | . | 310 | 21:05:51 |
76 | 110XVS | Stephen Skinner, Michelle D'Adamo | . | 310 | 21:17:55 |
77 | 29XN | Andrew McGregor, Mollie McGregor, Melissa Muller, Isabella Obrien, Niamh Smith | . | 310 | 22:42:14 |
78 | 62XF | Ann Smithson, Max Beyer-Smithson | . | 280 | 23:26:47 |
79 | 20XVS | Tony Blott, Margaret Blott | . | 270 | 10:20:46 |
80 | 6XV | Anita Donnes, Sheldon Northmore, Keith Emin | . | 250 | 23:36:44 |
81 | 104M | Max Barton, Austin Dsilva | . | 240 | 5:26:48 |
82 | 39XF | Ross Langford, Ciar Langford, Ashlynn Langford, Caelan Langford, Jim Langford | . | 210 | 1:48:45 |
83 | 8WVS | Selina Wilson, Virginia Abson | 1WS | 170 | 22:04:03 |
84 | 94WV | Joy Low, Lynnette Goh | . | 140 | 4:28:44 |
85 | 71WVSU | Susan Rollason, Lyn Cameron | 1WU | 100 | 2:24:57 |
86 | 114W | Eleanor Fairweather, Violet Fairweather | . | 100 | 3:05:55 |
87 | 63XF | Peter Beyer, Aurora Beyer-Smithson | . | 100 | 23:26:31 |
88 | 57XF | Jon Downing, Oliver Hammond-Downing, Rose Hammond-Downing | . | 60 | 22:23:44 |
WITHDRAWN | 31X | David Barton, Leyla Barton, Lucile Allegre, Aida Smith, Rose Fairy | . | 0:00:00 | |
WITHDRAWN | 88X | Ignatius Johnston, Camillus Johnston | . | 0:00:00 | |
WITHDRAWN | 99XV | Justin Beal, Alison Wright | . | 0:00:00 |
Last Updated (Sunday, 28 August 2022 07:43)