Containers for Change 12hr Results
Containers for Change 12hr Rogaine - 14 May 2022 - RESULTS
Overall | Team | Members | Awards | Score | Elapsed |
1 | 101M | Paul Williams, Ignatius Johnston | 1M,1st | 2530 | 12:19:18 |
2 | 6MVS | Geoff Hearne, Bryan McClintock | 2M,1MV,1MS,2nd | 1950 | 11:44:42 |
3 | 76M | Grand Joldes, Razvan Alecsa | 3M,3rd | 1900 | 11:58:50 |
4 | 19MVSU | Peter Mattner, Ron Oliver | 1MU,4th | 1810 | 11:23:06 |
5 | 48MV | Graham Pattrick, David Hamersley, Hamersley Frank | 5th | 1790 | 11:36:13 |
6 | 92M | Volker Gartz, David Messenger | 6th | 1670 | 11:23:43 |
7 | 3MI | Sam Elias, Edward Elias | 1I,7th | 1660 | 11:22:15 |
8 | 54W | Daisy McCauley, Kimberley Clifton | 1W,8th | 1480 | 10:48:31 |
9 | 84X | Mark Newhouse, Alicia Brooks | 1X,9th | 1460 | 10:19:55 |
10 | 34M | Robert Cugley, Todd Franklin | 10th | 1460 | 12:00:47 |
11 | 77MVSU | Jeremy Knowles, David Oakley | . | 1440 | 10:44:44 |
12 | 69XV | Susan Woodbridge, Jonathon Bayley | 2X,1XV | 1430 | 9:30:57 |
13 | 68MV | Paul Harrison, Scott Bradley | . | 1410 | 10:03:24 |
14 | 128X | Arielle Fontaine, Alex Boddington | 3X | 1400 | 11:24:19 |
15 | 29XVS | Chris Lee, Sue Lee | 1XS | 1390 | 11:45:49 |
16 | 127MV | Brenton Turner, Shane Turner, Adriano Tedde | . | 1370 | 11:46:29 |
17 | 131M | Stirling Hamersley, Oliver Hamersley | . | 1350 | 10:55:28 |
18 | 104X | Marieka Vercoe, Michael Guggenmos, David Watson, Jamie Reilly | . | 1300 | 11:31:46 |
19 | 2X | Ebony Tammerijn, Jayden Guppy | . | 1250 | 11:18:34 |
20 | 32M | Michael Dufty, Russell Dufty | . | 1240 | 10:41:25 |
21 | 66XVS | Anthea Feaver, Peter Standen | . | 1240 | 11:16:36 |
22 | 22XV | Julia Ellen, Chris Ryan | . | 1230 | 8:03:07 |
23 | 95X | Reuben Sugars, Daniel Altschwager, Kate Brackenreg | . | 1230 | 11:22:50 |
24 | 31MI | Patrick Dufty, Michael Donnes | . | 1220 | 11:26:28 |
25 | 49X | Helke Melville, James Melville | . | 1200 | 8:32:47 |
26 | 62X | Daniel Murphy, Ellyse Maren | . | 1200 | 8:32:52 |
27 | 129MV | John Carroll, David Walsh | . | 1190 | 9:31:43 |
28 | 4W | Kathryn Hookham, Siobhan King | 2W | 1160 | 9:24:11 |
29 | 41X | Warren Potts, Brendon Dhu, Farrell Marshall, Andrea Potts | . | 1140 | 9:20:15 |
30 | 30XVS | Joe Scibiorski, Eva Scibiorski | . | 1130 | 9:13:01 |
31 | 44XF | Paul Johnston, Benedicta Johnston, Venantius Johnston | 1F | 1110 | 9:13:02 |
32 | 124WJ | Julia Buswell, Josie Hicks | 3W,1WJ | 1080 | 10:33:51 |
33 | 130WV | Alice Mrazek-Scriven, Monika Herza | 1WV | 1060 | 8:03:18 |
34 | 116M | Bruce Makin, Daniel Makin | . | 1040 | 9:53:06 |
35 | 5XV | Joe Hornung, Fiona Hornung | . | 1010 | 8:13:44 |
36 | 9WVS | Rosalie McCauley, Christine Howitt | 1WS | 980 | 10:02:24 |
37 | 72X | Rebecca Cotton, Ashley Browse | . | 960 | 11:22:36 |
38 | 132M | Aiden McIntosh, Nathaniel McIntosh | . | 950 | 10:51:20 |
39 | 40XN | Ciaran MacMathuna, Elizabeth Murdoch | 1N | 930 | 10:14:49 |
40 | 110XNI | Claire Stockwell, Lewis Whitehurst, Erin Dowley, Michael Holmes | . | 930 | 11:17:23 |
41 | 137XJC | Bethany Doyle, Harry Andrews, Kieran Day, Lachlan Hannaford, Kyle Threadgate | 1C,1XJ | 860 | 8:32:27 |
42 | 91M | Andrew Hiskins, Benjamin Hiskins, Liam Hiskins | . | 850 | 7:56:48 |
43 | 102X | Chris Lampard, Simon Evans, Alicia Wills | . | 850 | 8:05:59 |
44 | 59X | Louisa Twiss, Tuhmai Docherty, Ben Kolinski | . | 850 | 9:19:30 |
45 | 11M | Andrew Everett, Brent Quinn | . | 840 | 8:21:58 |
46 | 126M | Michael Gandy, Chad Ramadan | . | 830 | 9:40:29 |
47 | 18XV | John Cummins, Wendy Lang | . | 810 | 6:24:41 |
48 | 33MNC | Oliver Clendenning, Dominic Adriano, Jeremy Akkari, Lachlan Appleby, Alessandro Tartaglia | . | 810 | 9:27:31 |
49 | 83XF | Caitlin Conway, Shannon Thrower, Evan Thrower | . | 790 | 10:11:47 |
50 | 67XV | Jennifer Kelly, Duncan Ellis | . | 780 | 6:59:42 |
51 | 46WV | Angela Hamersley-Pattrick, Marie Kraus | . | 770 | 7:07:11 |
52 | 96XV | Scott Cooper, Kristen Cooper | . | 750 | 7:48:39 |
53 | 107X | Ashley Holland, Lauren Green, Andre Pedroli | . | 750 | 9:42:47 |
54 | 56W | Sara Culverhouse, Christine Jenkins | . | 740 | 9:00:52 |
55 | 20X | Seren Moulds, Lillith Litchfield | . | 740 | 11:34:07 |
56 | 100XNI | Kaiqi Liang, Jerald Goh, Ting-Wei Shu, Anna Ischenko | . | 710 | 9:09:02 |
57 | 115X | Claire O'Callaghan, Alex Price, Jack Ziatas | . | 710 | 11:31:46 |
58 | 105XVSU | Lois West, Rob West | 1XU | 700 | 5:21:41 |
59 | 28M | Stan Barclay, William Barclay | . | 700 | 8:24:11 |
60 | 113XV | Kaye Lancaster, Michael Lancaster | . | 700 | 10:34:32 |
61 | 75X | Oliver Saare, Alison Saare | . | 690 | 10:38:04 |
62 | 64MV | Steve Sertis, Steve Clark | . | 660 | 5:48:10 |
63 | 1WVSU | Penny Dufty, Lee Rennie | 1WU | 660 | 6:37:15 |
64 | 112M | Linton Unger, Liam Williams, Rafal Puchalski | . | 660 | 8:37:12 |
65 | 73X | Justine Conway, Mark Affleck | . | 660 | 9:45:40 |
66 | 74MVS | Steve Garrone, John Arsentieri | . | 640 | 5:27:50 |
67 | 14XNF | Sharene Blake, Jamie Blake, Loucia Blake, Savannah Blake | . | 640 | 10:18:15 |
68 | 117X | Emma Webb, Kenneth Dawson, Liam Gaucci, Emily Gaucci | . | 640 | 10:25:28 |
69 | 135XJC | Charlie Murphy, Jack Dmello, Johann Lim, Rhys Davey, Deekshitha Kumarasamy | . | 620 | 11:48:47 |
70 | 52X | Kyle Botterill, Anita Williams, Hayden Sutherland | . | 610 | 7:19:42 |
71 | 27M | Ronald Li, Ryan Coci | . | 610 | 10:02:53 |
72 | 80X | Rebecca Quakernaat, Murray Quakernaat | . | 600 | 6:17:43 |
73 | 55X | Timothy Mullen, Austen Mullen, Angus Wise, Dinah Pantic | . | 580 | 7:49:21 |
74 | 71X | Olivia Jones, Dimitri Kagioulis | . | 580 | 7:58:26 |
75 | 82XF | Andre Morkel, Charlie Morkel, Kiersten Morkel, Ted Morkel | . | 580 | 10:54:15 |
76 | 122X | Dean Campbell, Rachelle Kearney, Stephen Whitely | . | 560 | 5:46:53 |
77 | 26W | Tijana Davies, Meghan Fuery | . | 560 | 11:14:23 |
78 | 118XF | Timothy Sharp, Madeleine Fletcher, Leuca Sharp, Quinn Sharp | . | 520 | 8:08:47 |
79 | 89W | Unna Chidambaram, Carol Burmeister | . | 500 | 6:34:41 |
80 | 57XN | Cindy Le, Jhan Fung Siah, Simon Pedretti, Jon Dowling, Oliver Hammond-Dowling | . | 500 | 6:36:20 |
81 | 93X | Chellam Chidambaram, Suneetha Uppu, Antony Le Gull | . | 500 | 6:36:27 |
82 | 45X | Glyn Morrey, Helen Morrey | . | 490 | 4:37:50 |
83 | 134XJC | Lochlan Carr, Brendan Elliot, Sarah Moody, Evdokia Shustikova, Nick Sengstock | . | 490 | 11:07:45 |
84 | 70XV | Diana Blacklock, Scott Walker | . | 480 | 6:59:09 |
85 | 78XVS | Brian Austin, Peter Beyer, Kim McMullen | . | 430 | 4:16:55 |
86 | 85X | Matthew Jenkins, Liv Watson, Markus Stone, Kendall King | . | 430 | 7:10:15 |
87 | 97M | Stephen Llewellyn, Caelen Rae | . | 410 | 4:49:19 |
88 | 25WVSU | Dianne Turner, Christine Massey | . | 410 | 9:09:21 |
89 | 39XNJC | Ella Baxendell, Micheal Brownell, Jess Hastie, Sam Penrose, Jesse Murray | . | 390 | 5:58:13 |
90 | 108XVSU | Robert Tomlins, Christine Tomlins | . | 380 | 6:45:07 |
91 | 87M | Russel Montgomery, Robert Montgomery | . | 360 | 8:04:33 |
92 | 10XF | Michael Bausor, Rachel Butler, Emily Bausor, Andrew Bausor | . | 330 | 7:37:38 |
93 | 111WVSU | Pam Riordan, Leonie Feddema | . | 280 | 6:24:02 |
94 | 114X | David Barton, Leyla Barton, Max Barton | . | 270 | 4:36:07 |
95 | 125X | Mia Buswell, Evan Buswell, Lucy Buswell, Jenny Hicks | . | 260 | 8:04:09 |
96 | 37X | Britt Stokes, Cameron Stokes, Matt Jones | . | 250 | 7:02:13 |
97 | 50XF | Karen Frear, Benjamin Frear, Darren Frear, Lachlan Frear | . | 230 | 5:30:26 |
98 | 99X | Rowena Beaton, Simon Davis, Callum Mair | . | 230 | 6:19:33 |
99 | 120XF | Ka Lun Yuen, Jason Yuen, Simon Yuen | . | 210 | 4:38:50 |
100 | 81XF | Michael Tuffin, Skye Tuffin, William Tuffin | . | 210 | 7:01:56 |
101 | 21MF | Richard Price, Oscar Price | . | 200 | 10:02:03 |
102 | 7XVS | Steven Mansfield, Laurel De Vietri | . | 190 | 8:37:37 |
103 | 60XF | Nick Ward, Peter Feddema, Megan Ward, Oliver Ward, Abigail Ward | . | 180 | 6:27:16 |
104 | 15XF | Intan Oldakowska, Julian Oldakowski, Marcus Oldakowski, Matthew Oldakowski | . | 180 | 9:24:16 |
105 | 106XNVS | Nicola Johnston, Mike Brumby | . | 160 | 3:45:36 |
106 | 88MF | Emma Firth, Genieve Taylor | . | 160 | 6:58:15 |
107 | 86XF | Josephine Taylor, Lillian Taylor | . | 160 | 6:58:24 |
108 | 90XF | Natalie Bourne, Michael Bourne, Marcus Bourne, Ellie Bourne, Grace Bourne | . | 150 | 6:03:11 |
109 | 58X | Jennifer Clarke, Sandra Papenfus, Stuart Clarke, Mia Clarke | . | 120 | 5:27:52 |
110 | 98XF | Sharyn Moore, Indiana Moore, Steve Moore | . | 110 | 4:41:23 |
111 | 38XNJC | Nicolene Deale, Emily Wiggins, Stirling Faulkner, Nicole Ward | . | 110 | 8:30:50 |
112 | 63X | Eva O'Malley, Oscar O'Malley | . | 80 | 3:45:44 |
113 | 12XVSU | Nick Lethbridge, Debra Lethbridge | . | 80 | 4:47:24 |
114 | 53WVS | Selina Wilson, Virginia Abson | . | 70 | 4:57:38 |
115 | 121XF | Ann Smithson, Aurora Beyer-Smithson, Max Beyer-Smithson | . | 70 | 5:55:39 |
116 | 65XF | Jay Williams, Sallie Forrest, Flynn Williams, Anthea Shedley | . | 0 | 7:17:41 |
117 | 139XJCN | Eeshan Ranade, Bodhi Tenni-lane, Shub Singh, Mark Guipo, Evie Henstock | . | 0 | 8:08:42 |
118 | 140XJCN | Ella Baxendell, Michael Brownwell, Jess Murray, Sam Penrose | . | 0 | 11:28:04 |
DSQ | 35XNJC | Evie Henstock, Shub Singh, Bodhi Tenni-Lane, Eeshan Ranade, Marc Guipo | . | 0:00:00 | |
DSQ | 123X | Kim Lapere, Claudine Lapere, Dirk Lapere | . | 0:00:00 |
Last Updated (Sunday, 29 May 2022 12:13)