Sooo Good 6hr Results
Sooo Good Rogaine - 19 March 2022 - RESULTS
Overall | Team | Members | Awards | Score | Elapsed |
1 | 5MV | Paul Williams, David Symons | 1M,1MV,1st | 2260 | 5:58:31 |
2 | 18M | Hadrien Devillepoix, Simon Windsor | 2M,2nd | 2190 | 5:56:23 |
3 | 26XV | Grant Pepper, Dan Murphy, Helen Murphy | 1X,1XV,3rd | 1920 | 5:46:11 |
4 | 13M | Ignatius Johnston, Camillus Johnston, Ric Ockerse | 3M,4th | 1900 | 5:51:03 |
5 | 54X | Shane Lewis, Melina Mellino | 2X,5th | 1790 | 5:40:04 |
6 | 29X | Sophie Giles, Hunter Giles-Shanley | 3X,6th | 1720 | 5:49:13 |
7 | 35W | Serena Davie, Bo Davie | 1W,7th | 1630 | 5:54:38 |
8 | 61MV | Grand Joldes, Peter De Wet | 8th | 1550 | 6:02:30 |
9 | 44M | Nigel Wade, Ewan Smith | 9th | 1520 | 5:39:30 |
10 | 39XN | Leia Gall, Andrew Doyle | 1N,10th | 1450 | 5:21:09 |
11 | 63MVS | Alan Kerr, David Longman, David Smith | 1MS | 1450 | 5:49:12 |
12 | 24M | Ashley Holland, Brett Chalmers | . | 1440 | 5:50:47 |
13 | 68X | Mark Noakes, Steve Connaughton, Erin Kelly | . | 1440 | 6:08:38 |
14 | 62X | Bryce Crage, Susha Fisher | . | 1430 | 6:01:18 |
15 | 50XVS | Anthea Feaver, Peter Standen | 1XS | 1400 | 6:01:03 |
16 | 11W | Katie Holling, Debra Kirk | 2W | 1390 | 5:39:47 |
17 | 25XVS | Joe Scibiorski, Eva Scibiorski | . | 1370 | 5:27:33 |
18 | 9X | Reuben Sugars, Nicholas Seton, Kate Brackenreg, Daniel Altschwager, Eliza Learl | . | 1330 | 5:46:42 |
19 | 37XF | Paul Johnston, Benedicta Johnston, Venantius Johnston | 1F | 1330 | 5:50:06 |
20 | 6M | Shane Timewell, David Gilbert | . | 1260 | 4:53:06 |
21 | 22X | Mark Newhouse, Alicia Brooks | . | 1250 | 5:48:34 |
22 | 53M | Robbie Stewart, Orion Stewart | . | 1250 | 5:51:15 |
23 | 32X | Gary Trafford, Lucy Fairweather | . | 1230 | 5:24:01 |
24 | 15X | Peter Gigengack, Sarah Schmitt | . | 1210 | 5:33:28 |
25 | 40XVS | Tony Blott, Margaret Blott | . | 1210 | 5:36:09 |
26 | 19X | Marieka Vercoe, Michael Guggenmos, David Watson | . | 1210 | 5:48:35 |
27 | 27X | Helena Wu, James Griffiths | . | 1200 | 6:05:55 |
28 | 1X | Katherine McCann, Bruce Armstrong | . | 1190 | 5:34:03 |
29 | 3WV | Alice Mrazek-Scriven, Monika Herza | 3W,1WV | 1190 | 5:46:39 |
30 | 33M | David Meredith, Karri Harper-Meredith | . | 1150 | 5:46:14 |
31 | 48X | Christine Jenkins, Sturt Mcdonald, James Bryant, Linda McGillivray, Matthew Jenkins | . | 1130 | 5:57:31 |
32 | 66W | Kathryn Hookham, Siobhan King, Kelli O'Neill | . | 1130 | 6:10:23 |
33 | 42XV | Peter Trenaman, Rachel Trenaman | . | 1110 | 5:20:46 |
34 | 2XV | Kay Lancaster, Neil Todd | . | 1110 | 5:36:59 |
35 | 10X | Glyn Morrey, Helen Morrey | . | 1080 | 5:28:39 |
36 | 7M | Mark Barnes, Lucius Musarra, Simon Knitter | . | 1070 | 5:21:57 |
37 | 38XV | Andrea Eves, Avelino Pinto, Bradley Halls | . | 1060 | 5:49:09 |
38 | 23XV | Sacha Dowell, Pamela Thonell, Mack Elnoshoukaty | . | 1050 | 5:17:58 |
39 | 69MN | Volker Gartz, Robin Gartz | . | 1040 | 5:33:16 |
40 | 73WJ | Julia Buswell, Josie Hicks | 1WJ | 1010 | 5:20:31 |
41 | 49X | Emma Forbes, Zaneta Koppen, Matthew Burgess, Henry Schaumburg | . | 990 | 5:54:41 |
42 | 31WVS | Corinne Mercer, Lynda Frewer | 1WS | 980 | 6:01:32 |
43 | 77M | Hugh Johnson, Rick Pearson, Jacquine Pearson | . | 970 | 4:16:15 |
44 | 17MNF | Paul Roberts, Lincoln Roberts | . | 950 | 4:22:43 |
45 | 28X | Alex Williams, Emma Hunter | . | 920 | 6:18:29 |
46 | 89MJC | Lucas Debono, Cory Williams, Daniel Parks, Brendan Elliot, Josh Newton | 1MJ,1C | 910 | 5:51:01 |
47 | 81XF | Jack Handcock, Alice Handcock, Luke Handcock | . | 890 | 5:15:18 |
48 | 64X | Jen Crawley, Sarah Watson, Graham Lawton, Ella Graeser | . | 870 | 6:05:26 |
49 | 67XF | Natalie Nixon, Abby Nixon, Bronte Nixon, Tim Nixon | . | 860 | 3:59:13 |
50 | 71XV | John Schultz, Bronwyn Schultz | . | 840 | 5:17:48 |
51 | 21XV | Jennifer Kelly, Duncan Ellis | . | 790 | 4:00:30 |
52 | 60X | Rachelle Kearney, Stephen Whitely | . | 790 | 4:58:20 |
53 | 43XN | Jason Woodlee, Rachael Woodlee, Joe Wood | . | 790 | 5:44:44 |
54 | 57MVSU | Brian Austin, Peter Beyer | 1MU | 760 | 3:14:58 |
55 | 8XNF | Lee Mullan, Jack Mullan, Daniel Mullan, Veronica Mullan | . | 720 | 6:08:58 |
56 | 45X | Sam Elias, Annabelle Elias, Michael Elias, Jill Elias | . | 700 | 4:57:39 |
57 | 46XF | Timothy Sharp, Madeleine Fletcher, Leuca Sharp, Quinn Sharp | . | 700 | 5:18:29 |
58 | 82X | Johnson Lin, Emma Childs, Ryan Lee, Andrew Polak, Jesse Carrello | . | 660 | 4:33:49 |
59 | 79XV | Louise Minty, Matthew Perry | . | 650 | 4:14:30 |
60 | 88XJCN | Grace Harding, Kieran Day, Rhys Davey, Bethany Doyle, Lachlan Hannaford | 1XJ,2C | 650 | 5:52:58 |
61 | 74X | Peter Rice, Marc Copes, Natalie Wyber | . | 650 | 5:54:49 |
62 | 86XJC | Charlie Murphy, Jack Dmello, Amber Dowling, Jathush Pradeepan, Johaan Lim | . | 640 | 5:24:43 |
63 | 47X | Jordan Tindiglia, David Tindiglia | . | 630 | 3:21:24 |
64 | 59X | Chrissie Delfos, Rob McGregor, Jelena Sostaric | . | 620 | 4:21:50 |
65 | 93XJC | Latrell Wamae, Alexander Colot-Binnekamp, Kyle Threadgate, Rhys David | 3C | 620 | 5:32:20 |
66 | 51X | Benjiman Galbraith, Yoke Yern Lim | . | 600 | 5:09:18 |
67 | 55M | Aden Curran, James Ellisdon, William Huang | . | 600 | 5:23:59 |
68 | 83XF | Andre Morkel, Charlie Morkel, Kiersten Morkel, Ted Morkel | . | 590 | 4:39:25 |
69 | 76X | Cheryl Sharland, Brett Clair, Brad Douglas, Jasmin Douglas, Riley Douglas | . | 570 | 3:40:49 |
70 | 12WVS | Sandra Papenfus, Jennifer Clarke | . | 570 | 4:07:14 |
71 | 92MJC | Cade Williams, Lochlan Carr, Lachlan Lu, Harry Dowson | . | 570 | 4:25:14 |
72 | 70X | Ryszard Gorell, Unna Chidambaram, Thy Nguyen, Carol Burmeister, Benjamin Zielinski | . | 560 | 4:13:47 |
73 | 16X | Megan Ong, Jason Wong, Mary Ong, Daniel Wong | . | 560 | 5:41:08 |
74 | 72WF | Mia Buswell, Lucy Buswell, Alisonn Lang | . | 550 | 4:01:20 |
75 | 65MF | Alan Ryan, Evan Buswell, Joffre Buswell | . | 550 | 4:01:22 |
76 | 30XF | Tom Brownlie, Archie Brownlie, Vicky Brownlie, Fraser Brownlie | . | 540 | 4:34:28 |
77 | 56WV | Christine Devereux, Renate McLaurin, Donna Roddy | . | 540 | 5:24:43 |
78 | 87MJC | Adam Hamling, Rauri Collier, Jet Chong, Alex Suzic | . | 540 | 5:33:05 |
79 | 41XFN | Uma Muthukrishnan, Muthukrishnan Nachiappan, Meena Muthukrishnan, Aruna Muthukrishnan, Subatra Muthukrishnan | . | 500 | 4:18:47 |
80 | 52WVS | Chellam Chidambaram, Malliga Nallu | . | 500 | 4:19:01 |
81 | 20MNF | Peter Baudinette, Thomas Baudinette, Lachlan Baudinette | . | 480 | 3:02:03 |
82 | 34X | Jingyu Guo, Xin Lin, Haixin Chen | . | 470 | 3:41:11 |
83 | 14X | Justine Grohs, Justin Beal | . | 460 | 3:45:55 |
84 | 78W | Katherine Shea, Oralee Logan | . | 410 | 2:57:38 |
85 | 91XJC | Stella Simes, Timothy Thai, Keyro Loreto, Shaylee Arys, Brax Patio | . | 340 | 6:28:31 |
86 | 4XVSU | Nick Lethbridge, Debra Lethbridge, Gaye Moretta | 1XU | 320 | 1:50:53 |
87 | 84X | Skye Tuffin, Michael Tuffin, William Tuffin | . | 290 | 2:58:45 |
88 | 90XJCN | Ryan Traegde, Nick Sengstock, Johnny Williams, Sarah Moody, Evdokia Shustikova | . | 230 | 5:39:54 |
89 | 80MF | Richard Price, Felix Price | . | 90 | 4:37:22 |
Last Updated (Tuesday, 05 April 2022 21:04)