Quinny Escape Results
The Quinny Escape 12hr Rogaine - 16 October 2021
Route mapping for all teams
Overall | Team | Members | Awards | Score | Elapsed |
1 | 57MJ | Ignatius Johnston, Camillus Johnston | 1M,1MJ,1st | 3070 | 11:47:47 |
2 | 83M | Grand Joldes, Oleg Koudashev | 2M,2nd | 2620 | 11:53:59 |
3 | 116MV | Joel Tate, Grant Pepper | 3M,1MV,3rd | 2580 | 11:57:47 |
4 | 9WV | Josephine Taylor, Emma Firth | 1W,1WV,4th | 2510 | 11:54:28 |
5 | 70M | Bradley Stewart, John Carroll | 5th | 2470 | 11:54:29 |
6 | 80XVS | Rodney Hamilton, Susan Hamilton | 1X,1XV,1XS,6th | 2310 | 11:38:34 |
7 | 38MVSU | Ron Oliver, Peter Mattner | 1MS,1MU,7th | 2240 | 11:03:53 |
8 | 84M | Josef Pagel, Carlo Divita | 8th | 2210 | 11:32:15 |
9 | 95MV | Luke Van Baaren, William Blackshaw | 9th | 2150 | 11:40:40 |
10 | 17MVS | Geoff Hearne, Bryan McClintock | 10th | 2120 | 11:49:01 |
11 | 89X | Melina Mellino, Shane Lewis | 2X | 2100 | 9:08:43 |
12 | 100M | Michael Gandy, Ryan Warton | . | 1970 | 11:58:27 |
13 | 40WVS | Alison McLernon, Carol Dooley, Al Jansen | 2W,1WS | 1870 | 11:05:58 |
14 | 105X | Matt Sims, Alex Watson, Hannah Thornton | 3X | 1850 | 11:22:20 |
15 | 8W | Debra Kirk, Katie Holling | 3W | 1810 | 11:09:07 |
16 | 7W | Kathryn Hookham, Siobhan King | . | 1780 | 11:39:39 |
17 | 63MV | Richard Matthews, Edward Plummer | . | 1610 | 8:50:00 |
18 | 30MJ | Stewart Gifford, Arkie Disney | . | 1600 | 9:47:38 |
19 | 1M | Robert Cugley, Todd Franklin | . | 1590 | 11:53:11 |
20 | 96MVS | Jeremy Knowles, Patrick Clancy | . | 1560 | 9:41:03 |
21 | 60XF | Paul Johnston, Benedicta Johnston, Venantius Johnston | 1F | 1520 | 10:51:29 |
22 | 93XF | Scott Gordon, Sophie Gordon | . | 1520 | 11:32:55 |
23 | 64M | David Tapley, Antony Almond, Owen Davis | . | 1450 | 9:07:53 |
24 | 47XVS | Joe Scibiorski, Eva Scibiorski | . | 1380 | 9:36:31 |
25 | 34XV | Jennifer Kelly, Duncan Ellis | . | 1330 | 8:58:36 |
26 | 50X | Timothy Richards, Madeleine Richards | . | 1270 | 9:42:07 |
27 | 53M | Russel Montgomery, Robert Montgomery | . | 1250 | 9:44:45 |
28 | 27XJ | Isaac Harrington, Nesaea Foster, Mikayla Cremin | 1XJ | 1220 | 10:37:30 |
29 | 58XVS | Peter Mann, Elena Ghergori, Colin Banner | . | 1220 | 11:12:16 |
30 | 5XVS | Louise Yeaman, Mark Charlton | . | 1210 | 11:54:13 |
31 | 125M | Bruce Makin, Daniel Makin | . | 1200 | 9:25:40 |
32 | 62X | Zaquan Alizan, Rosie Elliott | . | 1200 | 11:11:23 |
33 | 79M | Nick Seton, Daniel Altschwager | . | 1140 | 10:53:51 |
34 | 92X | Corinne Mercer, Ben Veale | . | 1090 | 10:40:30 |
35 | 6X | Marieka Vercoe, Lachlan Gatland, David Watson | . | 1060 | 11:05:48 |
36 | 85X | Sarah Watson, Rob Watson, Alison Watson, Graham Elder | . | 1040 | 10:00:46 |
37 | 12MJ | Aldo Bosman, Eckart Bosman | . | 1030 | 5:55:26 |
38 | 72M | David Gilbert, Shane Timewell | . | 1010 | 7:28:53 |
39 | 115X | Gary Trafford, Lucy Fairweather, Andres Bracho | . | 1010 | 8:05:48 |
40 | 97WNI | Sally Hodgson, Jorja Biggs, Jesse Adams, Darielle Hawley | 1N,1I | 1010 | 11:12:11 |
41 | 39WV | Alice Mrazek-Scriven, Monika Herza | . | 1010 | 11:21:52 |
42 | 107XV | Louise Minty, Matthew Perry | . | 1000 | 7:32:12 |
43 | 48XV | Andy Kemp, Elizabeth Catchpole, Monica Kemp, michael Tuffin | . | 1000 | 8:01:16 |
44 | 33XV | Susan Thomas, Diana Blacklock, Rod Jurich | . | 960 | 7:38:32 |
45 | 140X | Unna Chidambaaram, Mike Warner, Rama Chidambaram, Carol Burmeister | . | 960 | 9:37:45 |
46 | 109XVSU | Russell Pritchard, Marie Young | 1XU | 950 | 8:25:48 |
47 | 82X | Rebecca Cotton, Ashley Browse | . | 940 | 9:40:23 |
48 | 21X | Glyn Morrey, John Louw, Helen Morrey | . | 930 | 9:04:34 |
49 | 71XV | Adam Wilmot, Davina Boyd | . | 910 | 7:43:32 |
50 | 37X | Kiera Foster, Kelly Harrington, Joshua Foster, Lysander Foster, Aiden Cremm | . | 890 | 6:30:50 |
51 | 124MF | Blake Merritt, Tristan Merritt, Karen Staudte | . | 890 | 6:39:59 |
52 | 91X | Sturt Mcdonald, Guy McDonald, Hana McDonald | . | 880 | 6:49:30 |
53 | 26XVS | Sharron Falconer, Ken Shular | . | 880 | 7:31:51 |
54 | 111WF | Mia Buswell, Julia Buswell, Josie Hicks | . | 880 | 8:29:34 |
55 | 119X | Elizabeth Hunt, Daniel Hunt | . | 880 | 11:17:33 |
56 | 15XV | John Cummins, Wendy Lang | . | 870 | 7:08:38 |
57 | 59XVSU | Craig Dermer, Vicki Redden | . | 870 | 7:39:31 |
58 | 25XNF | Fiona Ammann, Stefan Ammann, Michael Ammann, Nicole Ammann | . | 840 | 7:50:46 |
59 | 135XC | Josh Newton, Luke Buchanan, Harrison Clarke, Keyro Loreto | 1C | 840 | 10:38:20 |
60 | 20XF | Shannon Kissane, Samuel Batt, Lachlan Batt, Ronan Batt | . | 820 | 9:44:24 |
61 | 67XVS | Megan Gray, Bradley Gray | . | 800 | 8:05:34 |
62 | 77X | Hayley Winchcombe, Lee Bing Tan, Callum Burgess, Callum Charlton | . | 780 | 8:08:31 |
63 | 78MV | Ant Rees, Phil Samanek | . | 780 | 8:50:43 |
64 | 121XVS | Brian Hume, Gail Stubber | . | 780 | 9:20:14 |
65 | 3MNV | Royce Goodall, Steve Patchett, Jamie Hubble | . | 740 | 7:05:59 |
66 | 65X | Elena Dinu, Peter Finlay | . | 720 | 9:27:18 |
67 | 75X | Megan Ong, Jason Wong | . | 710 | 8:25:39 |
68 | 11XV | Marlize Bosman, Jaco Bosman | . | 700 | 6:44:56 |
69 | 113M | James Kelly, David Hartnell, Nicholas Langridge, Sean Mattingley | . | 700 | 8:59:44 |
70 | 139X | Emma Webb, Kenneth Dawson | . | 690 | 8:45:58 |
71 | 128X | Laura Maclean, Lewis Castle, Eva Yeo, Trent Costello | . | 670 | 7:19:52 |
72 | 28X | Rachael Stratford, Matthew Smart, Matthew Tenkins, James Bryant | . | 660 | 7:48:49 |
73 | 54X | Xin Lin, Jingyu Guo | . | 620 | 7:33:32 |
74 | 55WF | Doreen Hughes, Theresa Hughes, Leah Hughes | . | 620 | 8:11:34 |
75 | 110X | Murray Quakernaat, Rebecca Doran-Wu | . | 600 | 6:44:57 |
76 | 81WVSU | Lee Rennie, Penny Dufty | 1WU | 580 | 4:32:43 |
77 | 136XC | Timothy Thai, Shaylee Arys, Erin Fernandes, Sidney Carniello, Hayan Dwyer | . | 580 | 8:29:30 |
78 | 122XNI | Luke Price, Liam Skinner | . | 550 | 7:23:34 |
79 | 10XV | John Cugley, Kym Smith, Jace Cugley | . | 540 | 7:04:10 |
80 | 133XC | Jeans Pang, Leslie King, Raahim Zaidi, Johann Lim, Rauri Collier | . | 540 | 8:34:55 |
81 | 123M | Steve Wharton, Andrew Heerma Van Voss, Hayden Wharton | . | 540 | 8:39:33 |
82 | 137XC | Laura Balyuk, Kian Fettis, Houssein Marouf, Hanny Mcgee, Jarrad Cosins | . | 540 | 9:10:10 |
83 | 41XVS | Claire Matthews, Eddie Kovac | . | 540 | 11:37:22 |
84 | 43MF | Richard Nicholls, Joshua Nicholls | . | 520 | 4:15:24 |
85 | 126WNI | Holly Hargreaves, Baylee Howard, Hannah Blackman | . | 520 | 6:44:51 |
86 | 14XVS | Ian Rogers, Meredith Borland | . | 510 | 6:15:53 |
87 | 87X | Rachelle Kearney, Stephen Whitely | . | 510 | 8:09:01 |
88 | 90W | Christine Jenkins, Margaret McCormack, Liv Watson | . | 500 | 7:08:20 |
89 | 88XN | Serena Dipierro, Enrico Valdinoci | . | 500 | 8:22:03 |
90 | 141MNI | Evan Collie, Zachery Comiskey | . | 500 | 9:10:59 |
91 | 45XF | Brad Douglas, Jasmin Douglas, Riley Douglas, Cheryl Sharland | . | 490 | 6:11:47 |
92 | 52XVS | Beth McDonald, Colin Pratt, Yvonne Winchcombe | . | 490 | 6:36:29 |
93 | 2WNJ | Bianca Patchett, Jasmine Goodall, Grace Hubble | 1WJ | 490 | 7:56:22 |
94 | 127X | David Barton, Leyla Barton, Max Barton, Vincent Allegre, Lucile Allegre | . | 480 | 7:50:41 |
95 | 16MN | Jared McRae, Cummins Timothy | . | 470 | 6:21:53 |
96 | 103XN | Emma Forbes, Matt Burgess, Zaneta Koppen, Tomazina Koppen, Caleb Young | . | 470 | 9:20:48 |
97 | 86XF | Timothy Sharp, Madeleine Fletcher, Leuca Sharp, Quinn Sharp | . | 450 | 7:33:26 |
98 | 35XV | John Reyburn, Erika Verhoeven | . | 450 | 7:41:28 |
99 | 23X | Kirsten Salberg, Bryan Wright | . | 440 | 9:20:57 |
100 | 76XVSU | Elizabeth Karol, Paul Wellington | . | 430 | 6:54:24 |
101 | 74WVSU | Trish Bird, Jennifer Davis | . | 410 | 6:40:28 |
102 | 106XF | Mark Lang, Lana Lang, Milla Lang, Belinda Van Andel | . | 410 | 6:45:06 |
103 | 94X | Alison Lang, Alan Ryan, Evan Buswell, Lucy buswell | . | 410 | 6:45:15 |
104 | 104XVS | Sue Myers, David Myers | . | 380 | 6:58:53 |
105 | 31XF | Emily Gifford, Anya Disney, Gilbert Disney, Darcy Gifford, Romola Stewart | . | 320 | 5:13:56 |
106 | 69MF | Dean Campbell, Blair Campbell | . | 320 | 6:41:45 |
107 | 134XC | Charlie Murphy, Xiao Lin, Aarya Rai, Jack Dmello, Adam Hamling | . | 320 | 8:00:00 |
108 | 66WF | Adelaide Moore, Simon Moore | . | 280 | 5:38:35 |
109 | 120WNI | Jayde Watkins, Hannah Ireland, Lola Iacono | . | 280 | 8:46:10 |
110 | 42WVS | Jane Carpenter, Judith From | . | 270 | 6:22:55 |
111 | 13XF | Kate Brand, Tim Brand, Hunter Brand | . | 270 | 6:37:50 |
112 | 49XF | Cirsten Werndly, Belinda Werndly, Adira Werndly, Eli Werndly | . | 250 | 7:50:41 |
113 | 36XV | David Dumas, Sandra Dumas | . | 230 | 7:37:29 |
114 | 24XF | Ryan Falconer, Elijah Falconer, Indiana Falconer, Zelia Carter, Chris Carter | . | 210 | 9:01:02 |
115 | 118W | Oralee Logan, Katherine Shea | . | 200 | 5:03:46 |
116 | 73M | Sunny Tsai, Daniel Chua, Kelvin Teh, Jobin Hu | . | 200 | 11:27:56 |
117 | 112XVF | Ann Smithson, Peter Beyer, Max Beyer-Smithson, Aurora Beyer-Smithson | . | 160 | 7:13:50 |
118 | 29XF | Darren McGrath, Henry McGrath, Madison McGrath, Evelyn Sim | . | 140 | 3:20:51 |
119 | 18M | Dean McIntyre, Tim Prior | . | 140 | 4:45:50 |
120 | 32WV | Christine Devereux, Renate McLaurin, Donna Roddy, Amber Sharpe | . | 140 | 5:44:32 |
121 | 117X | Hayden Sutherland, Jessica Breadsell | . | 110 | 4:52:01 |
122 | 19XNV | Mandy Bowler, Stuart Gray | . | 100 | 3:03:01 |
123 | 130XV | David Private, Sarah Private | . | 100 | 7:15:21 |
124 | 101X | Tim Wray, Amelie Wray | . | 80 | 8:00:10 |
125 | 56W | Unna Chidambaram, Mike Warner, Rama Chidambaram | . | 20 | 1:12:43 |
126 | 61XVS | Ryszard Gorell, Carol Burmeister | . | 20 | 1:12:52 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
Volunteers
Last Updated (Saturday, 11 March 2023 14:40)