postheadericon Spring into Spring Results

WARA Logo

Spring into Spring - 24 Hour Rogaine - 1st & 2nd September 2012 

Overall Team Members Awards Score Elapsed
1 102X Paul Williams, Ann Smithson 1X,1st 3930 23:52:13
2 6M Geoff Hearne, Aaron Hearne 1M,2nd 2970 23:47:45
3 70M Michael Gandy, Steven Gandy 2M,3rd 2520 24:01:30
4 5M Graham Braid, John Braid 3M,4th 2460 23:41:44
5 36X Bryan McClintock, Amber McClintock 2X,5th 2360 24:00:40
6 30XV Sarita Bennett, Andrew Crawford 3X,1XV,6th 2280 23:16:22
7 125M Luke Jones, Martin Podhajsky 7th 2230 22:55:55
8 79X Paul Dowling, Sara Jackson 8th 2200 23:51:57
9 20MVS Peter Mattner, Ron Oliver 1MV,1MS,9th 2110 23:40:51
10 11MVS Paul Szijarto, Jeff Conrades 10th 2110 23:45:00
11 24M Keith Newman, Keith Davis 1940 23:08:22
12 121MV Mark Lawson, Graham Pattrick 1840 23:58:20
13 45MVS David Oakley, Domenic Pignatiello 1830 23:35:20
14 25X Greg Jolley, Elana Williams 1790 18:25:05
15 133M Grand Joldes, Michael Barnes 1780 15:05:00
16 81X Rachael Sharp, Brian Shaddick, Paul Sharp 1740 23:31:20
17 99MN Joel Schier, Tom Ashby, Kieran Wilkinson 1N 1670 22:18:58
18 2WVSU Penny Dufty, Leonie Rennie 1W,1WV,1WS,1WU 1660 23:15:50
19 29MVS Jim Langford, Richard Jolly 1630 13:17:08
20 16X Ian Grose, Kirk Langridge, Wendy McIntyre 1580 23:05:48
21 28MVS Stan Barclay, Mark Brownell 1560 24:06:06
22 84X Andy Lane, Asha Lane 1540 23:28:30
23 42MNI James Turner, William Fountain, Lewis Kinnear 1I 1520 23:02:59
24 80M Edward Plummer, Ian Downey 1520 23:49:58
25 1M Ian Spencer, Michael Sandstrom 1500 23:07:42
26 135XF Paul Mutton, Amelia Mutton, Dimity Mutton 1F 1500 23:52:56
27 3MVS Phil Dufty, Keith Dufty 1480 22:39:29
28 59MVS John Breed, Alastair Honeybun 1460 23:42:29
29 93XV Andy Kemp, Monica Kemp 1300 23:49:57
30 7XVS Craig Dermer, Vicki Redden 1XS 1270 22:47:38
31 74WVS Lois West, Theresa Howe 2W 1240 22:20:10
32 44MVS Stephen Digwood, Kevin Johnson 1220 11:44:47
33 34MVSU Frank Coning, Dick Blom 1MU 1210 23:39:55
34 57XV Peter Mason, Dale Mason 1190 23:29:05
35 41XV Al Jansen, James Earl 1190 23:37:30
36 27MV Steve Sertis, Steve Clark 1180 22:59:46
37 101W Rosalie McCauley, Daisy McCauley 3W 1170 22:53:32
38 88MVS Jim Klinge, Peter Beyer 1140 9:02:48
39 15M Michael Chong, Simon Chong 1140 20:02:35
40 61X Krystal Leong, Tristan Mander, Nicola Varini 1140 23:33:40
41 47M Alastair McCutcheon, Graham McCutcheon 1140 23:44:49
42 103XVSU Peter Hamilton, Kathy Hamilton 1XU 1140 23:51:52
43 60X Jemina Toia, Jeraldene Lindberg, Rohan Toia 1100 23:10:59
44 127MJI Daniel Hunt, Jonathan Skotsch 1MJ 1080 18:19:48
45 38XJI Ebony Tammerijn, Farris Tammerijn 1XJ 1080 23:15:15
46 126X Angela Hunt, Roger Hunt, Elizabeth Skotsch 1060 10:26:20
47 108M Guy Spouge, Doug Offszanka, Michael Whittaker 1040 8:32:21
48 124X Jayne Richards, Callum Mair 1030 22:42:54
49 65X Chrissie Harwood, Justin Joyce 1030 23:01:58
50 86X David Symons, Liann Smithson 1020 10:49:45
51 140M Andrew Disney, Gary Weiser 1010 8:46:12
52 67W Sara Settelmaier, Natasha Ridley 1010 8:59:44
53 142XNI Chris Bondini, Michael Riley, Jilly Crossley 980 23:39:50
54 95M Prk Khangure, Patrick McGeough 970 10:39:29
55 141MI Patrick Upton-Davis, Joss Taylor 970 23:39:45
56 58M Ian Hewitt, Ben Hewitt 950 10:00:00
57 89XVS Marion Cash, Ian Cash 950 23:47:51
58 17XV Raphael Ozsvath, Rita Sully 950 23:53:08
59 69XF Rob Tammerijn, Douglas Tammerijn, Sandy Tammerijn 910 23:45:44
60 21XV Helen Allison, Austen Mullen 900 23:29:37
61 207MJK James Chandler, Brayden Brearly-Passi 900 23:36:15
62 138X Chenelle Davies, Joel Leatt-Hayter, Nathanael Sobejko, Sam Edgar 900 23:37:12
63 77XNI Amber Durey, Marcus Shaw 900 23:43:36
64 46XV Tereena Goodwin, David Goodwin 890 23:10:30
65 43WNI Chelsea Hall, Camille Bombelli 860 23:25:10
66 131XVSU Alan Cox, Moreen Cox 850 24:21:18
67 10WVS Heather Bott, Sue Donnachy, Deborah Marshall 820 22:45:45
68 117XF Max Dawson, Noelle Dawson, Isaac Crichton, Mungo Crichton 820 23:30:02
69 129X Karolina Trzeciak, Carl Holm 810 23:37:38
70 40MV Brian Austin, Ian Thomsett 800 5:16:08
71 107X David Cook, Michael Cook, Eleanor Reuvers 790 9:38:40
72 4MN Bradley John, Mark Wolstenholme 780 23:07:26
73 39M Craig Newman, Kris Hastie, Dane Symes 740 10:19:52
74 26MVS Geoff Monk, Ron Lockley 730 21:45:05
75 109MVS Peter Mann, Keith Mann 720 8:46:30
76 78MNI Kieran Smyth, Jonathon Griffin, Paul Wilmot 720 23:16:45
77 76MF Andrew Bathgate, Cameron Bathgate 710 23:23:10
78 212MJK Francois Beukes, Joshua Mosely 700 5:53:02
79 83WVS Liz Dunn, Heather Croft 690 23:21:20
80 37X Greg Snook, Jane Clifton, Michelle Radford 680 23:09:27
81 73W Lisa Chandler, Zoe Chandler, Ladriel Hacket 680 23:32:50
82 105X Leonie Feddema, Megan Feddema, Peter Feddema, Nick Ward 660 22:09:39
83 139XNV Paul Banister, Jennifer Banister 630 7:26:28
84 128X Nicole Petersen, Tess Gregory, Daniel Hymus, Brooke Lee, Daniel Leung 620 5:35:30
85 100WV Andrea Morgan, Alison Reid 620 23:42:29
86 18XV Marion Harding, Peter Harding 610 6:54:30
87 8M Colin Kelly, Adam Kelly, James Kelly, Kevin Kelly 600 11:16:00
88 56WV Debbie Grose, Laura Adair, Shauna Brandon 600 23:24:33
89 113X Nancy Caceres, Barry Waugh 590 13:54:52
90 49XNI Lara Schiller, Sean Murphy, Christiaan Vromans 590 19:59:15
91 48X Ryan Falconer, Chris Carter, Brenton Clark, Connie Jackaman 580 7:56:11
92 55MNF Michael Brummer, Riley Brummer 580 23:51:15
93 145MF Neil Tinley, Daniel Tinley 580 23:51:32
94 90MFN Brendan Hynes, Harrison Hynes, William Hynes 550 23:38:29
95 66WV Doreen Hughes, Wendy Cooper, Lyn Shaw 540 9:10:41
96 62X Colin Manes, Chloe Appelbee, Tim Wong 540 11:46:40
97 64WV Fran Harwood, Hilary Joyce 530 19:42:30
98 202MNJK Josh Burney, Josh Arundell, Stephen Bruce, Daniel Mosely, Jaidyn Sprigg 520 5:50:07
99 122X Melissa Hitchcock, Clayton Gibbs 510 23:15:30
100 68X Antony Mehanni, Marie Bolland, Brett Elkington, Rodney Palmer 500 7:15:00
101 72XF Jenny Dalrymple, Iain Dalrymple, Josephine Dalrymple 500 8:35:50
102 52MNF Jason Waddell, Aaron Waddell 490 22:52:00
103 97MF Marcus Gilligan, Jim Gilligan 490 22:53:46
104 209WNJK Catherine McClure, Charlotte Brown 1WJ 490 23:07:20
105 96M David Dumas, Nick Dumas, Angus Lawrie 490 23:42:53
106 106XV Dave Archer, Jackie Archer, Jeff Mengler 480 7:28:09
107 116XN Claire Arkle, Joanne Arkle, Mike Dolfini 480 22:06:48
108 12XVS Donald Coley, Mary Coley 470 7:01:52
109 118X Angela Laiber, Julian Palmer, Alastair Irvine, Owain Evans 470 7:36:03
110 54MF Martin Harris, David Harris 460 22:10:30
111 50MNF David Van Leen, Benjamin Van Leen 460 22:11:05
112 211WJK Clare Moran, Katherine Stockwell 450 22:37:23
113 137W Lisa Haagensen, Helen Arundell, Tania Allen 420 6:02:19
114 146X Duncan Picknoll, Mikayla Picknoll, Ella Picknoll, Anna Freedman 420 22:45:08
115 85XF Deborah Harris, Liam Harris 420 22:53:38
116 9MF Jonathan Bell, Lachlan Bell, Samuel Bell 410 4:35:36
117 63W Lyn Nolan, Mia Kelly, Sarah Hynes, Katherine Dumas, Sandra Dumas 410 23:23:30
118 144X Rebecca Ginbey, Jon Marshall 410 24:03:43
119 35XV Tony Blott, Margaret Blott 390 11:28:08
120 14XNF Elmari Van Zyl, Adriaan Van Zyl, Jaco Van Zyl, Rudie Van Zyl 380 23:12:20
121 149XV Donna Colum, Brian Austin, Ian Thomsett 340 22:49:33
122 114XF Leif Thonell, Helen Thonell 340 23:01:45
123 110XF Sophie Wallis, Nicholas Dufty, Ruben Dufty 330 23:52:28
124 98XF Emma Yuen, Mark Twiss, Sebastian Twiss-Yuen 320 23:07:10
125 210WNJK India Warren-Hicks, Hannah Cameron, Georgina Dolan, Jana Gianotti 320 23:07:20
126 208WNJK Madeline Robinett, Sophie Foster, Isabella Tomich 300 5:37:05
127 112XF John Stafford, Kai Stafford, Judy Stafford 280 6:00:55
128 115X Samantha Burrow, Mark Stafford 280 6:01:03
129 32XNV Stephen Melville, Julie Melville 260 6:01:57
130 87XNV Brenda Powell, Ivor Gaylard 250 3:48:05
131 201WNJK Emily Stott, Emma Bruce, Telisha Walker 250 5:41:56
132 111XF Trent Arnold, Joskun Arnold, Stephanie Arnold, Isabelle Arnold, Matthew Arnold 230 23:33:10
133 33WV Selina Wilson, Virginia Abson, Karen Handley, Janet Wynne 210 5:00:07
134 205MNJK Charlie Donohue, Joel Greer, Connor Hutton, David Moore 210 5:47:32
135 51MNF Ian Stewart, Liam Stewart 210 22:10:29
136 92MFN Darren Webb, Nathan Webb 210 22:12:16
137 91MNF John Leathard, Zac Leathard 210 22:12:17
138 120XF Bruce Makin, Daniel Makin, Olivia Makin 200 8:57:34
139 23X Michael Manton, Onchada Amarak-Davis, Danielle Barker, Benjamin Davis, Jaina Sun 180 6:42:58
140 53MNF Marc-Paul Sertis, Jake Sertis 180 22:04:40
141 94MNF Warren Teh, Ari Teh, Aryeh Teh 130 3:39:00
142 203WNJK Jaimee Luscombe, Zali Van Kampen 130 5:42:34
143 19WVSU Margaret Corlett, Patricia Robinson 130 5:58:45
144 130WV Susan Rollason, Elaine Jackson 120 5:06:14
145 150W Doreen Hughes, Lynn Shaw 120 23:06:45
146 136XF Emily Gifford, Darcy Gifford, Stewart Gifford, Tim Gifford 120 23:46:20
147 22XF Michael Chua, Ethan Chua, Lachlan Chua, Nicholas Chua, Caryn Lai 80 23:27:00
148 204XNJK Tyler Allen, Bianca Baluyot, Elijah Clarke, Lydia Mollet 70 4:21:00
149 71XF Darren Frear, Karen Frear, Lachlan Frear 50 5:31:28
150 123WNF Angie Ranson, Christine Matthews 40 1:32:35
151 147WV Selina Wilson, Virginia Abson 30 6:44:32
152 82XF Matt Berry, Mae Berry, Sophie Berry, Stella Berry 0 5:41:32
Late 200WNJK Chelsea Allen, Kahlee Barlow-Unbehaun, Gemma Law-Davis, Lauren Priest, Jessica Wright 6:30:01
WITHDRAWN 119M Malcolm Beale, Mihir Patel Received lift back to HH 0:00:00

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice

Last Updated (Sunday, 02 September 2012 20:09)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews