postheadericon Mooterdine Moonlight Meander Results

WARA Logo

Mooterdine Moonlight Meander - 12 Hour Upside Down Rogaine - 4th-5th February 2012

Overall Team Members Awards Score Elapsed
1 19X Ricky Thackray, Stephen Mundell, Nicki Rehn 1X,1st 3790 11:46:40
2 16M Shane Lewis, Paul Williams 1M,2nd 3750 11:50:05
3 30M Andre Morkel, John Toomey 2M,3rd 3740 11:50:25
4 35M Paul Dowling, Glen Smetherham 3M,4th 3610 11:53:25
5 40MV Bryan McClintock, Mark Imbert 1MV,5th 3210 11:24:49
6 15M Jim Langford, Martin Podhajsky 6th 2920 11:47:15
7 11MVS Rod Jurich, Chip Lundstrom 1MS,7th 2540 11:31:50
8 3M Jonathan Bell, Neil Tinley 8th 2340 11:35:19
9 64X Claire MacLeay, Jemma Clinch, Grand Joldes 2X,9th 2230 11:41:29
10 37M Jim Klinge, Peter Beyer, David Symons 10th 2180 10:44:10
11 25W Thea Wattenhofer, Helen O'Keefe 1W 2020 11:36:38
12 39X Richard Wainwright, Pauline Amez-Droz, Mario De Decker 3X 1980 11:37:40
13 44XV Joe Young, Cathy Wright 1XV 1910 11:02:25
14 17XI Michael Gandy, Kim Lapere 1I 1840 11:47:08
15 42XVS Jill Elderfield, Jeff Conrades 1XS 1800 11:13:10
16 18MVS Bill Baxter, Geoff Hearne 1720 9:25:57
17 21M Craig Newman, Keith Newman 1700 7:55:27
18 61W Robyn Hawes, Pahnia Redgrave 2W 1700 11:28:41
19 49X Helke Thorpe, Grant Pepper, Paul Burke, James Melville 1650 9:42:33
20 14WV Al Jansen, Colette Sims 3W,1WV 1640 11:26:23
21 12XV Sheryl Foot, Ian Thomsett 1600 11:32:40
22 32MV Glyn Morrey, Edward Plummer 1570 9:44:26
23 27X Andy Lane, Asha Lane 1510 8:01:20
24 2X Eleri Collins, Andy Malone, Martin Haylett, Mark Lawson 1480 9:33:06
25 5MVS Paul Szijarto, Bernie McKenzie 1440 8:56:30
26 50M Bernie Riegler, Alex Landwehr 1420 10:38:23
27 26M Robert West, Damien West 1360 7:50:19
28 36MF Murray Cox, Seth Cox, Izaak Wesson 1F 1340 11:39:40
29 60MV Peter Trenaman, Timothy O'Brien 1310 9:15:39
30 62M Marcus Klinge, Freddy Salvador 1220 8:07:50
31 22M Nathan Seal, Ken Maxfield 1210 7:04:20
32 13XVS Craig Dermer, Vicki Redden 1200 6:34:45
33 41X Martin Hale, Jane Campbell, Phillip Hale, Kylie Jones, Lawrence Billson 1200 10:12:46
34 58MVS Brian Austin, Bryan Hardy 1180 7:51:37
35 57M Marc Copes, Adam Ward, Dale Carter 1120 8:52:45
36 10XV Tony Blott, Margaret Blott 1080 11:34:32
37 45X Clare Bullock, Peter Kioutis 1010 11:49:30
38 23MV Steve Sertis, Steve Clark 1000 7:58:25
39 48XVSU Peter Hamilton, Kathy Hamilton 1XU 940 8:25:40
40 66M Michael Johnson, Keith Johnson, Graham Busch 900 7:59:15
41 47X Fiona Ronchi, Daniel Clegg 830 11:40:45
42 28MI Rahi Varsani, Pritesh Varsani, Michael Bradshaw 790 9:34:27
43 63M Ben Ball, Daniel Jacobs, Tyron Aldrick 790 11:03:14
44 43M Michael Sandstrom, Ian Spencer 740 10:28:20
45 59X Stephen Malajczuk, Katie Malajczuk 700 8:04:20
46 20MN Stuart Rundell, Condrad Hicks, Peter Zhang 1N 650 8:52:20
47 24XV Janet Musker, Judy Wenban, David Wylie 610 4:22:11
48 6XV Marion Harding, Peter Harding 600 11:36:55
49 65X Michael Pearce, Simon Osborne, Megan Villanueva 570 7:52:15
50 4X Markus Adamek, Anja Kaczmarczyk 570 11:22:30
51 31X Colin Manes, Chloe Appelbee, Tim Wong 510 6:33:35
52 38WVS Moreen Cox, Lois West 1WS 470 3:52:45
53 55X Greg Snook, Jane Clifton, Marcel Varallo 440 4:25:30
54 53WV Libby Drenen, Selina Wilson 440 6:19:17
55 33X Angela Laiber, Julian Palmer 440 7:40:40
56 52XV Amanda Thompson, Jason Branley, Leonie Cockman, Rosalie Evans, Darryl Long 430 5:35:00
57 1M Jason Crofts, Arran Gerrard 420 6:46:45
58 9X Andrew Monks, Allison Wears 370 5:09:00
59 54X Ashley Horton, Alexia Horton 320 3:37:31
60 8W Alice Mrazek, Emma Sellwood 320 4:29:00
61 68MI Rahi Varsani, Pritesh Varsani 190 11:35:39
62 51X Elyssa Henderson, Brittany Anderton, Scott Pearce 150 11:09:23
WDN 34W Anna Harding, Pip Milton, Peta Tournay Returned by car

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice

Last Updated (Sunday, 05 February 2012 20:51)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews