postheadericon Mandurah Meanderings Results

WARA Logo

Mandurah Meanderings - 4 Hour Metro March Rogaine - 12th November 2011

 Event Questions with Answers      Event Map

Overall
Team
Members
Score
Time Returned
1 67 Oscar McNulty, Craig Dufty 3450 4.582
2 69 Peter Beyer, Ann Smithson 2710 4.574
3 51 Chip Lundstrom, Rod Jurich 2700 4.501
4 25 Shane O'Brien-Lynch, Cynthia O'Brien-Lynch 2550 4.584
5 26 Robert Graieg, Gary Aitken 2450 4.535
7 17 Paul Dowling, Rafer Gluyas 2400 4.575
6 12 Ken Brownlie, Carol Brownlie 2240 4.493
8 53 Paul Szijarto,Deb Cutting 2090 4.573
9 35 Neil Tinley, Matthew Blacklow 2060 5.091
10 58 Kirsten Richards, Kris Adrian, Matt Campbell, Wes Cutajar, Demelza Dravicks 1970 4.551
11 31 John Major, Jennifer Major 1800 4.492
12 11 Theresa Howe, Sarah Ladwig 1710 4.433
13 55 Andrew Davey, Steve Clark, Ash Brown, Michael Macauliffe 1700 4.571
14 41 Andrea Eves, Daniel Eves, Jacob Eves, Tyler Eves 1700 4.583
15 18 Ben Coetzer, Richard Nicholls 1700 5.051
16 16 Christine Kuca-Thompson, Chris Thompson, Sabrina Thompson 1680 4.453
17 50 Stuart Rundell, Condrad Hicks 1660 4.561
18 5 Nick Lethbridge, Debra Lethbridge 1660 4.572
19 78 Max Dawson, Isaac Crichton, Noelle Dawson 1650 4.554
20 54 Robert Mathews, Melinda Auld, Tyler Mathews 1650 4.42
21 40 Eleri Collins, Andy Malone 1610 4.432
22 34 Jenny McTigue, Chris Ell 1610 5.011
23 61 Bob Tomlins, Christine Tomlins 1600 4.511
24 33 Stephen Peterson, Nicole Humphry, Dana Iwachow, Malcolm Osborne 1600 4.44
25 52 Alice Mrazek, Emma Sellwood 1590 4.543
26 4 Jane Carpenter, Judith From 1550 4.451
27 19 Tara Shah, Emma Tobias, Sonya Krishnan, Katie Shaw 1530 4.472
28 46 David Longman, Melissa Longman, Vanda Longman 1480 4.542
29 13 Peter Mann, Keith Mann 1440 4.591
30 77 Andrew Baldwin, Josh Baldwin, Sophie Baldwin 1390 5.003
31 68 Al Jansen, James Earl 1370 4.35
32 1 Dorothy Whittam, Jeffrey Whittam 1370 5.004
33 62 Phillip Brown, Melanie Brown 1330 4.53.3
34 60 Jason Wallington, Rachel Wallington 1320 5.001
35 63 Wendy Krawczuk, Peter Krawczuk, Mark Pratten, Michelle Pratten 1290 4.491
36 29 Don Mason, Valerie Mason 1290 4.36
37 22 Loretta Nutini, David Mann, Mary Roglich 1290 4.46
38 37 Peter Curelic, Helen Curelic 1280 4.43
39 32 Christopher Stones, Kylie Stones, Conor Stones, James McCartney, Amelia Stones 1280 4.31
40 57 Peter Hamilton, Kathy Hamilton 1270 4.47
41 30 Steve Mansfield, Bob Anderson, Rod Strika 1270 4.563
42 7 Christine Howitt, Amy Ying, Fiona Mayne 1230 4.56
43 82 Amy Lewis, Kelvin Lewis 1210 4.29
44 28 Claire Gluyas, Heather Gluyas, Amy Lewis, Kelvin Lewis 1210 4.29
45 66 Kerrin Cox, Rosemary Clements, Seth Cox, Tyler Eves 1190 4.552
46 42 Jill Elderfield, Leonie Sutherland, Banjo, Clancy 1190 4.502
47 65 Colin Manes, Chloe Appelbee, Tim Wong 1160 4.452
48 39 Melanie Graetz, Mitchell Graetz 1160 4.31
49 9 Susan Tay, David Byles 1160 4.592
50 2 Christina Stadler, Shelley Arthur 1140 4.20
51 72 Chris Reid, Jacqueline Reid, Malcolm Reid 1070 4.532
52 15 Sue Dowling,Jack Dowling, Anne Austin 1060 4.521
53 84 Izaac Wesson, Jacob Eves 1050 4.471
54 21 Alan Cox, Moreen Cox, Mason Eves, Anna Cox, Sasha Eves 1030 5.005
55 38 Sophie Giles, Hunter Giles-Shanley, Karen Stavac 1020 4.30
56 76 Alanda Spoonheim, Alan Finnie, Anna Richardson, Jolene Neo 1000 4.521
57 20 Shane Lewis, Belinda Lewis, Ryan Lewis, Sophie Lewis 1000 4.534
58 81 Johnathon Bell, Lachlan Bell, Isaac Bell, Samuel Bell 990 4.08
59 71 Anna Harding, Sarah Mumme 990 4.18
60 75 Bruce Makin, Maureen Carmody ,Daniel Makin, Olivia Makin 980 4.541
61 74 Susan Reid, Ann Reid, Ava Reid, Elaine Reid, Nicholas Reid 980 4.531
62 6 Edwina Jachimowicz, Vance Jachimowicz ,Donna Keeley, Ben Lazaroo 970 5.0012
63 10 Libby Drenen, Samantha Barnes, Marion Harding, Michelle Lane, Selina Wilson 930 4.553
64 49 Ralph Dix, Susan Rollason 880 4.21
65 43 Wendy Creech, Holly Creech, Glenn Creech, Gareth Creech, Chelsea Creech 870 4026
66 47 Deborah Harris, Liam Harris, John Goodwin, Tereena Goodwin 780 3.59
67 56 Peter Eves, Anne Eves 770 4.17
68 64 Paul Williams, Tessa Williams, Liza-Jean Williams, Matthew Williams 700 4.22
69 44 Richard Batt, Bailey Batt, Candice Batt, Melisa Batt 700 4.16
70 14 Pauline Mann, Sue Mann 680 5.081
71 23 Rachel West, Amy Dufty, Liam Dufty, 650 4.01
72 79 Lois West, Rob West 650 4.01
73 85 Michlle Lane, Samantha Barnes 640 4.39
74 36 Jenny Dalrymple, Iain Dalrymple, Josephine Dalrymple 610 4.58
75 73 Samantha Burrow ,Kai Stafford, Mark Stafford 610 4.46
76 3 Sandra Higgins, Paul Laidlaw, Ainslee Laidlaw 510 3.36
77 48 Casey Harris, Beau Macgregor 450 250
78 24 Jan Batt, Don Batt 390 2.52
79 45 Donna Colum, Ian Thomsett 200 3.32
80 8 Emma Maxfield, Briarnna Garstone 20 4.09

Teams = 80  Humans = 224  Dogs = 4

Last Updated (Wednesday, 23 November 2011 20:30)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews