postheadericon Dark Swamp Results

WARA Logo

Dark Swamp - 12 Hour Rogaine - 15th October 2011

Overall Team Members Awards Score Elapsed
1 42M Paul Williams, John Toomey 1M,1st 2500 11:54:11
2 83M Bryan McClintock, Aaron Hearne, Ian Thomsett 2M,2nd 2360 11:53:59
3 65M Shane Lewis, Mark Imbert 3M,3rd 2290 12:15:00
4 87M Paul Dowling, Glen Smetherham 4th 2280 11:54:47
5 46M Owen Horton, Ashley Horton 5th 2280 11:57:29
6 86W Pip Milton, Jen Graham-Taylor 1W,6th 2120 11:56:54
7 49MVS Peter Mattner, Ron Oliver 1MV,1MS,7th 1950 11:36:29
8 157X Soazig Corbel, Fran‡ois Jourjon, Loic Petit 1X,8th 1930 12:02:04
9 90XV Ann Smithson, Phil Dufty 2X,1XV,9th 1910 11:48:48
10 79XV Deb Cutting, David Lester 3X,10th 1890 11:37:29
11 20MVS Chip Lundstrom, Rod Jurich 1890 11:44:08
12 91MV Andre Morkel, Andrew Martin 1850 11:08:31
13 44X Ben Corry, Rasha Ruhayel 1850 11:39:37
14 152X Robin Simpson, Todd Panietz, Nancy Caceres, Joel Tate 1810 11:35:55
15 62M Michael Gandy, Bodey Baker 1750 12:03:11
16 109M Jiri Ledl, Martin Podhajsky 1740 11:47:33
17 135W Karen Staudte, Antoinette Thompson, Rebekah Manley 2W 1740 11:53:12
18 88M Keith Newman, Craig Newman 1720 10:17:22
19 156W Claire MacLeay, Beth Paganoni, Anna Harding 3W 1600 10:40:30
20 2X Andrew Crawford, Sarita Bennett 1560 11:21:35
21 126M Matthew Oldakowski, Carrick Geary 1560 11:51:26
22 132M David Symons, Pete Walmsley, Dan Mullan 1550 11:46:49
23 32MV Steve Sertis, Steve Clark 1520 11:37:30
24 58X Andy Lane, Asha Lane 1500 11:02:04
25 118X Bernadette Benson, Rolf Schatzmann 1480 11:49:12
26 30XVSU Jim Langford, Margaret Langford 1XS,1XU 1410 8:32:20
27 96XV Robert Boekelaar, Linda Russell 1400 10:56:24
28 17X Serena Davie, Bo Davie, Guy Spouge 1390 10:13:30
29 1MVS Andy Molnar, John Najar 1380 11:12:57
30 8XVS Craig Dermer, Vicki Redden 1370 9:22:22
31 74M David Tapley, Tony Almond, Martin Kim, Mike Wilkins 1360 10:25:13
32 27M Michael Chong, Andrew Taylor, Ben Taylor, Simon Chong 1340 11:49:34
33 45MVS Colin Kelly, Peter Stevens 1320 9:26:08
34 101X Richard Wainwright, Pauline Amez-Droz, Mario De Decker, Tracy Martens 1320 9:52:40
35 114MN Leigh Nicholas, Jeff Telfer 1N 1320 11:38:02
36 100MF Hugh Taplin, Ross Taplin 1F 1300 10:10:38
37 22X Markus Adamek, Anja Kaczmarczyk 1290 10:44:56
38 102MVS David Oakley, Stephen Digwood 1270 10:44:57
39 98XV Stephen Peterson, Dana Iwachow, Malcolm Osborne 1260 10:51:06
40 26M Alex Williams, Daniel Barrington 1260 11:29:27
41 53X Jutta Birmingham, Khalin Driver, Truc Quach 1220 11:26:40
42 15MVS Bill Baxter, Geoff Hearne 1180 8:39:38
43 31X Andrew McEwan, Florence Mamotte, Richard Muskett 1170 11:27:06
44 34MVS Rodney Gifford, Neville Deague 1150 10:24:53
45 150X Peter Beyer, Georgie Statham, Andrew Raymer 1140 11:31:02
46 24X Louise Minty, Matthew Perry 1130 9:25:00
47 106MVS Paschal Stynes, Greg Kent 1120 8:57:28
48 33XV Silvia Klemenz, Jeremy Knowles, Wendy McIntyre 1100 8:07:20
49 127X Intan Oldakowska, Brian Shaddick 1100 11:15:55
50 7XVS Nick Lethbridge, Debra Lethbridge 1090 8:36:24
51 117XVSU Peter Hamilton, Kathy Hamilton 1050 8:12:50
52 159XN Michael Fuller, John Sinnott, Shevaun Cooley, Verity Leach 1050 10:07:22
53 129MV Timothy O'Brien, Peter Trenaman 1050 11:35:00
54 43M John Goodale, Douglas Goodale 1040 9:37:16
55 25M Alan Kelly, George Carlolin-Unkovich, Adam Kelly, Nicholas Dumas 1030 11:29:24
56 64WV Tereena Goodwin, Deborah Harris 1WV 1010 9:45:15
57 141XVS Max Dawson, Noelle Dawson 1000 8:26:30
58 55MN Alan Nanini, Carlos Nanini, John Nanini 950 7:04:37
59 35M Matthew Chafer, Lee Thorpe 950 11:00:50
60 3X Shane O'Brien-Lynch, Cynthia O'Brien-Lynch 950 11:06:12
61 82X Kim Evans, Sonja Creese, Jay Puglisi 930 9:03:09
62 18XV Gerard Massam, Sue Monter 900 7:16:21
63 138X Kieron Curtis, Alanna Curtis 900 11:14:48
64 54M Gary Sigley, Matthew Cahill 890 8:07:21
65 158XF Paul Mutton, Amelia Mutton, Dimity Mutton, Sally Mutton 890 8:57:20
66 145M Andrew Davey, Ash Brown 890 9:43:27
67 111MV Ron De Blank, Brett Holland 880 9:09:50
68 13XVS Ray Parks, Dianne Parks 870 8:49:52
69 41W Jorinda Newbury, Jane Campbell 870 11:32:05
70 130X Gary Dorn, Ruby-Mae Dorn, Kaaren Dorn, Jasmine Prince, Huon Dorn 860 9:18:30
71 142W Cathy Webb, Nicole Petersen 860 9:48:38
72 68M Darren McGrath, Wilson Tucker, Russel Davis 860 10:04:23
73 67X Ryan Falconer, Chris Carter, Connie Jackaman 860 10:05:05
74 77XVSU Moreen Cox, Alan Cox 850 8:28:40
75 71XV Diana Blacklock, Terry Hewett 820 7:14:10
76 48W Christina Stadler, Grace Patorniti 810 7:12:26
77 59WV Jane Carpenter, Judith From 810 9:07:27
78 103W Amy Newman, Sara Settelmaier 800 7:25:24
79 40XNI Jacinta Blott, Mathew Dos Santos 1I 800 11:21:54
80 80X Cowan Ross, Kathleen Pollitt 790 6:46:59
81 149X Mark Skinner, Laura Goodwin, Peter Ingvorsen 790 10:34:42
82 92XI Kim Lapere, Michael Thomas 770 6:10:49
83 147M Nathan Seal, Brett Fairhead, Ken Maxfield 770 6:27:25
84 61XV Tony Jennings, Graham Waddell 770 7:19:14
85 39XV Tony Blott, Margaret Blott 760 11:21:54
86 133XN Fiona Ronchi, Daniel Clegg 760 11:38:38
87 155X Sven Radanovic, Andrea Guthrie 730 9:39:15
88 136M Colin Manes, Tim Wong 720 10:49:45
89 85XN Kenneth McCormack, Hannah McCormack 700 8:57:18
90 95M David Hartley, Stan Barclay, Hayden Booth 690 5:15:05
91 140X John Cuthbertson, Rozanne Byass, Peter Mann 690 8:00:00
92 9M Ron Lockley, Vince Harding, Jeremy Kowald 680 5:13:36
93 146XVSU Annette McCutcheon, Graham McCutcheon 670 7:45:40
94 60X Kirsten Richards, Paul Lavery, Tom Lavery, Sandra McKiernan, Steven McKiernan 670 8:01:24
95 162X Cindy Lee, Shenandoah Bruce, Ian Hooper, Matthew Lambie 670 11:00:58
96 4M Michael Sandstrom, Ian Spencer 660 10:05:11
97 47WVS Heather Bott, Susan Donnachy 1WS 650 8:03:20
98 70XF Jenny Dalrymple, Iain Dalrymple, Josephine Dalrymple 650 9:20:55
99 38XN Lisa Last, Byron Last, Alanda Spoonhiem, Damion Last 650 10:06:13
100 23XVS Mary Coley, Donald Coley 640 8:19:20
101 161X Rich Weatherill, Manuel Martinez Romera, Jackie Weatherill, Stephen Bennett 640 11:00:40
102 131WV Andrea Morgan, Leanne Reid, Yasmin Taylor, Helen Walker 630 9:14:27
103 93X Rebecca Clarkson, Carl Dyde, Nathan Lawler 620 7:15:36
104 143X Krystal Leong, Mei Yee Chan, Dawid Jankowski, Tristan Mander, Shane Richardson 620 7:25:50
105 63MN Francis Smit, Shannon Ford 610 8:45:26
106 51WV Doreen Hughes, Wendy Cooper 600 7:20:54
107 104X Andy Kemp, Monica Kemp 590 7:07:42
108 125M Stephen Malajczuk, Peter Malajczuk 570 11:57:42
109 144X Greg Snook, Marcel Varallo, Jane Clifton 530 6:52:52
110 163XF Lisa Chandler, Samuel Chandler, Zoe Chandler 530 7:24:47
111 128X Simon Keall, Annika Keall, Peter Howse, Belinda Howse 520 8:30:29
112 139MF Nicholas Shardlow, Andrew Shardlow 510 5:21:55
113 29XV Christine Kuca-Thompson, Chris Thompson 500 7:57:58
114 134X David Longman, Melissa Longman, Vanda Longman 470 4:40:00
115 11WVSU Margaret Corlett, Patricia Robinson 1WU 470 8:50:40
116 50WV Corrine Mercer, Helen Doran-Wu, Simone Wells 470 9:05:36
117 164W Marcela Moraes, Saskia Hinrichs 440 6:02:30
118 105X Rick Newman, Brigita Ferencak, Rose Newman 440 6:31:01
119 121X Chloe Upton, Arianwyn Lowe, Jason Dignard, Aden Barker 440 7:14:48
120 37X David Dumas, Katherine Dumas, Mia Kelly 440 9:58:25
121 123MF Peter Kelly, Scott Kelly 430 8:05:50
122 116XVS Alison Lang, Alan Ryan 410 10:50:20
123 14X Michael Manton, Benjamin Davis, Onchada Davis, Jaina Sun 400 5:41:06
124 6XF Jonathan Bell, Shelley Bell, Lachlan Bell, Isaac Bell, Samuel Bell 390 6:01:15
125 124WF Samruai Kelly, Sirinda Kelly 380 4:32:38
126 12W Selina Wilson, Wendy Creech, Holly Creech, Chelsea Creech, Marion Harding 380 5:04:35
127 154MN David Nickels, Mark Nickels 370 6:04:53
128 81XF Sophie Wallis, Ruben Dufty, Nicholas Dufty 370 6:51:18
129 73WI Shannan Maisey, Evenda Dench 370 7:48:40
130 112WV Fran Harwood, Hilary Joyce 370 9:13:15
131 78XV Peter Curelic, Anthony Porter, Helen Curelic 360 6:25:30
132 151M Andrew Disney, Gary Weiser, Issac Weiser, Arkie Disney 360 6:34:24
133 69X Emma Murray, Andrew Murray 340 3:57:48
134 160MNF Stuart Shepherd, Prentice Shepherd 330 5:37:00
135 36XF Tracey Atherton, Sarah Atherton, Stephen Atherton 330 7:30:09
136 137X Alexandra Gare, Adam Gare, George Gare, Holly Gare, Max Van Meeuwen 310 5:38:16
137 52XF Pam Bradley, Colin Gault, Nakita Gault 290 4:01:46
138 10XVS Doug Bonser, Irene Paterson 250 7:33:08
139 153X Samantha Burrow, Atiya Burrow Ali, Kai Stafford, Andrea De Martini, Mark Stafford 250 8:25:35
140 5XF Simone Dudley, Robert Dudley, Andrew Dudley, Luke Dudley 240 2:52:45
141 107XN Kendra Swaine, Claire Parker, Paul Smith, Andrew Sharp 240 4:08:03
142 110XF Gemma Wood, Matilda Skuse, Paul Skuse 210 4:53:10
143 28X Belinda Van Andel, Lana Lang, Mark Lang, Heath Wilkinson, Helen Wilkinson 210 5:40:21
144 76XF Rachel West, Amy Dufty, Craig Dufty 210 10:35:29
145 66XF Michael Dufty, Liam Dufty, Patrick Dufty, Penny Dufty, Russell Dufty 210 10:35:48
146 148W Anna Byrne, Christina Kaiser, Katharina Ranefeld 190 6:57:54
147 119XNV Ralph Dix, Elaine Jackson 160 3:49:44
148 108X Tim Graham-Taylor, Sue Graham-Taylor, Edmund Toomey 150 3:36:36
149 115X Eleanor Fairweather, Violet Fairweather, Nick Fairweather, Morgan Petterson, Tricia Fairweather 130 4:20:21
150 122X Tress Walmsley, Lachlan Walmsley, Elsie Walmsley, Debra Mullan 60 5:25:55
151 97XNF Jarrod Dwyer, Sophie Dwyer, James Dwyer, Charlotte Dwyer, Emily Dwyer 50 4:23:30
152 165W Eleanor Fairweather, Morgan Petterson 30 9:10:13
153 166WV Selina Wilson, Marion Harding 10 9:49:24
WDN 57W Sandra Papenfus, Theresa Archer, Pena Atanasoff, Molly Tebo Lift back to Hash House
WDN 89XF Cameron Hay, William Hay, Kelly Hay Lost Control Card
WDN 120W Lesa Muir, Clover Maitland, Janet Musker Lift back to Hash House

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice

Last Updated (Sunday, 16 October 2011 17:04)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews