postheadericon The Night is but Young Results

WARA Logo

The Night is But Young - 12 Hour Upside Down Rogaine - 19th-20th February 2011

Overall Team Members Awards Score Elapsed
1 21M Ricky Thackray, John Toomey 1M,1st 3270 11:55:05
2 61M Andre Morkel, Ben Corry 2M,2nd 3080 11:56:00
3 37MV Jim Langford, Owen Horton 3M,1MV,3rd 2740 11:53:40
4 2MV Chip Lundstrom, Ian Thomsett 4th 2500 11:54:20
5 7MV Bryan McClintock, Steve Sertis 5th 2470 11:31:55
6 24MV Mark Imbert, Martin Holmes 6th 2460 11:58:45
7 8WV Judy Wenban, Lesa Muir 1W,1WV,7th 2220 11:50:50
8 43M Matthew Oldakowski, Michael Bausor, Carrick Geary, Ian Patullo 8th 2200 11:49:55
9 29X Claire MacLeay, Anna Harding, James Kelly 1X,9th 2020 10:52:27
10 42XVS Jill Elderfield, Jeff Conrades 2X,1XV,1XS,10th 1860 11:21:45
11 26W Deb Cutting, Ann Smithson 2W 1820 11:47:08
12 36X Stefan Johnston, Carrie Cao 3X 1720 11:27:20
13 33MV Glyn Morrey, Edward Plummer 1710 10:39:05
14 1MVS Paul Szijarto, Bernie McKenzie 1MS 1670 10:25:40
15 59XI Shannan Maisey, Michael Thomas, Evenda Dench 1I 1630 11:41:05
16 47W Elizabeth Grice, Robyn Hawes 3W 1620 11:34:30
17 32MV Michael Harcourt Smith, Reyn Bennell 1590 11:36:45
18 39XV Stephen Peterson, Dana Iwachow, Malcolm Osborne, Crellyn Taylor 1510 10:37:00
19 55M Marcus Klinge, Peter Beyer 1480 10:21:05
20 40M Murray Bryant, Guy Mountford 1460 9:47:44
21 12MV Alan Kerr, David Longman, David Smith 1440 9:42:46
22 11X Louise Minty, Matthew Perry 1320 11:03:55
23 22W Ella Maesepp, Marianne Perrie 1250 10:52:52
24 73M Ben Ball, Tristan Bagshaw 1230 11:22:40
25 46W Helen O'Keefe, Lisa Boulden 1200 8:22:25
26 53W Intan Watono, Rachel Butler 1180 11:40:18
27 3M Andrew Everett, Clement Chan 1160 11:47:40
28 50M Bradley Cousins, Ashley Crane 1100 8:20:44
29 9MV Bill Baxter, Geoff Hearne 1100 8:57:20
30 45X Jonathon Bayley, Vera Waldby 1090 9:54:55
31 64X Jennifer Allen, Stephen Malajczuk 1040 10:14:45
32 51MF Andrew Martin, Oliver Martin 1F 1030 9:59:04
33 66M Guy Spouge, Doug Offszanka 970 7:06:25
34 34XV Robyn Harris, Erica Rusbridge, Lois West, Grant Pepper 950 5:56:25
35 67MN Daniel Ivey, Robert Curtis 1N 940 8:52:50
36 78MNV John Tuckett, Kit Anderson, John O'Halloran 920 5:05:03
37 56M Nathan Seal, Ken Maxfield 890 7:40:35
38 28X Peter Kioutis, Clare Bullock 890 11:23:00
39 15MVS Paschal Stynes, Greg Kent 800 5:43:44
40 44M Dawid Jankowski, Shane Richardson, Aidan Couzens 800 9:11:40
41 68MF Jordan Handcock, Luke Handcock 800 11:44:44
42 41XV Graham Pattrick, Angela Pattrick, Mark Lawson 770 7:05:36
43 70M Kyle Taylor, Liam Smith 770 7:45:41
44 19M Grant Mack, Shane Fynn 730 8:00:50
45 38X Greg Snook, Krystal Leong 720 6:56:20
46 13X Sarah Heal, Michael Giblin 720 7:10:04
47 77MN Chris Wright, Michael Prandi, Neal O'Halloran, Tim Stevenson 700 4:57:20
48 6XI Kim Lapere, Michael Pearce 700 9:29:34
49 23XV Amanda Thompson, Jason Branley, Leonie Cockman 640 6:04:48
50 27XV Tony Blott, Margaret Blott 640 8:23:15
51 72X Stephanie Cox, Olafur Johannesson, Chris McGuire, Sarah McGuire 620 6:07:55
52 49X Sven Radanovic, Andrea Guthrie 610 11:42:18
53 71XV Loretta Nutini, David Mann 600 6:55:53
54 35MVS Peter Mann, Keith Mann 600 7:02:40
55 25XV Ron Zappara, Carole Ziegler 590 11:52:36
56 16MN Jason Crofts, Arran Gerrard 570 7:06:50
57 57XVSU Annette McCutcheon, Graham McCutcheon 1XU 560 6:21:10
58 69XV Gerard Massam, Sue Monter 540 4:35:03
59 76XNVS Helen Young, Rob Young, Jim McGregor 520 11:38:20
60 75WN Cathy Wright, Linda Royce 490 4:49:31
61 5M Ryan Falconer, Chris Carter, Brenton Clark, Darren McGrath 490 7:46:50
62 65XN Kanti Hirani, Bhavin Shah, Neha Shah 450 5:24:04
63 54MN Gary Sigley, Alek Sigley 410 5:18:00
64 74M John Carrington Jones, Charlie Young, David House, Henry Carrington Jones 400 2:55:30
65 17X Sarah Mooney, Jason Smuts 400 3:14:08
66 63XVSU Peter Hamilton, Kathy Hamilton 390 5:47:47
67 20WV Selina Wilson, Libby Drenen 390 5:58:54
68 18XV Diana Jones, Brian Wright 350 7:07:50
69 31W Marion Harding, Kathryn Harding, Olivia Campion 310 7:12:38
70 52WJ Emily Martin, Kellie Martin 1WJ 250 11:42:35
71 79XN Kirsten Carrington Jones, Charlie Carrington Jones, Caroline Rex, James Rex 50 1:05:45
72 4MF Paul McQuillan, Jack McQuillan, John McQuillan, Jack Wintergreene 40 12:03:53
DSQ 30M Tim Sikma, Glenn Meyer Breach of Rule 7 0:00:00

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice

Last Updated (Friday, 25 February 2011 23:14)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews