postheadericon Too Easy Results

WARA Logo

WARA 30th Anniversary Too Easy - 12 Hour Rogaine - 23rd October 2010

Overall Team Members Awards Score Elapsed
1 119M Paul Williams, Mark Imbert 1M,1st 2500 11:51:16
2 66M Shane Lewis, Andre Morkel 2M,2nd 2160 11:56:38
3 62M Owen Horton, Graeme Bentink 3M,3rd 2040 11:50:31
4 167M Ashley Horton, Grand Joldes, James Kelly 4th 2000 11:49:33
5 71X Rasha Ruhayel, Ben Corry 1X,5th 1770 11:54:55
6 4MV Ian Thomsett, Jim Langford 1MV,6th 1720 11:46:46
7 84M Aaron Hearne, Daniel Hymus 7th 1670 11:52:52
8 69M Rafer Gluyas, Paul Dowling 8th 1650 11:08:21
9 134M David Symons, Todd Erickson 9th 1580 11:48:38
10 3M Neil Tinley, Jonathan Bell 10th 1510 11:19:30
11 46MVS Andy Molnar, John Najar 1MS 1490 11:33:05
12 1MVS Paul Szijarto, Bernie McKenzie 1480 11:30:00
13 78X Brendan Douglas, Ann Smithson 2X 1460 11:42:55
14 47X Chip Lundstrom, Deb Cutting 3X 1460 11:48:46
15 50W Pip Milton, Rowan Jenner 1W 1420 11:56:37
16 110M Steve Garrone, Ryan Connor 1390 11:17:44
17 101MI Carrick Geary, Matthew Oldakowski, Chris Van Zyl 1I 1380 11:10:18
18 103X Florian Wellmann, Eva Wellman, Francois Jourjon, Soazig Corbel 1380 11:41:34
19 25WV Judy Wenban, Lesa Muir 2W,1WV 1360 11:52:25
20 7MV Bill Baxter, Geoff Hearne 1330 11:29:05
21 132MV Peter Mattner, Steve Mansfield, Christopher Swain 1320 10:58:50
22 38MVS Stan Barclay, David Hartley 1300 11:31:48
23 68MVS Jim Klinge, Peter Beyer 1290 11:43:17
24 49WF Serena Davie, Bo Davie 3W,1F 1240 10:25:44
25 51X Lauren Shelley, Greg Bayley 1210 7:25:19
26 79X Truc Quach, Jutta Birmingham 1210 10:47:22
27 123MF Mark Elston, Nathan Elston, Samuel Elston, Alan Kelly, Adam Kelly 1200 10:57:20
28 150X Mark Lawson, Tracey Parke 1120 10:12:31
29 70X Shannan Maisey, Michael Turner 1110 10:51:40
30 81X Andy Lane, Asha Lane 1110 11:38:41
31 126XV Bruce Makin, Sandra Batley 1XV 1090 11:44:35
32 43MVSU Frank Coning, John Tanner 1MU 1080 10:37:45
33 93M Damien West, Guy Singleton 1080 10:49:02
34 170MF Jordan Handcock, Luke Handcock 1060 10:12:50
35 21X Markus Adamek, Anja Kaczmarczyk, Melanie Brandmeier 1060 10:58:37
36 39MV David Smith, Alan Kerr, David Longman 1050 8:25:12
37 173X Jahde Dennis, Tegan Martin, Dylan Reilly-Hynes, Aaron Thompson 1050 11:29:10
38 54X Ryan Falconer, Sarah Falconer, Connie Jackaman, Darren McGrath, Brenton Clark 1040 10:43:14
39 142X Robin Simpson, Jennifer Forlonge, Antoinette Thompson 1040 11:03:31
40 122XV Richard Wainwright, Sheryl Foot 1040 11:03:58
41 10XV Ian Grose, Wendy McIntyre 1030 9:51:38
42 42XV Al Jansen, James Earl 1030 10:26:05
43 31X Jenny Dalrymple, Iain Dalrymple 1030 11:50:50
44 26M Quintin Hughes, Craig Matthews 1020 10:08:16
45 90M Allan Whitfield, Cody Whitfield, Tony Franco 1010 7:55:52
46 82M Steve Sertis, Patrick Tremlett, Tony Jennings, Gary Sigley 1000 7:52:01
47 77MN Simon McCowan, Iain Lund 1N 1000 10:34:04
48 57X Julie Bull, Kevin Norris 960 10:48:09
49 165XI Sonja Leissing, Oleg Voehringer, Waldemar Berin, Ashley Woermann 960 11:00:09
50 8X Will Ellis, Kate Willing 930 7:55:38
51 87M Nathan Seal, Brett Fairhead, Ken Maxfield 930 8:14:35
52 44X Kirsten Richards, Steven McKiernan 930 10:12:49
53 2XVS Nick Lethbridge, Debra Lethbridge 1XS 930 11:16:51
54 109XNV Jane Loveday, Peter Colvin 920 10:21:41
55 29XV Robert Boekelaar, Linda Russell 910 9:09:02
56 63XV Mary Vessels, Kevan Goodall 910 9:10:35
57 60XVSU Peter Hamilton, Kathy Hamilton 1XU 910 10:40:35
58 24XV Helen Studham, Ian Kininmonth 900 9:56:25
59 33MV Colin Kelly, Peter Kelly 900 10:33:11
60 174XI Linden Blair, Caroline Caly, Rebecca Dracup 900 11:26:10
61 127M Darren Frear, Zachary Jeps 890 10:07:00
62 41MJ Sam Gaudreau, Brodie Ketteridge-Hall, Owen Davis 1MJ 880 9:48:35
63 159W Jennie Tate, Erin Hookey 870 10:45:00
64 18XV Gerard Massam, Sue Monter 850 8:07:45
65 168X Eve Caly, Quenten Thomas 840 12:01:43
66 61M Chris Lampard, Simon Evans 810 9:57:05
67 104XVSU Moreen Cox, Alan Cox 810 10:25:25
68 86MV Ben Coetzer, Mark Musgrave 810 10:38:33
69 23MVSU Andrew Thomas, Norman Sunderland 800 10:39:50
70 58X Marsha Burrows, Chad Burrows, Kahli Burrows, Mark Northcott 800 10:42:50
71 107XV Roger Hunt, Liz Hunt, Rob Tammerijn 800 11:14:41
72 138W Claire MacLeay, Anna Harding, Alexia Horton, Sarah Mumme 760 8:14:56
73 36MVSU Bob Fergie, Dick Blom 760 11:13:16
74 72M Peter Oldakowski, Andrew Witt, Albert Girardi, Alex Girardi 730 11:13:44
75 102X Peter Addenbrooke, Maryanne Addenbrooke, Guy Spouge 720 7:38:26
76 133XVS Les Mutton, Bronwyn Mutton 700 10:40:40
77 64X Connie Giovenco, Ben Jackson 690 7:57:43
78 83W Alice Reaveley, Natalia Huang 680 10:22:13
79 116MNF Gary Neindorf, Alex Neindorf 670 7:57:55
80 105X Stephanie Cox, Olafur Johannesson 660 9:10:12
81 158MN Adam Binks, Nathan Binks 660 11:20:36
82 95XV Ron Zappara, Carole Ziegler, Peter Johnstone 650 9:55:41
83 100M Colin Manes, Tim Wong 650 10:54:26
84 136MV Ian Thwaites, Michael Caudle, Simon Keall, Martin Keen 650 11:30:07
85 14W Maia Bobrowicz, Ginny Jankowski 630 9:03:46
86 156X Mei Yee Chan, Shane Richardson, Dawid Jankowski, Aidan Couzens 620 9:46:30
87 117MVS Peter Mann, Keith Mann 620 10:25:36
88 145WF Noelene Swain, Stephanie Swain 620 11:51:47
89 141MF Murray Cox, Seth Cox 610 11:30:50
90 169X Robert McLaughlin, Carly Herbison 600 10:44:10
91 157XI Michael Pearce, Kim Lapere, James Rixson, Reanna Whitley, Nick Rixson 600 10:57:04
92 12XV Loretta Nutini, David Mann, Mary Roglich 590 7:56:11
93 144XF Paul Mutton, Amelia Mutton 590 9:42:05
94 34X Rosalie McCauley, Keith Stewart, Declan McCauley 570 4:48:12
95 27XF Lia Barnett, Jake Barnett 570 9:05:13
96 89WN Christina Stadler, Grace Patornitti 570 10:10:07
97 97X Lisa Smuts, Shaun Hester 560 6:26:06
98 67M Douglas Goodale, John Goodale 560 6:36:00
99 121X Cary Dimmer, Bradley Dimmer, Sophie Dimmer, Lauren Dimmer 560 8:16:02
100 35XN Gregory Hoad, Kirsten Hoad, Tiernan Hoad 560 8:19:20
101 152MN John Negoescu, James Adams, William Gokel 560 11:55:18
102 131X Dene Edmunds, Angela Hine 540 10:42:17
103 111X Jemina Toia, Dickson Mendano 530 8:18:58
104 147MF Brian Swain, Matthew Swain 530 11:51:48
105 135M Andrew Monks, Gerard Monks 510 6:20:00
106 30XV Barbara Lamparski, Marek Lamparski, Peter Stegena 510 6:39:00
107 13XV Clyde Graham, Raelene Milburn-Graham 510 7:52:34
108 73M Ron De Blank, Jeremy Lane 510 10:28:18
109 113XJI Ebony Tammerijn, Daniel Hunt, Jonathan Skotsch, Farris Tammerijn 1XJ 500 11:38:02
110 55XV Marion Harding, Peter Harding 480 9:11:44
111 11WVSU Margaret Corlett, Patricia Robinson 1WS,1WU 480 9:42:15
112 74X Geoff Lane, David Lane, Rachel Lane, Tracey Lane 480 10:28:45
113 112XV Tony Blott, Margaret Blott 470 7:21:00
114 75X Sarah Mooney, Jason Smuts 460 6:26:14
115 32W Mia Kelly, Lyn Nolan 450 8:38:54
116 161XVS Alan Ryan, Alison Lang 440 8:28:25
117 175XN Kelly Halse, Mark Chivilo 440 8:29:25
118 96XV Phillip Brown, Sandra Higgins 430 7:25:50
119 137WF Susan Thomas, Hayley Thomas 420 8:23:07
120 115WV Patty Nathan, Alda Costa 410 6:13:00
121 56M Richard Forrest, Brayden Forrest, Cameron Bulstrode, Daniel Bulstrode 400 7:19:39
122 125X Rachel Butler, Frances Butler, Jordan Fingher 400 7:37:35
123 130XF David Dumas, Nicholas Dumas, Sandra Dumas, Katherine Dumas 400 8:34:04
124 143XV Misha White, Julio Navarrete 400 11:29:46
125 94XVS Bernard Reaveley, Christine Reaveley 390 7:50:38
126 92WV Michelle Lane, Libby Drenen 390 7:57:55
127 40MVS Ron Lockley, Geoff Monk 380 7:20:00
128 129X Domenic Pignatiello, Serena Mariotti, Emma Pignatiello, Jill Dillon 380 7:24:19
129 155X Philip Read, Elizabeth Read, Mat Vigus, Neil Masters 380 8:38:22
130 114X Sven Radanovic, Andrea Guthrie 360 5:25:00
131 85XV Peter Curelic, Helen Curelic 360 5:47:00
132 16WV Leanne Reid, Andrea Morgan, Alison Reid, Yasmin Taylor, Helen Walker 360 10:06:07
133 45XV Marion Cash, Ian Cash 350 6:03:00
134 22X Michael Giblin, Sarah Heal 350 6:47:19
135 65W Sara Nguyen, Jesicca Lyons 350 6:48:37
136 160W Alice Mrazek, Emma Sellwood 320 7:50:00
137 88X Jess Bridges, James Atkinson, Paul Raj Khangure 320 8:04:15
138 17XV Mirella Roche-Parker, Patsy Roche, Selwyn Roche-Parker 300 6:33:00
139 164XF Cameron Hay, Kelly Rattigan, Max Van Meeuwen 290 6:36:00
140 166X Alex Gare, Holly Gare, Albert Elton, Charlotte Elton, Alfred Elton 290 6:37:56
141 76X Bernadette Benson, Rolf Schatzmann, Judy Szuch, Janice Szuch 270 6:46:26
142 118XF Noelle Dawson, Mungo Crichton, Isaac Crichton 260 6:01:00
143 37WV Elizabeth Cummins, Jan Fitch 240 6:22:00
144 99XF Len Skotsch, Elizabeth Skotsch, Janet Skotsch 240 6:57:35
145 151W Jenny Tollet, Carina Hambly 210 6:17:00
146 124XF Andrew Bathgate, Cameron Bathgate, Katherine Bathgate, Mark Bathgate 210 7:07:00
147 91XF Matt Forrest, Amber Forrest, Anna Forrest, Mia Forrest, Oliver Forrest 200 6:12:00
148 59MF Shane Fynn, Zak Fynn 170 5:50:00
149 98WF Tracy Cullinan, Lily Cullinan, Naomi Cullinan, Olivia Cullinan 170 6:37:00
150 176XF David Farquhar-Smith, Georgia Farquhar-Smith, Nicola Farquhar-Smith 170 8:12:52
151 140XF Joanne Brown, Dahli Brown, Tyner Brown 170 10:12:12
152 6XNV Andrew Blore, Bronwyn Blore 150 3:21:10
153 153X Sean Killen, Lora Killen, James Killen 150 10:29:05
154 163XJC Kylie Cardew, Cristan Lamb, Leticia McCallum 1C 130 7:25:00
155 28XF James Marshall, Maya Barnett, Rafe Barnett 120 6:53:26
156 154XNF Brian Handcock, Emily Handcock 100 6:19:00
157 9XF Penny Dufty, Phil Dufty, Liam Dufty 100 10:52:11
158 20MF Michael Dufty, Patrick Dufty, Russell Dufty 100 10:52:16
159 177MF Chris Hambly, Sam Hambly, Ben Hambly 80 5:09:15
160 80XF Christine Kuca-Thompson, Chris Thompson, Rachel Thompson, Sabrina Thompson 70 4:41:48
161 53XF Pip Anderson, Rusty Slaughter, Thomas Slaughter, Ella Slaughter 60 9:18:33
162 146MF Innes Davie, Timmy Davie 60 9:49:55
163 108MF Monica Pham, James Pelc, Andrew Pelc, Joshua Pelc 20 7:05:12
164 19XF Selina Wilson, Aaron Chainey, Joshua Chainey 20 8:50:50
165 5MF Paul McQuillan, Jack McQuillan, John McQuillan, Jack Wintergreene 20 9:59:52
W/DRAWN 15X Nicola Shepherd, Andrew Shepherd Lost control card.
W/DRAWN 128X Karen Frear, Francis Richardson, Lachlan Frear Did not start
W/DRAWN 148M Denis Sawers, Matt Sawers Lift back to hash due to injury.

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice

Last Updated (Sunday, 24 October 2010 16:45)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews