Wotnot Welter Results
"Wotnot Welter" 24 Hour Rogaine - 9 &10 August 2003
Overall | Team | Members | Awards | Score | Elapsed |
1 | 1MV | Gary Carroll, Chip Lundstrom | 1st,1M,1MV | 3780 | 23:37:04 |
2 | 13M | Jim Langford, Ricky Thackray | 2nd,2M | 3740 | 23:39:06 |
3 | 29M | Kris Clauson (Tasmania), Matt Dalziel | 3rd,3M | 3730 | 23:53:27 |
4 | 5M | Vince Harding, Michael Johnston | 4th | 3030 | 23:27:07 |
5 | 4MV | Gunther Werner, Bryan McClintock | 5th | 2970 | 23:54:57 |
6 | 32M | Paul Harrison, Paul Szijarto, Casper Adson | 6th | 2830 | 23:02:16 |
7 | 34M | Bob McCreddin, Ian Thomsett | 7th | 2760 | 23:43:09 |
8 | 11M | Owen Horton, Brian Wade, Ashley Horton | 8th | 2750 | 22:21:36 |
9 | 39XV | Stan Barclay, Pam Bradley, Dave Hartley | 9th,1X,1XV | 2730 | 23:45:47 |
10 | 74MV | Dave Currell, Toivo Pedaste, Paul Power | 10th | 2560 | 23:27:39 |
11 | 24MV | Jeff Conrades, Ken Shular, Brian Webber | 2480 | 23:34:52 | |
12 | 102M | Mark Dowley, Paul Williams | 2430 | 23:52:16 | |
13 | 54MV | Colin Kelly, Andy Molnar, Peter Stevens, Norm Waldie | 2230 | 23:28:50 | |
14 | 26M | Jon Gregg, Richard Wainwright | 2100 | 23:38:49 | |
15 | 37MV | John Breed, Alastair Honeybun | 2010 | 22:02:30 | |
16 | 40M | Richard Batt, Tim Batt | 1950 | 23:38:40 | |
17 | 20M | Alan Kerr, David Longman, David Smith | 1910 | 23:13:30 | |
18 | 107M | Andrew Brooker, Daniel Brooker | 1890 | 23:28:12 | |
19 | 44M | Ken Martin, Stephen Smith | 1840 | 22:31:56 | |
20 | 125X | Bronwyn Grieves, David Cook, Jarrad Monahan | 2X | 1800 | 16:22:15 |
21 | 127X | Ashley Carruthers, Joe Courtney, Silvana Patorniti, Grahame Reader | 3X | 1750 | 16:18:01 |
22 | 101X | Gill Richards, Matt Wardell | 1740 | 23:37:25 | |
23 | 46MVSU | Dick Blom, Bob Fergie, John Frost | 1MS,1MU | 1690 | 23:31:22 |
24 | 28W | Gen Duncan, Imogen Pearce (Tasmania) | 1W | 1680 | 23:32:35 |
25 | 83M | Steve Goble, Russell Honeybun | 1670 | 21:09:15 | |
26 | 43X | Belinda James, Shane Lewis | 1670 | 23:51:42 | |
27 | 120M | Alex Craven, Bryan Shaddick, Paul Sharp | 1660 | 23:56:09 | |
28 | 63MVS | Frank Coning, John Tanner | 1640 | 23:13:45 | |
29 | 117X | Deb Dowson, John Herzfeld | 1630 | 23:52:05 | |
30 | 2W | Marian Giles, Sophie Giles | 2W | 1630 | 23:54:30 |
31 | 6MV | Ron Lockley, Geoff Monk | 1620 | 23:37:45 | |
32 | 69WV | Noelle Dawson, Lois West | 3W,1WV | 1610 | 23:24:25 |
33 | 92M | Jonathon Pearce, Michael Pearce, Tony Pearce | 1520 | 14:25:28 | |
34 | 9XV | Brian Austin, Jane Hardy | 1520 | 22:36:03 | |
35 | 7MV | Alan Moffat, Brian Swain | 1480 | 23:43:40 | |
36 | 53XVS | Alan Cox, Moreen Cox | 1XS | 1430 | 23:53:10 |
37 | 14MVS | Agon Jankauskas, Dave Simmonite | 1420 | 23:19:42 | |
38 | 93M | Robert Jones, Philip Thompson, Mac Walton | 1410 | 23:04:40 | |
39 | 115XV | Dale Clemons, Lorraine Clemons | 1400 | 23:44:04 | |
40 | 17MV | Robert Boekelaar, Roger Price | 1380 | 12:58:32 | |
41 | 106M | Ian Dalton, John Hackett | 1350 | 8:48:17 | |
42 | 86XI | Sherif El Deeb, Martin Stupak, Sven Thor, Kathryn Forrest | 1I | 1330 | 23:45:08 |
43 | 31XV | Debra Lethbridge, Nick Lethbridge | 1320 | 22:56:05 | |
44 | 113MJ | Jack Harding, Ewan Smith | 1MJ | 1230 | 22:53:00 |
45 | 104M | Ben Moloney, Ron Zappara | 1210 | 9:46:40 | |
46 | 62XV | Steve Digwood, Toc Foale, Dinah Pantic | 1210 | 23:34:37 | |
47 | 12W | Doreen McAllan, Jann van der Helder, Megan van der Helder | 1180 | 22:38:34 | |
48 | 22X | David Moyses, Cara Wadsworth | 1180 | 23:44:15 | |
49 | 35MJ | Craig Levison, Xy Porter | 1150 | 23:18:07 | |
50 | 21X | Shane Chalwell, Sheryl Foot, Kath McCormack | 1150 | 24:05:00 | |
51 | 10XVS | Penny Dufty, Phil Dufty | 1140 | 22:57:16 | |
52 | 51XVSU | Kathy Hamilton, Peter Hamilton | 1XU | 1140 | 23:30:30 |
53 | 55X | Don Cooper, Jenny Cooper | 1120 | 23:30:14 | |
54 | 33WVS | Kerry Cowie, Sandra Swain | 1WS | 1090 | 23:28:34 |
55 | 79XV | Silvia Klemenz, Jeremy Knowles | 1080 | 23:37:37 | |
56 | 25M | Tim Johnston, Ross Pritchard | 1070 | 10:20:45 | |
57 | 47MV | Peter Lurie, John Supanz | 1070 | 10:32:10 | |
58 | 58W | Jo Harrison, Helen White | 1050 | 23:37:50 | |
59 | 96M | Richard Forrest, Michael Thurner | 1030 | 23:39:39 | |
60 | 36XVSU | Dan Hugo (snr), Heather Hugo (snr), John Kirke | 1010 | 23:23:36 | |
61 | 99X | Warren Smith, Roy Stone, Ashley Padgett | 970 | 22:31:18 | |
62 | 38XV | Craig Dermer, Vicki Reilly | 940 | 6:44:43 | |
63 | 41XI | Rick Manwaring, Melanie Powell | 930 | 23:49:04 | |
64 | 23XVS | Annette McCutcheon, Graham McCutcheon | 890 | 22:13:06 | |
65 | 70M | Jason Fewings, Frank Pachioli | 880 | 11:45:25 | |
66 | 68MV | Gregory Kent, Pasqual Stynes | 870 | 22:26:20 | |
67 | 121W | Kim Borton, Delia Hollbach | 870 | 23:23:21 | |
68 | 61WV | Lyn Gerovich, Marie Young | 860 | 23:27:46 | |
69 | 60X | Clint Scott, Renae Thorpe | 860 | 23:41:02 | |
70 | 130MJC | Leon Mezbourian, Ding Jyet Lee, Rick de Verya | 1C | 840 | 23:50:46 |
71 | 66M | Carl Barham, David Jessett, Richard Leak | 830 | 23:07:03 | |
72 | 57XV | Peter Cooper, Wendy Cooper | 800 | 11:13:00 | |
73 | 48XV | Alex Kitto, Pauline Kitto | 790 | 23:28:02 | |
74 | 81X | Wendy Binks, Bronwyn Ryan, Paul Ryan | 770 | 23:54:24 | |
75 | 87XI | Guido Kudielka, Andrew Martin, Tina Peschl, Jason Wu | 760 | 12:33:52 | |
76 | 67MF | Angus Duncan, Ian Duncan, Robert Duncan | 1F | 760 | 23:10:53 |
77 | 78X | Kim Callcott, Carol Wears | 760 | 23:44:58 | |
78 | 65X | Peter Evans, Adam Logie, Christina Rodriguez | 740 | 22:25:00 | |
79 | 114WJ | Belinda Downie, Jasna Lee, Georgina Smith | 1WJ | 710 | 23:39:50 |
80 | 3WVS | Margaret Corlett, Patricia Robinson | 690 | 23:42:30 | |
81 | 90W | Josephine Hill, Trisha Spain, Sue Thomas | 640 | 23:46:24 | |
82 | 103WVS | Leonie Haigh, Lyn Huggins | 640 | 23:46:52 | |
83 | 88WI | Tanya Bonnici, Kylie McCabe | 630 | 12:33:50 | |
84 | 128XJC | Alex McGlashan, Chong Lee, Amy Borton | 1XJ | 630 | 23:06:09 |
85 | 94XF | Mali Brown, Aaron Hearne, Lauren Hearne, Ryan Hearne | 620 | 9:05:11 | |
86 | 97M | James Allen, Ken Bredmeyer, Jamie Syme | 620 | 23:07:38 | |
87 | 89W | Judy Baumann, Laura Dubczuk, Alison Kohout, Donna West | 610 | 11:42:18 | |
88 | 49XN | Michael Cook, Ariana Potts | 1N | 610 | 22:48:50 |
89 | 124WV | Margaret Werner, Sharon Buchanan, Sue Joyce | 610 | 23:22:50 | |
90 | 119XV | Charles Mohring, Elaine Mohring | 580 | 9:01:30 | |
91 | 16WV | Liz Cummins, Jan Fitch | 570 | 22:15:51 | |
92 | 56X | Sally Carpenter, David Daws, Michael Johns, Claire McManus | 570 | 22:53:10 | |
93 | 75XV | Glenys Innes, Robert Innes, Ineke Searle, Peter Searle | 560 | 10:38:50 | |
94 | 126X | Jodie Mason, Justin Dwyer, Katrina Curtis | 540 | 23:18:17 | |
95 | 80MNF | Graham Harvey, Patrick Harvey | 520 | 21:46:40 | |
96 | 129MJC | Scott Lynn, Mitchell Quin-Conroy, Ron de Verya, Aaron Yek | 500 | 23:42:55 | |
97 | 85WNI | Erin Dunbar, Inga Hehnen, Katrin Steinmann, Claudia Willeke | 460 | 23:54:15 | |
98 | 27MF | Jack Willers, Johan Willers, Samuel Willers | 440 | 6:14:42 | |
99 | 19WVSU | Joyce Pitfield, Patsy Roche | 1WU | 440 | 22:38:15 |
100 | 50W | Lucy Treleaven, Theresa Williamson | 430 | 23:27:52 | |
101 | 52WV | Karen Kirk, Lil O'Toole | 420 | 5:08:34 | |
102 | 45MNI | Truc Quach, Lucas Ride | 400 | 11:45:40 | |
103 | 105M | Chris Mann, Jamie Mann, Peter Mann | 360 | 6:19:20 | |
104 | 118W | Maia Bobrowicz, Hanna Kenvil | 360 | 8:37:12 | |
105 | 64XF | Ann Harrison, Paul Harrison, Rosie Harrison | 350 | 4:51:32 | |
106 | 95XNF | Emily Towndrow, Peter Towndrow | 340 | 20:23:32 | |
107 | 116XF | Aaron Robinson, Kim Robinson, Penny Robinson | 330 | 23:45:15 | |
108 | 15X | Catriona Coe, Justin Coe | 320 | 11:48:30 | |
109 | 98X | Anna Curelic, Helen Curelic, Peter Curelic, Sophie Curelic, Jennifer Douglass | 320 | 23:23:30 | |
110 | 82XF | Angus Broome, Catherine Broome, Diana Broome, Jessica Broome, Mark Broome | 300 | 23:03:48 | |
111 | 122WN | Nihara Gunawardene, Hayley Thompson, Kristyna Wasaha | 290 | 5:25:55 | |
112 | 72XN | Lorraine Howard, Trevor Howard | 290 | 23:41:15 | |
113 | 110XV | Doug Allen, Judy Haywood | 290 | 23:41:35 | |
114 | 91WI | Jessica Galbraith, Michelle Pearce | 260 | 7:30:19 | |
115 | 8XF | Chris Massey, James Massey, Sam Massey, Di Turner | 250 | 23:45:05 | |
116 | 108XV | Jill Groom, Austen Mullen | 190 | 4:42:38 | |
Late | 112W | Rebecca White, Annette Wilson, Sophie Garrett | 24:30:01 | ||
Wdrwn | 109X | Sally Hanks, Craig Wrightson | Returned by vehicle | 0:00:00 |
Key
M=Men, W=Women, X=Mixed
J=Junior, V=Veteran, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scout, C=Cadet
Last Updated (Saturday, 17 July 2010 16:27)