Blue Moon Results
Blue Moon Rogaine - 24 Hour State Championships - 28/29 August 2004
Overall | Team | Members | Awards | Score | Elapsed |
1 | 3M | Ricky Thackray, Ian Thomsett | 1st,1M | 3800 | 23:50:05 |
2 | 1MV | Gary Carroll, Chip Lundstrom | 2nd,2M,1MV | 3500 | 23:40:30 |
3 | 87M | Mark Dowley, Paul Williams | 3rd,3M | 3410 | 24:00:57 |
4 | 63MV | Garth Anderson, Bryan McClintock | 4th | 3200 | 23:54:30 |
5 | 7MVS | Vince Harding, Jim Langford | 5th,1MS | 2970 | 22:53:40 |
6 | 19X | Deb Dowson, Phil Dufty, John Herzfeld | 6th,1X | 2920 | 23:05:33 |
7 | 141X | Ben Corry, Colette Sims | 7th,2X | 2670 | 23:34:30 |
8 | 78MV | Dave Currell, Toivo Pedaste, Paul Power | 8th | 2570 | 23:56:00 |
9 | 46M | Paul Harrison, Ross Taplin | 9th | 2460 | 23:38:20 |
10 | 54M | Matthew Enever, Nathan Meadowcroft | 10th | 2400 | 23:56:57 |
11 | 126M | Toc Foale, Stephen Gray | 2380 | 23:52:30 | |
12 | 114MN | Neil Gledhill, Brett Mackintosh | 1N | 2210 | 22:47:39 |
13 | 149MVS | Ken Harrison, Paul Szijarto | 2140 | 23:51:00 | |
14 | 147M | Stephen Brown, Jeff Hughes | 2020 | 23:35:19 | |
15 | 9XV | Robert Boekelaar, Marcie Simmonds | 3X,1XV | 2010 | 23:58:57 |
16 | 41M | Ken Martin, Stephen Smith | 1990 | 23:31:55 | |
17 | 129X | Elliott Carson, Karl Gibson, Owen Hale, Daniel O'Neil | 1970 | 23:57:10 | |
18 | 38XV | Christine Marron, Jon Potter | 1910 | 23:30:58 | |
19 | 42WV | Jill Elderfield, Michelle Whitfield | 1W,1WV | 1900 | 22:22:29 |
20 | 17XV | Debra Lethbridge, Nick Lethbridge | 1820 | 22:56:08 | |
21 | 85M | Ashley Carruthers, Joe Courtney | 1770 | 15:22:55 | |
22 | 34MVS | Egon Jankauskas, Dave Simmonite | 1740 | 23:33:47 | |
23 | 127M | Daniel Brooker, Daniel Maher | 1740 | 23:33:55 | |
24 | 83MV | John Exton, Cliff Phillips, Allan Whitfield | 1670 | 23:34:45 | |
25 | 31MV | Colin Kelly, Andy Molnar, Peter Stevens | 1650 | 23:34:36 | |
26 | 21M | Garry Sullivan, Michael Tassell, Stewart Tassell | 1590 | 11:32:42 | |
27 | 30XV | Stan Barclay, Pam Bradley, Dave Hartley | 1590 | 15:35:33 | |
28 | 24MF | David Turner, Mike Turner | 1F | 1590 | 23:56:25 |
29 | 68M | Peter Arthur, Stephen Arthur | 1580 | 23:34:20 | |
30 | 140W | Kylie Krause, Abby McGregor | 2W | 1560 | 23:36:30 |
31 | 20X | Juliet Cole, Colin Murray | 1550 | 23:28:10 | |
32 | 57X | Paul Dowling, Cassie Wade | 1550 | 23:28:55 | |
33 | 73MV | Alastair Honeybun, David Vallon | 1500 | 23:43:00 | |
34 | 59X | Andrew Disney, Romola Stewart | 1410 | 23:55:39 | |
35 | 111MJC | Neil Kilcullen, Jared Tower | 1C,1MJ | 1390 | 23:33:15 |
36 | 90MV | Mark Gooding, Martyn Hewitt | 1380 | 23:43:20 | |
37 | 113M | Daniel Narbett, John Williams, Andrew Wilson | 1350 | 23:40:10 | |
38 | 28M | Craig Barrett, Paul Bendotti | 1330 | 9:20:13 | |
39 | 118XV | Dale Clemons, Lorraine Clemons | 1310 | 23:32:39 | |
40 | 70X | David Longman, Vanda Longman | 1300 | 23:25:35 | |
41 | 112M | Daniel Grimwood, Stephen Wolff | 1270 | 23:18:11 | |
42 | 80M | Andrew Martin, Malcolm Osborne, Steve Peterson | 1270 | 24:18:27 | |
43 | 139M | James Allen, Ken Bredmeyer, Daniel Huisman, James Syme | 1250 | 24:05:55 | |
44 | 109M | Tom Coleman, Mike House, Chris Neale | 1230 | 13:54:15 | |
45 | 55X | David Cook, Malcolm Feasey, Bronwyn Grieves | 1210 | 15:45:55 | |
46 | 89MV | Jim Gooding, Geoff Williams | 1210 | 23:31:34 | |
47 | 52MV | Neville Deague, Rod Gifford | 1180 | 23:47:35 | |
48 | 134XV | Mavis Carruthers, Maree McClintock, Gunther Werner | 1170 | 23:50:10 | |
49 | 81MF | Ray Challen, Yoann Degioanni | 1160 | 22:48:20 | |
50 | 37XVS | Alan Cox, Moreen Cox | 1XS | 1140 | 23:56:34 |
51 | 104XI | Grant Ferguson, Rita Gyorffy, Peter Lee | 1I | 1130 | 23:51:10 |
52 | 77X | Eilish McNulty, Mairead McNulty, David Muir | 1110 | 23:26:00 | |
53 | 56X | Ken Allam, Belinda Coughlan | 1070 | 21:22:52 | |
54 | 105X | Craig Hughes, Theresa Williamson | 1070 | 23:56:10 | |
55 | 106XVS | John Harrison, John Slattery | 1060 | 23:50:54 | |
56 | 102XV | Maria Antonis, Anthony Pearce, Mary Pearce | 1060 | 24:03:15 | |
57 | 10WV | Doreen McAllan, Jann van der Helder | 3W | 1050 | 22:49:15 |
58 | 124X | Elisabeth Moer, Paul Tuckwell, Mandy Somero | 1040 | 23:41:42 | |
59 | 67X | Greg Kent, Nicola Stynes, Paschal Stynes | 1030 | 23:39:50 | |
60 | 25WV | Christine Howitt, Rosalie McCauley | 1020 | 12:54:40 | |
61 | 33WVS | Kerry Cowie, Lois West | 1WS | 1020 | 22:51:45 |
62 | 35XV | Gordon Birch, Linda Liebenau | 1020 | 23:23:25 | |
63 | 39XVSU | Kathy Hamilton, Peter Hamilton | 1XU | 1020 | 23:28:42 |
64 | 128X | Marie-Luise Ermisch, Kristy Ferguson, Andrea Kowalski, Andrew Rivlin | 1020 | 23:42:52 | |
65 | 12XV | Peter Cooper, Wendy Cooper, Doreen Hughes, Gary Hughes | 1010 | 23:36:50 | |
66 | 18X | Craig Dufty, Rachel West | 1000 | 4:00:39 | |
67 | 115M | David Cook, Michael Cook | 1000 | 23:25:53 | |
68 | 40M | Jim Klinge, Marcus Klinge | 950 | 22:32:20 | |
69 | 49M | Jonathon Pearce, Michael Pearce | 950 | 23:27:50 | |
70 | 152X | Catherine Collier, Dieter Tracey | 940 | 23:35:40 | |
71 | 148X | Ben Boardman, Emma Van Looij | 920 | 9:39:40 | |
72 | 6X | Gerard Massam, Sue Monter | 910 | 8:12:16 | |
73 | 103MV | Geoff Hearne, Greg Kirk, Denis Sawers | 910 | 23:57:29 | |
74 | 151X | Martin McNiff, Julie Davis, Dave Gilbert, Neil O'Leary | 880 | 6:52:00 | |
75 | 123MN | Joseph Cuthbertson, Scott Sorrell, Chris Mathews | 870 | 23:17:53 | |
76 | 144M | Darren Hunt, Robert Hunt | 870 | 23:18:49 | |
77 | 64MVS | Doug Allen, David La Cava | 860 | 23:50:22 | |
78 | 8XV | John Hammond, Judy Hayward | 840 | 22:45:31 | |
79 | 43XV | Kevan Goodall, Mary Vessels | 840 | 23:43:14 | |
80 | 131X | Pallas O'Hara, Matthew Price | 810 | 22:40:50 | |
81 | 22MV | Mel Livesey, Michael Livesey, Andrew Thomas | 790 | 14:59:02 | |
82 | 125XN | DJ Gallagher, Luke Medwell, Megan Weiss | 780 | 9:14:44 | |
83 | 2MVSU | Dick Blom, Bob Fergie | 1MU | 780 | 10:26:13 |
84 | 107WV | Ann O'Connell, Mary-Kate O'Connell | 780 | 23:44:30 | |
85 | 32X | Jo Yacopetti, Matt Yacopetti | 770 | 8:08:27 | |
86 | 110M | James Kelly, Ben Peck | 760 | 8:55:49 | |
87 | 47MF | Angus Duncan, Ian Duncan, Robert Duncan | 760 | 23:08:41 | |
88 | 5WVS | Margaret Corlett, Patricia Robinson | 740 | 23:39:25 | |
89 | 50X | Nari Anderson, Aaron Williams | 730 | 10:53:13 | |
90 | 29X | Eleanor Robson, Henry Robson, Simon Robson | 730 | 22:35:47 | |
91 | 132XI | Alex Craven, Erin Dunbar, Natalie Rosser | 730 | 23:59:35 | |
92 | 74XV | Brian Austin, Jane Hardy | 710 | 23:17:34 | |
93 | 69W | Sheryl Foot, Melanie Webb | 710 | 23:25:17 | |
94 | 137M | Steven Applin, Luke Foale | 700 | 20:54:01 | |
95 | 44XF | Dolores Amaro, Elisa Grigson, John Grigson, Mike Grigson | 700 | 23:44:00 | |
96 | 82XJ | Ceridwen Challen, Rhys Challen, Eve Faucher | 1XJ | 690 | 22:48:30 |
97 | 100XV | Greg Aylmore, Marian Aylmore, Lil O'Toole, Beth Sawers | 690 | 23:19:15 | |
98 | 14X | Dennis Allam, Susan Allam | 680 | 8:29:17 | |
99 | 94XVS | Max Dawson, Noelle Dawson | 680 | 23:19:40 | |
100 | 92X | Lauren Bedford, Geoffrey Price | 670 | 8:40:20 | |
101 | 27W | Serena Davie, Sonya Gaffney, Georgie Hinks | 670 | 23:53:41 | |
102 | 13MV | Paul Kilcullen, Shane Reader | 660 | 22:24:04 | |
103 | 93MF | Kelvin Davis, Owen Davis | 620 | 23:19:40 | |
104 | 153WN | Brownyn Chaplin, Ester Aspinall | 620 | 23:31:10 | |
105 | 136X | Aurian Campbell, Tom Clarkson, Greg O'Byrne, Alice Turnbull | 620 | 23:40:40 | |
106 | 138MJC | David Bray, Justin Fox, Dion Syson, Leon Syson | 610 | 22:58:10 | |
107 | 79X | Leah Crossing, Barry Grove | 610 | 23:25:07 | |
108 | 86X | Jennifer Crossing, Ryan Crossing | 610 | 23:25:28 | |
109 | 133WI | Davina Boyd, Emma Yuen | 600 | 23:31:19 | |
110 | 65MJ | Jeremy Armstrong, Matt Jilley | 590 | 12:14:34 | |
111 | 4X | Rod Tinniswood, Janine Van Graan, Neil Van Graan | 560 | 8:17:22 | |
112 | 97M | Lawrence Brown, Aaron Hearne, Ryan Hearne | 560 | 10:55:26 | |
113 | 60XVS | Glenys Innes, Robert Innes | 520 | 10:27:59 | |
114 | 120WNI | Isabelle Dinerman, Kate Morrissey, Melissa Shultz, Shelley Zshegi | 520 | 23:52:50 | |
115 | 121XV | Bev Leaman, Douglas Pianta, Trish Pianta | 510 | 23:50:11 | |
116 | 23MVS | Mal Dennett, Bruce Read | 500 | 9:07:10 | |
117 | 66X | Joanne Allam, John Allam | 500 | 9:12:30 | |
118 | 58XF | Jennifer Stewart, Keith Stewart | 460 | 4:55:37 | |
119 | 99WV | Barb Hargrave, Felicity Martin, Robin Wadsworth | 450 | 7:12:37 | |
120 | 76XN | Christopher Cutress, Katheryn Dines, Matthew Glass, Karmjit Kooner, Fabian Le Gay Brereton | 440 | 23:44:59 | |
121 | 71MVS | Andrew Legg, Terry Wilson | 430 | 6:09:50 | |
122 | 72MF | Graham Harvey, Patrick Harvey | 420 | 22:47:55 | |
123 | 88MV | Keith Mann, Peter Mann | 410 | 6:22:20 | |
124 | 130XN | Shalini Bellas, Piers Bosshard, Doug Kernutt, Estelle Kernutt | 400 | 7:24:12 | |
125 | 146XF | Amy Salmond, Randy Salmond | 400 | 9:05:00 | |
126 | 48XVS | Angela Jones, Elizabeth Karol, Paul Wellington | 400 | 9:48:26 | |
127 | 122MF | Shaun Doray, Wilfred Doray | 370 | 7:08:48 | |
128 | 16WV | Joyce Pitfield, Patsy Roche, Selina Wilson | 340 | 22:43:47 | |
129 | 84XN | Caitlin Thomson, Peter Thomson | 340 | 23:50:41 | |
130 | 95X | Ben Dawson, Catherine Walston | 320 | 6:27:43 | |
131 | 45XF | Alex Barnwell, Nick Barnwell, Richard Barnwell, Cathy Lewis | 310 | 5:22:47 | |
132 | 62XNV | Maxine Boujos, Ven Boujos, John Byers, Jan-Michael Wittrick | 300 | 6:21:55 | |
133 | 91XN | Claire Gooding, Philip Hardless | 260 | 6:49:52 | |
134 | 75MF | James McKenna, Terry McKenna | 210 | 20:25:35 | |
135 | 142W | Jessica Hall, Jenni Rowley | 200 | 7:11:25 | |
136 | 154XN | Shalani Bellas, Piers Bosshard | 190 | 23:35:08 | |
137 | 98WJ | Mali Brown, Lauren Hearne, Kristin Nicol | 1WJ | 180 | 5:53:06 |
138 | 101XF | Aaron Robinson, Kim Robinson, Penelope Robinson | 180 | 22:39:12 | |
139 | 96M | David Cooper, Peter Cooper | 160 | 4:31:23 | |
140 | 116X | Marilyn Grenda, James Mann | 110 | 5:52:16 | |
141 | 155X | Andrew Malone, Chris Byers, Mark Kleinman | 30 | 22:50:00 | |
142 | 145MJ | Scott Lynn, Andrew Wallace, Lyndal Taylor | Lost Control Card | 0 | 7:20:01 |
WITHDRAWN | 108M | Michael Baxter, Thomas Clifton | Received lift back to HH | 0:00:00 | |
WITHDRAWN | 135M | Andrew Sturman, Craig Wrightson | Received lift back to HH | 0:00:00 | |
WITHDRAWN | 11X | Kris Byers, Travis James, Mark Kleinman, Andrew Malone | 0:00:00 | ||
WITHDRAWN | 53X | Melanie Guatelli, Victor Guatelli, Anna Michael, Lance Perry | 0:00:00 | ||
WITHDRAWN | 117X | Kathryn Forrest, Sean Killen, Peter Glorie | 0:00:00 | ||
WITHDRAWN | 150X | Jenni Bowman, Katherine Mathews, Elizabeth Brown, David Brown | 0:00:00 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice, C=Cadet, T=Scout & Guides
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice, C=Cadet, T=Scout & Guides
Last Updated (Wednesday, 21 July 2010 11:31)