Avoid the DRAma Results
Avoid the DRAma 12 Hour Rogaine - 23 October 2004
Overall | Team | Members | Awards | Score | Elapsed |
1 | 1M | Jim Langford, Ricky Thackray | 1st,1M | 3050 | 11:55:28 |
2 | 121M | Stephen Mundell, Andrew Petersen | 2nd,2M | 2930 | 11:54:54 |
3 | 141M | Peter Shanley, John Toomey, Warren Millward | 3rd,3M | 2910 | 11:39:25 |
4 | 43MV | Gary Carroll, Chip Lundstrom | 4th,1MV | 2890 | 11:55:05 |
5 | 73M | Mark Dowley, Paul Williams | 5th | 2800 | 11:51:36 |
6 | 168W | Sophie Giles, Karen Staudte | 6th,1W | 2790 | 11:54:27 |
7 | 131M | Ben Corry, Stephen Wolff | 7th | 2620 | 11:32:25 |
8 | 124M | Casper Adson, Ben Groenewold | 8th | 2530 | 11:55:44 |
9 | 86MV | Ken Harrison, Paul Szijarto, Ross Taplin | 9th | 2500 | 11:44:10 |
10 | 64M | Ashley Carruthers, Joe Courtney | 10th | 2480 | 12:03:58 |
11 | 108XV | Brian McClintock, Maree McClintock, Gunther Werner | 1X,1XV | 2460 | 11:55:54 |
12 | 11M | Michael Tassell, Stewart Tassell | 2400 | 11:27:05 | |
13 | 110M | Stephen Gray, Jon Gregg | 2390 | 11:40:45 | |
14 | 111M | Mike Hibbard, James Pass | 2290 | 10:25:01 | |
15 | 35M | Stephen Brown, Keith Colley, Jeff Hughes | 2290 | 11:40:59 | |
16 | 22MVS | Stan Barclay, Dave Hartley | 1MS | 2190 | 11:53:36 |
17 | 72M | Laurent Carles, Graeme Watt | 2090 | 11:21:01 | |
18 | 160X | Birger Dittrich, Colette Sims | 2X | 2090 | 11:55:40 |
19 | 102M | Russell Harvie, Michael Rae | 2070 | 10:56:44 | |
20 | 169M | Murray Bryant, Richard Price | 2040 | 9:11:39 | |
21 | 172X | Melinda Higgins, Paul Mutton | 3X | 2040 | 11:43:15 |
22 | 2XV | Craig Dermer, Vicki Reilly | 2030 | 10:36:37 | |
23 | 24XV | Bryan Hardy, Joan Merrifield | 1990 | 9:17:10 | |
24 | 162M | Ewen MacGregor, Stephen Smith | 1990 | 11:35:25 | |
25 | 7MV | John Breed, Alastair Honeybun | 1980 | 11:29:49 | |
26 | 123M | Gregory Albert, Brian Webber | 1840 | 10:05:31 | |
27 | 36MV | Colin Kelly, Andy Molnar | 1840 | 11:20:28 | |
28 | 3X | Kathryn Forrest, Sean Killen | 1800 | 11:43:08 | |
29 | 170W | Cath Chalmers, Leida Williams | 2W | 1790 | 11:30:03 |
30 | 10XV | John Bond, Lindy Coss | 1780 | 9:06:49 | |
31 | 41XV | Debra Lethbridge, Nick Lethbridge | 1770 | 11:18:12 | |
32 | 151M | Daniel Grimwood, Dylan Jayatalaka | 1760 | 10:49:38 | |
33 | 29X | Joanne Allam, John Allam | 1750 | 11:41:17 | |
34 | 38X | Andrew Martin, Michelle Martin | 1740 | 11:29:30 | |
35 | 106XN | Guy Power, Raquel Rae, Tom Smitheringale | 1N | 1720 | 10:00:30 |
36 | 156M | Jeff Harris, Paul Harrison | 1720 | 10:17:15 | |
37 | 146X | Alex Craven, Kristy Ferguson, Rebecca Hundt, Jason Jonathan | 1720 | 11:36:20 | |
38 | 14XV | Robert Boekelaar, Marcie Simmonds | 1710 | 10:01:30 | |
39 | 104MV | Greg Kirk, Chris Pavlovich, Denis Sawers | 1700 | 10:52:29 | |
40 | 177MN | Mark Stafford, Cameron Calazoni, Paul Watt | 1700 | 11:57:54 | |
41 | 76X | Julia Ellen, Chris Ryan | 1680 | 9:37:22 | |
42 | 5MVS | Ron Lockley, Geoff Monk | 1650 | 8:31:59 | |
43 | 28XV | Owen Horton, Rosemarie Horton | 1630 | 9:28:20 | |
44 | 173X | Rod Armstrong, Anne Armstrong-Boase, Craig House, Aaron House, Michael House | 1600 | 9:48:33 | |
45 | 99M | Ross Gerring, Graham Pattrick | 1590 | 12:07:18 | |
46 | 109MV | John Cresp, Chris Palmer | 1560 | 8:09:03 | |
47 | 26M | Matthew Inman, Lee Morgan | 1560 | 10:23:15 | |
48 | 46M | Michael Baxter, Brian Wade | 1560 | 10:52:12 | |
49 | 94MI | Ben Good, Steve Wharton | 1I | 1540 | 10:53:47 |
50 | 114MV | Alan Kerr, David Smith | 1530 | 7:37:19 | |
51 | 4X | Andrew Jackson, Jemina Toia | 1520 | 10:35:52 | |
52 | 113MF | Mick Garrone, Stephen Garrone | 1F | 1460 | 10:09:39 |
53 | 30MV | Geoff Hearne, Warren Smith | 1430 | 8:11:53 | |
54 | 88XVSU | Helen McArthur, Mac McArthur | 1XS,1XU | 1430 | 10:41:15 |
55 | 21MV | Jeff Conrades, Ken Shular | 1420 | 7:51:49 | |
56 | 171M | Craig Matthews, Jamie von Nida | 1400 | 10:57:41 | |
57 | 25X | Juliet Cole, Colin Murray | 1390 | 7:40:20 | |
58 | 83W | Maia Bobrowicz, Kirsten Richards | 3W | 1390 | 9:36:38 |
59 | 81MV | Greg Kent, Paschal Stynes | 1370 | 9:07:31 | |
60 | 93MNI | Robert Kaitse, Josh Singleton | 1360 | 11:37:13 | |
61 | 116X | Ralf Cord-Ruwisch, Nina Moncrief | 1350 | 11:40:20 | |
62 | 58XV | Kevan Goodall, Mary Vessels | 1340 | 8:51:49 | |
63 | 37M | Malcolm Osborne, Steve Peterson, Stuart Nuttall | 1330 | 11:01:39 | |
64 | 39X | Ken Allam, Belinda Coughlan | 1310 | 9:48:15 | |
65 | 118M | Doug Allen, Alex Hyndman, Roy Stone | 1310 | 10:40:43 | |
66 | 60XV | Mark Shandley-Jones, Tricia Shandley-Jones | 1300 | 10:49:13 | |
67 | 137M | Darren McDevitt, Ben Peck | 1280 | 10:59:53 | |
68 | 90MNI | Matt Hyland, Greg O'Den, Dave Mulcahy | 1240 | 11:41:28 | |
69 | 87X | Shalini Bellas, Piers Bosshard, Daniel O'Neil, Jennie Powell | 1230 | 11:56:12 | |
70 | 42XVS | Fred Abbott, Maggie Jones | 1220 | 9:49:30 | |
71 | 52M | Gordon Marinovich, Ross McCallum, Andrew McEwan, Andy McLean | 1200 | 8:00:17 | |
72 | 155MV | Peter Evans, Paul Kilcullen | 1200 | 11:07:50 | |
73 | 134M | Jim Klinge, Marcus Klinge | 1190 | 10:53:25 | |
74 | 78XVS | Anne Greenhill, David Greenhill | 1170 | 9:07:16 | |
75 | 105X | Vanessa Da Silva, Neil Van Graan | 1160 | 7:33:16 | |
76 | 154XF | Jessica Mooney, Kevin Mooney, Sarah Mooney | 1160 | 8:25:07 | |
77 | 53MVS | Mike Barry, Gordon Birch | 1160 | 9:12:58 | |
78 | 148XVS | Max Dawson, Noelle Dawson | 1150 | 9:47:24 | |
79 | 96WNI | Kylie Howe, Brooke Robins | 1140 | 9:52:10 | |
80 | 91XNI | Janess Briley, Jay Fread | 1140 | 10:26:26 | |
81 | 31MVS | Keith Barrett, Mal Dennett | 1130 | 7:59:50 | |
82 | 19XVS | Annette McCutcheon, Graham McCutcheon | 1120 | 8:25:15 | |
83 | 23MF | Kelvin Davis, Owen Davis | 1120 | 8:41:31 | |
84 | 150WNI | Natalie Di Bona, Amy Hodgens | 1120 | 9:47:50 | |
85 | 176MJ | Jeremy Armstrong, Matt Jilley | 1MJ | 1100 | 8:58:12 |
86 | 179MV | Michael Wise, John Reyburn | 1100 | 10:55:25 | |
87 | 68X | Belinda Lewis, Shane Lewis | 1090 | 7:04:50 | |
88 | 17XV | Brian Austin, Jane Hardy | 1090 | 8:48:41 | |
89 | 56M | Joshua Richards, Tim Richards | 1070 | 6:11:05 | |
90 | 44XV | Jennifer Binns, Tony Simpkins | 1070 | 6:37:04 | |
91 | 70XNI | Kane Fondacaro, Sharron Glasgow | 1060 | 9:16:01 | |
92 | 45MV | Roberto Filippetto, Marek Lamparski | 1050 | 6:14:20 | |
93 | 20X | Lauren Bedford, Geoffrey Price | 1050 | 7:10:15 | |
94 | 66X | Di Challen, Ian Thomsett | 1040 | 6:04:30 | |
95 | 107MJ | David Bray, Matt Sofoulis, Dion Syson, Leon Syson | 1040 | 10:07:56 | |
96 | 97MNV | Lindsay Cargill, Tom Marwick | 1030 | 8:06:54 | |
97 | 54WV | Nancy Barry, Linda Liebenau, Julie Mundy | 1WV | 1030 | 8:20:20 |
98 | 59X | David Brown, Elizabeth Brown | 1020 | 10:49:00 | |
99 | 84XI | Grant Ferguson, Jason Lee, Rita Gyorffy, Peter Lee | 1010 | 10:06:42 | |
100 | 27XVS | Alan Cox, Moreen Cox | 1000 | 5:53:20 | |
101 | 127M | Aaron Hearne, Ryan Hearne | 1000 | 7:36:50 | |
102 | 130X | Wendy Binks, Bronwyn Scallan, Paul Scallan | 1000 | 10:21:26 | |
103 | 61M | Henry Robson, Simon Robson, Jacob Jacobson | 990 | 7:04:14 | |
104 | 120X | Rod Chapman, Thomas Coleman | 970 | 6:08:27 | |
105 | 101W | Deanne Renting, Felicity Trend, Helen Trend | 960 | 8:45:38 | |
106 | 15XV | Don Coley, Mary Coley | 960 | 9:25:18 | |
107 | 159XVS | Elizabeth Karol, Paul Wellington | 960 | 10:04:42 | |
108 | 103WV | Karen Kirk, Lil O'Toole | 950 | 7:40:37 | |
109 | 117X | David Innes, Glenys Innes, Jenny Innes, Robert Innes | 950 | 9:53:45 | |
110 | 9M | Blake Harding, Dane Harding, Vince Harding | 940 | 6:00:45 | |
111 | 98X | Nicola Amann, James Kirk | 940 | 7:11:52 | |
112 | 67XV | Liz Evans, Mike Evans | 930 | 6:14:10 | |
113 | 32W | Jenni Bowman, Emma Routley, Katherine Matthews | 930 | 10:52:20 | |
114 | 115XN | Rachael Duff, Robert Shepherd, Kate Thomas | 920 | 11:56:21 | |
115 | 6WVS | Doreen McAllan, Patricia Robinson | 1WS | 910 | 8:51:58 |
116 | 33WVS | Kerry Cowie, Sandra Swain | 910 | 10:07:35 | |
117 | 50W | Emily Young, Marie Young | 900 | 8:04:14 | |
118 | 85XVSU | Jo Hiller, Roy Hiller | 900 | 8:04:42 | |
119 | 92MNI | Patrick Apps, Adrian Franklin | 900 | 10:54:07 | |
120 | 161X | Christian Buttle, Christine Devereux, Frank Polglaze, Ross Povey | 890 | 7:38:40 | |
121 | 100W | Linda Ford, Anita Heath, Verity Heath, Anne Heath | 870 | 7:19:02 | |
122 | 126X | Adrian Dunstall, Michelle McCahon, Paul Rowe, Jamie Strain | 850 | 5:48:15 | |
123 | 16XV | Bev Leaman, Douglas Pianta | 830 | 6:55:19 | |
124 | 79WV | Jane Carpenter, Judith From | 830 | 7:39:31 | |
125 | 47X | Christopher Cutress, Katheryn Dines, Matthew Glass, Karmjit Kooner, Fabian Le Gay Brereton | 820 | 9:15:30 | |
126 | 69XV | Alex Kitto, Pauline Kitto | 810 | 7:27:09 | |
127 | 157X | Chris Charlton, Vanessa Miles | 790 | 11:46:25 | |
128 | 77WVS | Helen Clark, Kaye Shanley | 780 | 7:44:24 | |
129 | 167XV | Jane Field, Brad Reed | 770 | 7:27:25 | |
130 | 51X | Tanya Bonnici, Alisdair McLaren, Helen Milne, Simon Wilkes, Nadine Zillman | 770 | 10:44:12 | |
131 | 62X | Jennifer Stewart, Keith Stewart | 750 | 5:43:40 | |
132 | 145X | Jessica Hall, John Williams | 720 | 7:24:20 | |
133 | 122X | Maxine Boujos, Ven Boujos, John Byers, Mathew Byers, Jan-Michael Wittrick | 720 | 11:19:42 | |
134 | 144M | Travis James, Wayne Robinson | 710 | 5:59:44 | |
135 | 165M | Cameron Pitman, Graham Wallace | 710 | 6:59:37 | |
136 | 48XN | Christy Dines, Dom Horacek | 700 | 5:54:50 | |
137 | 135MF | James McKenna, Terry McKenna | 670 | 5:25:34 | |
138 | 139M | Carlton Byrne-Quinn, Joshua Byrne-Quinn, Antony Mehanni, Adam Palmer, Rodney Palmer | 670 | 9:33:34 | |
139 | 158MV | Keith Mann, Peter Mann | 660 | 8:10:19 | |
140 | 82WV | Liz Cummins, Jan Fitch | 650 | 7:22:02 | |
141 | 164X | Paul Lee-Steere, Caitlin Prowse | 640 | 7:23:04 | |
142 | 80XF | Dolores Amaro, Elisa Grigson, John Grigson, Mike Grigson | 610 | 6:35:37 | |
143 | 74X | Karin Hibbard, Mel Kruger, Jeff Robinson, Janelle Wynne | 530 | 7:03:02 | |
144 | 147XN | Christeen Hannan, Jeffery Short | 520 | 9:48:40 | |
145 | 95XNI | Brendon Smith, Claire Stewart | 520 | 11:55:37 | |
146 | 175XN | Rick Hopkins, Laura Keeley | 480 | 9:03:30 | |
147 | 138X | Anna Curelic, Helen Curelic, Peter Curelic, Sophie Curelic, Adrian Longwood | 450 | 6:57:46 | |
148 | 129XV | Peter Krawczuk, Wendy Krawczuk | 450 | 6:57:58 | |
149 | 166W | Robyn Falconer, Sharron Falconer, Sara Shular | 420 | 6:38:20 | |
150 | 153M | David Cooper, Peter Cooper | 400 | 4:42:30 | |
151 | 89M | Mark Ford, Mark Ford, David Heath | 400 | 5:49:10 | |
152 | 13WV | Joyce Pitfield, Patsy Roche, Selina Wilson | 400 | 6:39:29 | |
153 | 40XV | Chris Toia, Ray Toia | 390 | 6:33:33 | |
154 | 128WJ | Mali Brown, Lauren Hearne, Kristin Nicol | 1WJ | 380 | 9:49:40 |
155 | 119XF | Benjamin Tapley, David Tapley, Jonathan Tapley, May Tapley | 350 | 4:17:10 | |
156 | 133XFN | Ben Galvin, Chris Galvin, Paul Galvin, Tim Galvin, Tom Galvin | 300 | 3:47:18 | |
157 | 75WF | Hayley Thomas, Lauren Thomas, Susan Thomas | 250 | 4:45:10 | |
158 | 152XNVS | Graham Florance, Heather Florance | 250 | 5:42:00 | |
159 | 181M | Nino Fogliani, Luke Fogliani, Jayden Cohen | 240 | 8:11:43 | |
160 | 149X | Doug Kernutt, Estelle Kernutt | 180 | 2:36:40 | |
161 | 174XV | Pat Benware, Peter Benware | 80 | 3:07:24 | |
162 | 143M | Karl Gibson, Aiden Griffiths, Daniel Owen | -80 | 12:07:59 | |
WITHDRAWN | 12MV | Phil Dufty, John Herzfeld | (Injury - Lift back to HH) | 0:00:00 | |
WITHDRAWN | 55X | Marie-Luise Ermisch, Peter Glorie, Andrea Kowalski, Paul Tuckwell | (Injury - Lift back to HH) | 0:00:00 | |
WITHDRAWN | 112WVI | Christine Howitt, Charlene Olson | (Lift back to HH) | 0:00:00 | |
WITHDRAWN | 125X | Clinton Green, Greg Ireland, Demelza Needham, Elle Ward | (Lift back to HH) | 0:00:00 | |
WITHDRAWN | 180XF | Miriam Fogliani, Simon Fogliani, Naomi Fogliani | 0:00:00 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice, C=Cadet, T=Scout & Guides