postheadericon Not the Hair Restorer Results

WARA Logo

"Not the Hair Restorer" 12 Hour Rogaine - 11th October 2003

Overall Team Members Awards Score Elapsed
1 148M Matt Dalziel, Steve Mundell 1st,1M 3440 11:39:13
2 103M Peter Shanley, John Toomey 2nd,2M 3310 11:54:00
3 8M Bryan McClintock, Ricky Thackray 3rd,3M 3170 11:55:06
4 1MV Gary Carroll, Chip Lundstrom 4th,1MV 3070 11:52:30
5 52X Di Challen, Rhys Challen 5th,1X 2910 12:00:58
6 4XVS Penny Dufty, Jim Langford 6th,2X,1XV,1XS 2750 10:59:00
7 112M Ashley Carruthers, Joe Courtney 7th 2730 11:52:52
8 53MV Gary Chambers, Mark Chambers 8th 2690 11:43:40
9 20MVS Brian Danby, Dave Muir 9th,1MS 2680 11:36:01
10 109M Mark Dowley, Paul Williams 10th 2560 11:57:02
11 46MV Richard Matthews, Bob McCreddin 2490 11:54:00
12 150M Toc Foale, Stephen Gray 2470 11:31:00
13 63M Jeff Conrades, Ian Thomsett 2460 11:53:52
14 29X Rolf Herdecker, Tamsin Read, Gill Richards, Matt Wardell 3X 2420 11:49:11
15 97M Craig Barrett, Paul Bendotti 2240 10:36:42
16 207XV Dave Cunnell, Toivo Pedaste, Tom Crawley 2170 11:56:30
17 137X Colette Sims, Stephen Wolff, Dylan Jayatalaka 2150 11:50:20
18 77MV Cliff Phillips, Allan Whitfield 2120 9:53:21
19 66X Deb Dowson, John Herzfeld 2110 11:27:40
20 5XVS Phil Dufty, Margaret Langford 2110 11:46:45
21 23MVS Frank Coning, John Tanner 2100 11:07:00
22 56XV Carol Brownlie, Ken Brownlie 2100 11:16:10
23 142M Paul Szijarto, Paul Szijarto 2050 9:22:07
24 98M Greg Albert, Brian Webber 2050 11:32:30
25 41M Ken Martin, Stephen Smith 2030 11:05:00
26 19XV Helen Breed, John Breed 2030 11:33:00
27 9XV Craig Dermer, Vicki Reilly 2010 9:38:37
28 31MV Ian Kirk, Alan Moffat 2010 11:13:00
29 35XV Pam Bradley, Dave Hartley 1930 11:56:17
30 2MVSU Dick Blom, Bob Fergie 1MU 1920 11:38:30
31 71M Garry Sullivan, Kyle Taylor, Simon Taylor 1900 9:45:07
32 6XV Debra Lethbridge, Nick Lethbridge 1860 10:57:19
33 58MV John Cresp, Chris Palmer, Keith Stewart 1850 9:11:40
34 118W Marian Giles, Sophie Giles 1W 1820 11:52:06
35 135XV Dale Clemons, Lorraine Clemons 1790 10:51:30
36 107M Alan Kerr, David Longman, Simon Robson 1760 8:56:50
37 64M Peter Lurie, John Supanz, Vikram Tilak 1730 10:26:30
38 105X Michael Denham, Cheyne Mann, Claire McCamish, Toni Wilkeis, James Woodgate 1700 11:36:06
39 114M Michael Baxter, Thomas Clifton 1660 11:22:40
40 24M Martin Keen, Liam Smith, Ian Thwaites 1650 9:16:33
41 141M Ross Gerring, Graham Patrick, Ben Townsend, Dallas Trowbridge 1650 12:25:44
42 88X Don Cooper, Jenny Cooper 1610 9:27:43
43 101X Alan Cox, Stephanie Cox 1590 11:38:18
44 3MSV Ron Lockley, Geoff Monk 1580 9:03:40
45 12M Agon Jankauskas, Greg Oates, Dave Simmonite, John Southcombe 1560 11:33:00
46 39M Steve Garrone, Andrew Martin, David McCauley 1550 7:42:22
47 132X Emma Hellawell, Jodie Mason, Phil Mason 1540 9:41:25
48 140X Shane Chalwell, Kath McCormack, Dinah Pantic 1540 11:35:35
49 76XV Peter Krawczuk, Wendy Krawczuk 1520 11:03:00
50 160M Casper Adson, Darren Hunt, Gregg Speyers 1500 11:59:10
51 54M Jared Bouwer, Rob Bouwer 1460 10:12:08
52 85X David Farquhar-Smith, Sheryl Foot 1420 9:32:44
53 50XV Robert Boekelaar, Marcie Simmonds 1390 11:35:44
54 104X April Glossop, Debbie Glossop, Karina Glossop, Barry Halligan 1380 8:56:08
55 42XN Chris Hargreaves, Amber Swanson 1N 1360 11:25:00
56 38MV Paul Kilcullen, Rudi Meneghello, Terry Wilson 1340 9:17:30
57 45XI Sharon Eliot, Rita Gyorffy, Dion Hulshoff, Mark Rankilor 1I 1340 10:11:25
58 10XV Owen Horton, Rosemarie Horton 1330 8:02:48
59 40WV Chris Howitt, Rosalie McCauley 2W,1WV 1330 8:25:07
60 49XVS Annette McCutcheon, Graham McCutcheon 1310 9:49:55
61 204MJK Ewan Smith, Chris Smyth 1MJ 1290 5:55:00
62 75X Jessica Mooney, Kevin Mooney 1230 8:49:40
63 55X Cameron Pitman, Janelle Saunders, Kelli Summerfield 1230 9:04:40
64 120MF John Young, Timothy Young 1F 1230 10:45:30
65 212XVSU Peter Hamilton, Kathy Hamilton 1XU 1220 7:34:22
66 69X Marie Lynch, Stewart Tassell 1190 6:09:00
67 164X Debra Carlyon, Lynda Green, Michael Johnston 1190 8:01:29
68 73XN Juliet Cole, Colin Murray 1190 9:45:56
69 17MV Glyn Kernick, Richard Lailey, Ian Pavey 1190 10:21:10
70 151X Jason Anderton, Steve Baker, Kristy Burns, Sheree Hewson, Bill Thorpe 1170 9:44:25
71 36X Michael Cook, Ariana Potts 1170 10:02:00
72 57XV Pam Dolley, John Slattery 1170 11:21:20
73 25XV Charles Mohring, Elaine Mohring 1160 10:00:00
74 81M Greg Kelly, Brett McLoughlin, Geoff Robb 1160 10:54:40
75 32M James Allen, Ken Bredmeyer, Jamie Syme 1150 12:05:36
76 28XV Silvia Klemenz, Jeremy Knowles 1130 9:36:02
77 65XV Karen Kirk, Lil O'Toole, Graham Craigg 1090 9:08:04
78 21XV Don Coley, Mary Coley 1090 10:41:27
79 106M Richard Forrest, Michael Thurner 1080 7:46:24
80 94W Maia Bobrowicz, Hanna Kenvil, Kirsten Richards 3W 1080 11:22:30
81 144XI Eleftheria Dalmaris, Nicole Ruch, Sven Thor, Andrew Martin 1080 12:10:20
82 47X Erica Dubern, Matthew Price 1070 11:31:18
83 62XNV Garth Anderson, Maree McClintock 1060 8:03:00
84 82X Andrew Jackson, Jemina Toia 1040 7:51:22
85 99XV John Harrison, Helen Wilson 1040 8:44:25
86 155XN Robyn Godwin, Andrew Malone, Jenny O'Brien 1040 9:12:36
87 11XV Dianne Parks, Ray Parks 1030 8:19:00
88 68MVS John Finlay, Barry Weatherburn 1030 9:36:20
89 136XNF Alan Downie, Jenny Downie, Leon Downie 1030 10:14:45
90 27XV Brian Austin, Jane Hardy 1010 5:51:04
91 37XV Angela Filippetto, Roberto Filippetto, Barbara Lamparski, Marek Lamparski 1010 6:53:00
92 113M Phillip Baxter, Daniel Brien 1010 8:01:00
93 154M James Wishart, Martin Hale, Rohan Loos 1010 9:52:05
94 89M Jamie Mann, Chris Mann 1010 10:23:56
95 133X Jonathon Pearce, Mary Pearce, Tony Pearce 1000 10:24:23
96 130XVS Glenys Innes, Robert Innes 970 10:38:57
97 119X Glenn Nyein, Monica Wurfel 960 10:27:07
98 14WJ Mali Brown, Lauren Hearne 1WJ 960 10:42:45
99 100X Andrew Kingston, Mel Kruger, Jeff Robinson 930 6:57:00
100 61MV Andy Molnar, Peter Stevens 920 4:54:00
101 83XV Max Dawson, Noelle Dawson 910 8:49:30
102 161WN Jennifer Coton, Stacey Russell 880 9:36:00
103 44MNI Elliot Alfirevich, Daniel Deluca, Nev Pires 880 11:18:00
104 43X Brad Barr, Rayna Brown, Justin Parker 870 6:27:00
105 121X Kelly Morley, Clint Scott 850 7:17:00
106 67WVS Maggie Jones, Thea Woodruff 1WS 840 8:21:00
107 74XNVS Michael Barry, Nancie Barry 840 9:50:11
108 201WJK Belinda Downie, Georgina Smith 830 8:25:59
109 93MI Brian McLean, Simon Wilkes 830 9:39:46
110 91XI Helen Milne, Jason Wu 830 9:45:27
111 13M Aaron Hearne, Ryan Hearne 810 9:09:57
112 131X Mathew Cooper, Karina Tan 800 7:50:24
113 59W Doreen Hughes, Kathy Hughes, Rebecca Williamson, Theresa Williamson 780 9:23:29
114 78XV Ineke Searle, Peter Searle 780 10:26:32
115 143XV Leone Cockman, Dan Deutscher, John Ross 770 6:12:00
116 87WV Josephine Hill, Trisha Spain 770 7:14:57
117 209X Justin Dwyer, Katrina Curtis 770 7:37:41
118 18WV Doreen McAllan, Jann van der Helder 770 8:14:00
119 125MV Peter McCabe, Pasqual Stynes 750 5:56:00
120 15W Lyn Gerovich, Marie Young 710 7:14:28
121 102WT Moreen Cox, Nicola Ham, Margaret Hukin, Emily Jack, Hannah Woodward 1T 700 6:50:40
122 149XNF Kate Blechynden, Stephen Blechynden 700 6:50:50
123 158X Rebecca Kilgour, Aimee Salamond, Randy Salamond 700 11:10:49
124 116M Ben Moloney, Ron Zappara 690 6:55:48
125 127W Judy Baumann, Deirdre Moloney 690 6:55:58
126 208X Richard Tiennicliffe, Jeni Ann Leaman 670 7:38:52
127 163M Peter Chauvel, Geoff Owen, Jack Scott, Bill Smalley 640 7:31:36
128 7WVS Margaret Corlett, Patricia Robinson 640 8:40:50
129 210XF Richard Barnwell, Catherine Lewis, Alex Barnwell, Nick Barnwell 630 8:51:39
130 86M Keith Mann, Peter Mann 620 7:36:00
131 122XNV Gerri Cox, Lindsay Cox, Angela Jones, Elizabeth Karol, Paul Wellington 610 7:53:00
132 108X Natsuki Hata, Monika Jolly, Beth Sawers 610 9:04:10
133 115W Carole Baxter, Lia Baxter, Sue Joyce 600 6:29:00
134 124X Mark Lang, Belinda Van Andel 600 6:39:00
135 70X Michelle Sullivan, Karl Van Der Sluys 590 4:12:00
136 145W Anna Harding, Beth Harding, Alexia Reeves 580 5:52:00
137 48X Cath Devereaux, Dennis Devereaux, Phoebe Devereaux 580 7:29:50
138 205MJK Craig Levison, Xy Porter, Tom Schubert 550 5:39:50
139 111W Nihara Gunawardene, Kristyna Wasaha 540 5:28:00
140 30X David Liddy, Pearl Morrow 540 5:33:16
141 156MC Ding Jet Linn, Mitchell Quin Conroy, Michael Salomond 1C 520 8:44:51
142 203WJK Sophie Garrett, Annette Wilson 490 5:39:48
143 51X Cai Christian, Jacqueline Simmonite, Victoria Stoker 490 6:42:00
144 134X Ebony Howard, Lorraine Howard, Trevor Howard, Ian Sprigg 480 6:15:00
145 211XF Nino Fogliani, Miriam Fogliani, Luke Fogliani, Simon Fogliani, Naomi Fogliani 470 8:52:08
146 26X Serena Davie, Emma O'Keefe, PJ O'Keefe 440 6:19:00
147 79XV Robert Diggens, Bev Leaman, Doug Pianta, Trish Pianta 440 8:15:00
148 146W Louise Nesbitt, Meagan Pillinger 430 8:39:00
148 147XF Clare Hackett, Hannah Hackett, John Hackett 430 8:39:00
150 84XV Doug Allen, Judy Hayward 420 5:55:44
151 34WVSU Joyce Pitfield, Patsy Roche 1WU 420 8:16:00
152 92XI Erin Dunbar, Andrew Jefferies, Louise McCauley 420 9:07:10
153 206MN Rodney Palmer, Adam Palmer, Antony Mahanni 410 9:49:00
154 80XF Angus Broome, Catherine Broome, Diana Broome, Jessica Broome, Mark Broome 370 8:25:00
155 110X Jeelan Amin, Jai Patel, Andreea Sarpe 370 9:38:08
156 96XF Carolyn Bendotti, Daniel Bendotti, Joel Bendotti 360 5:01:58
157 22XF David Lane, Geoff Lane, Jeremy Lane, Rachel Lane, Tracey Lane 350 6:40:00
158 128XN Elizabeth Evans, Michael Evans 320 4:52:00
159 117W Colby Brokas, Emma Hutchinson, Thea Pitman 300 5:43:00
160 202WJNK Karys McEwen, Justine Smith, Ashleigh Willey 300 6:07:50
161 95XF Jan Stone, Melinda Stone, Roy Stone 280 4:00:00
162 126XF Jill Groom, Austen Mullen, Timothy Mullen 220 9:16:23
163 157WJC Aimee Borton, Lyndal Taylor, Sarah Dick 170 8:47:50
164 129WF Anne Austin, Shanii Austin 120 5:27:00
165 138XF Dane Colman, Lucy Colman, Ron Colman 90 7:01:00
166 16WN Jacquie Guilbert, Sabrina Guilbert, Samantha Guilbert, Linda O'Toole 0 7:00:00
WDRWN 33WVS Kerry Cowie, Sandra Swain Injury 0:00:00
0:00:00
Key 0:00:00
M=Men, W=Women, X=Mixed 0:00:00
J=Junior, V=Veteran, S=SuperVet, U=UltraVet 0:00:00
N=Novice, I=University, F=Family, T=Scouts/Guides, C=Cadet, K=Schools 0:00:00
5 204MJK Neill Kilcullen, Adam Barrett Rossmoyne 590 5:59:24
6 206WJK Megan Cooper, Jessica Marantelli, Hannah Linlley Rossmoyne 280 4:31:36
7 207WJK Sarah Hannigan, Candace O'Brien, Charlotte Haggarty Rossmoyne 190 5:42:03
8 210MJK John Pim, Ben Rose, Leigh Carey, Mark Robinson, Ryan Devenish Rossmoyne 50 3:22:30
Withdrawn 209MJK Takanori Azuma, Majime Yakomota Bunbury Cathedral Given a lift 0:00:00

"Finish Time" is the time elapsed from the start of event. 

Key
M=Men, W=Women, X=Mixed
J=Junior, V=Veteran, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scouts/Guides, C=Cadet, K=Schools

Last Updated (Wednesday, 14 July 2010 16:58)

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews