postheadericon Century End Results

WARA Logo

Century End 12 Hour Rogaine - 23th October 1999

Place Team Members Awards Score Finish Time
1 146X Craig Dufty, Rachel West 1st, 1X 2690 11:41:25
2 64M Gary Carroll, John Tonai-Moore 2nd, 1M 2670 11:56:21
3 2MV Rod Jurich, Chip Lundstrom 3rd, 2M, 1MV 2380 11:32:20
4 88M Steve Sutherland, Russell Harvie, Michael Rae 4th, 3M 2120 11:43:51
5 54M Ashley Horton, Owen Horton 5th 2110 11:54:45
6 39MVS Phil Dufty, Bob McCreddin 6th, 1MS 1930 11:45:45
7 40M David Gamble, Ken Harrison, Ross Taplin 7th 1900 11:53:53
8 94MV Keith Harper, Paul Harrison 8th 1840 11:53:09
9 155MI Damian Nokes, Ben Dawson 9th, 1I 1830 11:02:35
10 4MV Ron Lockley, Geof Monk 10th 1830 11:43:00
11 25XV Carol Broderick, Ken Brownlie 2X, 1XV 1810 11:02:29
12 44WV Helen Post, Lois West 1W, 1WV 1810 12:00:30
13 1MVS Gordon Birch, Jim Langford 1780 11:50:33
14 28M Paul Duplancic, Mike Turner 1770 11:56:44
15 165M Gary Lindberg, Tim Richards 1770 12:13:13
16 30M Ian Thomsett, John King 1710 9:19:37
17 81MVS Peter Watson, Chris Swain 1710 10:38:11
18 67M Ken Martin, Doug Fisk 1690 10:21:17
19 19X Sarita Bennett, Andrew Crawford 3X 1690 11:42:35
20 83MV Gary Chambers, Mark Chambers 1690 11:42:46
21 152MN Greg Ritchie, Pat Boss 1N 1680 11:21:22
22 125XF Dianne Challen, Rhys Challen 1F 1660 10:27:15
23 91X David Longman, Vanda Longman 1650 10:57:00
24 16WVS Penny Dufty, Maureen Soklich 2W, 1WS 1640 10:33:10
25 159MV Stan Barclay, David Hartley 1630 11:43:18
26 85MV Jim Gooding, Geoff Williams 1620 11:36:20
27 3XV Jane Robley, Brian Austin 1620 11:52:42
28 80XV Eddie Hill, Brenda Matthews 1590 10:35:07
29 143W Anita Heath, Beatrice Prost 3W 1560 11:27:04
30 59X Ilda Inglis, Sandy Inglis, Dirk Judson 1520 12:00:50
31 179MJ Nick Taylor, Steven Noakes 1MJ 1480 11:34:08
32 49MV Paul Nutt, John Latham, Peter Crossland 1470 10:56:23
33 31X Dale Clemons, Lorraine Clemons, Jeff Henderson, Shirley Henderson 1470 11:16:33
34 174M Don Hourston, Mathew Hourston 1460 8:33:16
35 46XV Barry Heys, Marlene Heys 1420 10:45:59
36 153M Chris Ryan, Shane Lewis 1400 10:37:33
37 7X Margaret McKenna, Brian Webber 1400 11:41:21
38 133XI Alastair McCutcheon, Lucy Treleaven, Claire Strickland, Ben Strickland 1390 11:57:30
39 166XV Andrew Hostynski, Muriel Neilson 1380 11:14:11
40 156X Alice Reaveley, Greg Edwards 1350 8:25:30
41 180M Darren Liebenau, Ian Mason 1340 9:51:51
42 111XN John Clifton, Ann McCley, Loretta Orso 1340 10:36:20
43 112MN Fabian Hostettler, Andreas Roesh, Martin Duerring 1330 9:02:52
44 141X Bruce Rhind, Spencer Willis, Amanda Hope, Doug Person 1330 9:28:35
45 169MT Wayne Eliot, Dale Honeybun 1T 1330 11:22:58
46 60X Dave Oakley, Ian Grose 1310 11:30:28
47 6XV Nick Lethbridge, Debbie Lethbridge 1280 9:03:52
48 69XVS Alan Cox, Moreen Cox 1XS 1280 9:21:14
49 161XI Helen McCutcheon, Jamie Hall 1280 9:36:12
50 37MV Jeff Conrades, Graeme Reading 1240 7:19:46
51 62M Chris Reid, Malcolm Reid 1230 11:36:30
52 50WV Michelle Lewer, Jacqui Bobrige, Wendy McIntyre 1210 9:52:12
53 66M Stewart Tassell, Michael Tassell, Ray Ferguson 1210 10:43:33
54 5X Doug Nokes, Helen McArthur, Steve Lewis, Mac McArthur 1210 11:42:15
55 73MVS Ted Oliver, John Tanner 1190 10:12:46
56 63M Robin Waldie, Frank Obbens, Peter Haythornthwaite 1190 10:18:43
57 122XV Gisela Cannon, John Cresp 1180 10:54:10
58 107MV Alastair Honeybun, Paul Evans 1160 7:59:30
59 86M Peter Lurie, Michael O'Kane, Vikram Tilak 1150 11:13:45
60 160M Michael Edwards, Aaron Gates 1140 8:13:52
61 137X Paul Stripeikis, Rosa D'Angelo, Tony Ceratti 1130 8:35:15
62 150XNI Ronni De Camp, Tom Stace, Tim - 1130 10:45:50
63 47X Karl Van Der Sluys, Michelle Sullivan, Jaque Van Der Sluys, Garry Sullivan 1120 8:37:19
64 130X Christine Archer, Michael Johnston, Alison Churchill, Caroline Giele, Bastiaan De Boer 1120 9:00:55
65 113XV Roy Stone, Jan Stone 1110 9:42:49
66 24WV Mandy Edwards, Wendy Pentland 1110 12:01:00
67 13X Magnus McArthur, Helen Ward, Jeff Chin 1100 9:04:27
68 76X Gerard Massam, Sue Monter 1100 9:07:32
69 87MVS John Supanz, Laurie Brown 1100 9:50:35
70 116XV Bob Pritchard, Wendy Pritchard 1090 8:24:53
71 61M Robbie Harold, Robert Meldrum, Chris Devenish 1080 9:39:40
72 105WV Margo McGurk, Linda Liebenau 1080 11:08:20
73 176M David Griffiths, Paul Cox 1070 9:20:59
74 43X Austen Mullen, Jill O'Connor 1060 10:35:10
75 100M John Ross, Eddie Kissell 1050 8:14:17
76 144X Jane Carpenter, Bev Shelbourne, Clive Shelbourne 1050 8:53:42
77 29M Ross Pritchard, Brett Clement 1040 7:56:42
78 119XV Susan Shaw, Brad Mercer, Jenny Ayres 1040 8:23:19
79 118X Nick Acquarola, Niamh Keane 1030 10:13:40
80 65MV Ian Parker, Peter Griffin 1000 9:33:07
81 41W Chris Mattner, Susan Swain 1000 10:42:51
82 8XV Paul Szijarto, Bernie McKenzie, Dianna Ace, Cheryl Szijarto 980 8:09:22
83 170X Lisette Kaleveld, Peter Lalor, Anna Wildy 980 10:47:05
84 57X Jean Hillier, Theo Van Looij, George Curry 980 11:02:48
85 56XV Roy Jones, Karen Rooksby 980 11:03:08
86 168X Donald Cooper, Jennifer Cooper 980 11:09:20
87 72MVS Mal Dennett, Mike Barnes 970 12:00:00
88 163MN Tim Ayling, Peter Gaias, Alan Clark 950 11:51:34
89 140X Sue Cole, Jonathon Adkins 930 10:40:25
90 33XVSU John Kirke, Lorraine Kirke, Dan Hugo (Snr) 1XU 910 8:04:22
91 98M Mark Shandley-Jones, Mike Scally 910 9:16:24
92 175XVS Peter Hamilton, Kathy Hamilton 900 8:34:39
93 134M Lee Morgan, Matthew Inman, Jamie Strain 880 8:24:44
94 147MN Jon Hall, John Keith 860 8:49:25
95 15MV Dave Muir, Brian Danby 860 11:48:38
96 71X Paul Redding, Pauline Shanley-Redding 840 8:17:16
97 70WV Beth Sawers, Lil O'Toole, Jan Knuckey, Sandy Anderson 840 8:18:32
98 102W Helen Rawlins, Janet Gray, Karen Ketteridge, Ann Turnbull, Sarah Duffy 810 7:43:27
99 132X Mike Leaman, Bev Leaman 810 8:41:05
100 51XI Claire McCamish, Heath Nankivell 800 7:39:51
101 164MV Graham Cameron, John Tregonning, Colin Ayres 800 7:49:28
102 120XV Jack Dowling, Sue Dowling 780 6:26:40
103 106WVS Helen Clark, Kaye Shanley 780 9:02:08
104 42XV Margaret Kensit, Sharon Buchanan, Gunther Weiner 780 11:03:26
105 129W Leonie Monks, Simone Cunneen, Lieve Bultynck, Marcelle Buist 770 8:31:02
106 115XV Annette McCutcheon, Graham McCutcheon, Sally Boyle 770 8:54:49
107 154WJ Rachael Burgess, Carli Beange, Fiona Diprose 1WJ 770 9:19:38
108 131W Sally Blakeway, Belinda Gouldthorp 750 8:29:33
109 177WJ Prue Anderson, Joanne Sawyer 750 10:12:32
110 22X Graeme Hocking, Lyn Marshall 740 12:13:54
111 32MV Colin Kelly, Terry Grocock, Peter Stevens 730 7:27:45
112 127XF Ian Rogers, Meredith Borland, Hannah Rogers, Jeremy Rogers 730 10:51:40
113 108XV Robert Gates, Wendy Hutchinson 710 9:24:07
114 142XN Greg Albert, Claudine Brideau 710 10:40:55
115 35X Tracey Harrison, Trevor Mazzucchelli 700 7:32:55
116 93X Ann Harrison, Rik Thornton, Debbie Thornton, Philippa Day, Eileen Orchard 690 8:25:50
117 171MI Kieran McEvoy, Daniel Lines 690 9:01:14
118 12XF John Young, Trudy Young, Kate Young, Sarah Young, Timothy Young 690 9:54:01
119 178WJ Felicity Smith, Sarah Wade 660 9:44:32
120 110X Doug Pianta, Patricia Pianta 650 7:34:20
121 95WJN Karen Kirk, Jessica Hodgkins, Sarah Rayson, Kristy McKay 630 5:08:45
122 78XV Don Coley, Mary Coley 620 9:04:14
123 27M Peter Vice, Neil Vice, Ryan Levison 600 7:27:29
124 77XV Grahame Wright, Deidre Wright 590 7:41:20
125 89M Hal Levison, Craig Levison, Xy Porter 590 8:15:30
126 117XV Mike Ewers, Sue Ewers, Jeff Ramsay, Peta Ramsay 580 6:43:58
127 11XV Margaret Langford, Richard Moss 550 7:04:40
128 172WN Donna West, Megan West 550 12:12:00
129 162MJ Stephen Hastie, JJ MacFadyen 540 8:53:17
130 173X Philip Parr, Janice Still 540 9:37:00
131 68X Elisabeth Kernick, Glyn Kernick, Sharleen Kernick, Anya Kernick, Jeanette Langley 530 6:59:23
132 36WV Gail Parker, Lyn French 530 7:07:52
133 128XN John Walton, Gena McLean 510 7:54:15
134 75X Daniel Parker, Trinity Griffin 510 9:26:14
135 103MJ Phillip Cooper, Brodie Lewis, Chris Stewart 500 5:28:12
136 96MJ James Kirk, Matthew Jackson 490 4:48:42
137 124X Angela Britton, Robin De Vries, Pya White 480 5:34:18
138 10WV Viv Cass, Barbara Kidd 480 6:54:09
139 109XF Helen Winstanley, Peter Winstanley, Brendan Stock 470 6:26:14
140 158X John Dillon, Natalie Taylor 410 12:00:00
141 82W Laura Adair, Debbie Grose 400 8:11:30
142 167M Peter Johnson, Jeremy Johnson 390 7:24:28
143 52XV Doug Allen, Lois Allen 370 4:47:15
144 114X Trish Spain, Graeme Thomas, Sue Thomas 370 4:47:45
145 45XF Janice Lange, Heidi Lange, Tyson Lange 340 5:53:30
146 148X Robert Lawson, Beverley Lawson 330 5:49:55
147 18W Pat Robinson, Nicola Ostigh, Margaret Corlett 310 6:53:16
148 20XV Jeremy Knowles, Silvia Klemenz, Erwin Klemenz 310 8:23:45
149 99XF Helen Boud, Sally Boud, Gary Boud 300 6:03:51
150 101W Colleen Kingham, Rada Tomanovich 300 6:45:04
151 135XF Debra O'Brien, Trevor Jackson, Matthew O'Brien, Richard O'Brien 290 10:55:55
152 48X Lesley Heath, Ian Hodgkinson 280 7:53:44
153 149XF David Heath, Anne Heath, Verity Heath 280 10:10:27
154 14W Hannah Travaglini, Linda Pitman 270 7:01:01
155 151XF Michael O'Donohoe, Luke O'Donohoe, Sean O'Donohoe, Clare O'Donohoe 240 4:43:57
156 55WVS Margaret Jones, Thea Woodruff 240 4:46:40
157 123MF Roberto Filippetto, Daniel Filippetto 220 6:36:04
158 26XF Daniel S Hugo, Heather Hugo, Caitlin Hugo, Fiona Hugo, John Hugo 200 3:26:57
159 136XFN Prudence Honey, Elise Chantry, Phillipa Honey, Chris Honey 200 10:08:48
160 139MN Ashton Dick, Bruce Dick 50 4:02:30
23M Ricky Thackray, Harvey Askew 0 Withdrawn
157X Julie Taylor, Andrew Hiskins, James Cleverly, Nigel Sandercock 0 Withdrawn
79MI Russell Honeybun, David Murray 0 Withdrawn

"Finish Time" is the time elapsed from the start of event.

Key
M=Men, W=Women, X=Mixed
J=Junior, V=Vet, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews