Emu Litter Results
Emu Litter 24 Hour Rogaine - 26th/27th June 1999
Place | Team | Members | Awards | Score | Finish Time |
1 | 2X | Gary Carroll, Dianne Challen, John Tonai-Moore | 1st, 1X | 2600 | 23:48:40 |
2 | 50MV | Jim Langford, Ross Dawson | 2nd, 1M, 1MV | 2340 | 22:37:15 |
3 | 83M | Gary Chambers, Andrew Ivey | 3rd, 2M | 2010 | 23:50:00 |
4 | 56M | Ian Thomsett, Craig Dermer | 4th, 3M | 2000 | 23:54:11 |
5 | 61XV | Phil Dufty, Penny Dufty | 5th, 2X, 1XV | 1650 | 15:29:10 |
6 | 101XN | Ilda Inglis, Sandy Inglis | 6th, 3X, 1N | 1650 | 23:30:28 |
7 | 104M | Ashley Carruthers, Joe Courtney | 7th | 1600 | 17:45:05 |
8 | 95M | David Gamble, Ken Harrison, Ross Taplin | 8th | 1570 | 17:42:12 |
9 | 93MV | Mark Gooding, Martyn Hewitt | 9th | 1570 | 24:00:20 |
10 | 55M | Mike Turner, John Landmark | 10th | 1560 | 21:58:03 |
11 | 43M | Bryan McClintock, Ben Charles | 1470 | 16:21:27 | |
12 | 129MN | Chris Swain, Peter Mattner | 1470 | 23:56:26 | |
13 | 10MV | Jim Gooding, Geoff Williams | 1410 | 23:59:05 | |
14 | 133M | Russell Harvie, Michael Rae | 1390 | 24:02:51 | |
15 | 119X | Sarita Bennett, Andrew Crawford | 1370 | 23:42:45 | |
16 | 63M | Stewart Tassell, John Holmes, Michael Tassell | 1280 | 23:40:07 | |
17 | 108M | Steve Brown, Keith Colley | 1250 | 14:02:25 | |
18 | 13MI | Alastair Honeybun, Russell Honeybun | 1I | 1180 | 17:04:58 |
19 | 58MVS | Mike Howe, Alan Cox | 1MS | 1170 | 23:51:06 |
20 | 88M | Robin Waldie, Jo Hornung, Peter Haythornthwaite | 1130 | 23:36:58 | |
21 | 125MI | Hamish Barrett, Ricky Thackray | 1120 | 23:47:37 | |
22 | 113MV | David Currell, Toivo Pedaste | 1110 | 13:05:40 | |
23 | 27MVS | Ted Oliver, John Tanner | 1110 | 15:16:40 | |
24 | 22X | Graham Braid, Ceri Pass | 1060 | 23:14:00 | |
25 | 21XVS | John Lane, Lee Rennie | 1XS | 1050 | 23:37:10 |
26 | 48XVS | Helen McArthur, Mac McArthur | 1050 | 23:39:58 | |
27 | 57MV | Paul Szijarto, Bernie McKenzie | 1030 | 10:26:39 | |
28 | 12M | Jeff Conrades, Paul Bendotti | 1020 | 10:29:12 | |
29 | 23XV | Nick Lethbridge, Debbie Lethbridge | 1020 | 23:05:52 | |
30 | 69XV | Carol Broderick, Ken Brownlie | 1020 | 23:29:44 | |
31 | 114X | Ann Harrison, Paul Harrison, Gabi Darwell, Philippa Day | 1020 | 23:49:29 | |
32 | 3MVS | John Greville, John Cowie | 1020 | 23:54:27 | |
33 | 53X | Michael Dufty, Lijun Hong | 970 | 23:13:05 | |
34 | 45M | David Nolan, Stephen Allsopp | 950 | 12:11:04 | |
35 | 120XI | Helen McCutcheon, Alastair McCutcheon | 920 | 13:53:39 | |
36 | 111X | Rodney Gifford, Tim Gifford, Emily Stewart | 900 | 23:57:01 | |
37 | 60X | Josephine Lockley, Simon Morley | 890 | 10:28:34 | |
38 | 126M | John Ross, Eddie Kissell | 890 | 23:41:51 | |
39 | 89MI | Tom Reilly, Jesse Millar, Dave Deany, Ben Calder | 890 | 23:51:32 | |
40 | 46X | Bruce Makin, Wendy McIntyre, Stephanie Scurry | 860 | 23:50:30 | |
41 | 140M | Ian Pianta, Tim Farrell | 860 | 24:08:33 | |
42 | 132MI | Daniel Narbett, Sam Delany | 840 | 22:07:47 | |
43 | 5X | Sharron Falconer, Ken Shular | 830 | 10:16:08 | |
44 | 1MVS | Barrie Thomsett, Robert Fergie | 830 | 13:23:33 | |
45 | 38X | Mike Grigson, Dolores Amaro | 830 | 23:58:15 | |
46 | 36XV | Dale Clemons, Lorraine Clemons | 820 | 23:53:30 | |
47 | 121X | Alasdair Grigg, Paula Thomas, Helen White, Neil Fricke, | 810 | 23:57:28 | |
48 | 40MVSU | Andrew Thomas, Mel Livesey | 1MU | 790 | 19:56:53 |
49 | 33MVS | Gordon Birch, John Supanz | 780 | 8:59:50 | |
50 | 73XV | Barry Heys, Marlene Heys | 760 | 23:34:01 | |
51 | 62X | Keith Russell, Bill Russell, Judith MacLean, Evan Bucknell, Robyn McLean | 760 | 23:59:25 | |
52 | 130M | David Kingsbury, Peter Lalor | 740 | 12:03:16 | |
53 | 64MV | Paul Nutt, Dan Hugo (Snr) | 740 | 23:04:14 | |
54 | 20XV | George Maddox, Rosemary Maddox | 720 | 10:14:34 | |
55 | 67XV | John Braid, Patricia Braid | 720 | 22:59:55 | |
56 | 26MV | Doug Allen, Warren Smith | 720 | 23:30:30 | |
57 | 107M | Don Hourston, Mathew Hourston | 720 | 23:54:57 | |
58 | 123XI | Elizabeth McCutcheon, Brett Degoldi, Nick Randall, Sara Cargill | 710 | 14:03:36 | |
59 | 66X | Lyn Minchin, Pat Reynolds, Peter Reynolds, Mark Reynolds | 710 | 23:00:08 | |
60 | 144X | Julia Ellen, Chris Ryan | 710 | 23:51:30 | |
61 | 122XI | Darren Jenkins, Natalie Morgan | 700 | 13:15:22 | |
62 | 32X | Geoff Monk, Ron Lockley, Judy Burgess, Rachael Burgess, Carli Beange | 690 | 23:55:54 | |
63 | 98X | Paul Stripeikis, Rosa D'Angelo | 680 | 23:03:04 | |
64 | 136X | Sandra Swain, Matthew Schubert, Teagan Anderson | 680 | 23:18:50 | |
65 | 14XV | Ray Parks, Dianne Parks | 660 | 12:07:42 | |
66 | 77M | Greg Kirk, Denis Sawers, Gary Boud | 650 | 11:10:39 | |
67 | 141XN | Christine Archer, Michael Johnston, Greg Bronovich | 640 | 23:15:44 | |
68 | 156MJ | Nick Taylor, Gregor Huebner, Steven Noakes | 1MJ | 620 | 5:51:56 |
69 | 116XN | Jenni Fraser, Gary Hayes | 620 | 12:57:35 | |
70 | 97XJN | Wayne Eliot, Sharon Eliot | 1XJ | 620 | 23:05:30 |
71 | 51M | Austen Mullen, Dave Oakley | 610 | 23:52:35 | |
72 | 134W | Michelle Sullivan, Jaque Van Der Sluys | 600 | 9:42:00 | |
73 | 135M | Garry Sullivan, Karl Van Der Sluys | 600 | 9:42:30 | |
74 | 112W | Lydia Formentin, Nicole Trudgeon | 1W | 590 | 11:44:54 |
75 | 79WJ | Claire McCamish, Sheridan Whitfield | 2W, 1WJ | 590 | 23:58:00 |
76 | 153WJ | Bronwen Osborne, Julia Taylor | 3W | 540 | 5:59:03 |
77 | 76WV | Karen Kirk, Beth Sawers | 1WV | 540 | 9:32:00 |
78 | 118XV | Helen Rawlins, Sue Lavell, David Lavell | 520 | 7:52:00 | |
79 | 103MF | Phillip Davis, Benjamin Davis, Kelvin Davis | 1F | 520 | 22:54:15 |
80 | 75XV | Owen Horton, Rosemarie Horton | 500 | 5:48:53 | |
81 | 49M | Graham Wilkie, Damien Wilkie | 500 | 8:19:15 | |
82 | 71MV | Ian Parker, Laurie French | 470 | 9:19:00 | |
83 | 4WV | Gail Greville, Kerry Cowie | 470 | 23:46:39 | |
84 | 92XV | Bev Leaman, Doug Pianta | 470 | 23:55:28 | |
85 | 158MJ | Jono Veron, Dennis Collins, Daniel McSevney, Andre Chang-Fare, Alex Fisher | 460 | 5:53:37 | |
86 | 47X | David Willock, Judy Willock, Rebecca Willock, Diane Christansen | 460 | 5:54:57 | |
87 | 9XV | Trish Brindise, Jeremy Knowles, Silvia Klemenz, Gary Gear, Judy Wilson | 460 | 24:00:13 | |
88 | 124X | Michelle Pritchard, Ross Pritchard, Brett Clement | 450 | 7:28:00 | |
89 | 96XV | Susan Shaw, Brad Mercer, Jenny Ayres | 450 | 8:16:50 | |
90 | 157XJ | Simon Martin, Iara Steingiesser, Sophie Hussain, Jun Liew | 450 | 21:58:36 | |
91 | 86WV | Viv Cass, Barbara Kidd | 450 | 23:10:30 | |
92 | 87M | Michael Anderson, James Anderson, Perrin Franks | 450 | 23:47:33 | |
93 | 19X | Craig Wood, Anna Thompson | 430 | 8:31:00 | |
94 | 85M | Doug Elkins, Chris Elkins | 430 | 8:57:00 | |
95 | 11WVSU | Joyce Pitfield, Patsy Roche | 1WS, 1WU | 430 | 23:56:09 |
96 | 127MV | Greg McAuliffe, Bob Durham | 420 | 11:55:21 | |
97 | 117MV | Colin Kelly, Terry Grocock, Peter Stevens | 420 | 23:32:22 | |
98 | 44XV | Peter Hill, Judy Hill | 410 | 5:07:39 | |
99 | 109XV | Selina Wilson, Toby Snell, Marita Walker | 410 | 9:45:30 | |
100 | 137XVN | Mike Ewers, Sue Ewers | 410 | 23:22:30 | |
101 | 34WV | Susan Worley, Penny Speirs | 400 | 6:23:18 | |
102 | 72WV | Gail Parker, Lyn French | 390 | 23:52:40 | |
103 | 82XFN | Stuart Crowther Burton, Rose Burton | 390 | 23:56:51 | |
104 | 106M | Mark Harding, Cori Williams | 370 | 5:22:40 | |
105 | 138XV | Grahame Wright, Deidre Wright | 370 | 6:42:54 | |
106 | 78MJ | James Kirk, Matthew Sawers | 370 | 7:25:00 | |
107 | 59WV | Moreen Cox, Margaret Hukin, Laurie Patchett | 360 | 11:46:00 | |
108 | 30WV | Margo McGurk, Linda Liebenau | 350 | 13:53:20 | |
109 | 15X | Nick Robinson, Ann-Marie Robinson, Darren Thompson | 350 | 23:20:30 | |
110 | 80MV | Fred Abbott, Peter Dunstan | 330 | 9:47:30 | |
111 | 131W | Mel Kruger, Sarah King, Anna Wilby | 330 | 10:35:21 | |
112 | 54X | Mark Snell, Jim Hopkinson, Arthur Shrimpton, Caroline Rushe | 330 | 24:12:37 | |
113 | 52XF | John Young, Trudy Young, Kate Young, Sarah Young, Timothy Young | 310 | 9:34:00 | |
114 | 16M | Frank Coning, Andrew Diong, Ashley Gibson | 310 | 12:58:06 | |
115 | 102XF | Elisabeth Kernick, Glyn Kernick, Sharleen Kernick, Anya Kernick | 290 | 7:35:07 | |
116 | 110XN | Chrissy Wicks, Craig Riley | 290 | 11:17:05 | |
117 | 91XF | Ian Hewitt, Josephine Hewitt, Amy Hewitt, Ben Hewitt | 280 | 23:25:49 | |
118 | 42XF | Dennis Devereaux, Rose Devereaux | 270 | 23:36:18 | |
119 | 128XN | Nina Dyke, Craig Dyke, Renee Dallimore | 270 | 24:10:55 | |
120 | 81W | Julie Taylor, Belinda Creswell | 240 | 7:01:33 | |
121 | 100WV | Marie Young Grant, Lyn Gerovich | 220 | 7:21:39 | |
122 | 155MJ | Stephen Hastie, Jj MacFadyen, Teo Cochran | 210 | 5:56:00 | |
123 | 143XF | John Neskudla, Christine Neskudla, Johnny Neskudla, Leigh Neskudla | 180 | 10:48:51 | |
124 | 17WVS | Helen Clark, Kaye Shanley | 170 | 7:39:10 | |
125 | 142XF | Brian Austin, Anne Austin, Shanii Austin | 160 | 23:19:20 | |
126 | 28W | Pat Robinson, Margaret Corlett, Nicola Ostigh | 160 | 23:40:49 | |
127 | 8XF | Carol Davis, , Amy Davis, Owen Davis, Hugh Davis | 140 | 23:06:22 | |
128 | 84X | Trish Spain, Graeme Thomas, Sue Thomas, Lauren Thomas, Hayley Thomas | 130 | 23:42:04 | |
129 | 65W | Hefina Chelva, Fiona Mullen | 90 | 6:29:04 | |
130 | 90WN | Robyn Marion, Michelle Packham | 90 | 23:00:22 | |
131 | 154WJ | Felicity Smith, Ruth Anderson, Prue Anderson | 90 | 6:06:12 | |
132 | 29W | Lois Allen, Yvonne Smith | 70 | 4:50:26 | |
133 | 105X | David Winstanley, Brenda Winstanley | 70 | 4:54:38 | |
134 | 139XNF | Mark Broome, Diane Broome & Baby | 70 | 4:54:38 | |
135 | 94WV | Lil O'Toole, Jan Knuckey | 70 | 23:20:39 | |
136 | 159XJ | Ashley Bell, Sara English, Alex Paolino, Tristan Bell | 50 | 5:24:12 | |
137 | 41MF | Arthur Hanlon, Jim Hanlon | 0 | LATE | |
138 | 151MJ | Ashley Horton, Zebedee Hair | 0 | LATE | |
139 | 18X | Jane Elkins, Darryl Elkins | 260 | Withdrawn |
"Finish Time" is the time elapsed from the start of event.
Key
M=Men, W=Women, X=Mixed
J=Junior, V=Vet, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scouts