postheadericon Grand "Dad's Army" Results

WARA Logo

Grand "Dad's Army" Rogaine - 6th/7th June 1998

Place Team Team Members Awards Finish Time Score
1 3X Gary Carroll, Dianne Challen, John Tonai-Moore 1st, 1X 23:53:55 3400
2 47MV Bob McCreddin, Paul Harrison 2nd, 1M, 1MV 23:33:02 2580
3 23MV Bryan McClintock, George Walker 3rd, 2M 23:39:43 2380
4 100M Steve Sutherland, Russell Harvie 4th, 3M 23:49:17 2370
5 117M Gary Chambers, John Triplett 5th 23:35:33 2330
6 92M Ian Thomsett, Nick Acquarola 6th 23:29:51 2250
7 43MSV Gordon Birch, John Supanz 7th, 1MS 23:29:37 2190
8 21XV Carol Broderick, Ken Brownlie 8th, 2X, 1XV 23:28:06 2150
9 36M Ken Harrison, Ross Taplin 9th 23:44:16 2140
10 50M Steve Brown, Richard Duke 10th 20:42:55 2130
11 11XV Phil Dufty, Penny Dufty 3X 22:45:36 2130
12 71M John Ross, Cameron Kissell 23:37:05 2120
13 52M David Currell, Toivo Pedaste, Tom Crawley 23:46:46 1980
14 70MV Ron Lockley, Vince Harding 15:41:07 1930
15 175MN Ashley Horton, Owen Horton 1N 23:49:01 1880
16 115MJ Michael Elderfield, Matt Seward 1MJ 23:57:43 1870
17 61X Jim Langford, Keith Stewart, Margaret Langford, Gisela Cannon 23:32:20 1800
18 145M Gary Aitken, William Blackshaw 16:29:40 1780
19 28MV Paul Szijarto, Bernie McKenzie 17:35:50 1750
20 97MV Ron Gordon, Peter Lurie, Brian Hurwitz 23:29:40 1740
21 8MSV Barrie Thomsett, Robert Fergie 23:46:57 1730
22 76MV Ken Martin, Don Mason 23:57:37 1640
23 82M John Cugley, Andrew Grieves, Nick Woolfrey, Malcolm Feasey 18:08:08 1630
24 147MI Laurie Walker, Alasdair Grigg, Chris Warris 1I 23:52:25 1600
25 160MV Jim Gooding, Geoff Williams 23:51:23 1570
26 102M Ron Colman, Ray Challen 12:35:39 1550
27 13XF David Willock, Judy Willock, Rebecca Willock 1F 23:55:28 1550
28 114M David Gamble, Trevor Gamble, Ewan McAllister 23:57:06 1540
29 151X Uwe Klinge, Liane Sulkowski, Mark Den Elzen 23:31:55 1520
30 165M Syd McDowell, John Tregonning 23:48:18 1510
31 14X Paul Stripeikis, Rosa D'Angelo 23:40:10 1500
32 20XV Nick Lethbridge, Debbie Lethbridge 23:18:41 1470
33 109WV Jill Elderfield, Lois West 1W, 1WV 14:07:50 1460
34 49X John Bond, Kathleen Smith, Lindy Coss 23:27:25 1440
35 143MJT Alastair McCutcheon, Daniel Jeffreys 1T 23:20:02 1410
36 85XSV Peter Hamilton, Kathy Hamilton 1XS 23:51:30 1410
37 118MV Alan Kerr, Simon Robson 23:36:39 1390
38 83X Linda Kalnejais, Andrew Crawford 23:26:44 1380
39 91M Adrian Bradford, Basil Bradford 16:51:58 1370
40 53MX Richard Brook, Dave Curtis, Michelle Lewer 23:24:14 1370
41 6MV George Maddox, Keith Colley 23:50:12 1360
42 9MV Peter Watson, Craig Dermer 8:36:45 1350
43 12X Lyn Stoltze, Tony Whittaker 22:56:17 1330
44 80M Austen Mullen, Joe Tonga 13:33:53 1310
45 113M Paul Milton, Craig Pitman 23:52:45 1290
46 77X Graham Hutton, Tanya Maxwell 12:13:42 1260
47 39XV John Breed, Helen Breed 14:40:50 1220
48 172M Hugh James, Caleb James 15:12:48 1210
49 98MV Paul Nutt, Peter Crossland 14:44:09 1180
50 152M Mark Harding, Cori Williams 14:28:41 1160
51 2MI Alastair Honeybun, Russell Honeybun 23:39:32 1160
52 89XV Sandra Swain, Brian Austin 15:19:38 1150
53 149W Lia Barnett, Kerrie Bettridge 2W 23:42:57 1130
54 18XV Ray Parks, Dianne Parks 23:45:58 1110
55 161XV Jack Dowling, Sue Dowling 23:53:52 1110
56 4XSV John Devereaux, Cath Devereaux 22:43:02 1100
57 10MV Geoff Monk, Peter Cooper 23:17:49 1090
58 169MN Peter Cohen, Graham Parkinson, Mathew Thomas, Daniel Parkinson, Daniel Atkinson 23:25:12 1090
59 142M Robert Gates, James Marshall 10:26:18 1080
60 17X Rachael Nickoll, Andrew Duffield 14:46:20 1070
61 35MSV Mal Dennett, Keith Barrett 23:42:06 1060
62 68XV Anita Heath, Mark Ford 13:52:50 1030
63 42WV Margo McGurk, Linda Liebenau 3W 23:00:58 1030
64 141X Cathy Longmuir, James Pritchard 15:13:51 1010
65 90M Graham Wilkie, Damien Wilkie 23:14:33 1010
66 81MN Peter Cosgrove, Tim Leahy 23:40:39 1000
67 74M Keith Russell, Richard Wardrobe, Gavin Briggs 9:47:30 970
68 78XV Alan Cox, Moreen Cox 23:50:30 960
69 16WV Dianne Turner, Chris Massey 23:38:56 940
70 34M Greg Kirk, Denis Sawers, James Kirk, Gary Boud 23:54:01 930
71 79M Ian Chadwick, Matthew Chafer 23:33:45 910
72 33X Nicky Hugo, Martin Van Houtert 22:56:45 890
73 112W Meredith Keynes, Janet Gray, Moira Udell 23:10:13 890
74 27X Diana Mulroney, Richard Smith 14:45:08 880
75 137WJ Melinda Towers, Natali Morgan 1WJ 22:40:05 860
76 116X Samantha Robinson, Ricky Thackray 24:00:48 850
77 41W Jane Carpenter, Sue Monter 23:15:29 840
78 168M Michael Edwards, Aaron Gates 12:29:08 810
79 148MUSV Roy Hiller, Dick Anderson 1MU 23:23:33 800
80 94X Annette McCutcheon, Graham McCutcheon 23:49:54 800
81 95XV Fred Abbott, Margaret Jones 12:06:29 790
82 144X Michael Conan-Davies, Diana Fisher, Wayne Mitchell, Helen Ward 15:32:06 780
83 174XV Janet O'Grady, Steve O'Grady 23:27:05 780
84 32WV Helen Stokes, Pamela Williamson 10:56:44 770
85 22XV John Lane, Lee Rennie 22:21:51 760
86 163MN Craig Richmond, Bill Johnson 17:15:05 750
87 140WV Susan Worley, Penny Speirs 23:46:20 750
88 40XU John Kirke, Lorraine Kirke, Dan Hugo (Snr) 1XU 14:03:56 730
89 106MF Peter Vice, Neil Vice 23:49:23 730
90 88XV Bev Leaman, Doug Pianta, Trish Pianta 11:20:04 710
91 60X Mel Kruger, Lisette Kaleveld, David Robertson 20:07:57 700
92 59X Stewart Tassell, Martin Cauble, Suzanne Cox 21:22:19 700
93 75M Don Hourston, Mathew Hourston 7:16:39 660
94 93M Chris Monk, Andy Lochrie, Tor Clarke 8:24:10 660
95 139X Josephine Lockley, Simon Morley 9:45:45 650
96 64WJ Penny Anderson, Claire McCamish, Sonia Noakes 12:49:00 650
97 37X Wendy Walton, Alan Walton, Peter Wilson, Andrew Walton 23:42:02 640
98 104MV Glyn Kernick, Richard Lailey 13:14:59 630
99 84X Ann Boddington, Ruben Boddington, Ian Loh, Nicholas Loh 23:27:14 630
100 69WV Karen Kirk, Beth Sawers, Yvette Weaver, Lil O'Toole 23:55:50 610
101 159XN James Bromberger, Jenny Cochrain 17:15:25 600
102 66X Richard Barnwell, Catherine Lewis 10:49:45 590
103 72X David Heath, Linda Ford 10:50:37 590
104 56XV Doug Nokes, Phyllis Vos 23:26:15 590
105 107MJT David Murray, Andrew Lin 12:22:57 560
106 111XV Colleen Cross, Tony Williams, Lyn Cameron, Alan Colyer 11:14:16 550
107 164MN John McKenna, Teil Oh 15:10:23 540
108 55XV Wilma Kissell, Eddie Kissell 23:26:11 540
109 110W Helen Rawlins, Sue Astwood, Tina Joyce, Karen Ketteridge 24:03:02 540
110 30XF Colin Kelly, Michelle Kelly, Samantha Kelly 8:41:30 530
111 19WUSV Joyce Pitfield, Patsy Roche 1WS, 1WU 23:33:24 520
112 170M David Griffiths, Iain Humphreys 23:41:18 520
113 136X Susan Shaw, Brad Mercer, Liz Mercer, Jenny Ayres, Erin Mercer 6:34:07 490
114 173X Natalie Ragus, Mark Weston, Ian Crawford 13:05:54 480
115 150WJ Christa Hawter, Vanessa Duncan, Jessica Mooney 22:13:54 460
116 15X Wendy Cooke, Joe Hornut, Fiona Shannon 23:30:34 460
117 171WJ Elisha James, Pip McIlroy 23:43:42 460
118 48XV Bob Pritchard, Wendy Pritchard, Trevor Wenham, Pat Wenham 9:42:10 440
119 45M Kelvin Davis, Phillip Davis, Benjamin Davis 23:41:07 440
120 99X Sue Cole, Jonathon Adkins 23:25:55 420
121 29XV Selina Wilson, Glenys Innes, Robert Innes 22:36:28 410
122 138WJ Nicole Wheals, Cath Duncan 8:46:21 380
123 132MJN Mark Johnston, Samath Chan 23:31:42 380
124 129MJN Russell Dolphin, Simon Maple 23:31:51 380
125 96MJ Ian Pianta, Michael Macphee, Tim Farell 23:13:59 330
126 119WSVN Pat Robinson, Margaret Corlett 23:57:49 320
127 87X Gerard Spillekom, Karin Zaayer 5:57:00 300
128 121XJN Ashley Bell, Jono Veron, Sara English 1XJ 23:19:40 280
129 122MJN Dennis Collins, Daniel McSevney 23:26:54 280
130 1WV Lesley Robinson, Gail Greville 6:03:14 270
131 5MV Steve Scott, Trevor Corrigal 6:53:00 250
132 63W Brenda Winstanley, Kari Dugley, Vicki Williams 5:15:00 230
133 62M David Winstanley, Philip Grove 5:15:00 230
134 125MJN Peter Maxwell, Daniel Jackson, John Paul Newell 23:33:35 230
135 167XF Stephen Neaves, Linda Neaves, Ellice-Jan Neaves, Gemma Neaves, Tamara Neaves 23:34:55 230
136 54XF Julie Woods, Tony Woods, Lauren Woods, Lewis Woods 5:59:00 220
137 67XF John Young, Trudy Young, Kate Young, Sarah Young, Timothy Young 8:17:27 220
138 108X Kristen Cooper, Scott Cooper 23:47:34 200
139 166X Greg McAuliffe, Vesna Rendulic, Pam Van Der Zwart, Barbara Brice 23:35:53 180
140 105MJ Michael Chong, Joshua Cheng, Alan Finnie 7:43:46 170
141 130MJN Kim Berwick, Graham Robinson 23:29:26 160
142 31M Michael O'Connor, Philip Groom 6:43:00 150
143 26WV Christine Bateman, Diana Hartley 22:07:30 150
144 133MJN Matthew Walsh, Jonathan Ross, Michael Andersen 23:29:16 150
145 57XV Rowley Dickens, Mike George, Angela Dickens, Ruth George 5:27:00 140
146 162X Claire McManus, Lisa Maher, Sally Carpenter, Wes Phillips 6:44:34 130
147 101WVN Janelle De Glanville, Virginia O'Keeffe 7:58:19 130
148 58WN Viv Cass, Barbara Kidd, Gail Bowen, Deb George 4:27:00 110
149 154WJN Rebekah Sullivan, Katrina Silvestro, Mindy Humphrey 5:32:00 70
150 120MJN Morten Andersen, Michael Mavromatis, Alex Phillips 11:55:19 70
151 155MJN Robert Dick, Josh McHugh, Robert Toase, Neil Desmond, James Hillman 23:09:01 70
152 153WJN Bonnie Oliver, Melony Evans 23:35:07 70
153 156MJN Charles Yellin, Ryan Jasper 12:07:58 60
154 134MJN Zdravko Radalj, Seth Austin 4:15:00 50
155 127MJN Patrick Joseph, Aaron Mitchell, Paul Metcalf 23:36:53 50
156 131MJN Ronny Fahuas, Alejandro Soto, Simon Highland, Clive Lawrence 23:51:08 50
157 46XF Carol Davis, Amy Davis, Owen Davis, Hugh Davis 23:04:51 40
158 146WVN Lynda Walker, Delys Howell 23:44:24 40
159 126MJN David Barr, Ben Rowlinson, Carl Holman 24:00:31 40

"Finish Time" is the time elapsed from the start of event.

Key
M=Men, W=Women, X=Mixed
J=Junior, V=Vet, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scouts

 
Event Search
Subscribe to Enews Updates
Keep up to date via our Enews