Barton Breakout Results
"Barton Breakout" 12 Hour Rogaine - 18th October 1997
Overall | Team | Members | Points | Awards |
1 | 55 | Gary Carroll, John Tonai-Moore | 2270 | 1M |
2 | 70 | Richard Matthews, Noel Schoknecht | 2210 | 2M,1MV |
3 | 69 | Helen Bailey, Ian Thomsett | 2180 | 1X |
4 | 138 | Michael Elderfield, Matt Seward | 1990 | 3M,1MJ |
5 | 74 | Ken Post, Ken Brownlie | 1830 | |
6 | 73 | Stan Barclay, David Hartley, Ken Martin | 1810 | |
7 | 120 | Ken Harrison, Duncan Farrow | 1760 | |
8 | 53 | Paul Harrison, Paul Shields,Lee Holliday | 1750 | |
9 | 61 | Bob McCreddin, Jon Gibson | 1680 | |
10 | 186 | Geoff Williams, Jim Gooding | 1640 | |
11 | 78 | David Longman, Vanda Longman | 1580 | 2X |
12 | 116 | Russell Honeybun, David Murray | 1580 | 1T |
13 | 147 | Graham Hutton, Tanya Maxwell | 1580 | 3X |
14 | 46 | Gordon Birch, John Supanz | 1570 | 1MR |
15 | 80 | Carol Broderick, Jenny Macks | 1480 | 1W |
16 | 92 | Robert Gates, James Marshall | 1480 | |
17 | 5 | Rod Jurich, Vince Harding | 1460 | |
18 | 121 | Ross Taplin, Mark Lukas | 1460 | |
19 | 13 | Hamish Barrett, Ricky Thackray | 1460 | 1U |
20 | 166 | Paul Dowling, William Blackshaw | 1450 | |
21 | 113 | Dave Muir, Jaqueline McManus | 1450 | 1XV |
22 | 45 | Dave Curtis, Julian Yates | 1440 | |
23 | 8 | Jim Langford, Margaret Birks | 1430 | |
24 | 102 | Andrew Grieves, Nick Woolfrey, Bronwyn Grieves | 1430 | |
25 | 88 | John Greville, John Cowie | 1400 | |
26 | 145 | Paul Stripeikis, Rosa D'angelo, Wayne Watterson | 1400 | |
27 | 100 | Gary Lindberg, Steven Lindberg | 1360 | 1N |
28 | 146 | Gary Chambers, Matthew Ritiks | 1350 | |
29 | 137 | Mal Dennett, Keith Barrett | 1340 | |
30 | 49 | Fred Abbott, Harvey Turner | 1340 | |
31 | 93 | Dianne Challen, Rhys Challen | 1300 | 1F |
32 | 144 | David Winstanley, Brenda Winstanley, Kathy Allen, Roland Johnston | 1290 | |
33 | 56 | Ted Oliver, John Tanner | 1240 | |
34 | 18 | Peter Hamilton, Kathy Hamilton | 1230 | 1XR |
35 | 27 | John Bond, Kathleen Smith, Lindy Coss | 1230 | |
36 | 126 | Chris Ryan, Martin Van Bueren | 1230 | |
37 | 3 | Warren Smith, David La Cava | 1210 | |
38 | 25 | Craig Dufty, Rachel West | 1200 | |
39 | 156 | Mike Leaman, Andrew Pianta, Ian Pianta | 1190 | |
40 | 133 | Patrick Tremlett, Greg Kirk | 1180 | |
41 | 185 | Elizabeth McCutcheon, David Buselich | 1180 | |
42 | 79 | Clare Middle, Eva Hart | 1180 | 2W,1WV |
43 | 169 | Darren Jenkins, Alastair McCutcheon | 1170 | |
44 | 155 | Bryan McClintock, Adam Crosbie | 1160 | |
45 | 108 | Alan Cox, Moreen Cox | 1150 | |
46 | 151 | Andrew Jenkins, Daniel Towers | 1140 | |
47 | 154 | John Ross, Cary Dimmer | 1140 | |
48 | 28 | Nick Lethbridge, Debbie Lethbridge | 1120 | |
49 | 136 | Bill Meharry, Peter Erlandsen | 1120 | |
50 | 115 | Roger Kent, Martin Wells,Timothy Andrews | 1110 | |
51 | 38 | Ian Chadwick,Douglas Bell,Matthew Chafer | 1110 | |
52 | 29 | Phil Taylor, Wendy Cooke | 1100 | |
53 | 164 | David Carey, Mike Gray | 1080 | |
54 | 12 | Steve Sutherland, Russell Harvie | 1060 | |
55 | 152 | Roy Stone, Jan Stone, Koji Matsuoka, Tomako Takahashi | 1060 | |
56 | 40 | Richard Barnwell, Catherine Lewis | 1060 | |
57 | 41 | Steve Van Der Walt, Tania Marsh | 1060 | |
58 | 177 | Elisha James, Hugh James, Caleb James | 1060 | |
59 | 47 | Linda Liebenau, Geoff Monk | 1040 | |
60 | 181 | Sharon Falconer, Ken Shular | 1030 | |
61 | 19 | Jeff Conrades, Peter Griffin | 1030 | |
62 | 66 | Nicola Tullberg, Steven Kenway | 1020 | |
63 | 143 | Melanie Rodrigue, Adrian Atkins, Abi Kennedy, Chris Davison, Graham Watt | 1010 | |
64 | 20 | Earle Chamberlain, Don Forrest, Chris Morgan, Brad Johns | 990 | |
65 | 62 | Michelle Lewer, Jacqui Bobrige, Hayley Bobrige | 980 | 3W |
66 | 141 | Paul Nutt, Peter Crossland | 970 | |
67 | 39 | Stephen Neaves, Tim Neaves | 970 | |
68 | 86 | Alastair Honeybun, Doug Dearlove | 960 | |
69 | 157 | Karen Lane, Chas Lane | 960 | |
70 | 173 | Ryan Durell, David Nield | 950 | |
71 | 176 | Penny Anderson, Claire McCamish | 950 | 1WJ |
72 | 123 | Nick Dugley, Kari Dugley | 950 | |
73 | 122 | Philip Grove,Vicki Williams,Joanne Leeds | 950 | |
74 | 24 | Rachael Nickoll, Andrew Duffield | 940 | |
75 | 10 | Peter Hill, Judy Hill, Lyn Stoltze | 900 | |
76 | 42 | Silke Mennicken, Simon Philp | 900 | |
77 | 67 | Don Coley, Mary Coley | 900 | |
78 | 109 | Helen Post, Lois West | 890 | |
79 | 187 | Pam Dolley, John Slattery | 890 | |
80 | 158 | Jenny Crisp, Lia Barnett | 880 | |
81 | 35 | Ray Parks, Dianne Parks | 870 | |
82 | 183 | Richard Lailey, Glyn Kernick | 870 | |
83 | 52 | Stewart Tassell, Penny Tassell, John Holmes, Teresa Holmes | 860 | |
84 | 31 | Dianne Turner, Chris Massey | 860 | |
85 | 163 | Uwe Klinge, Liane Sulkowski | 860 | |
86 | 182 | Jo Hiller, Roy Hiller | 840 | |
87 | 160 | Keith Dufty, Jim Mustica, Colin Nelson, James Nelson | 840 | |
88 | 15 | John Lane, Lee Rennie | 830 | |
89 | 84 | Bruce Makin, Tricia O'Neill, | 820 | |
Barbara Baura, Dave Oakley | ||||
90 | 105 | Brian Austin, Anne Austin | 810 | |
91 | 65 | Ann Boddington, Richard Forrest, Wade Sinclair | 810 | |
92 | 82 | Julia Cummins, John Cummins | 810 | |
93 | 172 | Helen Holland, Chantel Warburton, Linda Chadwick, Julia Taylor, Ali Roots | 800 | |
94 | 150 | Neil Woodmansey, David Anderson | 790 | |
95 | 175 | Peter Elderfield, Jill Elderfield | 780 | |
96 | 48 | John Carroll, Lorraine Potter, Theresa Hewitt | 780 | |
97 | 30 | Viv Cass, Barbara Kidd | 780 | |
98 | 81 | Sandie Batley, Julie Cox, John Rumball, Kathy Rumball | 770 | |
99 | 59 | Matthew Lowth, Warrick Briggs, Damian Tapley | 770 | |
100 | 58 | Raymond Shepherdson, Denese Shepherdson | 760 | |
101 | 43 | Richard Hugman, Alexandra Hugman | 760 | |
102 | 111 | Chris Reid, Malcolm Reid | 760 | |
103 | 162 | Mark Snell, Jeff Knuckey, Bruce Taylor, David Stoate, Damien Slee | 760 | |
104 | 132 | Nick Acquarola, Linda Smallwood | 750 | |
105 | 11 | John Devereaux, Cath Devereaux | 740 | |
106 | 118 | Anna Kilborn,Bronwyn Lane,Michael Morgan | 740 | |
107 | 165 | Martyn Hewitt, Simon Hewitt, Jay Flynn | 730 | |
108 | 101 | Jane Carpenter, Janet Gray | 730 | |
109 | 184 | Helen Stokes, Pamela Williamson | 700 | |
110 | 94 | Doug Nokes, McArther, Helen McArther, Genevieve McArther, Magnus McArther | 690 | |
111 | 128 | Jim Walter, Chris Walter | 690 | |
112 | 4 | Dorothy Whittam, Jeff Whittam | 680 | |
113 | 171 | Bryan Dart, Phillip Hughes | 680 | |
114 | 14 | Persine Ayensberg, Toby Snell | 680 | |
115 | 125 | Kieran Cranley, Sandra Swain | 680 | |
116 | 112 | James Minchin,Luke Minchin,Kath Minchin | 670 | |
117 | 104 | Donald Cooper, Jennifer Crook | 670 | |
118 | 36 | Bob Ward, Erica Savy | 650 | |
119 | 72 | Mark Shandley-Jones, Tricia Shandley-Jones | 640 | |
120 | 130 | Francoise Pironet, Shannon McBride | 640 | |
121 | 96 | Steve Scott, Trevor Corrigal | 630 | |
122 | 153 | Peter Howard, Grant Hymus, David Urich, Richard Hudson, Stuart Morrissey | 620 | |
123 | 98 | Ulrich Seydel, Simone Cunneen | 610 | |
124 | 32 | Bev Shelbourne, Clive Shelbourne | 610 | |
125 | 134 | Joan Wilson, Elizabeth Doneley, Deirdre Clarke, Paul Clarke | 590 | |
126 | 57 | David Murphy, Fern Clark | 590 | |
127 | 17 | Margaret Cashman-Bailes, Helen Clark | 580 | |
128 | 131 | Helen Winstanley, Peter Winstanley, Brendan Stock | 540 | |
129 | 75 | Mark Pritchard, Jeff Douglas | 530 | |
130 | 119 | David Kershaw, Julie Taylor, Sharon Enriquez, Diana Hiskins, Andrew Hiskins | 530 | |
131 | 90 | Geoff Reynolds, Judy Reynolds | 520 | |
132 | 161 | Natalie Arbery, Lucy Eagan,Helen Stoate | 510 | |
133 | 180 | Annie Goldflam, Sue Chapman | 500 | |
134 | 159 | Nathan Keene, Grant Rosman | 490 | |
135 | 106 | Margaret Jones, Thea Woodruff | 490 | |
136 | 135 | Dave Lewis, Tristan Lewis,Michael Lewis | 490 | |
137 | 114 | Angela Filippetto, Jennifer Filippetto | 480 | |
138 | 129 | Liliana Baena, Cecilia Mesa-Garces | 480 | |
139 | 178 | Anna Hawter, Christa Hawter | 480 | |
140 | 33 | David J Smith, Michael D Smith, Pamela Smith | 440 | |
141 | 103 | Katherine McCann, Gillian Westera | 430 | |
142 | 97 | Chris Sekkovah, Joshua Cheng | 410 | |
143 | 117 | Ann-Marie Meredith, Nick Robinson | 380 | |
144 | 167 | Emma Benzie, Felicity Smith, Danielle Kemp | 370 | |
145 | 1 | Joyce Pitfield, Patsy Roche | 370 | 1WR |
146 | 124 | Sarah Adams, Richard Adams | 360 | |
147 | 54 | A Kerensa Thomsett, Nicole Davis | 350 | |
148 | 149 | Judy Willock, Rebecca Willock,Basil Best | 350 | |
149 | 22 | Nicky Hugo, Linda Bateman | 350 | |
150 | 188 | Angus Mackay, Heather Mackay | 350 | |
151 | 6 | Kevin Ho, Sue Ho, Kieron Ho, Daniel Ho | 350 | |
152 | 77 | Annette McCutcheon, Graham McCutcheon | 350 | |
153 | 91 | Selina Wilson, Trish Jene | 320 | |
154 | 76 | Michael Ross, Caroline Ross, Wilma Kissell, Chad Kenworthy | 320 | |
155 | 148 | Christine Bateman, Diana Hartley | 300 | |
156 | 107 | Gary Williams, Catherine Hatch | 280 | |
157 | 139 | Chris Wride, Nadine Marshall | 250 | |
158 | 51 | Steve O'Grady, Janet O'Grady | 250 | |
159 | 63 | Graeme Thomas, Sue Thomas,Lauren Thomas | 250 | |
160 | 142 | Lesley Robinson, Josh Robinson, Giles Harrison | 210 | |
161 | 68 | Ian Hewitt, Josephine Hewitt, Amy Hewitt, Ben Hewitt | 210 | |
162 | 179 | Avel Russell, Mary Sime | 190 | |
163 | 2 | Yvonne Smith, Sonia Smith, Carl Smith | 180 | |
164 | 99 | Virginia Wurth, Keith Thomas | 180 | |
165 | 89 | Gail Greville, Kerry Cowie | 180 | |
166 | 168 | Pip McIlroy, Georgia Brown, Eve Hollingsworth | 170 | |
167 | 16 | Neville Friedman, Judith Friedman | 160 | |
168 | 21 | Michael Lurie, Emma Lurie, Joshua Lurie, Danielle Lurie | 160 | |
169 | 37 | Ron Gordon, Brian Hurwitz, Renicia Vilensky, Richard Vilensky, Stephen Vilensky | 160 | |
170 | 85 | Colleen Kingham, Rada Tomanovich, Sarah Jennings | 160 | |
171 | 9 | Pam Graham, Margaret Johnson | 150 | |
172 | 44 | Syd McDowell, Heather McDowell, Sierra McDowell | 140 | |
173 | 140 | Lauree Hastie, Cameron Waters | 130 | |
174 | 26 | Daniel S Hugo, Heather Hugo, Caitlin Hugo, Fiona Hugo, John Hugo | 110 | |
175 | 50 | Lesley Harrold, Wendy Newton | 110 | |
176 | 71 | Mary Matthews, Geoff Matthews | 40 | |
177 | 95 | Helen Rawlins, Carole Peters | 30 |
Key:
M=Men, W=Women, X=Mixed
J: Junior (less than 18), V: Vet (40 and over), R: Super Vet (55 and over), F=Family, N=Novice
Last Updated (Sunday, 11 June 2017 10:30)