Everlasting Placings
Everlasting Rogaine - 2nd World Rogaining Championships - 31 August & 1 September 1996
Overall | Placings | Who & Where from | Score | |
1st | 1st MO | David Rowlands, James Russell (VIC) | 2980 | |
2nd | 2nd MO | Allan Stradeski, Peter Mair (Canada) | 2810 | |
3rd | 3rd MO | 1st MV | Geoff Lawford (ACT), Rod Gray (QLD) | 2770 |
4th | Andrew McComb, Peter McComb (SA) | 2760 | ||
5th | 2nd MV | Peter Merrotsy, Richard Robinson (QLD) | 2730 | |
6th | Iiro Kakko, Ossi Autio (Finland) | 2680 | ||
7th | 3rd MV | Liegh Privett, Rob Taylor (VIC) | 2510 | |
8th | Peter Taylor (SA), Geoff Mercer (ACT) | 2490 | ||
9th | Chip Lundstrom, Martin McNiff (WA) | 2380 | ||
10th | 1st XO | David Ellis, John Nitschke, Vanessa Walker (SA) | 2370 | |
16th | 2nd XO | Gary Carroll, Dianne Challen, John Tonai-Moore (WA) | 2300 | |
20th | 3rd XO | Simon George, Joanna Parr (NSW) | 2230 | |
21st | 1st XV | Ian Maley, Peta Kelsy (WA) | 2200 | |
22nd | 1st WO | Christine O'Keefe, Jenny Casonova (SA) | 2190 | |
25th | 2nd XV | Phil Dufty, Penny Dufty (WA) | 2120 | |
28th | 3rd XV | Bob Northey, Lesley Northey (VIC) | 2010 | |
31st | 2nd WO | 1st WV | Bev Lockley, Patty Nathan (WA) | 1990 |
36th | 1st MSV | Gordon Birch, John Supanz (WA) | 1960 | |
40th | 3rd WO | Cora Wolswinkel, Kate Hodge (VIC) | 1900 | |
60th | 1st MJ | Andrew Jenkins, Daniel Towers (WA) | 1600 | |
67th | 2nd MJ | Russell Honeybun, Henry Wong, David Murray (WA) | 1520 | |
86th | 2nd MSV | Dick Mountstevens, Ian Rannard (NSW) | 1200 | |
95th | 3rd MJ | David Elderfield, Ryan Lamp (WA) | 1220 | |
97th | 1st WJ | Cassandra Wade, Josephine Lockley, Breanne English (WA) | 1200 | |
98th | 1st XSV | Marjo Hill, Ian Chambers (VIC) | 1190 | |
111th | 3rd MSV | Barrie Thompsett, Robert Fergie (WA) | 1050 | |
117th | 2nd WJ | Theresa Klass, Elizabeth McCutcheon, Jemina Toia (WA) | 1010 | |
123rd | 2nd XSV | Peter Hamilton, Kathy Hamilton (WA) | 980 | |
136th | 2nd WV | Theresa Howe, Lois West (WA) | 820 | |
140th | 3rd XSV | John Kirke, Lorraine Kirke, Dan Hugo, Heather Hugo (WA) | 800 | |
141st | 3rd WV | Kristiane Herrmann (ACT), Kathy Herrmann (NSW) | 800 | |
208th | 3rd WJ | Jackie Porter, Lauree Hastie (WA) | 460 | |
233rd | 1st WSV | Joyce Pitfield, Patsy Roche (WA) | 380 | |
260th | 2nd WSV | Jo Hiller, Beryl Walter (WA) | 160 |
Last Updated (Tuesday, 13 July 2010 19:51)