Rok Ness Monster Results
"Rok Ness Monster Rogaine" - 27th October 2001
Overall | Team | Members | Awards | Finish | Score |
1 | 9M | Gary Carroll, Jim Langford | 1st,1M | 11:46:31 | 2220 |
2 | 147X | Sue Joyce, Bryan McClintock, Ricky Thackray | 2nd,1X | 11:58:19 | 2190 |
3 | 20MV | Phil Dufty, Chip Lundstrom | 3rd,2M,1MV | 11:46:26 | 2150 |
4 | 40M | Garry Lindberg, Tim Richards | 4th,3M | 12:07:57 | 2040 |
5 | 120M | Ian Thomsett, Brian Webber | 5th | 11:46:30 | 1910 |
6 | 54M | Vince Harding, Michael Johnston | 6th | 11:55:07 | 1830 |
7 | 45XV | Stan Barclay, Pam Bradley, David Hartley | 7th,2X,1XV | 11:57:04 | 1790 |
8 | 154XV | Carol Broderick, Ken Brownlie | 8th,3X | 10:56:18 | 1650 |
9 | 161MV | Cliff Phillips, Allan Whitfield | 9th | 9:22:01 | 1640 |
10 | 132M | Tony Almond, Tom Ridsdill-Smith | 10th | 11:22:47 | 1620 |
11 | 29MVS | Peter Lawrence, Dave Muir | 1MS | 11:48:22 | 1610 |
12 | 185M | Nick Acquarola, Wayne Eliot | 11:33:24 | 1590 | |
13 | 215X | Belinda James, Shane Lewis | 10:28:25 | 1580 | |
14 | 34MV | Jon Gibson, Bob McCreddin | 11:53:34 | 1550 | |
15 | 22XV | Lyn Stoltze, Tony Whittaker | 10:10:20 | 1540 | |
16 | 3M | Andrew Brooker, Daniel Brooker | 10:56:24 | 1520 | |
17 | 217X | Paul Mutton, Dimity Mutton | 11:37:53 | 1510 | |
18 | 77MSV | David Attrill, Robert Fergie, John Frost, Barry Weatherburn | 11:53:45 | 1470 | |
19 | 33M | Craig Barrett, Chris Coates | 10:21:10 | 1450 | |
20 | 60M | Mat Muir, Brian Wade | 11:15:53 | 1450 | |
21 | 101XSV | Alan Cox, Moreen Cox | 1XS | 11:45:33 | 1450 |
22 | 112M | Athol Chatfield, Richard Morup, David Moyses | 11:52:46 | 1450 | |
23 | 83MI | Ashley Horton, James Kelly | 1I | 11:56:22 | 1430 |
24 | 107XI | Chris Swain, Kate Swain | 10:46:14 | 1420 | |
25 | 122MV | Tom Crawley, Toivo Pedaste | 11:55:18 | 1370 | |
26 | 66MV | Frank Coning, Austen Mullen, John Tanner | 11:16:50 | 1360 | |
27 | 91XF | Ceridwen Challen, Ray Challen | 1F | 9:24:37 | 1350 |
28 | 75XV | David McCauley, Rosalie McCauley | 9:57:08 | 1330 | |
29 | 35M | David Birk, Ron Gordon, John Supanz | 8:08:39 | 1290 | |
30 | 108X | William Blackshaw, Matthew Hopper, Cassandra Wade | 8:34:59 | 1240 | |
31 | 4MF | David Turner, Mike Turner | 10:38:35 | 1240 | |
32 | 148M | Graeme Curwen, Glenn Tassicker | 11:32:26 | 1240 | |
33 | 109X | Nicholas Dufty, Sophie Wallis | 11:28:15 | 1190 | |
34 | 128M | Chris Reid, Malcolm Reid | 11:42:26 | 1190 | |
35 | 81MV | Robert Boekelaar, Bryan Hardy | 8:32:21 | 1180 | |
36 | 19XV | Debbie Lethbridge, Nick Lethbridge | 11:02:33 | 1180 | |
37 | 23X | Jeff Conrades, Claire McCamish | 8:34:40 | 1170 | |
38 | 30M | Michael Caudle, Martin Keen, Ian Thwaites | 11:23:19 | 1170 | |
39 | 36X | Mike Barnes, Craig Dermer, Marianne Dravnieks | 8:47:19 | 1150 | |
40 | 156XV | Garry Sullivan, Michelle Sullivan | 8:12:00 | 1140 | |
41 | 14MV | Greg Kirk, Denis Sawers, Peter Vitalich | 9:26:40 | 1130 | |
42 | 65M | Damien Noakes, Doug Nokes | 8:50:49 | 1110 | |
43 | 39XSV | John Lane, Leonie Rennie | 9:30:55 | 1110 | |
44 | 133XV | Sharron Falconer, Ken Shular | 8:32:11 | 1100 | |
45 | 93XSV | Helen McArthur, Mac McArthur | 11:45:45 | 1090 | |
46 | 52XV | Ritchie Kirk, John Slattery, Pam Dolley | 10:42:34 | 1070 | |
47 | 97XN | David Hunt, Karin Hunt | 1N | 10:42:37 | 1070 |
48 | 48XV | Max Dawson, Noelle Dawson, Lois West, Rob West | 10:44:43 | 1070 | |
49 | 141X | Henry Weiter, Chloe Weiter, Hana Weiter, Ross Weiter | 11:13:07 | 1070 | |
50 | 63X | Julia Ellen, Chris Ryan | 9:39:49 | 1060 | |
51 | 206XJ | Cody Whitfield, Kellie Whitfield | 1XJ | 5:55:17 | 1040 |
52 | 41M | Mark Dinsdale, Ray Findley, Peter Lurie, Vikram Tilak | 9:30:34 | 1030 | |
53 | 85MV | Clyde England, Graham Maier | 9:47:11 | 1030 | |
54 | 204MJ | Wes Jilley, Haydn Lamp, Shane Sutherland | 1MJ | 5:39:19 | 1020 |
55 | 158MV | Ken McVicar, Paul Power | 8:59:25 | 1020 | |
56 | 116M | David C Cook, Malcolm Feasey, Andrew Grieves | 11:00:06 | 1020 | |
57 | 56XV | Graeme Hocking, Lyn Marshall | 10:20:30 | 1010 | |
58 | 28MF | Ian Pavey, Joseph Pavey-Smith | 10:45:00 | 1010 | |
59 | 38WV | Judeth Cocks, Robin Shepherd | 1W,1WV | 11:27:35 | 1000 |
60 | 24MV | Glyn Kernick, Richard Lailey, David Price | 12:00:30 | 1000 | |
61 | 79M | Tim Johnston, Ross Pritchard, Brett Clement | 8:09:20 | 990 | |
62 | 130XV | Eddie Hill, Mike Howe, Brenda Matthews | 8:31:52 | 940 | |
63 | 171MV | Ross Delaney, Peter Norrish, Colin Openshaw, Steve Turner, Mark Wilson | 8:20:59 | 930 | |
64 | 126MSV | Agon Jankowski, David Simmonite, John Southcombe | 11:28:40 | 930 | |
65 | 184M | Chris Hicks, Alastair McCutcheon, Theresa Williamson | 8:49:39 | 920 | |
66 | 25X | Ben Boardman, Emma van Looij | 7:44:31 | 910 | |
67 | 157MN | Ian Oliver, Robert Oliver | 11:31:26 | 910 | |
68 | 32X | Kerry Jones, Dianne Parks, Ray Parks, Amanda Smith | 10:18:36 | 900 | |
69 | 43MV | Geoffrey Cocks, Mal Dennett | 9:53:51 | 890 | |
70 | 102M | Craig Levison, Hal Levison, Xy Porter, James Stevens-Cutler, Peter Vice | 10:30:45 | 890 | |
71 | 71X | Peter Finlay, Fiona Hornung, Jo Hornung | 9:46:28 | 880 | |
72 | 27X | Michael Coombes, Cathee Miller, Bob Pritchard, Wendy Pritchard | 10:06:44 | 880 | |
73 | 73X | Ian Mason, Vonda Pater | 8:47:41 | 870 | |
74 | 117XJ | Eileen Orchard, Bruce Rhind | 9:46:35 | 870 | |
75 | 99XV | Helen Allison, Glen Pattinsen | 7:40:20 | 860 | |
76 | 69XV | Rosemarie Horton, Owen Horton | 7:57:18 | 860 | |
77 | 152X | Freddy Marie, Donna West, Ron Zappara | 10:34:33 | 860 | |
78 | 15XV | Jean Hillier, Theo van Looij | 8:43:00 | 850 | |
79 | 55XV | Alex Kitto, Pauline Kitto | 9:49:56 | 840 | |
80 | 1M | Brad Mercer, Warren Smith | 7:09:50 | 830 | |
81 | 119XSV | Elsie Grygiel, Peter Grygiel | 10:10:44 | 830 | |
82 | 144MN | Leon Brown, Laurence Salley | 10:35:50 | 830 | |
83 | 134X | Kim Callcott, Kerry Foley, Bruce Makin, Carol Wears | 12:00:06 | 830 | |
84 | 16XV | Brian Austin, Jane Hardy | 6:33:35 | 820 | |
85 | 146MN | Geoff Freer, Geert Spanninga | 9:10:43 | 820 | |
86 | 137XV | Doug Allen, Jenny Ayres, Liz Mercer, Susan Shaw | 8:24:10 | 810 | |
87 | 67XV | John Harrison, Sharon Kilvington, Helen Wilson | 11:02:59 | 810 | |
88 | 78XV | Bernie McKenzie, Brad Reed, Susan Swain | 10:43:27 | 800 | |
89 | 150X | Geoff Cowie, Kerry Cowie, Nick Cowie, Philip Webster | 8:03:18 | 780 | |
90 | 70XV | Gordon Birch, Linda Liebenau | 9:09:28 | 780 | |
91 | 6XV | Robert Bayliss, Bryan Wallace, Liz Beesley | 9:28:00 | 780 | |
92 | 57XF | John Young, Kate Young, Sarah Young, Timothy Young, Trudy Young | 9:38:03 | 780 | |
93 | 110MN | Bradley Baxter, Michael Baxter, Phillip Baxter | 11:17:23 | 780 | |
94 | 111WN | Carole Baxter, Belinda Wales, Jessie Baxter | 2W | 11:18:01 | 780 |
95 | 201MJ | Ewan Smith, Nigel Wade | 5:51:20 | 770 | |
96 | 118XV | Chris Mattner, Peter Mattner | 7:22:18 | 770 | |
97 | 143X | Lucy Fairweather, Nick Fairweather, Morgan Petterson | 11:05:36 | 770 | |
98 | 205MJ | Jack Harding, Chris Smyth | 6:18:45 | 730 | |
99 | 164X | Margaret Kensit, Gunther Werner | 8:49:52 | 710 | |
100 | 129WNI | Anna Harding, Alexia Reeves | 3W | 9:02:14 | 700 |
101 | 145M | Pat Boss, Glen Bryant, Ciaran Lavin | 6:06:56 | 690 | |
102 | 139MF | Keith Newman, Rick Newman | 8:58:03 | 690 | |
103 | 138M | Richard Forrest, Michael Thurner | 8:25:28 | 680 | |
104 | 44X | Nicky Hugo, John Latham, Paul Nutt | 7:38:30 | 670 | |
105 | 203MJ | Patrick Smyth, Jayden Whistler | 7:35:53 | 660 | |
106 | 160M | Mike Scally, Mark Shandley-Jones | 6:27:26 | 640 | |
107 | 177XN | Fiona Cooper, Lisa Ellis, Tracy Hagen, Paul Hedzik | 8:08:24 | 640 | |
108 | 186XN | Lachlan Bromley, John Dunne, Louise Kirkby, Bec Rutter, Justin Cahill | 9:44:21 | 630 | |
109 | 182XC | Neil Kilcullen, Rebecca Krawczuk, Jessica Martanelli, Paul Kilcullen, Adrian Longwood | 1C | 11:12:52 | 610 |
110 | 175M | Damien McNeice, Orlando Rechichi | 6:35:44 | 590 | |
111 | 176WN | Tanya Bland, Melissa Majkic, Aurora Milentis | 8:35:39 | 590 | |
112 | 49M | JJ MacFadyen, John MacFadyen | 8:53:41 | 590 | |
113 | 121X | Angela De Vries, Robin De Vries | 6:57:35 | 580 | |
114 | 90XVN | Caroline Telfer, Roger Telfer | 7:41:15 | 570 | |
115 | 183XC | Candice O'Brien, Megan Cooper, Ryan Devenish, Sandra Swain, Ronald Li | 8:29:15 | 560 | |
116 | 100WV | Sally Boyle, Annette McCutcheon | 8:07:40 | 550 | |
117 | 61XF | Hillary Beck, Hannah Fell, Patrick Fell, Paul Fell | 8:03:40 | 540 | |
118 | 151XSV | Anne Greenhill, David Greenhill | 9:57:18 | 540 | |
119 | 47X | Lynda Blum, Andrew Hiskins | 7:31:31 | 520 | |
120 | 92X | Peter Krawczuk, Wendy Krawczuk | 10:29:14 | 520 | |
121 | 127X | Becky Willock, David Willock, Judy Willock | 6:19:35 | 510 | |
122 | 104M | Damien Wilkie, Graham Wilkie | 6:33:52 | 510 | |
123 | 136MF | Connor Klokeid, Russell Klokeid | 7:22:46 | 500 | |
124 | 135XSV | Kathy Hamilton, Peter Hamilton | 7:42:20 | 500 | |
125 | 84XI | Sheree Bickerdike, David Murray | 7:43:28 | 500 | |
126 | 64MV | Colin Ayres, Brian Heard, John Warren, Mark Woodward | 7:09:03 | 490 | |
127 | 168MC | Cliff Ferguson, Shayne Owen, Cody van Wingerden | 5:54:36 | 480 | |
128 | 18XU | Dan Hugo (snr), Heather M Hugo (snr), John Kirke | 1XU | 7:34:55 | 480 |
129 | 202MJ | Ryan Beatson, Joshua Horton | 5:47:42 | 470 | |
130 | 140X | Melinda Higgins, Craig Matthews | 7:47:09 | 470 | |
131 | 172X | Deidre Wright, Grahame Wright | 6:56:05 | 460 | |
132 | 94XC | John Coppens, Louisa Coppens, Ashley Howard, Jason Pesce | 7:58:50 | 460 | |
133 | 155W | Lyn Huggins, Trish Spain, Sue Thomas | 7:50:15 | 440 | |
134 | 103XF | David Todesco, Donna Todesco, Pino Todesco | 7:58:19 | 440 | |
135 | 82XV | Peter Cooper, Wendy Cooper, Doreen Hughes, Gary Hughes | 7:32:29 | 430 | |
136 | 98X | Jeff Knuckey, Patricia Knuckey | 8:36:43 | 420 | |
137 | 210WJC | Jessica Ferguson, Natasha White, Helene White | 1WJ | 5:54:20 | 410 |
138 | 42WSV | Jo Hiller, Maggie Jones | 1WS | 7:00:37 | 410 |
139 | 181WV | Karen Angel, Jayne McLoughlin, Helen Boud | 7:57:10 | 410 | |
140 | 51X | Anna Curelic, Helen Curelic, Peter Curelic, Sophie Curelic | 11:48:24 | 410 | |
141 | 167XC | Karmen de Groot, William De Groot | 5:18:00 | 390 | |
142 | 21W | Charmaine Edwards, Leonie Hamilton, Shelley Wilson | 6:38:30 | 370 | |
143 | 59X | Joyce Chin, Jane Clements, Barry Lim, Robert Yuen | 8:34:44 | 370 | |
144 | 87X | Brooke Wauchope, Kurtis Wauchope, Mike Wauchope | 6:44:40 | 360 | |
145 | 153MI | Adrien Alla, Albert Alla | 7:08:15 | 360 | |
146 | 180XF | Georgia Matters, Jane Matters, Mick Matters | 4:33:00 | 350 | |
147 | 142W | Jemma Armstrong, Alice Fairweather, Eleanor Fairweather, Tricia Fairweather | 7:22:06 | 350 | |
148 | 169WJ | Emma Langford, Vivienne Moir | 5:47:47 | 330 | |
149 | 53X | Annette Bryant, Donald Bryant | 6:58:35 | 310 | |
150 | 170WV | Julie Delaney, Sandie Norrish, Alison Openshaw | 7:29:15 | 300 | |
151 | 8WSV | Margaret Corlett, Doreen McAllan, Pat Robinson, Mary Smith | 5:48:36 | 290 | |
152 | 209MJC | Brad Buller, Connor De Groot, Brendon Hudson | 5:59:24 | 290 | |
153 | 58XF | Ann Harrison, Paul N Harrison, Rosie Harrison | 6:54:12 | 290 | |
154 | 163W | Alison Churchill, Halinka Lamparski | 6:32:08 | 270 | |
155 | 10MF | Geoff Lane, Jeremy Lane | 6:53:25 | 260 | |
156 | 208MJC | Joe Dennis, John van Wingerden | 5:08:00 | 230 | |
157 | 7XF | Daphne Kershaw, David Kershaw, Helen Kershaw, Jenny Kershaw | 5:45:15 | 230 | |
158 | 113M | Callum Groom, Philip Groom, Michael O'Connor | 9:13:52 | 230 | |
159 | 88XF | Carl Harper, Keith Harper, Madeleine Harper, Stuart Harper | 4:31:00 | 220 | |
160 | 80M | Chris Walter, James Walter, Jim Walter | 8:52:05 | 220 | |
161 | 216WVSU | Joyce Pitfield, Patsy Roche | 1WU | 11:21:45 | 220 |
162 | 149X | Allan Giumelli, Kathleen Murphy, Cameron Pitman, Thea Pitman | 4:32:00 | 210 | |
163 | 11XF | Emily Curry, Mike Curry | 6:53:40 | 210 | |
164 | 173X | Kim Christian, Lisette Kaleveld, Geoff Semple, Anna Wildy | 9:27:00 | 210 | |
165 | 207WJC | Tamara Cameron, Shana Nash, Amanda Stollery, Jade Walsh | 5:47:19 | 200 | |
166 | 124XN | Georgia Hurst, Lorna Hurst, Ron Hurst, Sam Hurst, Courtney Hunter & Duncan Rice | 6:34:29 | 190 | |
167 | 123X | Clare Hackett, Hannah Hackett, John Hackett, Mia Deleo, Jessie Meredith | 6:35:14 | 190 | |
168 | 178W | Jean Gawned, Tara Gawned | 10:03:34 | 190 | |
169 | 106XN | Sally Churcher, David Hotstone | 5:41:05 | 180 | |
170 | 26X | Hannah Travaglini, Peter Travaglini | 5:57:53 | 180 | |
171 | 12XF | Cath Devereaux, John Devereaux, Phoebe Devereaux, Oscar Devereaux | 5:08:00 | 170 | |
172 | 95MC | Oliver Howard, Vinesh Magan, Derek Street, Matthew Walsh | 6:06:30 | 170 | |
173 | 31XF | Alex Thornton, Debbie Thornton, Drew Thornton, Lucas Thornton, Rik Thornton & Scott Thornton | 7:33:52 | 160 | |
174 | 214MJ | Angus Boult-Lyne, Ryan Colcutt | 5:30:23 | 150 | |
175 | 131XF | Clare Bandy, Colleen Bandy, Nathanial Bandy | 4:15:00 | 130 | |
176 | 125X | Cai Christian, Jackie Simmonite, Vickie Stoker | 9:58:10 | 130 | |
177 | 179XV | Keith Mann, Susan Mann | 4:16:00 | 120 | |
178 | 166WCN | Robin Breadsell, Matthew Green, Holly Roulston | 4:50:00 | 120 | |
179 | 68XF | Dennis Devereaux, Rose Devereaux | 6:01:33 | 120 | |
180 | 212XJC | Jamie Mann, Lisa Mann, Hollie Smith | 5:48:30 | 100 | |
181 | 174X | Natalie De Garis, Nietta De Garis, Scott De Garis | 4:00:00 | 80 | |
182 | 89XF | Monica Matthews, Natalie Matthews, Patrick Matthews, Serena Matthews | 7:33:03 | 80 | |
183 | 46WV | Ann O'Connell, Mary-Kaye O'Connell | 6:22:19 | 20 | |
184 | 17WF | Anne Austin, Shanii Austin | 7:02:35 | 20 | |
185 | 159M | Laurie Haynes, Tim Sambell | 2:12:00 | 0 | |
186 | 165XFN | Darryl Naidu, Justin Naidu, Michelle Naidu, Priya Naidu | 10:47:00 | 0 | |
Withdrawn | 5X | Jennifer Benn, David Sands | Withdrawn | ||
Withdrawn | 50X | Derek Buckle, Soo Buckle | Withdrawn | ||
Withdrawn | 72XV | Tony Birch, Wendy Piper | Withdrawn | ||
Withdrawn | 86MJ | Tim Evans, John George, Matthew Sawers | Withdrawn | ||
Withdrawn | 96XC | Katherine Bryant, Luke Coppens, Tristan Ikin, Grey Mackay, Ania Wronski | Withdrawn | ||
Withdrawn | 105XV | Andrew Hostynski, Muriel Neilson | Lift back | ||
Withdrawn | 114M | Roberto Filippetto, Marek Lamparski | Withdrawn | ||
LATE | 211MJC | Troy Birch, James Cameron, Brad Noakes | School team late |
"Finish Time" is the time elapsed from the start of event. Key
M=Men, W=Women, X=Mixed
J=Junior, V=Veteran, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scout, C=Cadet
Last Updated (Sunday, 28 October 2001 17:17)