Murphy's Mayhem Results
"Murphy's Mayhem" State Championships (24hr) - 2/3 June 2001
Overall | Team | Members | Awards | Finish | Score |
1 | 6M | Gary Carroll, Chip Lundstrom | 1st,1M | 23:47:06 | 3680 |
2 | 106M | Gary Chambers, Mark Chambers, Matt Enever, Andrew Ivey | 2nd,2M | 23:39:45 | 3510 |
3 | 70MSV | Jim Langford, Dave Muir | 3rd,3M,1MV,1MS | 23:24:40 | 3260 |
4 | 33M | Bryan McClintock, Ricky Thackray | 4th | 23:57:56 | 3240 |
5 | 19XSV | Penny Dufty, Phil Dufty | 5th,1X,1XV,1XS | 23:00:52 | 3060 |
6 | 112M | Steve Fletcher, John Toomey | 6th | 23:53:33 | 3060 |
7 | 4MV | John Breed, Alastair Honeybun | 7th | 23:06:02 | 2850 |
8 | 32M | Russell Harvie, Steve Sutherland | 8th | 23:06:08 | 2740 |
9 | 73MV | Ron Gordon, Peter Lurie | 9th | 23:38:17 | 2590 |
10 | 88MV | David Currell, Toivo Pedaste | 10th | 23:44:36 | 2540 |
11 | 31M | Mark Atkinson, Ross Taplin | 23:43:00 | 2500 | |
12 | 98M | Paul Mutton, Greg Ritchie | 21:54:12 | 2400 | |
13 | 96M | Steve Brown, Keith Colley | 23:45:12 | 2310 | |
14 | 56MI | Dave Deany, Ben Hollings, Tom Reilly | 1I | 23:09:11 | 2280 |
15 | 78X | Jeff Conrades, Sharron Falconer, Ken Shular, Bryan Webber | 2X | 23:33:57 | 2250 |
16 | 3XVI | Brian Austin, Jane Hardy | 3X | 22:39:27 | 2240 |
17 | 28XV | Stan Barclay, Pam Bradley, David Hartley | 23:42:48 | 2230 | |
18 | 29MV | John Cummins, Gary Lindberg | 18:18:40 | 2210 | |
19 | 135X | David C Cook, Malcolm Feasey, Bronwyn Grieves, Pierre Requilart | 19:44:19 | 2210 | |
20 | 111M | Ric Leahy, Peter York | 23:52:43 | 2120 | |
21 | 51M | Craig Dermer, Ian Thomsett | 22:39:04 | 2100 | |
22 | 42MF | Ray Challen, Rhys Challen | 1F | 22:38:45 | 2090 |
23 | 34M | Graeme Curwen, Glenn Tassicker | 23:37:35 | 2080 | |
24 | 59XF | Dale Clemons, Lorraine Clemons, Georgina Smith | 23:04:54 | 2050 | |
25 | 12WV | Helen Allison, Jill Groom | 1W,1WV | 23:47:56 | 2030 |
26 | 94M | Ben Dalton, Kenneth Dalton, Phil Mancini | 23:47:48 | 2020 | |
27 | 102XSV | Jaqueline McManus, Chris Swain | 23:53:50 | 1990 | |
28 | 62M | Nick Acquarola, David Hawson | 19:30:21 | 1970 | |
29 | 83XSV | George Maddox, Rosemary Maddox | 23:30:30 | 1910 | |
30 | 50M | Alan Kerr, David J Smith | 23:03:52 | 1900 | |
31 | 46XSV | Alan Cox, Moreen Cox | 23:51:58 | 1880 | |
32 | 18XV | Debbie Lethbridge, Nick Lethbridge | 23:22:20 | 1860 | |
33 | 107WI | Elizabeth McCutcheon, Jemina Toia | 2W | 22:30:43 | 1850 |
34 | 91MF | David Turner, Mike Turner | 23:53:57 | 1800 | |
35 | 61M | Ian Dalton, Roger Scott | 13:05:56 | 1780 | |
36 | 84X | Andrew Duffield, Rachael Nickoll | 23:38:31 | 1760 | |
37 | 21XV | Mandy Edwards, Steve Edwards | 21:42:02 | 1750 | |
38 | 125MJ | Nick Taylor, Nic Trim | 1MJ | 22:10:23 | 1720 |
39 | 27MUSV | Mel Livesey, Andrew Thomas | 1MU | 23:26:22 | 1700 |
40 | 149M | Dean Aynsley, Tristan Pascall, Tim Perkins | 23:27:07 | 1700 | |
41 | 54XV | Andrew Hostynski, Muriel Neilson | 23:44:27 | 1700 | |
42 | 5MSV | John Cowie, John Greville | 23:30:22 | 1670 | |
43 | 48M | Bob McCreddin, Paul Redding | 13:25:05 | 1590 | |
44 | 41X | Peter McCafferty, Collette Sims, Stephen Wolff | 23:58:49 | 1570 | |
45 | 117W | Cassandra Wade, Kristen Wade | 3W | 21:12:39 | 1550 |
46 | 113WI | Claire Garcia-Web, Lisa Reilly, Sally Reilly | 23:40:57 | 1550 | |
47 | 116M | Tim Betts, Paul Setchell | 14:51:42 | 1540 | |
48 | 35W | Bridget Alexander, Kate Curwen | 23:48:15 | 1510 | |
49 | 49X | Julia Ellen, Shane Lewis, Chris Ryan | 23:38:37 | 1500 | |
50 | 9MV | Vince Harding, Bryan Hardy | 9:11:42 | 1480 | |
51 | 87XV | Cheryl Allen, Tony Allen, Neil Guise | 14:41:41 | 1450 | |
52 | 86M | Brenton Wauchope, Mike Wauchope | 23:51:08 | 1420 | |
53 | 136WV | Eva Hart, Clare Middle | 23:55:34 | 1420 | |
54 | 148X | Rod Gifford, Tim Gifford, Emily Stewart | 23:57:05 | 1420 | |
55 | 101WI | Claire McCamish, Penny Anderson | 17:17:45 | 1400 | |
56 | 40MV | Ron Lockley, Geoff Monk | 23:54:24 | 1390 | |
57 | 25MV | Mike Barnes, James Hanlon | 24:07:36 | 1380 | |
58 | 64X | Donald Cooper, Jennifer Cooper | 23:38:42 | 1360 | |
59 | 85MSV | Robert Fergie, John Frost | 17:06:58 | 1340 | |
60 | 2XUSV | Dan Hugo (snr), Heather M Hugo (snr) | 1XU | 23:27:09 | 1330 |
61 | 23WV | Annette McCutcheon, Lorraine Ronay | 23:10:13 | 1320 | |
62 | 13M | Brad Cook, Ross Delaney, Ken McVicar, Paul Power | 23:27:35 | 1310 | |
63 | 1X | Lyn Gerovich, Warren Smith, Marie Young | 23:10:48 | 1300 | |
64 | 38MV | Bernie McKenzie, Brad Reed | 16:41:17 | 1280 | |
65 | 24XV | Barry Heys, Marlene Heys | 23:24:05 | 1280 | |
66 | 120MN | Jeremy Cooper, Kris Matthews, Cameron Rae, Griff Snell | 1N | 23:08:58 | 1260 |
67 | 22MUSV | Graham McCutcheon, Gordon Paine | 23:30:01 | 1260 | |
68 | 67XV | Jill Elderfield, Peter Elderfield | 23:29:07 | 1230 | |
69 | 152XVS | Kathy Hamilton, Peter Hamilton | 23:44:30 | 1230 | |
70 | 132MI | Bryan Shaddick, Paul Sharp | 23:53:28 | 1230 | |
71 | 8MV | Greg Kirk, Denis Sawers | 23:35:57 | 1200 | |
72 | 151M | Ian Deck, Richard Deck | 10:15:50 | 1190 | |
73 | 77XSV | Cath Devereaux, John Devereaux | 23:28:51 | 1180 | |
74 | 119X | Doug Allen, Angie Gottenberg, Eliot Stephens | 23:41:51 | 1170 | |
75 | 105XV | Jenny Ayres, Brad Mercer, Liz Mercer | 23:52:53 | 1140 | |
76 | 108MI | Jason Jestin, Kayne Puthikarum, Martin Sanford | 23:07:52 | 1130 | |
77 | 127WJ | Sarah Wade, Alexia Weskin-Fox | 1WJ | 23:22:10 | 1130 |
78 | 71XV | Gordon Birch, Linda Liebenau | 10:58:01 | 1120 | |
79 | 7WV | Karen Kirk, Jan Knuckey, Lil O'Toole, Beth Sawers | 22:58:20 | 1120 | |
80 | 60M | Barry Coysh, Steven James | 23:44:57 | 1110 | |
81 | 17XF | John Young, Kate Young, Sarah Young, Timothy Young, Trudy Young | 23:41:14 | 1100 | |
82 | 123MC | Angus Boult-Lyne, John Craven-Kelly, Felix Ho, Alex Richards | 1C | 23:45:48 | 1090 |
83 | 99X | Jack Dowling, Cheryl Sharland | 23:35:09 | 1070 | |
84 | 110M | JJ MacFadyen, John MacFadyen | 22:48:35 | 1060 | |
85 | 126WJ | Prue Anderson, Sophie Black, Alexandra Payne, Grace Thompson | 23:08:30 | 1060 | |
86 | 81M | Glyn Kernick, Liam Smith, Ian Thwaites | 9:23:51 | 1050 | |
87 | 79XV | Charles Mohring, Elaine Mohring | 22:29:02 | 1040 | |
88 | 115X | Andrew B Pearson, Tracy Pearson | 22:33:10 | 1030 | |
89 | 97XN | Richard Morup, Sophie Wallis | 23:17:55 | 1030 | |
90 | 134X | Andrew Barry, Peta Bennett, Amy Hughes, Mac Walton | 23:41:42 | 1030 | |
91 | 129MJ | Ryan Beatson, Shane Sutherland, Cody Whitfield | 23:59:10 | 1020 | |
92 | 69M | Geoffrey Cocks, Adam Wilmot | 22:11:09 | 1010 | |
93 | 82X | Fiona Hornung, Jo Hornung | 23:09:02 | 1010 | |
94 | 155M | Tony Almond, Pat Boss, Paul Martin, Brett Woods | 22:09:03 | 1000 | |
95 | 57X | Michael Johnston, Lynda Green, Jody Webster | 23:41:31 | 1000 | |
96 | 147X | Michael Jones, Mel Kruger, Tom Walley | 10:40:58 | 990 | |
97 | 90MJ | Steven Noakes, Patrick Smyth | 11:32:45 | 980 | |
98 | 159MC | Shayne O'Neill, David Bray, Cameron Allen | 21:26:16 | 980 | |
99 | 10WSV | Margaret Corlett, Doreen McAllan, Pat Robinson | 1WS | 24:01:57 | 950 |
100 | 143X | Karen Angel, Linda Lawrence, Rick Newman, Rose Newman, Keith Newman | 23:27:20 | 910 | |
101 | 124MJ | Jack Harding, Chris Smyth, Ewan Smith | 23:43:45 | 890 | |
102 | 47M | Craig Levison, Hal Levison, Xy Porter, James Stevens, Ross Stevens | 23:50:48 | 890 | |
103 | 138WI | Alison Churchill, Halinka Lamparski | 23:40:40 | 880 | |
104 | 146M | Blair Robertson, Sean Westbrook | 23:32:42 | 870 | |
105 | 66XV | Geoff Cowie, Kerry Cowie, David Swifte | 23:30:52 | 850 | |
106 | 75X | Caroline Clark, Jeff Howe, Thea Pitman, Janelle Saunders | 23:29:39 | 840 | |
107 | 160X | Mark Lang, Sophie Cochran, Meredith Dodds, Tim Lane | 21:34:30 | 830 | |
108 | 103X | Ben Boardman, Emma van Looij | 9:59:11 | 820 | |
109 | 109MN | Ben Chau, Chau Du | 23:13:31 | 820 | |
110 | 144XV | Rose Burton, Stuart Burton, Joan Jessup, Mike Jessup | 23:25:28 | 820 | |
111 | 145MN | James Grandison, Nathan Laird | 13:00:00 | 780 | |
112 | 157M | David Wake, David Zuiddam | 23:39:24 | 780 | |
113 | 68WV | Judeth Cocks, Robyn Shepherd | 23:47:31 | 780 | |
114 | 55M | Mark Calleja, Richard Forrest | 6:47:06 | 760 | |
115 | 140W | Sarah Aynsley, Anna Perkins | 23:30:31 | 740 | |
116 | 52X | Nhi Do, Brad Johnson, Dale Miller, Trish Mitchell | 23:28:46 | 730 | |
117 | 89WIN | Emily Boyd, Michelle Revesz, Kathryn Sinclair, Marte Vie | 10:04:50 | 690 | |
118 | 45X | Peter Crossland, Paul Nutt, Danni Sharp | 10:00:45 | 670 | |
119 | 63XN | Peter Cooper, Wendy Cooper, Doreen Hughes, Gary Hughes | 22:40:35 | 670 | |
120 | 150MI | Nathan Lewis, Eric Martin | 23:33:59 | 660 | |
121 | 53MV | Tony Birch, John Hackett | 23:56:34 | 660 | |
122 | 30XV | Bev Leaman, Doug Pianta, Patricia Pianta, Phillip Pianta | 23:56:11 | 650 | |
123 | 118M | Ian Humphreys, David Griffiths | 6:55:01 | 640 | |
124 | 139XF | Daphne Kershaw, David Kershaw, Helen Kershaw, Jenny Kershaw | 22:50:42 | 630 | |
125 | 95XF | Amy Hewitt, Ben Hewitt, Ian Hewitt, Josephine Hewitt | 23:17:15 | 630 | |
126 | 39WSV | Helen Clark, Kaye Shanley | 13:11:57 | 580 | |
127 | 128MJ | Martin Hogan, Matthew Yap | 21:26:56 | 580 | |
128 | 104XF | Anna Curelic, Helen Curelic, Peter Curelic, Sophie Curelic | 23:34:25 | 550 | |
129 | 37XFN | Peter Krawczuk, Rebecca Krawczuk, Wendy Krawczuk | 23:30:20 | 530 | |
130 | 15WUSV | Joyce Pitfield, Patsy Roche | 1WU | 23:43:05 | 520 |
131 | 74XF | Erin Kunkel, Leah Kunkel, Pam Kunkel, Patrick Kunkel, Rick Kunkel | 23:50:29 | 520 | |
132 | 153MCN | Phillip Holden, Neil Kilcullen, Paul Kilcullen, Ronald Li | 23:45:25 | 500 | |
133 | 76X | Geoff Owen, Angela Perry, Bill Smalley | 5:42:34 | 480 | |
134 | 14X | David Willock, Judy Willock, Rebecca Willock | 22:30:04 | 470 | |
135 | 161XCN | Leigh Mills, Paul Mills, Lynda Cooksley | 9:27:56 | 460 | |
136 | 121XCN | Ellie Cooksley, Gill Orly, Nanette Orly | 23:21:21 | 460 | |
137 | 72MF | Henry J Robson, Simon Robson | 20:31:47 | 430 | |
138 | 44M | Chris Walter, James Walter, Jim Walter | 22:58:54 | 430 | |
139 | 142XN | Derek Buckle, Soo Buckle | 23:32:29 | 420 | |
140 | 93XF | Alex Barnwell, Richard Barnwell, Catherine Lewis | 23:30:32 | 400 | |
141 | 133XF | Jan Stone, Melinda Stone, Roy Stone | 23:48:27 | 390 | |
142 | 11W | Georgina Patoir, Selina Wilson | 4:48:22 | 370 | |
143 | 100WI | Natalie De Garis, Emma Waters | 22:16:20 | 370 | |
144 | 20WN | Julie Delaney, Charmaine Edwards, Leonie Hamilton, Debbie Turner, Shelley Wilson | 23:10:29 | 250 | |
145 | 162WI | Michelle Revesz, Marte Lie | 23:22:52 | 250 | |
146 | 122XCN | Jamie Mann, Keith Mann, Lisa Mann, Hollie Smith | 23:46:32 | 210 | |
147 | 137XFN | Daniella Hassett, Erin Hassett, Gavin Hassett | 23:00:15 | 170 | |
148 | 158XF | Penny Robinson, Kim Robinson, Aaron Robinson, Emma Robinson | 23:57:50 | 70 | |
WDRWN | 26W | Lee Rennie, Robin Rennie: Sick team member - received lift back to HH | |||
WDRWN | 154W | Renee Dallimore, Sandra Swain: Received lift back to HH |
"Finish Time" is the time elapsed from the start of event.
Key
M=Men, W=Women, X=Mixed
J=Junior, V=Veteran, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scout, C=Cadet
Last Updated (Sunday, 03 June 2001 16:48)