Bibbulmun and Bubbles electronic results
Overall Results and Splits
State Championships June 2016
18 June 2016
Family, Cadet, Novice, Intervarsity and Junior (under 18) are WARA categories only. These are not recognised Australasian Rogaining Championship categories.
Pl | Score | Time | Cat | Num | Names | Tags | M | MY | MV | MSV | MUV | W | WY | WV | WSV | WUV | X | XY | XV | XSV | XUV | Family | Cadet | Novice | Intervarsity | MJ | WJ | XJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2470 | 23:45:58 | M | 3 | David Symons (WA), Paul Williams (WA) | 12668BA3 8B7B6CAE | 1 | |||||||||||||||||||||
2 | 2250 | 23:43:25 | MV | 45 | Andre Morkel (WA), Simon Windsor (WA), Shane Lewis (WA) | B2E18CA3 E2FF92A3 627991A3 | 2 | 1 | ||||||||||||||||||||
3 | 1530 | 23:55:46 | XVS | 6 | Geoff Hearne (WA), Bryan McClintock (WA), Maree McClintock (WA) | 9B8FFD40 E21E92A3 C2059BA3 | 1 | 1 | 1 | |||||||||||||||||||
4 | 1510 | 23:25:28 | X | 62 | Kellie Whitfield (WA), Jean-Charles Dumas (WA) | 42158FA3 12408CA3 | 2 | |||||||||||||||||||||
5 | 1430 | 23:49:58 | MV | 91 | Matthew Jones (WA), Novak Jol (WA) | 5B6E0141 8B93FB40 | 3 | 2 | ||||||||||||||||||||
6 | 1320 | 16:33:34 | M | 64 | Grand Joldes (WA), Steve Skinner (WA) | BB0BCB42 427F91A3 | 4 | |||||||||||||||||||||
7 | 1220 | 23:43:14 | MVS | 24 | Ron Oliver (WA), Peter Mattner (WA) | 7BDAFF40 72298FA3 | 5 | 3 | 1 | |||||||||||||||||||
8 | 1220 | 23:58:05 | MV | 9 | Neil Tinley (WA), Richard Nicholls (WA) | 0BAAFB40 520494A3 | 6 | 4 | ||||||||||||||||||||
9 | 1160 | 23:48:43 | XVS | 19 | Tony Blott (WA), Margaret Blott (WA) | 12C798A3 C29495A3 | 3 | 2 | 2 | |||||||||||||||||||
10 | 1060 | 23:52:02 | MV | 20 | Graham Braid (WA), John Braid (WA) | 921E92A3 1B90FB40 | 7 | 5 | ||||||||||||||||||||
11 | 1020 | 23:34:56 | MV | 15 | Edward Plummer (WA), John Louw (WA), Glyn Morrey (WA) | 82E796A3 32EC99A3 82F799A3 | 8 | 6 | ||||||||||||||||||||
12 | 1000 | 15:41:17 | M | 72 | Elis Smedley (WA), Rowan MacFarlane (WA) | 020C9AA3 EBEE0041 | 9 | |||||||||||||||||||||
13 | 950 | 22:33:03 | X | 40 | Arielle Fontaine (WA), Simon Pedrini (WA), Tony Scalzo (WA) | CB240141 F2689AA3 22F493A3 | 4 | |||||||||||||||||||||
14 | 940 | 23:35:28 | MYI | 48 | Adam Kelly (WA), Jonathan Tjandra (WA) | D22793A3 A29495A3 | 10 | 1 | 1 | |||||||||||||||||||
15 | 840 | 16:18:48 | XV | 52 | Wendy McIntyre (WA), Ian Grose (WA) | 521B91A3 622C8CA3 | 5 | 3 | ||||||||||||||||||||
16 | 810 | 23:42:07 | MV | 61 | Alan Kerr (WA), David Longman (WA) | 9BDBFF40 BBF767AE | 11 | 7 | ||||||||||||||||||||
17 | 800 | 23:34:25 | MVS | 71 | Jacobus Klinge (WA), Peter Beyer (WA) | 82ED8EA3 DBF40041 | 12 | 8 | 2 | |||||||||||||||||||
18 | 790 | 23:27:43 | XVSU | 5 | Penny Dufty (WA), Phil Dufty (WA) | 722999A3 E6B7273E | 6 | 4 | 3 | 1 | ||||||||||||||||||
19 | 780 | 23:25:52 | X | 85 | Todd Panietz (WA), Elyse Cripps (WA) | 0BDC0041 DBF50041 | 7 | |||||||||||||||||||||
20 | 770 | 23:52:52 | XV | 44 | Julia Ellen (WA), Chris Ryan (WA) | BB1968AE 2B8367AE | 8 | 5 | ||||||||||||||||||||
21 | 720 | 23:14:17 | X | 87 | Anna Hearne (WA), Aaron Hearne (WA) | 0BF867AE 124594A3 | 9 | |||||||||||||||||||||
22 | 690 | 13:48:28 | WV | 55 | Jutta Kober (WA), Shirley Treasure (WA) | 721393A3 724593A3 | 1 | 1 | ||||||||||||||||||||
23 | 690 | 20:46:25 | XN | 92 | Hugo Smith (WA), Shiri Leventhal (WA) | F25292A3 420296A3 | 10 | 1 | ||||||||||||||||||||
24 | 650 | 20:12:25 | XF | 60 | Anwen Taplin (WA), Ross Taplin (WA) | 129B98A3 BB280141 | 11 | 1 | ||||||||||||||||||||
25 | 640 | 18:34:18 | M | 57 | Michael Loubser (WA), Pieter Bezuidenhout (WA) | 1BFB67AE EB9F67AE | 13 | |||||||||||||||||||||
26 | 630 | 23:48:53 | X | 86 | Caroline Caly (WA), Linden Blair (WA) | BBC96CAE 8BDCE740 | 12 | |||||||||||||||||||||
27 | 630 | 23:49:28 | X | 82 | Adam Black (WA), Katherine Shaw-Brown (WA) | D2BC99A3 F26992A3 | 13 | |||||||||||||||||||||
28 | 600 | 09:44:40 | XVS | 4 | Craig Dermer (WA), Vicki Redden (WA) | B2BC95A3 72F19AA3 | 14 | 6 | 4 | |||||||||||||||||||
29 | 600 | 23:28:48 | W | 14 | Jessie-Leigh Barber (WA), Megan Diggin (WA), Sharyn Moore (WA) | 8B09CB42 D2FF92A3 3B07FC40 | 2 | |||||||||||||||||||||
30 | 590 | 10:40:13 | MV | 80 | Nathan Seal (WA), Ken Maxfield (WA) | 6B93F840 82A899A3 | 14 | 9 | ||||||||||||||||||||
31 | 560 | 22:03:06 | MVS | 46 | Colin Kelly (WA), Alan Kelly (WA) | 92A791A3 92B997A3 | 15 | 10 | 3 | |||||||||||||||||||
32 | 540 | 23:09:32 | XVS | 35 | Nick Lethbridge (WA), Debra Lethbridge (WA) | 3B8567AE E24B97A3 | 15 | 7 | 5 | |||||||||||||||||||
33 | 530 | 23:42:59 | X | 84 | Ruth Wise (WA), Kalon Ford (WA) | C2729BA3 D2F791A3 | 16 | |||||||||||||||||||||
34 | 510 | 08:27:59 | XV | 18 | Gerard Massam (WA), Sue Monter (WA) | F2C394A3 82088DA3 | 17 | 8 | ||||||||||||||||||||
35 | 490 | 23:40:39 | XV | 27 | Fiona Hornung (WA), Joe Hornung (WA) | A2A899A3 CBD90041 | 18 | 9 | ||||||||||||||||||||
36 | 480 | 23:52:42 | M | 36 | Shane Turner (WA), Lance D'Antoine (WA), Brenton Turner (WA) | 9B0868AE 2BA067AE BB6267AE | 16 | |||||||||||||||||||||
37 | 470 | 24:05:25 | XVSU | 38 | Peter Hamilton (WA), Kathy Hamilton (WA) | CB8667AE BBFA67AE | 19 | 10 | 6 | 2 | ||||||||||||||||||
38 | 450 | 08:05:00 | W | 50 | Emma Firth (WA), Jodie Dutton (WA) | 8BA567AE 82CC93A3 | 3 | |||||||||||||||||||||
39 | 430 | 23:50:58 | XV | 94 | Graham Pattrick (WA), Angela Pattrick (WA) | AB240141 F2E197A3 | 20 | 11 | ||||||||||||||||||||
40 | 400 | 23:32:07 | XVS | 25 | Ian Cash (WA), Marion Cash (WA) | 8BF10041 22C393A3 | 21 | 12 | 7 | |||||||||||||||||||
41 | 400 | 23:46:44 | X | 88 | Paul Mutton (WA), Charlie Mutton (WA), Sean Fox (WA), Ben Walmsley (WA), Francesca Fox (WA) | CBA667AE FB4A6DAE 2BA167AE & 3B240141 729E95A3 32C695A3 | 22 | |||||||||||||||||||||
42 | 390 | 23:16:58 | WVS | 37 | Hilary Beck (WA), Mary Roglich (WA) | 4BA267AE 52AF98A3 | 4 | 2 | 1 | |||||||||||||||||||
43 | 370 | 22:37:32 | XV | 68 | Ken Allam (WA), Belinda Coughlan (WA) | 8B05FC40 EB4A6DAE | 23 | 13 | ||||||||||||||||||||
44 | 360 | 23:20:32 | X | 10 | Prue Anderson (WA), Chloe Flaherty (WA), Amanda Doffing (WA), Doug Ford (WA) | E25D9AA3 0BE1C142 024F95A3 9BF20041 | 24 | |||||||||||||||||||||
45 | 340 | 21:40:21 | WF | 31 | Kristen Phillips (WA), Erin Phillips (WA), Maddison Nicholls (WA) | 3B04FC40 62029AA3 3B8767AE | 5 | 2 | ||||||||||||||||||||
46 | 340 | 21:44:18 | XF | 32 | Kirk Phillips (WA), Jayden Phillips (WA), Kahlia Phillips (WA) | EB060741 62059BA3 927394A3 | 25 | 3 | ||||||||||||||||||||
47 | 310 | 21:40:42 | X | 30 | Natalie Nixon (WA), Tim Nixon (WA) | 1BE967AE CB94F840 | 26 | |||||||||||||||||||||
48 | 310 | 21:48:18 | XF | 33 | Jon Bayley (WA), Jessica Bayley (WA), Jonty Bayley (WA) | EB700141 D2FE98A3 925791A3 | 27 | 4 | ||||||||||||||||||||
49 | 300 | 09:04:03 | X | 90 | Sven Radanovic (WA), Andrea Guthrie (WA) | D23496A3 3B92CE42 | 28 | |||||||||||||||||||||
50 | 300 | 10:01:02 | XV | 21 | Evy Apeldoorn (WA), Nick Herbert (WA) | 6BFA67AE DB250141 | 29 | 14 | ||||||||||||||||||||
51 | 300 | 22:44:10 | WVS | 43 | Susan Rollason (WA), Sandra Papenfus (WA), Kerry Perkins (WA) | 72E391A3 12BC95A3 927096A3 | 6 | 3 | 2 | |||||||||||||||||||
52 | 300 | 23:50:39 | M | 93 | Stirling Hamersley (WA), Oliver Hamersley (WA), Lochlan O'Brien (WA) | 7B230141 F2D899A3 E2499AA3 | 17 | |||||||||||||||||||||
53 | 290 | 12:08:54 | X | 47 | Oliver Saare (WA), Mollie O'Connor (WA) | 5B8067AE 720F94A3 | 30 | |||||||||||||||||||||
54 | 280 | 22:31:55 | XN | 70 | Simon Lunn (WA), Frida Staffansson (WA) | 4BE667AE 729F8BA3 | 31 | 2 | ||||||||||||||||||||
55 | 270 | 10:10:19 | M | 16 | Mike House (WA), Brad Hunter (WA), Cameron Large (WA) | AB8FFD40 D29E97A3 025E9AA3 | 18 | |||||||||||||||||||||
56 | 270 | 23:02:59 | XNV | 17 | Chris Lee (WA), Sue Lee (WA) | F2A692A3 524E95A3 | 32 | 15 | 3 | |||||||||||||||||||
57 | 250 | 08:39:11 | WV | 42 | Jane Carpenter (WA), Judith From (WA) | DBE30041 7BA367AE | 7 | 4 | ||||||||||||||||||||
58 | 250 | 23:10:00 | XVS | 7 | Russell Pritchard (WA), Marie Young (WA) | 42C796A3 02A99AA3 | 33 | 16 | 8 | |||||||||||||||||||
59 | 240 | 23:53:38 | MF | 28 | Michael Dufty (WA), Patrick Dufty (WA), Russell Dufty (WA) | FBBFFC40 92079BA3 02A098A3 | 19 | 5 | ||||||||||||||||||||
60 | 230 | 23:29:50 | XNF | 13 | Larissa Carpenter (WA), Christopher Carpenter (WA), Rowan Carpenter (WA), James Carpenter (WA) | AB8367AE 727F91A3 EB2CC242 8B93F840 | 34 | 6 | 4 | |||||||||||||||||||
61 | 220 | 23:25:50 | XF | 34 | Rebecca Johnson (WA), Hugh Johnson (WA), Anna Johnson (WA), Oliver Johnson (WA) | 8BEFC142 3B6167AE BB92FB40 226B91A3 | 35 | 7 | ||||||||||||||||||||
62 | 210 | 23:13:54 | XVSU | 65 | Max Dawson (WA), Noelle Dawson (WA) | DBF60041 C22793A3 | 36 | 17 | 9 | 3 | ||||||||||||||||||
63 | 200 | 09:25:51 | XVSU | 26 | John Major (WA), Jennifer Major (WA) | 9B6F0141 223F91A3 | 37 | 18 | 10 | 4 | ||||||||||||||||||
64 | 200 | 20:19:44 | X | 53 | Sandra Keetch (WA), Anthony Keetch (WA) | C26496A3 429A9BA3 | 38 | |||||||||||||||||||||
65 | 180 | 04:14:07 | XF | 89 | Nathan Cain (WA), Chelsea Cain (WA) | 52D899A3 C2DD94A3 | 39 | 8 | ||||||||||||||||||||
66 | 180 | 22:55:20 | XF | 79 | Bruce Makin (WA), Daniel Makin (WA), Olivia Makin (WA) | 6B8EFD40 329499A3 E20B9AA3 | 40 | 9 | ||||||||||||||||||||
67 | 160 | 05:36:36 | X | 51 | Duncan Ellis (WA), Jennifer Kelly (WA) | BB260141 129D8AA3 | 41 | |||||||||||||||||||||
68 | 150 | 09:41:18 | WV | 78 | Lyn Nolan (WA), Jane Ebert (WA) | D27F8CA3 724E95A3 | 8 | 5 | ||||||||||||||||||||
69 | 150 | 20:28:19 | XNVS | 74 | Alison Saare (WA), Eric Saare (WA) | 9B8EFD40 D2B98CA3 | 42 | 19 | 11 | 5 | ||||||||||||||||||
70 | 140 | 08:10:58 | XF | 29 | Carola Schwan (WA), Felix Engler (WA), Matilda Engler (WA), Michael Engler (WA) | 5BBACE42 E23F91A3 825592A3 322F91A3 | 43 | 10 | ||||||||||||||||||||
71 | 140 | 22:59:05 | WVS | 2 | Bev Thornton (WA), Robyn Cilli (WA) | 8B07FC40 5BA9FB40 | 9 | 6 | 3 | |||||||||||||||||||
72 | 140 | 23:51:52 | XF | 81 | Trent Arnold (WA), Isabelle Arnold (WA), Joskun Arnold (WA), Matthew Arnold (WA) | BB720141 D28B98A3 6B8CFD40 C26295A3 | 44 | 11 | ||||||||||||||||||||
73 | 130 | 23:45:09 | XV | 39 | Steven Mansfield (WA), Richard Curtis (WA), Bradley Haynes (WA), Patricia Mansfield (WA), Catherine Schwerin (WA) | 1B0868AE 52BA92A3 5B720041 F2A791A3 123193A3 | 45 | 20 | ||||||||||||||||||||
74 | 120 | 05:49:17 | XF | 11 | Chris Unwin (WA), Julie Phelps (WA), James Unwin (WA) | 1B8BFD40 429391A3 5B8CFD40 | 46 | 12 | ||||||||||||||||||||
75 | 110 | 05:02:30 | X | 69 | Mandy Middle (WA), Daisy Howarth-Middle (WA), Damian Hart (WA), Elaine Hart (WA), Luke De Vries (WA) | E2B18AA3 6BADFB40 320494A3 029F97A3 C2DF9AA3 | 47 | |||||||||||||||||||||
76 | 110 | 23:49:17 | M | 98 | Mike House (WA), Cameron Large (WA) | 0BEF0041 FB06FC40 | 20 | |||||||||||||||||||||
77 | 100 | 04:24:19 | XV | 63 | Mark Elston (WA), Susan Leach (WA) | D2009AA3 4B6D0141 | 48 | 21 | ||||||||||||||||||||
78 | 100 | 04:50:00 | XV | 54 | Ian Spencer (WA), Alison Spencer (WA) | 52EC99A3 62B194A3 | 49 | 22 | ||||||||||||||||||||
79 | 100 | 21:33:41 | WVS | 12 | Heather Bott (WA), Deborah Marshall (WA) | DB240141 4B2FC942 | 10 | 7 | 4 | |||||||||||||||||||
80 | 90 | 21:27:12 | XF | 58 | David Lindner (WA), Cara Lindner (WA), Jane Lindner (WA) | FB8267AE B2DA8EA3 52A791A3 | 50 | 13 | ||||||||||||||||||||
81 | 90 | 21:27:14 | XF | 73 | Simon Green (WA), Jarrah Green (WA), Dawn Green (WA) | D2B594A3 DBE567AE 62A18BA3 | 51 | 14 | ||||||||||||||||||||
82 | 60 | 05:29:43 | XF | 41 | Benjamin Boardman (WA), Isabelle Boardman (WA), Emma Van Looij (WA) | 229D90A3 ABE30041 E2149AA3 | 52 | 15 | ||||||||||||||||||||
83 | 50 | 07:59:38 | WJY | 76 | Mia Kelly (WA), Navina Adriannalakshumee (WA), Julia Zheng (WA), Zixin Liao (WA) | CB07FC40 528B98A3 E2A28BA3 5B9E67AE | 11 | 1 | 1 | |||||||||||||||||||
84 | 30 | 11:32:01 | M | 96 | Luke Devries (WA), Damian Hart (WA) | 220F97A3 928D91A3 | 21 | |||||||||||||||||||||
85 | 20 | 03:49:44 | XF | 75 | Tracey Atherton (WA), Aiden Atherton (WA), Stephen Atherton (WA) | 02E28CA3 0B0968AE E2BB91A3 | 53 | 16 | ||||||||||||||||||||
86 | 20 | 03:56:56 | WV | 1 | Selina Wilson (WA), Virginia Abson (WA), Patsy Roche (WA) | A2CF91A3 4B260141 5BDB0041 | 12 | 8 | ||||||||||||||||||||
87 | 10 | 21:14:25 | WVS | 97 | Selina Wilson (WA), Patsy Roche (WA) | 427A8BA3 2BA167AE | 13 | 9 | 5 | |||||||||||||||||||
88 | 0 | PROBLEM | XF | 66 | Paul Harrison (WA), Wendy Harrison (WA), Benjamin Harrison (WA), Lily Harrison (WA) | E25791A3 CBD80041 EB0ECB42 42D793A3 | 54 | 17 | ||||||||||||||||||||
89 | -180 | 24:17:52 | X | 99 | Mandy Middle (WA), Daisy Howarth-Middle (WA), Damian Hart (WA), Elaine Hart (WA) | A2ED94A3 42E292A3 BBE367AE 32D990A3 | 55 | |||||||||||||||||||||
WITHDRAWN | W | 23 | Natalie Jagals (WA), Natasha Sparg (WA) | 629F98A3 32CF91A3 | ||||||||||||||||||||||||
WITHDRAWN | W | 49 | Bo Davie (WA), Serena Davie (WA) | 0B954736 FB8067AE | ||||||||||||||||||||||||
WITHDRAWN | MVS | 95 | Paul S (WA), Bill B (WA) | 32C594A3 020093A3 | ||||||||||||||||||||||||
DSQ | MF | 56 | Malcolm May (WA), Ben May (WA), Max May (WA) | CB0868AE 5BF50041 F24E95A3 |
Last Updated (Sunday, 04 September 2016 10:35)