postheadericon Flyby Night Controls Visited

WARA Logo

"Flyby Night " - 12hr 11/12 February 2006


Control Teams Control Teams
1 12 37 13
2 4 38 32
3 15 39 15
4 2 40 20
5 15 41 19
6 19 42 29
7 13 43 27
8 43 44 Not used
9 23 45 Not used
10 9 46 Not used
11 18 47 Not used
12 16 48 25
13 Not used 49 55
14 Not used 50 19
15 Not used 51 45
16 17 52 19
17 6 53 20
18 12 54 Not used
19 11 55 32
20 11 56 37
21 23 57 28
22 12 58 34
23 37 59 38
24 15 60 Not used
25 10 61 8
26 26 62 40
27 19 63 28
28 9 64 15
29 41 65 30
30 27 66 21
31 16 67 35
32 9 68 9
33 32 69 36
34 15 70 27
35 22 71 24
36 16 72 28

Last Updated (Monday, 13 February 2006 20:21)

 
Subscribe to Enews Updates
Keep up to date via our Enews