Here is a table of volunteers and openings for this year's events.
For more information on what volunteering entails see the detailed article on volunteering.
Or if you already know what you want to do, REGISTER YOUR INTEREST or email
Special thanks to all our past volunteers; see our Volunteer Hall of Fame for details.
All WARA activities are carried out by volunteers - that is how we can keep the cost of competing so low.
Anyone can do a job in Administration or the Hash House (for HH min age is 15) - you will receive training
2026 Events
| Upside Down 12hr | Autumn 6hr | Winter 12hr | Winter 24hr State Champs | Spring 12hr | 4hr Novelty |
| 7 March (Cancelled) | 2 May | 6 June | 25-26 July | 19 September | 24 October |
|
|
Walyunga NP ~1hr North of Perth | Jarrahwood State Forrest 2h45mn S of Perth | Wilga State Forest | Julimar Forest 1hr NNE of Perth | Metro Perth |
| Setters | Setters | Setters | Setters | Setters | Setters |
| Joel Tate | Andre Morkel | Paul Mutton | Alan Ryan | . | |
| Jeff Conrades | Kellie Whitfield | Alison Lang | . | ||
| . | |||||
| . | |||||
| Vetters | Vetters | Vetters | Vetters | Vetters | Vetter |
| Grant Pepper | Emma Firth | Alan Kelly | Dave Longman | . | |
| Josephine Taylor | Colin Kelly | Alan Kerr | . | ||
| Pat Boss | . | ||||
| . | |||||
| Safety Officer | Safety Officer | Safety Officer | Safety Officer | Safety Officer | Safety Officer |
| Rebecca Ginbey | Rebecca Ginbey | Rebecca Ginbey | Rebecca Ginbey | . | |
| First Aid | First Aid | First Aid | First Aid | First Aid | First Aid |
| Warren Smith | Alison Lang | Monika Thornton | Ann-Marie Meredith | David Scott | . |
| Admin (5) | Admin (4) | Admin (5) | Admin (8) | Admin (5) | Admin (2) |
| James Earl | Andre/Alison/Bec - Shared Lead | Owen Horton (Lead) | Peter Mann (Lead) | Owen Horton | . |
| Al Jansen | Virginia Abson | Allan Whitfield | Serena Davie | Marina Hanbury | . |
| Michelle Whitfield | Susan Rollason | Stuart Campbell | Jenny Dalrymple | Rob Hanbury | . |
| Allan Whitfield | Sue Lee | Steve Hearn | Josie Dalrymple | Bill Baxter | |
| Sam Bates | Felix Von Perger | Tony Scalzo | |||
| James Earl | |||||
| Alison Lang | *Food Collections Truck Driver* | ||||
| . | Richard Price | ||||
| Computer Operator | Computer Operator | Computer Operator | Computer Operator | Computer Operator | Computer Operator |
| Andre Morkel | Linda Campbell | Jake Barnett | Aden Huen | ||
| Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing |
| Ann Smithson | Colin Kelly/Elena Ghergori | Elena Ghergori | Ann Smithson | ||
| Event Setup | Event Setup | Event Setup | Event Setup | Event Setup | Event Setup |
| Equipment Team | Selina Wilson, James Baxter, Virginia Abson | Sam Bates, Andrew Bates | Equipment Team | Equipment Team | |
| Steve Watt | Volker Gartz | ||||
| (No BBQ) | BBQ (3) | Hash House (15) | Hash House (15 minimum) | Hash House (15) | BBQ (2) |
| Elizabeth Cummins | David Ham (Lead) | . | |||
| Kellie Stubley | Claire O'Callaghan | Steve Watt | Bronwyn Mutton | ||
| Lisa Tate | Tony Almond | Joseph Bennett | Virginia Abson | ||
| Tony Tate | Liz Lockley-Deypalan | Bronwyn Mutton | Peter Mattner | ||
| Selina Wilson | Stephen Brown | Stuart Watt | . | ||
| . | Linton Unger | Neil Stanbury | Noeleen Wright | . | |
| . | James Bryant | Martin Dutry | Hugh Payne | . | |
| Peter Mattner | Susan Rollason | Tony Schlink | . | ||
| . | Don Taylor | Peter Mattner | Ben Hiskins | . | |
| Lia Barnett | Charlie Mutton | Rowan Prowse | . | ||
| Kyle Botterill | Bonny Stutsel | Michael Gandy | . | ||
| Virginia Abson | Vanesssa Huesges | Paul Sharp | |||
| Carol Taylor | Sally Stutsel | Rachael Sharp | . | ||
| . | Bronwyn Mutton | Ron Oliver | Andrew Disney | . | |
| Oscar Price | Steve Sertis | ||||
| Lucia Caravia | |||||
| Truck Driver | Truck Driver | Truck Driver | Truck Driver | Truck Driver | Truck Driver |
| Steve Watt | Not needed |
Bronwyn and Andrew Grieves |
Malcolm Reid | Malcolm Reid | . |
| Trailer Driver | Trailer Driver |
Trailer Driver | Trailer Driver | Trailer Driver | Trailer Driver |
| Susan Rollason | James Baxter | James Baxter | James Baxter | . | |
| Camp Manager | Camp Manager | Camp Manager | Camp Manager | Camp Manager | Camp Manager |
| Mark Jones | Mark Jones | Mark Jones | Mark Jones | . | |
| Truck Loading | Truck Loading at WARA Shed | Truck Loading | Truck Loading | Truck Loading | Truck Loading |
| . | Equipment Team | Equipment Team | Equipment Team | . | |
| Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading |
| . | . | Equipment Team | . | ||
| . | . | . | . |
Notes:
Volunteering in the Hash House for 12 and 24 hour events:
- Unless other arrangements are made, we require you on-site for the entire time - 9am Sat to 12pm Sun for a 12hr and 930am Sat to 2pm Sun for a 24hr.
- For events that are more than 1.5hrs from Perth it means that ideally you should aim to arrive Friday night.
- With a shift roster you are often able to go out on the course in registered teams of volunteers.
- For minors in the Hash House, we require a minimum of 15yrs with parent or responsible person with a Working WIth Children Check on the same shift.
2027 Events - dates and locations TBC
| Upside Down 12hr | Autumn 6hr | Winter 12hr | Winter 24hr State Champs | Spring 12hr | 4hr Novelty |
| 1 May 2027 | 18 June 2027 | 14/15 Aug 2027 | 11 Sept 2027 | ||
| Setters | Setters | Setters | Setters | Setters | Setters |
| Vetters | Vetters | Vetters | Vetters | Vetters | Vetter |
| Safety Officer | Safety Officer | Safety Officer | Safety Officer | Safety Officer | Safety Officer |
| First Aid | First Aid | First Aid | First Aid | First Aid | First Aid |
| Admin (5) | Admin (4) | Admin (5) | Admin (8) | Admin (5) | Admin (2) |
| . | |||||
| Computer Operator | Computer Operator | Computer Operator | Computer Operator | Computer Operator | Computer Operator |
| Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing |
| Event Setup | Event Setup | Event Setup | Event Setup | Event Setup | Event Setup |
| (No BBQ) | BBQ (3) | Hash House (15) | Hash House (15 minimum) | Hash House (15) | BBQ (2) |
| . | |||||
| . | |||||
| . | . | ||||
| . | . | ||||
| . | |||||
| . | . | ||||
| . | |||||
| . | |||||
| . | |||||
| . | . | ||||
| Truck Driver | Truck Driver | Truck Driver | Truck Driver | Truck Driver | Truck Driver |
| . | |||||
| Trailer Driver | Trailer Driver |
Trailer Driver | Trailer Driver | Trailer Driver | Trailer Driver |
| . | |||||
| Camp Manager | Camp Manager | Camp Manager | Camp Manager | Camp Manager | Camp Manager |
| Mark Jones | Mark Jones | Mark Jones | Mark Jones | . | |
| Truck Loading | Truck Loading at WARA Shed | Truck Loading | Truck Loading | Truck Loading | Truck Loading |
| . | Equipment Team | Equipment Team | . | ||
| Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading |
| . | . | Equipment Team | . | ||
| . | . | . | . |