Here is a table of volunteers and openings for this year's events.
For more information on what volunteering entails see the detaled article on volunteering.
Or if you already know what you want to do, REGISTER YOUR INTEREST or email
Special thanks to all our past volunteers; see our Volunteer Hall of Fame for details.
All WARA activities are carried out by volunteers - that is how we can keep the cost of competing so low.
Anyone can do a job in Administration or the Hash House (for HH min age is 15) - you will receive training
2026 Events
| Upside Down 12hr | Autumn 6hr | Winter 12hr | Winter 24hr State Champs | Spring 12hr | 4hr Novelty |
| 7 March (Cancelled) | 2 May | 6 June | 25-26 July | 19 September | 24 October |
|
|
Walyunga NP ~1hr North of Perth | Jarrahwood State Forrest 2h45mn S of Perth | Metro Perth | ||
| Setters | Setters | Setters | Setters | Setters | Setters |
| Joel Tate | Andre Morkel | Paul Mutton | Alan Ryan | . | |
| Jeff Conrades | Kellie Whitfield | Alison Lang | . | ||
| . | |||||
| . | |||||
| Vetters | Vetters | Vetters | Vetters | Vetters | Vetter |
| Grant Pepper | Emma Firth | . | |||
| Josephine Taylor | Colin Kelly | . | |||
| Pat Boss | . | ||||
| . | |||||
| Safety Officer | Safety Officer | Safety Officer | Safety Officer | Safety Officer | Safety Officer |
| Rebecca Ginbey | Rebecca Ginbey | Rebecca Ginbey | Rebecca Ginbey | . | |
| First Aid | First Aid | First Aid | First Aid | First Aid | First Aid |
| Warren Smith | Alison Lang | Monika Thornton | Ann-Marie Meredith | . | |
| Admin (5) | Admin (4) | Admin (5) | Admin (9) | Admin (5) | Admin (2) |
| James Earl | Andre/Alison/Bec - Shared Lead | Owen Horton (Lead) | Peter Mann | . | |
| Al Jansen | Virginia Abson | Allan Whitfield | Serena Davie | . | |
| Michelle Whitfield | Susan Rollason | Stuart Campbell | Jenny Dalrymple | . | |
| Allan Whitfield | Sue Lee | Steve Hearn | Josie Dalrymple | ||
| Sam Bates | Felix Von Perger | Tony Scalzo | . | ||
| James Earl | |||||
| . | |||||
| Computer Operator | Computer Operator | Computer Operator | Computer Operator | Computer Operator | Computer Operator |
| Andre Morkel | Linda Campbell | Jake Barnett | |||
| Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing | Novice Briefing |
| Ann Smithson | Ann Smithson | Ann Smithson | |||
| Event Setup | Event Setup | Event Setup | Event Setup | Event Setup | Event Setup |
| Equipment Team | Selina Wilson, James Baxter, Virginia Abson | Equipment Team | Equipment Team | Equipment Team | |
| (No BBQ) | BBQ (3) | Hash House (15) | Hash House (15 minimum) | Hash House (15) | BBQ (2) |
| Elizabeth Cummins | . | . | |||
| Kellie Stubley | Claire O'Callaghan | Deb Lethbridge | |||
| Lisa Tate | Tony Almond | Joseph Bennett | |||
| Tony Tate | Liz Lockley-Deypalan | Bronwyn Mutton | |||
| Selina Wilson | Stephen Brown | . | |||
| . | Linton Unger | Neil Stanbury | . | ||
| . | James Bryant | Martin Dutry | . | ||
| Peter Mattner | Lia Barnett | . | |||
| . | Don Taylor | . | |||
| Lia Barnett | . | ||||
| Kyle Botterill | . | ||||
| Virginia Abson | |||||
| Carol Taylor | . | ||||
| . | Bronwyn Mutton | . | |||
| Oscar Price | |||||
| Truck Driver | Truck Driver | Truck Driver | Truck Driver | Truck Driver | Truck Driver |
| Steve Watt | Not needed |
Bronwyn and Andrew Grieves |
Malcolm Reid | . | |
| Trailer Driver | Trailer Driver |
Trailer Driver | Trailer Driver | Trailer Driver | Trailer Driver |
| Susan Rollason | James Baxter | James Baxter | . | ||
| Camp Manager | Camp Manager | Camp Manager | Camp Manager | Camp Manager | Camp Manager |
| Mark Jones | Mark Jones | Mark Jones | Mark Jones | . | |
| Truck Loading | Truck Loading at WARA Shed | Truck Loading | Truck Loading | Truck Loading | Truck Loading |
| . | Equipment Team | . | |||
| Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading | Truck Unloading |
| . | . | . | |||
| . | . | . | . |
Notes:
Volunteering in the Hash House for 12 and 24 hour events:
- Unless other arrangements are made, we require you on-site for the entire time - 9am Sat to 12pm Sun for a 12hr and 930am Sat to 2pm Sun for a 24hr.
- For events that are more than 1.5hrs from Perth it means that ideally you should aim to arrive Friday night.
- With a shift roster you are often able to go out on the course in registered teams of volunteers.
- For minors in the Hash House, we require a minimum of 15yrs with parents on the same shift.