postheadericon No Pain No Gain Rogaine Results

Click  here to go to the main Index

The No Pain No Gain Rogaine - 12 Hour - 28 April 2007

Overall Team Members Awards Score Elapsed
1 44M John Toomey, Steve Fletcher (Winners route map) 1st,1M 2830 11:55:35
2 16M Ricky Thackray, Paul Williams 2nd,2M 2760 11:56:17
3 1X Gary Carroll, Karen Staudte 3rd,1X 2310 11:59:55
4 15MV Owen Horton, Ian Thomsett 4th,3M,1MV 2240 11:52:58
5 107MV Bryan McClintock, Guy Power 5th 2160 11:59:28
6 85M Tony Bowman, Clayton Bennett 6th 2110 11:43:00
7 131MV Joe Courtney, Patrick Tremlett 7th 2060 11:31:14
8 130M Murray Bryant, Sean Killen 8th 2040 12:08:56
9 95X Michael Magazanik, Nicole Joseph 9th,2X 1750 12:02:17
10 30XV Garth Anderson, Maree McClintock 10th,3X,1XV 1740 11:55:53
11 155M Steve Sertis, Julian Illich 1720 11:56:08
12 35M Stephen Arthur, Peter Arthur, Cameron Eldridge 1710 11:47:55
13 22XV Mark Reynolds, Irene Kirczenow 1700 11:36:59
14 29MV David Smith, Alan Kerr, David Longman 1680 10:36:38
15 8MV Geoff Hearne, Vince Harding 1650 10:08:42
16 117X Peter Glorie, Joanna Fisher 1650 11:41:00
17 145X Jenni Bowman, David Brown 1630 11:27:14
18 87M Shane Lewis, Andrew Bathgate 1630 11:56:30
19 98MV Ian Thwaites, Martin Keen, Liam Smith, Michael Caudle 1580 11:17:15
20 97XVN Jane Windsor, Greg Windsor 1N 1550 11:57:30
21 120M Richard Price, Blake Merritt 1520 11:36:00
22 24MV Alastair Honeybun, John Breed 1500 11:54:47
23 59X Colette Sims, Ross Langford, Steve Wolff 1490 12:03:05
24 27MVS Stan Barclay, David Hartley 1MS 1460 11:46:44
25 149XV Garry Sullivan, Michelle Sullivan 1450 11:45:57
26 146M Neil Humphries, Andre Morkel, Andrew Cook 1430 11:24:33
27 150M Greg Oates, Russell Campbell 1420 11:59:55
28 14XV Nick Lethbridge, Debra Lethbridge 1400 10:46:02
29 61M Daniel Kalms, Jonathan Williamson 1390 11:48:07
30 104M David Farquar-Smith, Mathew Cooper 1370 10:29:20
31 47MV Brian Wade, Ian Shackleton 1350 09:17:23
32 26X David Muir, Lisa Chandler, Brian Danby 1350 11:42:32
33 20M David Lester, Jonathan Lester 1350 11:47:02
34 71X Julia Ellen, Chris Ryan 1340 11:30:51
35 101MI Grand Joldes, Rhet Magaraggia 1I 1290 11:53:34
36 43MF Andrew Longman, Michael Longman 1F 1270 10:59:44
37 31MV Peter Mattner, John Tregonning 1270 12:02:19
38 94XVS Alan Cox, Moreen Cox 1XS 1260 11:56:40
39 65M Chris Faast, Hamish Guthrie 1240 11:54:26
40 88M Kim Evans, Jacob Doogue 1220 11:24:40
41 53MV Colin Kelly, Andy Molnar, John Najar 1200 10:12:57
42 102XVS Bryan Hardy, Theresa Howe 1200 10:57:40
43 127X Jon Lamotte, Halinka Lamparski, Clint Johnson 1200 10:59:33
44 148M Mark Weatherill, Ash Morris, Stephen Bennett 1200 11:02:08
45 23MV Mark Imbert, Gary Douglas 1180 12:23:40
46 12X Joe Dowson, Deb Dowson, Ruth Dowson, Kim Hazeldine 1170 10:05:50
47 49XV Bruce Makin, Sandie Batley 1170 11:47:13
48 67X Jill Elderfield, Steven Sutherland, Mitchell Lindbeck 1120 06:33:17
49 114MVS Geoff Monk, Warren Smith 1080 08:00:00
50 68MN Brendan Douglas, Tim Cole 1060 09:40:38
51 141X Julian Armstrong, Julie Thai 1040 11:41:38
52 7MVSU Bob Fergie, Dick Blom 1MU 1040 11:50:18
53 86X Andrew Martin, Truc Quach, Glen Buktenica, Bronwyn Babel 1030 08:37:19
54 38XF Ian Hewitt, Ben Hewitt, Josephine Hewitt 1030 09:58:00
55 34XN Mark Barnes, Kristy Donaldson 1020 09:00:00
56 50MV Michael Baxter, Gunter Werner 1020 10:05:16
57 126X Evan Cunningham-Dunlop, Victoria Mallinckrodt 1020 11:42:42
58 83MV Steve Peterson, Malcolm Osborne 1000 11:54:20
59 109X Nicholas Dufty, Sophie Wallis 980 07:37:53
60 90X Rita Gyorffy, Callum Mair, Chris Cuellar 970 11:18:38
61 113X Caren Pearce, Alex Craven, Dan McNaughton, Eve Caly 970 11:54:54
62 55XV Jeremy Knowles, Silvia Klemenz, Peter Turnbull, Sally Wilson 960 09:45:41
63 125M Guy Lance Spouge, Michael Whittaker, Darren Hughes 950 08:46:30
64 37MVSU Andrew Thomas, Ivan Peacock 940 11:01:52
65 46MV Marek Lamparski, Roberto Filippetto 930 07:55:47
66 69X Richard Morup, Bernie Reigler, Claire Wilhelm 930 09:11:06
67 143XN Takashi Uno, Venetia Mathias 930 10:25:37
68 119XI Jayne Richards, Sally Johnston, Joel Chatelain 930 11:55:20
69 33X Jenny Dalrymple, Iain Dalrymple 920 11:15:20
70 137X Stephen Malajczuk, Jennifer Allen 920 11:30:19
71 154X Sandra Tanz, Radzikowski Przemek 920 12:22:44
72 74MVS Peter Mann, Keith Mann 910 10:16:23
73 128MV Greg Kirk, David Murrish 900 08:04:30
74 70M Jim Klinge, Marcus Klinge, Lorenzo Rucchin 890 08:12:10
75 140M John Southalan, David Dockery, Richard Seale 890 11:08:54
76 78MI Jared Tower, Neil Kilcullen 890 11:17:30
77 52XN Chris Ramsay, Eleanor McCormac 870 08:19:20
78 147MN Adam Fitzgerald, Matthew Lambie, Shenandoah Bruce 870 10:19:35
79 82W Leanne Lester, Diane Allen 1W 860 10:45:35
80 72MV Kevin Cocliff, Rob Stout 860 10:51:33
81 57WV Wendy Binks, Sharon Maxwell, Fiona Chisholm 2W,1WV 860 11:48:36
82 115X Joshua De Jong, Anne Whitton, Elyas Moshiri 850 11:49:38
83 5MV John Reyburn, Ian Liston 830 08:56:55
84 76M Mark Tinniswood, Rod Tinniswood 810 09:42:28
85 152W Misha White, Alia Luhn 3W 800 11:43:24
86 64WV Janine Johnson, Jenny Stark, Lindsay Cohen 780 07:59:11
87 99MN Gerard McNulty, Declan Keane 780 10:59:04
88 39XV Ray Parks, Dianne Parks 770 07:13:09
89 17XV Donald Coley, Mary Coley 760 09:11:14
90 66XV Mark Pratten, Michelle Pratten, Mark Prestidge 730 08:40:42
91 73XV Peter Krawczuk, Wendy Krawczuk 730 08:47:37
92 63X Lia Blom, Michael George 730 10:58:22
93 153M Craig House, Rod Armstrong 700 09:23:58
94 84XV Anthony Pearce, Estelita Pearce 670 09:15:16
95 60X Juliet Cole, Colin Murray, Andrew Murray 640 05:54:24
96 36XV Elizabeth Cummins, John Cummins 630 05:50:00
97 11XV Glyn Kernick, Elisabeth Kernick 620 08:40:04
98 139M Matthew Bell, Geoff Bell 620 09:37:36
99 144XNV Marlene Cameron, Art Cameron 610 07:26:28
100 89XN Colin Manes, Chloe Appelbee, John Bailey 610 10:57:22
101 100MV Brad Reed, Ian Thompson 600 06:06:45
102 41XV Alex Kitto, Pauline Kitto 600 07:12:14
103 81X Evelyn Wong, Martin Storey, Juanita Teoh, Douglas Reeson, Jeff Tian 600 10:35:05
104 62XV Neil Van Graan, Pam Van Graan, Peter Erskine, Brenda Erskine 590 10:48:34
105 93XV Robert Tomlins, Christine Tomlins 560 08:25:10
106 118WF Vanda Longman, Elizabeth Longman, Melissa Longman 550 08:48:35
107 21XV Brian Austin, Jane Hardy 530 06:30:49
108 136X Paul Good, Kelly Walsh 520 06:52:16
109 51X Carole Baxter, Sue Joyce, Paul Joyce 520 07:12:05
110 132MJ Andrew Muir, Graham Reinders 1MJ 500 06:55:09
111 108XV Carole Ziegler, Judy Baumann, Laurie Brown 500 08:09:24
112 10WVS Margaret Corlett, Patricia Robinson 1WS 490 09:15:06
113 135MJ Luke Haysom, James Hastie, Lance McArthur 480 05:31:09
114 129WV Karen Kirk, Lil O'Toole 480 07:51:00
115 124XI Michael Pearce, Kim Lapere 470 06:31:21
116 123X Michelle Pearce, Jessica Galbraith, Jonathon Pearce 470 07:45:23
117 45XVS Doug Pianta, Bev Leaman 450 07:47:01
118 110XN Jenny Tollet, Rumi Hirao, Sandra Morrison, Jack Del Borrello 440 07:41:50
119 28MVS Bill Smalley, Giles Hohnen 440 08:40:49
120 79WV Julie Plummer, Kaylene Zaretzky, Shani Roberts 430 06:29:27
121 138XF David Liddy, Pearl Morrow, Isabella Liddy-Morrow 430 07:14:44
122 103XVS Elizabeth Karol, Paul Wellington 430 08:41:24
123 58X Neil Tinley, Rebeca Tinley 420 06:41:22
124 75X Noelle Dawson, Max Dawson, Isaac Crichton 420 07:49:48
125 106X Faye Read, Carrissa Antonelli, Kathleen Read, Brian Toop 400 05:47:35
126 54MF Peter Stark, Oliver Stark, Rowan Stark 400 05:56:26
127 122MN Cong Nguyen, James Fogliani, David Ly, Anh Vu Huyah 390 11:43:58
128 121X Pin Chiou, Tony Ly, Rosemary Pham, Linh Trinh 390 11:44:06
129 19W Kathy Hughes, Amanda Kuschert 380 08:20:27
130 42W Kristy Ferguson, Marilyn Ferguson, Kahlia Ferguson 370 06:58:44
131 134MJ Brent Dorfeet-Lynn, Mat Shaw, Patrick Crockford 370 07:11:46
132 203XJCK Rachael Alexander, Andrew Rebeiro 1C,1XJ 360 06:06:06
133 25MF Russell Harvie, Tom Harvie 360 06:53:14
134 142W Leslie Watts, Tammy Watts 350 03:53:32
135 4MVS Geoff Owen, Colin Logie, Malcolm Hood, Arthur Weston 350 05:53:54
136 96X Frederic Verheyde, Carolyn Deuchar 330 08:57:40
137 92X Serena Davie, Sonya Gaffney, Bo Davie, Timiny Davie, Finbar Gaffney 330 09:07:20
138 77WVS Kerry Cowie, Sandra Swain 300 04:03:24
139 56XF Lex Mercer, Joshua McGinley, Rachel Mercer 290 10:16:59
140 116W Libby Drenen, Selina Wilson, Kate Harding, Marion Harding 250 10:08:38
141 112XVS Ray Shaw, Dena Shaw 150 05:35:15
142 204WJCNK Kylie Cardew, Sarah-Jane Marsh 1WJ 120 06:06:55
143 205MJCK Richard Henderson, Alyx Sidebottom 100 05:47:26
144 202WJCK Rebecca Brand, Rebecca Paternostro 0 03:42:58
Late 91M Graham Pattrick, Mark Lawson, Neil Ferridge, Scott Martin
Late 201WJCK Heather McCudden, Kimberley Bryne
Wdrawn 6M Andrew McEwan, Guy Royal Received lift to HH
Wdrawn 105MV Ross Taplin, Ken Harrison Received lift to HH
Wdrawn 111XV Zel Cowie, Catherine Randabel, David Kershaw Received lift to HH

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice, C=Cadet

Last Updated (Sunday, 29 April 2007 11:43)