Kambarang Kaleidoscope Results
Kambarang Kaleidoscope 12hr Rogaine - 3 October 2020
Overall | Team | Members | Awards | Score | Elapsed |
1 | 19MV | Paul Williams, David Symons | 1M,1MV,1st | 2800 | 11:59:54 |
2 | 1MJ | Ignatius Johnston, Camillus Johnston | 2M,1MJ,2nd | 2530 | 11:32:02 |
3 | 42MVSU | Ron Oliver, Peter Mattner | 3M,1MS,1MU,3rd | 2270 | 11:50:43 |
4 | 113XV | David Brosztl, Ariadna Marczak | 1X,1XV,4th | 2200 | 11:54:00 |
5 | 2MVS | Geoff Hearne, Bryan McClintock | 5th | 2160 | 11:40:45 |
6 | 23W | Emma Firth, Josephine Taylor | 1W,6th | 2040 | 11:58:33 |
7 | 55XVS | Rodney Hamilton, Susan Hamilton | 2X,1XS,7th | 2010 | 11:46:14 |
8 | 150X | Joe Young, Amelia Young, Richard Avery | 3X,8th | 1990 | 11:57:27 |
9 | 107MV | Michael Dufty, Ian Finnie | 9th | 1900 | 11:10:11 |
10 | 16WVS | Wendy Binks, Serena Davie | 2W,1WV,1WS,10th | 1830 | 11:43:48 |
11 | 26X | Ellise Roper, Henry Williams | . | 1830 | 11:52:53 |
12 | 128XVSU | Ian Maley, Peta Kelsey | 1XU | 1760 | 11:55:03 |
13 | 24XV | Susan Woodbridge, Jonathon Bayley | . | 1660 | 11:10:29 |
14 | 172MV | James Marshall, Michael Dean | . | 1600 | 9:05:32 |
15 | 99MN | Luke Giglia-Smith, Spencer Lambert, Griffin Entwistle, Henry McNamee | 1N | 1600 | 10:51:38 |
16 | 52XV | Julia Ellen, Chris Ryan, Joel Tate | . | 1490 | 8:16:54 |
17 | 67MVS | Alan Kerr, David Smith | . | 1490 | 8:30:12 |
18 | 114X | Arielle Fontaine, Tony Scalzo | . | 1480 | 10:10:21 |
19 | 74XVS | Joe Scibiorski, Eva Scibiorski | . | 1480 | 10:43:23 |
20 | 22X | Matt Sims, Sarah Althorpe | . | 1410 | 9:34:43 |
21 | 154M | Stirling Hamersley, Oliver Hamersley, David Hammersley | . | 1410 | 9:55:58 |
22 | 89MI | Ashley Browse, Luke Gault | 1I | 1390 | 9:14:06 |
23 | 13XVS | Chris Lee, Sue Lee | . | 1390 | 11:32:23 |
24 | 9MVSU | Phil Dufty, Myles Harmer | . | 1380 | 10:45:02 |
25 | 75XV | Misha White, Frank Rossi | . | 1360 | 11:29:33 |
26 | 157MVSU | Peter Beyer, Chip Lundstrom | . | 1330 | 9:20:58 |
27 | 146XV | Julie Pepper, Sharon Lawrence, Grant Pepper | . | 1310 | 12:00:38 |
28 | 170WJ | Amelia Mutton, Hayley Kulinburg | 3W,1WJ | 1290 | 10:04:55 |
29 | 106M | Nigel Wade, Ewan Smith | . | 1280 | 7:44:08 |
30 | 84X | Rosie Elliott, Alexis Salting | . | 1260 | 11:39:39 |
31 | 65X | Jonathan Patroni, Sara Peshnak, Laura Cornwell, Kevin Cornwell | . | 1240 | 8:35:37 |
32 | 161MV | John Carroll, Arthur Schotgerritz | . | 1220 | 10:00:30 |
33 | 14XVS | Tony Blott, Margaret Blott | . | 1190 | 11:35:55 |
34 | 11M | Robert Cugley, Jace Cugley | . | 1160 | 11:42:30 |
35 | 43XN | Kirsten Salberg, Bryan Wright, Peta Moore | . | 1150 | 11:39:59 |
36 | 62X | Chris Stewart, Caitlin Stewart, Tully Slater | . | 1100 | 8:29:10 |
37 | 127XVSU | Dale Clemons, Lorraine Clemons | . | 1080 | 8:44:26 |
38 | 87MJ | Patrick Dufty, Michael Donnes, Luke Emin | . | 1080 | 9:08:16 |
39 | 153MN | Nick Moore, Isaac Moore | . | 1080 | 9:19:40 |
40 | 49X | Katie Hourston, Kyle Selby | . | 1070 | 8:56:00 |
41 | 174M | Warren Potts, Jaxcon Potts | . | 1070 | 9:34:51 |
42 | 34XV | James Hourston, Tania Hourston | . | 1070 | 10:47:02 |
43 | 66M | Mike Chivers, Jonathan Chivers | . | 1070 | 10:59:11 |
44 | 39WV | Corinne Mercer, Lynda Frewer | . | 1050 | 11:58:48 |
45 | 126MV | Duncan Picknoll, Dave Read, Sean Helm | . | 1040 | 6:59:43 |
46 | 20X | David Settelmaier, Sara Settelmaier, Amanda Betts | . | 1040 | 7:50:25 |
47 | 156X | Hayden Sutherland, Bethia Blond, Makus Davey, Linton Unger | . | 1030 | 10:22:37 |
48 | 8WVSU | Penny Dufty, Lee Rennie | 1WU | 1020 | 8:46:45 |
49 | 4MVSU | John Najar, Andrew Molnar | . | 1010 | 6:32:09 |
50 | 77M | Grand Joldes, Ionut Caraene | . | 1010 | 8:10:41 |
51 | 15X | Andrew Everett, Matthew Timmings, Kem Price, Joanne Mok | . | 1010 | 9:26:31 |
52 | 78XF | Carola Schwan, Felix Engler, Matilda Engler, Michael Engler | 1F | 1000 | 10:40:08 |
53 | 17X | Sharyn Moore, Steve Moore | . | 980 | 7:14:49 |
54 | 73XF | Sita Fitzgerald, Eckart Bosman | . | 980 | 10:32:17 |
55 | 103M | Ashley Holland, Royden Monteiro | . | 960 | 7:47:38 |
56 | 12XF | Paul Johnston, Benedicta Johnston, Venantius Johnston | . | 950 | 11:17:14 |
57 | 105X | Bev Paterson, Chris Paterson, Frances Paterson | . | 930 | 7:27:57 |
58 | 79X | Rodney Armstrong, Ann Armstrong-Boase, Megan Armstrong-Boase, Craig House, Burak Cari | . | 920 | 7:47:36 |
59 | 171MN | Tiaan Botes, James Anderson | . | 910 | 8:27:29 |
60 | 173MJ | Isaac Harrington, Oliver Easton, Nesaea Foster | . | 910 | 8:59:23 |
61 | 50XVSU | Robert Boekelaar, Jan Peters | . | 900 | 7:38:01 |
62 | 3XVSU | Nick Lethbridge, Debra Lethbridge, Gaye Moretta | . | 870 | 7:04:24 |
63 | 40W | Sarah Watson, Jen Lawton | . | 870 | 9:32:37 |
64 | 122W | Katherine McCann, Chelsea McCann | . | 870 | 10:32:09 |
65 | 110XV | John Schultz, Bronwyn Schultz | . | 870 | 10:41:03 |
66 | 72XN | Marlize Bosman, Aldo Bosman | . | 860 | 10:17:18 |
67 | 118X | Gary Dorn, Ruby-Mae Dorn | . | 850 | 6:59:05 |
68 | 148XF | Shane Lewis, Ryan Lewis, Sophie Lewis | . | 850 | 7:08:48 |
69 | 91XVS | Al Jansen, James Earl | . | 840 | 7:51:31 |
70 | 97M | Stefan Johnston, Cormac Johnston | . | 820 | 7:30:27 |
71 | 133XVS | Mark Lawson, Carey Randell, Randall Patrick, Victoria Powe | . | 800 | 6:18:00 |
72 | 53W | Claire MacLeay, Vicki Scanlan | . | 800 | 7:20:39 |
73 | 59XF | Kiera Foster, Lysander Foster | . | 790 | 7:03:49 |
74 | 58X | Cary Dimmer, Gemma Ansell | . | 790 | 8:05:57 |
75 | 144W | Marina Hanbury, Stephanie Tilson | . | 780 | 10:37:53 |
76 | 98MF | Jonathan Bell, Lachlan Bell, Samuel Bell | . | 770 | 9:10:47 |
77 | 36XF | Emma Van Looij, Benjamin Boardman, Isabelle Boardman | . | 760 | 6:52:29 |
78 | 63XV | Andy Kemp, Monica Kemp | . | 760 | 8:10:28 |
79 | 57WVSU | Pam Riordan, Olwyn Brown, Gisela Cannon | . | 760 | 8:53:12 |
80 | 64M | Alexander Uchanski, Jarrad Bache | . | 750 | 6:54:05 |
81 | 100XI | Rachelle Kearney, Stephen Whitely | . | 750 | 10:18:39 |
82 | 70X | Diana Hiskins, Andrew Hiskins, Benjamin Hiskins, Liam Hiskins | . | 740 | 8:03:56 |
83 | 10MF | Dustin Hall, Connor Hall, Owen Hall | . | 720 | 10:21:42 |
84 | 166X | Jann Chen, Emily Taplin, Wasim Merzaie | . | 720 | 10:34:10 |
85 | 44XF | Graham Braid, Kate Braid, Lachlan Braid, Rohan Braid, Ceri Pass | . | 710 | 6:15:08 |
86 | 48W | Kathryn Hookham, Martha Allen, Siobhan King, Kelli O'Neill | . | 710 | 10:35:42 |
87 | 35X | Jennifer Kelly, Duncan Ellis | . | 700 | 6:31:32 |
88 | 32M | Benjamin Hardy, Barry Woodhead | . | 700 | 11:20:44 |
89 | 68XV | Evy Apeldoorn, Nick Herbert | . | 670 | 6:14:42 |
90 | 30X | Michael Tuffin, Skye Tuffin | . | 660 | 7:53:31 |
91 | 109XV | Christian Benini, Donna Ruyg | . | 660 | 9:55:22 |
92 | 21W | Unna Chidambaram, Lily Nie | . | 640 | 7:09:19 |
93 | 31XV | Joe Hornung, Fiona Hornung | . | 640 | 7:10:47 |
94 | 152XJ | Stewart Gifford, Rebekah Aynsley | 1XJ | 630 | 5:29:23 |
95 | 37WV | Ann-Marie Meredith, Sharon Tyson | . | 630 | 8:04:01 |
96 | 6W | Anya Kernick, Peipei Huang | . | 620 | 7:25:45 |
97 | 119MF | Ken Harrison, Ben Taseff | . | 610 | 11:27:28 |
98 | 47M | Dean McIntyre, Tim Prior | . | 590 | 6:01:43 |
99 | 159X | Katie Holling, Jordan Tindiglia, David Tindiglia | . | 570 | 9:37:17 |
100 | 165XF | Alice Mrazek-Scriven, Oliver Scriven | . | 560 | 6:59:44 |
101 | 83X | Renzo Gasparini, Tao Fang | . | 560 | 8:34:36 |
102 | 169XF | Deb Gardner, Michel Bermudes, Eva Bermudes, Marcel Bermudes | . | 560 | 10:18:18 |
103 | 27X | Murray Quakernaat, Rebecca Doran-Wu | . | 550 | 6:46:31 |
104 | 132XVSU | Victor Strzina, Kerry Strzina, Antony Woodard | . | 530 | 5:00:26 |
105 | 142XNI | Ari Fleming, Sheridan Rafols, Callum Rigby, Rachael Connor | . | 530 | 6:28:44 |
106 | 129XF | Chris Unwin, Julie Phelps, James Unwin | . | 530 | 6:59:32 |
107 | 41XNVS | Rob Watson, Alison Watson | . | 530 | 7:24:56 |
108 | 18XVS | Steven Mansfield, Laurel De Vietri | . | 530 | 8:23:30 |
109 | 121XNI | Brandon Welch, Diz Morrant, Jaxon Creed | . | 530 | 9:02:31 |
110 | 81XN | Elspeth Miekle, Matt Sim | . | 520 | 9:59:10 |
111 | 80X | Jason Lee, Rachael Wood | . | 520 | 9:59:18 |
112 | 151X | Charlie Apps, Emily Colman, Paul Karolczak, Jonathan King, Kelton Critchett | . | 510 | 10:36:27 |
113 | 71MN | Jordan Mihic, Brett Van Der Nest, Jaiden Cook | . | 500 | 6:50:39 |
114 | 51XN | Joshua Patrascu, Emma Abbott | . | 500 | 6:50:45 |
115 | 102X | Jesse-Jane Van Zyl, Paul Donovan | . | 500 | 7:35:56 |
116 | 28XVS | Helen Doran-Wu, Patrick Doran-Wu | . | 500 | 8:29:19 |
117 | 101W | Tanya Stul, Patryjca Slawuta | . | 490 | 6:14:20 |
118 | 124XVSU | Don Taylor, Carol Taylor | . | 480 | 8:38:07 |
119 | 147W | Talitha Judge, Renise Judge, Emierah Bryson | . | 460 | 7:04:36 |
120 | 175XFN | David Saxey, Broynwyne Saxey, Jonathan Saxey, Oscar Saxey, Elliot Dick | . | 450 | 8:13:00 |
121 | 137X | Ita Kristiana, Francis Cheah, Silvia Casquillo, Zi Lin Chong | . | 440 | 8:59:49 |
122 | 117WN | Katrina Lonsdale, Oralee Logan | . | 420 | 6:46:48 |
123 | 120XF | Eve Caly, Felix Caly-Thomas, Quenten Thomas | . | 420 | 6:51:53 |
124 | 76XVS | Claire Matthews, Eddie Kovac | . | 420 | 11:12:30 |
125 | 177WFN | Julia Lockett, Jennifer Dick | . | 390 | 7:31:22 |
126 | 92XF | Brad Douglas, Jasmin Douglas, Riley Douglas, Cheryl Sharland | . | 390 | 8:25:09 |
127 | 82XF | Martin McNiff, Lucinda Bolyen, Cailtlin McNiff | . | 390 | 9:19:21 |
128 | 29XV | Erin Rice, Brett Clair | . | 390 | 9:59:55 |
129 | 69WV | Sandra Sime, Tiffany Gardener | . | 380 | 8:38:28 |
130 | 138M | Dale White, Ken White | . | 370 | 4:48:19 |
131 | 140XNV | Robert Wilton, Jennifer Wilton | . | 370 | 6:06:42 |
132 | 46X | Ronald Li, Makoto Kurihara Li | . | 370 | 7:04:13 |
133 | 141XNF | Kate Fox, Francesca Fox, Shackelton Fox | . | 360 | 9:21:32 |
134 | 111X | Peter Curelic, Anna Curelic, Helen Curelic, Andrew Richards | . | 330 | 5:31:23 |
135 | 134WN | Chellam Chidambaram, Malliga Nallu, Sandra Nagaratim, Cindy Le | . | 330 | 7:02:31 |
136 | 149XVS | Austen Mullen, Anne Gilmore | . | 330 | 8:41:10 |
137 | 94XN | Sunny Tsai, Cyan Cheung | . | 320 | 7:50:56 |
138 | 164X | Emily Gifford, Dean Aynsley, Darcy Gifford | . | 310 | 5:11:52 |
139 | 54WNI | Claire Tero, Trinity Weiman, Margaret Clarke, Abbey Osborne | . | 310 | 6:06:40 |
140 | 88XVS | Ron Zappara, Carole Ziegler | . | 300 | 6:17:10 |
141 | 163XF | Dean Thomas, Jared Thomas, Olivia Thomas | . | 300 | 7:04:44 |
142 | 45XNV | Jaimee Herr, Tim Mason | . | 300 | 7:39:54 |
143 | 5X | Hannah Pulford, Riley Pulford, Ian Rogers | . | 280 | 4:30:18 |
144 | 7WV | Virginia Abson, Patsy Roche, Selina Wilson, Kaaren Dorn | . | 270 | 5:34:20 |
145 | 116XN | Alex Browne, Jacqueline Browne, Abbie Browne | . | 260 | 8:34:48 |
146 | 145XV | Brendan Snashall, Rosemary Snashall | . | 250 | 5:19:46 |
147 | 135XNF | Belinda Werndly, Cirsten Werndly, Adira Werndly, Eli Werndly | . | 250 | 9:37:48 |
148 | 125XF | Darren McGrath, Henry McGrath, Madison McGrath, Evelyn Sim | . | 250 | 10:21:26 |
149 | 108XVS | Alexandra Welborn, Adam Gare | . | 230 | 5:30:20 |
150 | 123XVSU | Leonie Feddema, Peter Feddema | . | 230 | 5:51:29 |
151 | 90XF | Megan Ward, Nick Ward, Oliver Ward, Abigail Ward | . | 230 | 5:53:48 |
152 | 143XNF | Jennifer Davies, Toby Davies, Steve Davies, Maddie Davies | . | 230 | 5:53:50 |
153 | 56WVS | Sandra Papenfus, Lyn Cameron, Leslie Roche, June Turner | . | 220 | 5:18:41 |
154 | 95X | Daniel Chua, Mikaela Lorentzon, Kelvin Teh, Stephanie Cushen | . | 220 | 9:54:27 |
155 | 176XFN | Felicity Moore, Simon Moore, Adelaide Moore, Florence Moore | . | 210 | 7:31:15 |
156 | 61WVS | Susan Rollason, Jennifer Clarke | . | 200 | 5:14:19 |
157 | 162M | Bruce Coutts, Chris Critchley, Jack Coutts | . | 190 | 4:41:29 |
158 | 136M | Saulo Onze, Michael Cormack | . | 190 | 5:56:02 |
159 | 139X | Tegan Imbert, Ashley Little | . | 180 | 5:04:11 |
160 | 131XF | Melinda Higgins, Craig Matthews, Madelene Mattews, Toby Matthews | . | 160 | 4:42:23 |
161 | 158WJ | Bree Lewandowski, Daisy Howarth-Middle | . | 160 | 6:05:44 |
162 | 167XF | Andre Morkel, Charlie Morkel, Kiersten Morkel, Ted Morkel | . | 150 | 8:29:25 |
163 | 104X | Jenna Van Niekerk, Benjamin Hall | . | 130 | 5:56:33 |
164 | 96XN | Angelene Neville, Ankur Singh, Riddhi Khemka | . | 120 | 5:16:49 |
165 | 25XJ | Jessica Bayley, Jonty Bayley | . | 100 | 4:49:51 |
166 | 38WVS | Carol Burmeister, Kathy Kuhaupt | . | 100 | 7:47:01 |
167 | 178XV | Gary Dorn, Kaaren Dorn | . | 90 | 10:44:59 |
168 | 115X | Rowcliffe Browne, Lachlan Browne, Claire Browne, Annelise Browne | . | 70 | 6:04:19 |
169 | 33WNV | Maryke Botes, Milette Borchardt, Suzette Du Plessis, Maryna Horn | . | 60 | 5:53:53 |
170 | 93XNF | Agus Halim, Keni Tjhang, Ethan Halim, Amelia Halim | . | 50 | 3:10:26 |
171 | 85XV | Michelle Jackson, Anita Donnes, John Jackson | . | 40 | 7:40:41 |
DSQ | 130XF | Cameron Hay, Doug Hay, Kelly Hay, William Hay | . | Did not TAG off but did not go out again, so no finish time | 0:00:00 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
Volunteers
Last Updated (Monday, 01 March 2021 14:38)