Escape from Isolation Results

The Escape from Isolation 24hr Rogaine - 1-2 August 2020
(Provisional results v20200828)
Provisional route mapping for all teams.
| Overall | Team | Members | Awards | Score | Elapsed |
| 1 | 1MV | David Symons, Shane Lewis, Paul Williams | 1M,1MV,1st | 3990 | 23:59:30 |
| 2 | 7MV | Andre Morkel, Grant Pepper, Joel Tate | 2M,2nd | 3600 | 23:59:56 |
| 3 | 131XV | David Brosztl, Ariadna Marczak | 1X,1XV,3rd | 2180 | 23:26:31 |
| 4 | 92MV | Novak Jol, Matthew Jones | 3M,4th | 2150 | 23:21:46 |
| 5 | 5MJ | Ignatius Johnston, Camillus Johnston | 1MJ,5th | 2070 | 23:28:31 |
| 6 | 39MVS | Geoff Hearne, Bryan McClintock | 1MS,6th | 2070 | 23:44:56 |
| 7 | 6W | Emma Firth, Josephine Taylor | 1W,7th | 2060 | 22:34:44 |
| 8 | 130XN | Zoe Oldfield, Michael Dimuantes, Samuel Oldfield | 2X,1N,8th | 2030 | 23:30:10 |
| 9 | 72X | Richard Avery, Amelia Young | 3X,9th | 1880 | 24:04:38 |
| 10 | 24WVS | Serena Davie, Wendy Binks | 2W,1WV,1WS,10th | 1870 | 23:58:59 |
| 11 | 8WV | Al Jansen, Colette Sims | 3W | 1860 | 23:38:45 |
| 12 | 98M | Guy McDonald, Sturt Mcdonald | . | 1800 | 24:10:28 |
| 13 | 134XF | Sophie Giles, Hunter Giles-Shanley | 1F | 1790 | 23:47:53 |
| 14 | 26MVSU | Ron Oliver, Peter Mattner | 1MU | 1770 | 23:37:32 |
| 15 | 40X | Jean-Charles Dumas, Jutta Kober | . | 1740 | 23:35:44 |
| 16 | 46MV | Graham Braid, John Braid | . | 1730 | 23:27:18 |
| 17 | 15MVS | Ian Grose, Jeremy Knowles, David Oakley | . | 1730 | 23:42:19 |
| 18 | 90MF | Dean Thomas, Jared Thomas | . | 1670 | 23:52:31 |
| 19 | 106XVS | John Herzfeld, Elena Ghergori | 1XS | 1660 | 23:53:37 |
| 20 | 105XN | Ellise Roper, Henry Williams | . | 1640 | 23:43:16 |
| 21 | 80X | Kellie Whitfield, Stephen Peacock, Andrew Bates | . | 1640 | 23:51:11 |
| 22 | 85MVSU | Jacobus Klinge, Stan Barclay | . | 1640 | 23:54:27 |
| 23 | 44XF | Andrew Crawford, Caitlin Crawford | . | 1630 | 22:59:55 |
| 24 | 110M | John Carroll, Bradley Stewart | . | 1540 | 15:40:15 |
| 25 | 107XV | Ann Smithson, Jim Langford | . | 1400 | 12:07:20 |
| 26 | 48MVS | Alan Kerr, David Longman, David Smith | . | 1360 | 23:31:38 |
| 27 | 127X | Paul Mutton, Amelia Mutton (Happy Birthday), Hannah Beaney, Hayley Kuilenburg | . | 1330 | 23:42:52 |
| 28 | 36XVS | Chris Lee, Sue Lee, Jing Xie | . | 1270 | 23:18:17 |
| 29 | 75XVS | Joe Scibiorski, Eva Scibiorski | . | 1260 | 22:57:22 |
| 30 | 45XV | Julia Ellen, Chris Ryan | . | 1230 | 23:46:24 |
| 31 | 69X | Simon Pedrini, Sadichhya Adhikari | . | 1190 | 12:23:35 |
| 32 | 135X | Bruce Makin, Daniel Makin, Olivia Makin | . | 1170 | 23:23:36 |
| 33 | 20MV | Paul Johnston, Bill Baxter | . | 1160 | 22:55:06 |
| 34 | 28M | Robert Cugley, Jace Cugley | . | 1160 | 23:50:43 |
| 35 | 22WVS | Carol Dooley, Alison McLernon | . | 1140 | 23:28:09 |
| 36 | 66XN | Caitlin Conway, Shannon Thrower | . | 1110 | 23:28:10 |
| 37 | 33X | Susan Woodbridge, Jessica Bayley, Jonathon Bayley, Jonty Bayley | . | 1080 | 23:34:51 |
| 38 | 114WV | Andrea Eves, Kerrin Cox | . | 1070 | 24:00:10 |
| 39 | 83X | Jonathan Patroni, Alexander Uchanski, Sara Peshnak | . | 1060 | 23:36:54 |
| 40 | 59W | Sam Bates, Sharon Peacock, Michelle Whitfield | . | 1060 | 23:40:40 |
| 41 | 38X | Tom Chadbourne, Sanja Kolonic | . | 1030 | 7:12:19 |
| 42 | 43MVSU | Andrew Molnar, John Najar | . | 1020 | 9:58:57 |
| 43 | 74X | Glyn Morrey, John Louw, Helen Morrey | . | 1010 | 21:52:18 |
| 44 | 113XV | Louise Minty, Matthew Perry | . | 1010 | 23:20:39 |
| 45 | 76X | Peter Trenaman, Taryn Schuster, Alex Williams | . | 1000 | 14:33:52 |
| 46 | 93W | Sara Culverhouse, Christine Jenkins | . | 960 | 23:18:55 |
| 47 | 42X | Lynda Frewer, Corinne Mercer, Ben Veale | . | 950 | 23:31:57 |
| 48 | 41XVS | Ian Cash, Marion Cash | . | 940 | 23:02:23 |
| 49 | 104X | Niki Ferreira, Andrew Lozyk | . | 930 | 22:48:36 |
| 50 | 3XVSU | Nick Lethbridge, Debra Lethbridge | 1XU | 930 | 23:46:52 |
| 51 | 53M | Colin Kelly, James Kelly, Alan Kelly, Kevin Kelly, Jeff Dusting | . | 910 | 23:19:19 |
| 52 | 95MF | John Williams, Thomas Williams | . | 910 | 23:38:56 |
| 53 | 118M | John Rumball, Zachary Rumball | . | 910 | 23:39:06 |
| 54 | 81MN | Calum Smith, Doug Hermans, Finn Smith, James Postle | . | 860 | 11:51:26 |
| 55 | 47WVSU | Hilary Beck, Mary Roglich | 1WU | 830 | 23:51:53 |
| 56 | 124XN | Tinika Lucas, Diaan Myburgh | . | 810 | 23:44:18 |
| 57 | 19MV | Phil Dufty, Michael Dufty, Penny Duffy | . | 800 | 6:50:09 |
| 58 | 65X | Theodore Wilson, Justine Conway | . | 790 | 23:23:02 |
| 59 | 139XF | Sophie Wallis, Nicholas Dufty, Ruben Dufty | . | 780 | 9:44:15 |
| 60 | 70M | Hayden Sutherland, Makus Davey, Linton Unger, Gabriel Ricci | . | 760 | 10:38:29 |
| 61 | 109M | Ashley Holland, Brett Chalmers, Andre Pedroli | . | 740 | 8:00:00 |
| 62 | 31X | Nicholas Dumas, Xin Jie Tan | . | 740 | 23:00:13 |
| 63 | 117WN | Hayley Winchcombe, Lee Bing Tan, Rosa Hicks, Samaantha Goerling | . | 730 | 23:50:50 |
| 64 | 2X | Damien Shanahan, Laura Shanahan | . | 710 | 19:40:42 |
| 65 | 112X | Bev Paterson, Chris Paterson, Frances Paterson | . | 700 | 23:00:32 |
| 66 | 71W | Jane Taylor, Julia Carr, Helen Debenham, Megan Mentz, Claire Walkley | . | 700 | 23:21:41 |
| 67 | 94X | John Schultz, Bronwyn Schultz, Rowena Schultz, Michael Regterschot | . | 700 | 23:25:57 |
| 68 | 57X | Duncan Ellis, Jennifer Kelly | . | 680 | 5:54:43 |
| 69 | 4X | Lucy Fairweather, Gary Trafford | . | 670 | 6:28:42 |
| 70 | 133MJF | Arkie Disney, Stewart Gifford | . | 660 | 7:02:52 |
| 71 | 52XV | Diana Hiskins, Andrew Hiskins | . | 650 | 22:48:55 |
| 72 | 209MJ | Patrick Dufty, Michael Donnes, Luke Emin | . | 630 | 6:19:26 |
| 73 | 204XCK | Sarah Watson, Leroy Marris, Nic Menz, Simon Whitehouse | 1C | 610 | 23:41:25 |
| 74 | 54WV | Erica Rusbridge, Jane Snowden, Shaye Pett, Liza Chin | . | 610 | 23:55:27 |
| 75 | 111X | Gary Dorn, Megan Armstrong-Boase, Ruby-Mae Dorn | . | 600 | 8:51:05 |
| 76 | 61M | Lee Morgan, Lachlan Morgan | . | 600 | 23:36:06 |
| 77 | 115XF | Deane Aynsley, Elizabeth Aynsley, Oliver Aynsley | . | 590 | 23:04:55 |
| 78 | 30XF | Michael Engler, Felix Engler, Matilda Engler, Carola Schwan | . | 590 | 23:05:03 |
| 79 | 137X | Alan Trafford, Bec Cheong | . | 580 | 22:42:23 |
| 80 | 88XF | Craig Hughes, Doreen Hughes, Theresa Hughes, Kayla Hughes, Leah Hughes | . | 560 | 21:26:33 |
| 81 | 18XVS | Nicola Ritter, James Cooper | . | 560 | 23:17:11 |
| 82 | 35XF | Wei Min Teh, Ari Teh, Ariel Teh, Aryeh Teh, Judy Teh | . | 560 | 23:32:51 |
| 83 | 27XF | Alice Mrazek-Scriven, Oliver Scriven | . | 550 | 9:56:15 |
| 84 | 60X | Maree Lim, Wayne Roughton, Blake Roughton | . | 550 | 23:31:47 |
| 85 | 128X | Joe Hornung, Claire Hornung, Lynda Hornung | . | 540 | 6:56:15 |
| 86 | 120X | Sam Carpenter, Hannah Carpenter | . | 540 | 22:09:30 |
| 87 | 13XVS | Ian Rogers, Meredith Borland, Hanna Pulford | . | 530 | 7:06:31 |
| 88 | 136X | Marc Copes, Natalie Wyber | . | 530 | 9:40:03 |
| 89 | 213XVSU | Penny Duffy, Phill Duffy | . | 530 | 23:12:29 |
| 90 | 16WVS | Debra Grose, Silvia Klemenz, Wendy McIntyre | . | 490 | 20:24:58 |
| 91 | 37WVSU | Gisela Cannon, Olwyn Brown, Pam Riordan | . | 490 | 23:04:47 |
| 92 | 21X | Rachel Wood, Jason Lee | . | 480 | 10:38:45 |
| 93 | 96XV | Evy Apeldoorn, Nick Herbert | . | 440 | 4:17:56 |
| 94 | 123XF | Sandra Sime, Doug Sime, Dakota Sime | . | 440 | 23:32:53 |
| 95 | 210MJ | Nesaea Foster, Tiana Mwangi, Josua Parsons, Alex Lipfert, Allan Biwot | . | 430 | 6:28:52 |
| 96 | 50X | Rachael Perry, Stewart Reid | . | 430 | 23:32:35 |
| 97 | 12WVS | Heather Bott, Deborah Marshall | . | 420 | 22:02:09 |
| 98 | 67MF | Alastair McCutcheon, Joel Schneider | . | 420 | 23:11:18 |
| 99 | 208XC | Kellie Sadler, Jonte Sadler, Sean Tester, Chayse Mckenzie, Jack Kennedy | . | 410 | 8:22:10 |
| 100 | 89W | Unna Chidambaram, Lily Nie, Kathy Kuhaupt, Carol Burmeister | . | 410 | 10:16:20 |
| 101 | 64XVS | Claire Matthews, Warren Potts | . | 410 | 24:01:33 |
| 102 | 78X | James Massey, Karl Jones, Mel Costall | . | 390 | 5:14:28 |
| 103 | 63X | Holly Gatenby, Ryan Kluske | . | 390 | 21:22:23 |
| 104 | 206XCK | Hilary Anyon, Tyrell Thill Melvin, Gavin Whitehouse, Brodie Lacey, Joshua Whitehouse | . | 390 | 23:07:11 |
| 105 | 23XVSU | Don Taylor, Carol Taylor | . | 380 | 22:44:20 |
| 106 | 116XF | Mia Buswell, Evan Buswell, Joffre Buswell, Julia Buswell, Lucy Buswell | . | 380 | 23:51:11 |
| 107 | 84X | Kathleen Scott, Joel Pearman, Elizabeth Schofield, Kyle Botterill, Margaret McCormack | . | 370 | 6:41:25 |
| 108 | 25XV | John Cugley, Kym Smith | . | 350 | 6:21:04 |
| 109 | 82MV | Scott Waller, Vaughan Brazier | . | 340 | 23:04:04 |
| 110 | 103M | Jacob Einam, Sebastian Gatt-Lodding | . | 330 | 20:26:42 |
| 111 | 126XV | Brendan Snashall, Rosemary Snashall | . | 320 | 9:45:14 |
| 112 | 102WNJ | Jayda McQuillan, Chanel Collins | 1WJ | 300 | 20:54:10 |
| 113 | 58WVS | Jane Carpenter, Judith From | . | 280 | 5:33:14 |
| 114 | 122X | Jackie Taylor, Jessica Taylor, Clayton Tindale | . | 280 | 6:10:47 |
| 115 | 62WVS | Sandra Papenfus, Lyn Cameron, Susan Rollason | . | 260 | 6:47:57 |
| 116 | 138XF | Timothy Sharp, Madeleine Fletcher, Leuca Sharp, Quinn Sharp | . | 260 | 23:48:08 |
| 117 | 214XJK | Kellie Sadler, Jonte Sadler, Sean Tester, Chayse McKenzie, Jack Kennerdy | 1XJ | 260 | 23:49:06 |
| 118 | 132X | Romola Stewart, Anya Disney, Gilbert Disney, Darcy Gifford, Emily Gifford | . | 250 | 5:47:19 |
| 119 | 129XNF | Adele Scarfone, Ebonie Scarfone, Phoenix Scarfone | . | 230 | 22:55:34 |
| 120 | 56WV | Selina Wilson, Virginia Abson | . | 200 | 22:09:26 |
| 121 | 99XNF | Vanesssa Wintergreene, Emily Wintergreene, Peyton McQuillan, Harry Wintergreene | . | 170 | 20:47:51 |
| 122 | 100XV | Paul McQuillan, Elizabeth Brush | . | 170 | 20:48:10 |
| 123 | 203XV | Keith Roffman, Steve Fletcher | . | 140 | 3:59:13 |
| 124 | 29X | Jenna Van Niekerk, Reuben Farely-Hall, Benjamin Hall | . | 140 | 6:42:23 |
| 125 | 55XF | Cheryl Sharland, Brad Douglas, Jasmin Douglas, Riley Douglas | . | 140 | 22:01:53 |
| 126 | 215M | Brett Chalmers, Andre Pedrol | . | 140 | 23:22:03 |
| 127 | 207XCK | Ben Rosenstreich, Lara Davies, Paige Marris, Deecoda Hayward | . | 130 | 24:28:40 |
| 128 | 91XNV | Adam Driver-Williams, Nim Stevens | . | 120 | 5:59:17 |
| 129 | 212W | Unna Chidambaram, Lily Nie | . | 100 | 23:28:57 |
| 130 | 11WF | Eleanor Fairweather, Violet Fairweather | . | 30 | 2:48:57 |
| 131 | 217XF | Ann Smithsson, Peter Beyer, Max Beyer Smithson, Aurora Beyer Smithson | . | 30 | 23:19:25 |
| 132 | 211MJK | Isasc Harrington, KristianSteenekamp, Oliver Easton | . | 0 | 5:41:01 |
| 133 | 101MNJ | Jack Wintergreene, Jack McQuillan | . | 0 | 20:49:08 |
| Late | 49XVS | Tony Blott, Margaret Blott | . | 25:02:04 | |
| Late | 205XCK | Rachel Whitehouse, Kyra-Lee Pickett, Lucas Di Schiano, Phoenix Pustelnik, Chloe Fidler | . | 24:30:01 | |
| K-WITHDRAWN | 200MNJK | Allan Biwot, Harry Duperouzel, Alex Lipfert | . | 0:00:00 | |
| K-WITHDRAWN | 201MNJK | Joshua Parsons, Campbell Greig, Kristian Steenekamp | . | 0:00:00 | |
| K-WITHDRAWN | 202WNJK | Nesaea Foster, Tiana Mwangi, Izabelle Rack | . | 0:00:00 | |
| WITHDRAWN | 9X | Hannah Pulford, Riley Pulford | . | 0:00:00 | |
| WITHDRAWN | 14WVSU | Lee Rennie, Penny | . | 0:00:00 | |
| WITHDRAWN | 108XV | David Private, Sarah Private | . | 0:00:00 | |
| WITHDRAWN | 125X | Tegan Case, Daniel Lucas | . | 0:00:00 | |
| WITHDRAWN | 216X | Gary Dorn, Ruby-Mae Dorn | . | 0:00:00 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
Volunteers
| Setters | |
| Vetters | |
| Admin | |
| Hash House | |
| Truck Driver | |
| Trailer Driver | |
| First Aid | |
| Safety Officer | |
| Camp Manager | |
| Truck Loading | |
| Truck Unloading |
Last Updated (Saturday, 29 August 2020 14:14)
