Jarrahdale Jig Results
Jarrahdale Jig 6 Hour Winter Rogaine - 10 August 2019
Overall | Team | Members | Awards | Score | Elapsed |
1 | 72MV | David Symons, Paul Williams | 1M,1MV,1st | 1600 | 5:51:25 |
2 | 74X | Todd Lakeman, Elyse Cripps | 1X,2nd | 1410 | 6:01:23 |
3 | 67MV | Andre Morkel, Joel Tate | 2M,3rd | 1390 | 5:58:56 |
4 | 38X | Jutta Kober, Jean-Charles Dumas | 2X,4th | 1200 | 6:00:19 |
5 | 24M | Bryce Crage, Luke Savy | 3M,5th | 1200 | 6:14:19 |
6 | 25MV | Owen Horton, Grand Joldes | 6th | 1190 | 5:56:11 |
7 | 9MV | Graham Braid, John Braid | 7th | 1100 | 5:53:53 |
8 | 37M | Ethan Dowley, Morgan Fletcher | 8th | 1040 | 5:57:37 |
9 | 46X | Arielle Fontaine, Tony Scalzo | 3X,9th | 970 | 5:54:04 |
10 | 39X | Kerrin Cox, Murray Cox | 10th | 970 | 5:59:23 |
11 | 44MV | David Tapley, Antony Almond | . | 960 | 5:53:10 |
12 | 61X | Mark Newhouse, Alicia Brooks | . | 960 | 5:56:42 |
13 | 53X | Angie Bollam, Nick Gladigau, Byron Hudson | . | 940 | 5:57:11 |
14 | 14X | Jennifer Kelly, Duncan Ellis | . | 930 | 5:46:20 |
15 | 33XVS | Chris Lee, Sue Lee | 1XV,1XS | 920 | 5:53:16 |
16 | 50XVS | John Herzfeld, Elena Ghergori | . | 900 | 5:51:22 |
17 | 82MVS | John Tanner, Chris Reid | 1MS | 890 | 5:57:54 |
18 | 47M | Richard Nicholls, James Nicholls | . | 890 | 5:59:16 |
19 | 15XV | Susan Woodbridge, Jonathon Bayley | . | 860 | 5:43:08 |
20 | 22X | Joe Scibiorski, Christopher Scibiorski, Mikey Kahr | . | 830 | 5:30:06 |
21 | 95W | Ann Smithson, Emma Firth | 1W | 830 | 5:51:13 |
22 | 1X | Damien Shanahan, Geoff Hearne, Laura Walsh | . | 820 | 5:41:55 |
23 | 27M | Marc Copes, Peter Rice | . | 820 | 5:44:08 |
24 | 57X | Hugh Taplin, Anwen Taplin | . | 820 | 5:44:43 |
25 | 5X | Glyn Morrey, Helen Morrey | . | 800 | 5:30:51 |
26 | 60XVS | Angela Pattrick, Graham Pattrick | . | 750 | 5:28:09 |
27 | 29X | Rowan Berger, Jenny Berger | . | 730 | 5:49:09 |
28 | 21X | Alexander Uchanski, Jonathan Patroni, Alessia Uchanski | . | 730 | 5:56:48 |
29 | 51XV | Peter Trenaman, Rachel Trenaman | . | 720 | 4:50:20 |
30 | 68XF | Shane Lewis, Ryan Lewis, Sophie Lewis | 1F | 720 | 5:34:12 |
31 | 13X | Louise Yeaman, Nicholas Nolan | . | 720 | 5:49:21 |
32 | 23XVS | Tony Blott, Margaret Blott | . | 700 | 5:44:49 |
33 | 69XN | Melissa Gildenhuys, Mark Schutze, Kylie Williams, Jodie Seinor | 1N | 700 | 5:59:28 |
34 | 45MVS | Brian Austin, Jason Johnson, Izaiah Johnston, Zak Johnson | . | 690 | 5:45:31 |
35 | 93X | James Marshall, Jake Barnett, Maya Barnett, Lia Marshall | . | 670 | 5:26:37 |
36 | 6M | Russel Montgomery, Robert Montgomery | . | 670 | 5:38:15 |
37 | 62XF | Ceridwen Blumenthal, Nathan Blumenthal, Wes Blumenthal | . | 650 | 5:25:41 |
38 | 32WV | Judy Wenban, Jaye Edwards | 2W,1WV | 640 | 5:26:20 |
39 | 36W | Stephanie Voon, Jesse-Jane Van Zyl, Kate Harborne | 3W | 630 | 5:54:02 |
40 | 83XF | Michael Engler, Felix Engler, Matilda Engler, Carola Schwan | . | 620 | 5:24:13 |
41 | 55WN | Nicole Alexander, Amy Jenkins, Olivia Faulkner | . | 620 | 5:50:19 |
42 | 49W | Jane Taylor, Julia Carr, Helen Debenham, Katherine Matthews, Megan Wan | . | 620 | 5:51:45 |
43 | 79M | Gary Hyland, Ceprel Aguilar, James Gauvin | . | 620 | 6:12:10 |
44 | 10XV | Novak Jol, Heidy Boes | . | 610 | 6:27:42 |
45 | 18XV | John Cummins, Wendy Lang | . | 580 | 4:50:04 |
46 | 42X | Ashley Holland, Katherine Holland | . | 580 | 5:31:53 |
47 | 96XF | Max Dawson, Noelle Dawson, Isaac Dawson | . | 580 | 6:06:10 |
48 | 80X | Andrew Musgrove, James Duffy, Frances Gall, Rhiain Smith | . | 560 | 5:41:51 |
49 | 86XV | David Dumas, Sandra Dumas, Lyn Nolan | . | 530 | 5:36:12 |
50 | 87MF | Bruce Makin, Daniel Makin | . | 530 | 6:05:52 |
51 | 78XV | John Schultz, Bronwyn Schultz | . | 520 | 5:44:28 |
52 | 54XF | Emma Van Looij, Benjamin Boardman, Isabelle Boardman | . | 500 | 5:40:01 |
53 | 52XF | Lieve Bultynck, Grant Ferstat, Josephine Ferstat | . | 500 | 5:40:32 |
54 | 71X | Alice Mrazek-Scriven, Ryan Scriven, Oliver Scriven, Daniel Scriven | . | 490 | 5:50:36 |
55 | 75M | Ben Ruthenberg, Colin Manes | . | 480 | 6:02:12 |
56 | 63X | Mia Kelly, Darcy Moroney, Aden Curran, James Ellisdon, Ching Wei Sooi | . | 460 | 5:22:35 |
57 | 85WV | Ann-Marie Meredith, Sharon Tyson | . | 460 | 5:53:44 |
58 | 84X | Travis O'Neill, Natalie O'Neill | . | 460 | 6:25:31 |
59 | 94XNF | David Barton, Imran Barton, Leyla Barton | . | 450 | 4:39:17 |
60 | 91X | Tahirh Windsor, Maia Bobrowicz, Loki Litchfield, Nathan Gane, Elizabeth Haynes | . | 430 | 4:35:56 |
61 | 35X | Ronald Li, Makoto Li | . | 430 | 5:02:17 |
62 | 12XNVS | Nicola Ritter, James Cooper | . | 430 | 5:10:16 |
63 | 40X | Johnson Lin, Daniel Nguyen, Ryan Lee, Louise Aquino, Emma Childs | . | 430 | 5:46:42 |
64 | 76M | Jonathan Bolton, Steve Moore | . | 410 | 5:20:27 |
65 | 77X | Emma Bolton, Sharyn Moore, Indiana Moore, Harrison Bolton | . | 410 | 5:25:07 |
66 | 65X | Emily Taplin, Daniel Chua | . | 410 | 6:03:44 |
67 | 31M | Rob Jamieson, Kenrick Armitage | . | 400 | 5:32:06 |
68 | 30W | Janica Jamieson, Shannon Armitage | . | 400 | 5:32:13 |
69 | 43X | Skye Tuffin, Michael Tuffin | . | 390 | 5:14:11 |
70 | 7X | Ita Kristiana, Nadya Prasetio, Eldwin Wong, Francis Cheah | . | 380 | 6:01:42 |
71 | 28XV | John Cugley, Kym Smith | . | 370 | 5:38:10 |
72 | 4XV | Terry George, Raeline George | . | 370 | 5:53:11 |
73 | 97XV | Keith Emin, Teresa Emin | . | 360 | 5:20:10 |
74 | 92XF | Travis James, Ella James | . | 360 | 5:41:17 |
75 | 64XVSU | Don Taylor, Carol Taylor | 1XU | 350 | 4:58:58 |
76 | 56XN | Melissa Darling, Brett Darling | . | 350 | 5:15:00 |
77 | 66XV | David Longman, Georgina Lambert, Vanda Longman | . | 350 | 5:18:29 |
78 | 2XF | Sophie Giles, Hunter Giles-Shanley | . | 350 | 5:56:38 |
79 | 20XVS | Ken Graham, Selene Moonbeams | . | 340 | 6:02:02 |
80 | 48WVS | Barbara Elliott, Marguerite Richards | 1WS | 320 | 3:21:18 |
81 | 90XF | Blake Merritt, Tristan Merritt, Karen Staudte, Jennifer Merritt | . | 320 | 5:15:59 |
82 | 58XV | Mark Imbert, Angela Pownall, Tegan Imbert | . | 310 | 4:19:54 |
83 | 88W | Verity Leach, Kate Taylor | . | 310 | 5:08:35 |
84 | 34XVSN | Glen Rogers, Lesley Cameron | . | 300 | 4:14:47 |
85 | 100XF | Janice Johnston, Angelica Johnston, Perpetua Johnston, Venantius Johnston, Benedicta Johnston | . | 300 | 4:20:13 |
86 | 16X | Shanti Osborne, Shane Timewell, Isla Timewell, David Gilbert, Elspeth Gilbert | . | 300 | 5:06:25 |
87 | 81X | Cheryl Sharland, Brad Douglas, Riley Douglas, Jasmin Douglas, Erin Rice | . | 290 | 5:50:21 |
88 | 19XF | Margaret Werner, Gunther Werner, Kylie Kensit, Marley McArthur | . | 250 | 3:37:35 |
89 | 17WVS | Susan Rollason, Sandra Papenfus, Pamela Williams | . | 250 | 5:28:34 |
90 | 99XVN | Andrew Blore, Bronwyn Blore | . | 230 | 4:31:22 |
91 | 59WF | Eleanor Fairweather, Violet Fairweather | . | 170 | 4:57:22 |
92 | 8WVS | Selina Wilson, Patsy Roche, Birgitta Wypych | . | 90 | 4:51:08 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
Volunteers
Setters | Ken Harrison, Greg Horne |
Vetters | David Brosztl, Ariadna Marczak |
Admin | Paul Johnston (L), Ron Oliver, Peter Mattner, Ignatius Johnston, Camillus Johnston |
Hash House | Carol Dooley, Kate Collins, Mark Dowley, Janice Johnston |
Truck Driver | Chris Lee |
Trailer Driver | Sue Lee |
First Aid | Marion Harding |
Safety Officer | Peter Harding |
Camp Manager | |
Truck Loading | Chris Lee, Sue Lee, Tony Scalzo, Selina Wilson, Jeremy Knowles, Ignatius Johnston, Camillus Johnston, Dave Symons |
Truck Unloading | Chris Lee, Sue Lee, Tony Scalzo, Don Taylor |
Last Updated (Sunday, 15 September 2019 22:35)