Bright Lights / Zig Zag Results
Â
Bright Lights / Zig Zag 6 Hour Rogaine - 16th March 2019
Overall | Team | Members | Awards | Score | Elapsed |
1 | 7MV | Andre Morkel, Joel Tate | 1M,1MV,1st | 3260 | 5:54:21 |
2 | 44MV | Ricky Thackray, Peter Shanley | 2M,2nd | 3120 | 5:49:57 |
3 | 45M | Grant Pepper, Stephen Myers | 3M,3rd | 2830 | 5:45:45 |
4 | 29WV | Nicki Rehn, Linda Kilpatrick | 1W,1WV,4th | 2650 | 6:04:48 |
5 | 78MI | Hadrien Devillepoix, Andries Swart | 1I,5th | 2420 | 5:32:35 |
6 | 16W | Ann Smithson, Emma Firth | 2W,6th | 2240 | 5:44:56 |
7 | 43MVS | Bryan McClintock, Rod Jurich | 1MS,7th | 2160 | 5:43:11 |
8 | 8XVS | Graham Pattrick, Mark Lawson, Carola Penman | 1X,1XV,1XS,8th | 2140 | 6:00:52 |
9 | 64MN | Rick Guerini, Jackson Bealey | 1N,9th | 2130 | 5:02:33 |
10 | 67XV | Shane Lewis, Nicole Michelsen | 2X,10th | 2110 | 5:32:09 |
11 | 87M | Grand Joldes, Keelan O'Neill | . | 2070 | 5:56:14 |
12 | 62M | Andrew Lane, Simon Davis | . | 2030 | 5:32:54 |
13 | 30X | Mark Newhouse, Alicia Brooks | 3X | 1970 | 5:52:53 |
14 | 57M | David Tapley, Owen Davis, Kenneth McCormack, Ben Quaife | . | 1900 | 5:51:13 |
15 | 40XVS | Rodney Hamilton, Susan Hamilton | . | 1880 | 5:38:39 |
16 | 88M | Ben Robins, Chip Lundstrom | . | 1860 | 6:06:43 |
17 | 1M | Stuart Rundell, Ryan Stein | . | 1840 | 5:45:30 |
18 | 81X | Sturt Mcdonald, Christine Jenkins | . | 1840 | 5:58:12 |
19 | 50XV | Ariadna Marczak, David Brosztl | . | 1690 | 6:14:29 |
20 | 26X | Robert Boekelaar, Graziella | . | 1640 | 5:41:34 |
21 | 21X | Ann Clifton, Kimberley Clifton, Mel Lintern, Gina Lintern | . | 1580 | 5:39:38 |
22 | 14X | Jennifer Kelly, Duncan Ellis | . | 1550 | 5:48:29 |
23 | 17X | Georgia McClanachan, Jack Orders | . | 1540 | 5:38:48 |
24 | 32MV | John Breed, Adrian Quick | . | 1530 | 5:30:58 |
25 | 48X | Zaquan Alizan, Katarina Streit | . | 1500 | 5:43:01 |
26 | 49X | Elena Ghergori, Jonathan Patroni | . | 1460 | 5:49:55 |
27 | 28MVSU | John Tanner, Stan Barclay, Johan Hagedoorn | 1MU | 1460 | 5:58:55 |
28 | 23MVS | Owen Horton, Martin Southwood | . | 1430 | 4:24:50 |
29 | 10X | Geoff Hearne, Laura Walsh, Damien Shanahan | . | 1410 | 5:14:25 |
30 | 73XV | Peggy Whalley, Steve Whalley | . | 1370 | 5:10:40 |
31 | 9MF | Paul Johnston, Ignatius Johnston, Camillus Johnston, Venantius Johnston | 1F | 1370 | 5:29:09 |
32 | 60M | David Meredith, Karri Harper-Meredith | . | 1360 | 5:10:06 |
33 | 84XF | Sophie Giles, Hunter Giles-Shanley | . | 1330 | 3:18:27 |
34 | 15X | James Melville, Helke Melville | . | 1320 | 5:35:40 |
35 | 75MN | Dirk Schneiderheinze, Peter Munns, Nicholas Arnott | . | 1320 | 5:40:14 |
36 | 68M | Iain Lund, Kieran Davis | . | 1300 | 5:33:19 |
37 | 20X | Daniel Lucas, Tegan Case, Lauren Green, Bryan Poon, Fan Cham | . | 1280 | 5:42:41 |
38 | 5X | Chris Reid, Jacqueline Reid | . | 1280 | 5:54:34 |
39 | 31MVSU | Phil Dufty, Keith Dufty | . | 1270 | 5:31:03 |
40 | 34MVS | Colin Kelly, Alan Kelly | . | 1240 | 5:15:33 |
41 | 35MF | Warren Potts, Chris Potts, Jaxson Potts | . | 1220 | 6:13:40 |
42 | 55XVS | Bryan Lee, Susan Lee | . | 1210 | 4:30:25 |
43 | 71X | Sara Culverhouse, Joel Pearman | . | 1200 | 5:33:54 |
44 | 38X | Wen-Jie Yang, Unna Chidambaram, Ryszard Gorell | . | 1170 | 5:19:19 |
45 | 54MNF | Finnbar Ingram, Adam Ingram | . | 1140 | 4:10:59 |
46 | 27XF | Carola Schwan, Felix Engler, Matilda Engler, Michael Engler | . | 1130 | 4:41:02 |
47 | 83X | Melissa Huynh, Carrick Geary | . | 1110 | 5:07:28 |
48 | 99XN | Holly Tingley, Ian Greatorex, Kate Martin | . | 1060 | 5:34:31 |
49 | 95X | Gary Hyland, Ceprel Aguilar, James Gauvin, Tesse Hansen | . | 1040 | 5:25:09 |
50 | 51M | Gary Trafford, Alan Trafford | . | 1030 | 5:16:32 |
51 | 69X | Phillip Brown, Melanie Brown, Joule Candido | . | 960 | 5:50:21 |
52 | 93XN | Ergsyle Candido, Traister Candido, John Hang, Christian Nolasco | . | 960 | 5:51:49 |
53 | 25X | Shanti Osborne, Vicknesh Vedam, David Gilbert | . | 950 | 5:16:47 |
54 | 12XF | Alice Mrazek-Scriven, Oliver Scriven | . | 940 | 4:18:22 |
55 | 92XF | Max Dawson, Noelle Dawson, Liam Perna, Callum Perna | . | 940 | 4:39:54 |
56 | 66XV | Dave Baker, Gay Baker | . | 920 | 4:57:14 |
57 | 96X | Ashley Browse, Sita Ariana Pangestu, Lycy Peirson, Dorina Kalkum | . | 870 | 6:00:13 |
58 | 33XVS | Joe Scibiorski, Eva Scibiorski | . | 850 | 4:58:39 |
59 | 77XN | Holly Gatenby, Ryan Kluske | . | 840 | 3:35:00 |
60 | 46XV | Sandra Dumas, David Dumas, Lyn Nolan | . | 840 | 5:05:16 |
61 | 6X | Amy Piesse, Andrew Musgrove | . | 800 | 3:36:57 |
62 | 13WVS | Alison McLernon, Judith Doyle | 3W,1WS | 780 | 3:53:56 |
63 | 3WVS | Caroline Baker-Nelson, Phiona Kerr | . | 780 | 5:01:01 |
64 | 63MNF | Simon Howard, Giles Howard | . | 770 | 4:47:07 |
65 | 52XV | Steve Andrew, Lesley Andrew | . | 750 | 3:27:08 |
66 | 86XN | Tim Smith, Cat Faull, Will Gilmore | . | 750 | 3:28:35 |
67 | 56XF | Blake Merritt, Tristan Merritt, Karen Staudte | . | 710 | 3:34:41 |
68 | 94XF | Sean Killen, Emily Killen, Rachel Killen, Tanya Vautier | . | 710 | 3:35:53 |
69 | 59XF | John Hawke, Evan Hawke, James Hawke, Simone Hawke | . | 710 | 4:54:57 |
70 | 37X | Sophee Gregory, Donovan Gregory | . | 680 | 2:44:14 |
71 | 79XN | Daniel Caraene, Sharmine Tan | . | 680 | 5:01:12 |
72 | 19WVS | Carey Randell, Angela Pattrick | . | 660 | 5:37:57 |
73 | 2X | Jesse-Jane Van Zyl, Andrew Frank | . | 620 | 2:46:51 |
74 | 80M | Adrian Tang, Chad Nurmi | . | 620 | 3:15:27 |
75 | 85XV | Luke Van Baaren, Cathy Van Baaren | . | 580 | 2:42:13 |
76 | 90XV | Louise Snook, David Bridge | . | 560 | 3:57:50 |
77 | 98XI | Johnson Lin, Shima Motooka, Teresa Chiu, James Money, Maggie Zhou | . | 520 | 4:22:39 |
78 | 61W | Anita Donnes, Jenna Van Niekerk | . | 500 | 4:21:13 |
79 | 42XNV | Brett Clair, Erin Rice | . | 420 | 3:28:49 |
80 | 65XF | Cheryl Sharland, Brad Douglas, Riley Douglas, Jasmin Douglas | . | 420 | 3:28:57 |
81 | 72WVS | Sandra Papenfus, Susan Rollason | . | 380 | 2:51:48 |
82 | 39XNC | Stan Nelson, Sasha Anderson, Blake Maliphant, Jayden Sloan | 1C | 370 | 6:12:04 |
83 | 58XVSU | Elizabeth Karol, Paul Wellington | 1XU | 350 | 2:55:29 |
84 | 11WV | Selina Wilson, Birgitta Wypych, Virginia Abson | . | 280 | 2:29:39 |
85 | 41XNC | Jermey Benfell, Imani Benfell, Arlin Rumens-Climo | . | 280 | 2:32:13 |
86 | 97XF | Benjamin Brun, Christina Brun, Nina Holmes | . | 230 | 2:44:41 |
87 | 22XVS | Ron Zappara, Carole Ziegler | . | 190 | 2:22:56 |
88 | 47WJ | Angelica Johnston, Isabella Munut | 1WJ | 160 | 1:48:50 |
WITHDRAWN | 4XV | John Cugley, Kym Smith | . | Received lift back to HH | 0:00:00 |
WITHDRAWN | 70X | Guy McDonald, Rachel Ozanne | . | Received lift back to HH | 0:00:00 |
WITHDRAWN | 82X | David Symons, Natalie Jagals | . | Received lift back to HH | 0:00:00 |
WITHDRAWN | 89XVSU | Don Taylor, Carol Taylor | . | Retired Injured | 0:00:00 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
Volunteers
Setters | Peter Beyer, Jim Klinge |
Vetters | Taz Dzieciol, Max Dzieciol, Virginia Dzieciol, Daniel Dzieciol, Veronica Dzieciol |
Admin | Glyn Morrey, John Louw, Jane Carpenter, Judith From, Lucy Fairweather, Janice Johnston |
Hash House | |
Truck Driver | Colin Kelly |
Trailer Driver | Alan Kelly |
First Aid | Libby Drenen |
Camp Manager |
|
Truck Loading |
Sara Culverhouse, Tony Scalzo, Camillus Johnston, Ignatius Johnston, Janice Johnston |
Truck Unloading |
Last Updated (Thursday, 25 April 2019 20:45)