RUSH Job e-punch details
Enter team number and hit Show
Note that names shown below will not be correct if competitors wore the incorrect tag.
Team 1W
Team 2MVS
Team 3WV
Team 4MF
Team 5WVS (WITHDRAWN Patrol car)
Team 6X
Team 7MV
Team 8M
Team 10XV
Team 11MV
Team 12MV
Team 13XV
Team 15XV
Team 16M
Team 17X
Team 18XVS
Team 19X
Team 21W
Team 22X
Team 23X
Team 24WV
Team 26XV
Team 27W
Team 28M
Team 29XVS
Team 30XV
Team 32XN
Team 33X
Team 34XV
Team 35WVS
Team 36XVS
Team 37W (DSQ over 30 minutes late)
Team 38X
Team 39M
Team 40W
Team 41MF
Team 42MF
Team 43M
Team 45X
Team 46M
Team 49X
* - Admin entered time will be approximate.
Note that names shown below will not be correct if competitors wore the incorrect tag.
Team 1W
Control | Natasha Sparg | Natalie Jagals |
21 | 2019/02/16@20:18:54 | 2019/02/16@20:18:57 |
104 | 2019/02/16@21:17:27 | 2019/02/16@21:17:33 |
10 | 2019/02/16@21:37:23 | 2019/02/16@21:37:18 |
101 | 2019/02/16@22:33:11 | 2019/02/16@22:33:14 |
72 | 2019/02/16@23:25:42 | 2019/02/16@23:25:47 |
Finish | 2019/02/17@00:37:25 | 2019/02/17@00:37:30 |
Team 2MVS
Control | Geoff Hearne | Bryan McClintock |
43 | 2019/02/16@20:12:18 | 2019/02/16@20:12:13 |
23 | 2019/02/16@20:25:45 | 2019/02/16@20:25:41 |
26 | 2019/02/16@20:39:03 | 2019/02/16@20:39:00 |
65 | 2019/02/16@20:54:57 | 2019/02/16@20:54:53 |
41 | 2019/02/16@21:10:07 | 2019/02/16@21:10:04 |
70 | 2019/02/16@21:25:46 | 2019/02/16@21:25:43 |
20 | 2019/02/16@21:42:45 | 2019/02/16@21:42:48 |
64 | 2019/02/16@21:57:20 | 2019/02/16@21:57:25 |
80 | 2019/02/16@22:11:52 | 2019/02/16@22:11:49 |
100 | 2019/02/16@22:32:30 | 2019/02/16@22:32:27 |
52 | 2019/02/16@23:10:45 | 2019/02/16@23:10:42 |
62 | 2019/02/16@23:31:45 | 2019/02/16@23:31:39 |
81 | 2019/02/16@23:48:56 | 2019/02/16@23:48:52 |
71 | 2019/02/17@00:04:02 | 2019/02/17@00:03:58 |
35 | 2019/02/17@00:19:30 | 2019/02/17@00:19:27 |
60 | 2019/02/17@00:33:00 | 2019/02/17@00:33:11 |
93 | 2019/02/17@00:43:53 | 2019/02/17@00:43:48 |
45 | 2019/02/17@00:58:28 | 2019/02/17@00:58:24 |
25 | 2019/02/17@01:44:06 | 2019/02/17@01:44:10 |
53 | 2019/02/17@01:54:26 | 2019/02/17@01:54:30 |
55 | 2019/02/17@02:13:48 | 2019/02/17@02:13:51 |
54 | 2019/02/17@02:28:41 | 2019/02/17@02:28:36 |
61 | 2019/02/17@02:46:13 | 2019/02/17@02:46:09 |
94 | 2019/02/17@03:05:31 | 2019/02/17@03:05:27 |
46 | 2019/02/17@03:23:35 | 2019/02/17@03:23:31 |
90 | 2019/02/17@03:43:02 | 2019/02/17@03:42:58 |
74 | 2019/02/17@03:58:18 | 2019/02/17@03:58:14 |
101 | 2019/02/17@04:21:32 | 2019/02/17@04:21:28 |
83 | 2019/02/17@04:41:54 | 2019/02/17@04:41:50 |
10 | 2019/02/17@04:55:18 | 2019/02/17@04:55:13 |
104 | 2019/02/17@05:25:28 | 2019/02/17@05:25:24 |
30 | 2019/02/17@05:41:50 | 2019/02/17@05:41:45 |
21 | 2019/02/17@06:08:47 | 2019/02/17@06:08:42 |
84 | 2019/02/17@06:28:39 | 2019/02/17@06:28:33 |
Finish | 2019/02/17@06:42:55 | 2019/02/17@06:42:51 |
Team 3WV
Control | Alison McLernon | Jacqui Scorer |
30 | 2019/02/16@20:33:26 | 2019/02/16@20:33:49 |
104 | 2019/02/16@20:54:14 | 2019/02/16@20:54:17 |
10 | 2019/02/16@21:09:37 | 2019/02/16@21:09:44 |
83 | 2019/02/16@21:23:39 | 2019/02/16@21:23:47 |
101 | 2019/02/16@21:37:23 | 2019/02/16@21:37:38 |
72 | 2019/02/16@21:55:05 | 2019/02/16@21:55:13 |
11 | 2019/02/16@22:01:55 | 2019/02/16@22:02:02 |
22 | 2019/02/16@22:15:10 | 2019/02/16@22:15:18 |
46 | 2019/02/16@22:29:12 | 2019/02/16@22:29:17 |
90 | 2019/02/16@23:15:23 | 2019/02/16@23:15:29 |
74 | 2019/02/16@23:35:58 | 2019/02/16@23:36:21 |
61 | 2019/02/17@00:21:27 | 2019/02/17@00:21:42 |
94 | 2019/02/17@00:40:11 | 2019/02/17@00:40:33 |
33 | 2019/02/17@01:22:01 | 2019/02/17@01:22:28 |
100 | 2019/02/17@01:38:17 | 2019/02/17@01:38:30 |
80 | 2019/02/17@02:11:41 | 2019/02/17@02:12:05 |
64 | 2019/02/17@02:29:11 | 2019/02/17@02:29:31 |
43 | 2019/02/17@02:58:14 | 2019/02/17@02:58:21 |
Finish | 2019/02/17@07:08:31 | 2019/02/17@07:08:37 |
Team 4MF
Control | John Toomey | Edmund Toomey |
30 | 2019/02/16@20:40:46 | 2019/02/16@20:40:50 |
104 | 2019/02/16@20:55:45 | 2019/02/16@20:55:40 |
10 | 2019/02/16@21:13:23 | 2019/02/16@21:13:31 |
83 | 2019/02/16@21:29:34 | 2019/02/16@21:29:55 |
101 | 2019/02/16@21:45:22 | 2019/02/16@21:45:33 |
72 | 2019/02/16@22:07:11 | 2019/02/16@22:07:09 |
11 | 2019/02/16@22:16:16 | 2019/02/16@22:16:10 |
90 | 2019/02/16@22:34:23 | 2019/02/16@22:34:25 |
46 | 2019/02/16@23:04:10 | 2019/02/16@23:04:15 |
61 | 2019/02/16@23:30:55 | 2019/02/16@23:30:58 |
94 | 2019/02/16@23:49:30 | 2019/02/16@23:49:20 |
22 | 2019/02/17@00:14:43 | 2019/02/17@00:14:48 |
21 | 2019/02/17@00:34:00 | 2019/02/17@00:33:57 |
43 | 2019/02/17@05:07:02 | 2019/02/17@05:07:07 |
64 | 2019/02/17@05:32:42 | 2019/02/17@05:32:38 |
80 | 2019/02/17@06:50:31 | 2019/02/17@06:50:25 |
84 | 2019/02/17@07:17:04 | 2019/02/17@07:17:00 |
Finish | 2019/02/17@07:36:40 | 2019/02/17@07:36:36 |
Team 5WVS (WITHDRAWN Patrol car)
Control | Zel Cowie | Moreen Cox |
80 | 2019/02/16@21:32:29 | 2019/02/16@21:32:21 |
44 | 2019/02/17@00:12:51 | 2019/02/17@00:12:55 |
12 | 2019/02/17@00:36:45 | 2019/02/17@00:36:39 |
31 | 2019/02/17@00:50:26 | 2019/02/17@00:50:21 |
Finish | 000000000000:N | 000000000000:N |
Team 6X
Control | Peter Trenaman | Taryn Schuster |
21 | 2019/02/16@20:12:51 | 2019/02/16@20:12:54 |
10 | 2019/02/16@21:16:36 | 2019/02/16@21:16:39 |
83 | 2019/02/16@21:28:21 | 2019/02/16@21:28:24 |
101 | 2019/02/16@21:39:41 | 2019/02/16@21:39:40 |
72 | 2019/02/16@21:54:53 | 2019/02/16@21:54:55 |
22 | 2019/02/16@22:17:32 | 2019/02/16@22:17:35 |
46 | 2019/02/16@22:33:53 | 2019/02/16@22:33:56 |
90 | 2019/02/16@23:07:10 | 2019/02/16@23:07:06 |
31 | 2019/02/16@23:40:37 | 2019/02/16@23:40:44 |
12 | 2019/02/16@23:48:39 | 2019/02/16@23:48:43 |
44 | 2019/02/17@00:05:59 | 2019/02/17@00:06:01 |
25 | 2019/02/17@01:36:17 | 2019/02/17@01:36:20 |
45 | 2019/02/17@01:54:24 | 2019/02/17@01:54:29 |
93 | 2019/02/17@02:16:39 | 2019/02/17@02:16:44 |
60 | 2019/02/17@02:31:43 | 2019/02/17@02:31:39 |
35 | 2019/02/17@02:57:22 | 2019/02/17@02:57:24 |
81 | 2019/02/17@03:31:37 | 2019/02/17@03:31:41 |
71 | 2019/02/17@03:57:23 | 2019/02/17@03:57:18 |
24 | 2019/02/17@04:11:26 | 2019/02/17@04:11:29 |
41 | 2019/02/17@04:35:43 | 2019/02/17@04:35:46 |
70 | 2019/02/17@05:12:44 | 2019/02/17@05:12:40 |
26 | 2019/02/17@05:36:24 | 2019/02/17@05:36:28 |
23 | 2019/02/17@05:50:35 | 2019/02/17@05:50:39 |
43 | 2019/02/17@06:06:24 | 2019/02/17@06:06:28 |
Finish | 2019/02/17@06:22:43 | 2019/02/17@06:22:49 |
Team 7MV
Control | Andre Morkel | Joel Tate |
84 | 2019/02/16@20:10:58 | 2019/02/16@20:10:59 |
21 | 2019/02/16@20:22:42 | 2019/02/16@20:22:43 |
30 | 2019/02/16@20:48:54 | 2019/02/16@20:48:56 |
104 | 2019/02/16@20:57:41 | 2019/02/16@20:57:39 |
10 | 2019/02/16@21:08:12 | 2019/02/16@21:08:15 |
83 | 2019/02/16@21:18:14 | 2019/02/16@21:18:11 |
101 | 2019/02/16@21:27:20 | 2019/02/16@21:27:18 |
72 | 2019/02/16@21:37:47 | 2019/02/16@21:37:49 |
11 | 2019/02/16@21:41:09 | 2019/02/16@21:41:07 |
22 | 2019/02/16@21:50:57 | 2019/02/16@21:50:55 |
46 | 2019/02/16@22:01:03 | 2019/02/16@22:01:04 |
90 | 2019/02/16@22:13:30 | 2019/02/16@22:13:32 |
74 | 2019/02/16@22:24:02 | 2019/02/16@22:24:03 |
40 | 2019/02/16@22:43:18 | 2019/02/16@22:43:19 |
82 | 2019/02/16@22:53:46 | 2019/02/16@22:53:48 |
32 | 2019/02/16@23:01:53 | 2019/02/16@23:01:56 |
76 | 2019/02/16@23:17:51 | 2019/02/16@23:17:54 |
34 | 2019/02/16@23:26:56 | 2019/02/16@23:27:02 |
75 | 2019/02/16@23:40:37 | 2019/02/16@23:40:38 |
91 | 2019/02/17@00:10:23 | 2019/02/17@00:10:24 |
37 | 2019/02/17@00:36:13 | 2019/02/17@00:36:11 |
12 | 2019/02/17@01:08:46 | 2019/02/17@01:08:49 |
31 | 2019/02/17@01:16:49 | 2019/02/17@01:16:55 |
61 | 2019/02/17@01:29:46 | 2019/02/17@01:29:49 |
94 | 2019/02/17@01:40:55 | 2019/02/17@01:40:57 |
54 | 2019/02/17@01:53:49 | 2019/02/17@01:53:55 |
44 | 2019/02/17@02:04:33 | 2019/02/17@02:04:35 |
36 | 2019/02/17@02:17:13 | 2019/02/17@02:17:16 |
92 | 2019/02/17@02:34:26 | 2019/02/17@02:34:29 |
51 | 2019/02/17@02:52:32 | 2019/02/17@02:52:36 |
50 | 2019/02/17@03:09:08 | 2019/02/17@03:09:11 |
25 | 2019/02/17@03:22:43 | 2019/02/17@03:22:45 |
53 | 2019/02/17@03:35:23 | 2019/02/17@03:35:25 |
55 | 2019/02/17@03:49:30 | 2019/02/17@03:49:33 |
100 | 2019/02/17@04:01:08 | 2019/02/17@04:01:11 |
33 | 2019/02/17@04:13:09 | 2019/02/17@04:13:16 |
80 | 2019/02/17@04:28:42 | 2019/02/17@04:28:46 |
64 | 2019/02/17@04:39:48 | 2019/02/17@04:39:50 |
62 | 2019/02/17@06:08:23 | 2019/02/17@06:08:30 |
81 | 2019/02/17@06:26:33 | 2019/02/17@06:26:34 |
42 | 2019/02/17@06:43:54 | 2019/02/17@06:43:51 |
41 | 2019/02/17@06:57:39 | 2019/02/17@06:57:42 |
70 | 2019/02/17@07:12:23 | 2019/02/17@07:12:27 |
26 | 2019/02/17@07:28:21 | 2019/02/17@07:28:29 |
23 | 2019/02/17@07:36:36 | 2019/02/17@07:36:40 |
43 | 2019/02/17@07:46:34 | 2019/02/17@07:46:38 |
Finish | 2019/02/17@07:57:29 | 2019/02/17@07:57:28 |
Team 8M
Control | David Symons | Shane Lewis |
84 | 2019/02/16@20:08:44 | 2019/02/16@20:08:51 |
21 | 2019/02/16@20:19:46 | 2019/02/16@20:20:02 |
104 | 2019/02/16@21:04:31 | 2019/02/16@21:04:45 |
10 | 2019/02/16@21:14:08 | 2019/02/16@21:14:15 |
83 | 2019/02/16@21:21:56 | 2019/02/16@21:21:58 |
101 | 2019/02/16@21:30:04 | 2019/02/16@21:30:07 |
72 | 2019/02/16@21:39:59 | 2019/02/16@21:40:04 |
11 | 2019/02/16@21:43:55 | 2019/02/16@21:43:53 |
22 | 2019/02/16@21:51:11 | 2019/02/16@21:51:20 |
46 | 2019/02/16@22:00:04 | 2019/02/16@22:00:18 |
90 | 2019/02/16@22:13:45 | 2019/02/16@22:13:42 |
74 | 2019/02/16@22:22:20 | 2019/02/16@22:22:28 |
61 | 2019/02/16@22:50:05 | 2019/02/16@22:50:25 |
31 | 2019/02/16@22:59:47 | 2019/02/16@22:59:54 |
12 | 2019/02/16@23:04:07 | 2019/02/16@23:04:15 |
37 | 2019/02/16@23:23:32 | 2019/02/16@23:23:11 |
40 | 2019/02/16@23:34:51 | 2019/02/16@23:35:42 |
82 | 2019/02/16@23:46:09 | 2019/02/16@23:45:33 |
32 | 2019/02/16@23:54:10 | 2019/02/16@23:54:16 |
76 | 2019/02/17@00:06:17 | 2019/02/17@00:06:24 |
34 | 2019/02/17@00:14:49 | 2019/02/17@00:14:58 |
75 | 2019/02/17@00:26:40 | 2019/02/17@00:26:59 |
91 | 2019/02/17@00:38:11 | 2019/02/17@00:37:57 |
92 | 2019/02/17@01:13:50 | 2019/02/17@01:14:05 |
51 | 2019/02/17@01:30:42 | 2019/02/17@01:30:22 |
50 | 2019/02/17@01:46:50 | 2019/02/17@01:46:42 |
36 | 2019/02/17@01:59:05 | 2019/02/17@01:58:55 |
44 | 2019/02/17@02:08:13 | 2019/02/17@02:08:17 |
54 | 2019/02/17@02:17:04 | 2019/02/17@02:17:23 |
94 | 2019/02/17@02:32:32 | 2019/02/17@02:32:52 |
80 | 2019/02/17@02:57:20 | 2019/02/17@02:57:12 |
33 | 2019/02/17@03:17:35 | 2019/02/17@03:17:11 |
100 | 2019/02/17@03:26:56 | 2019/02/17@03:26:43 |
55 | 2019/02/17@03:36:11 | 2019/02/17@03:36:05 |
53 | 2019/02/17@03:51:46 | 2019/02/17@03:51:29 |
25 | 2019/02/17@03:59:31 | 2019/02/17@03:59:40 |
45 | 2019/02/17@04:10:08 | 2019/02/17@04:09:55 |
93 | 2019/02/17@04:24:46 | 2019/02/17@04:24:56 |
60 | 2019/02/17@04:31:53 | 2019/02/17@04:31:49 |
35 | 2019/02/17@04:42:49 | 2019/02/17@04:42:58 |
52 | 2019/02/17@05:01:26 | 2019/02/17@05:01:35 |
62 | 2019/02/17@05:28:21 | 2019/02/17@05:28:32 |
81 | 2019/02/17@05:43:19 | 2019/02/17@05:43:31 |
71 | 2019/02/17@05:53:07 | 2019/02/17@05:53:15 |
24 | 2019/02/17@06:00:44 | 2019/02/17@06:00:56 |
41 | 2019/02/17@06:14:07 | 2019/02/17@06:14:36 |
70 | 2019/02/17@06:25:34 | 2019/02/17@06:25:39 |
42 | 2019/02/17@06:44:11 | 2019/02/17@06:44:02 |
102 | 2019/02/17@06:57:03 | 2019/02/17@06:57:33 |
64 | 2019/02/17@07:16:00 | 2019/02/17@07:16:09 |
20 | 2019/02/17@07:25:37 | 2019/02/17@07:25:42 |
23 | 2019/02/17@07:37:06 | 2019/02/17@07:36:58 |
43 | 2019/02/17@07:45:10 | 2019/02/17@07:45:26 |
Finish | 2019/02/17@07:54:19 | 2019/02/17@07:54:24 |
Team 10XV
Control | Bill Baxter | Leslie Van Zijl |
21 | 2019/02/16@20:18:35 | 2019/02/16@20:18:40 |
104 | 2019/02/16@21:09:43 | 2019/02/16@21:09:50 |
10 | 2019/02/16@21:27:01 | 2019/02/16@21:26:50 |
83 | 2019/02/16@21:47:09 | 2019/02/16@21:47:02 |
101 | 2019/02/16@22:05:00 | 2019/02/16@22:05:08 |
72 | 2019/02/16@22:32:52 | 2019/02/16@22:32:46 |
11 | 2019/02/16@22:41:31 | 2019/02/16@22:41:36 |
90 | 2019/02/16@23:10:41 | 2019/02/16@23:10:34 |
46 | 2019/02/16@23:37:51 | 2019/02/16@23:37:58 |
61 | 2019/02/17@00:52:09 | 2019/02/17@00:52:14 |
94 | 2019/02/17@01:16:29 | 2019/02/17@01:16:36 |
80 | 2019/02/17@02:36:41 | 2019/02/17@02:36:46 |
Finish | 2019/02/17@03:57:57 | 2019/02/17@03:58:04 |
Team 11MV
Control | Alan Kerr | David Longman | Scott Henderson |
104 | 2019/02/16@20:35:02 | 2019/02/16@20:35:07 | 2019/02/16@20:35:12 |
10 | 2019/02/16@20:50:32 | 2019/02/16@20:50:37 | 2019/02/16@20:50:42 |
83 | 2019/02/16@21:08:41 | 2019/02/16@21:08:46 | 2019/02/16@21:08:51 |
101 | 2019/02/16@21:24:46 | 2019/02/16@21:24:52 | 2019/02/16@21:24:57 |
74 | 2019/02/16@21:53:21 | 2019/02/16@21:53:25 | 2019/02/16@21:53:15 |
90 | 2019/02/16@22:13:58 | 2019/02/16@22:13:53 | 2019/02/16@22:14:03 |
46 | 2019/02/16@22:30:38 | 2019/02/16@22:30:33 | 2019/02/16@22:30:47 |
94 | 2019/02/16@22:50:39 | 2019/02/16@22:50:28 | 2019/02/16@22:50:33 |
33 | 2019/02/16@23:13:30 | 2019/02/16@23:13:23 | 2019/02/16@23:13:36 |
100 | 2019/02/16@23:24:27 | 2019/02/16@23:24:20 | 2019/02/16@23:24:36 |
55 | 2019/02/16@23:44:56 | 2019/02/16@23:44:50 | 2019/02/16@23:45:01 |
53 | 2019/02/17@00:14:26 | 2019/02/17@00:14:38 | 2019/02/17@00:14:33 |
25 | 2019/02/17@00:43:44 | 2019/02/17@00:43:50 | 2019/02/17@00:43:56 |
45 | 2019/02/17@01:03:50 | 2019/02/17@01:03:35 | 2019/02/17@01:03:40 |
93 | 2019/02/17@01:27:15 | 2019/02/17@01:27:10 | 2019/02/17@01:27:21 |
60 | 2019/02/17@01:38:30 | 2019/02/17@01:38:36 | 2019/02/17@01:38:43 |
35 | 2019/02/17@01:54:48 | 2019/02/17@01:54:21 | 2019/02/17@01:54:35 |
71 | 2019/02/17@02:13:43 | 2019/02/17@02:13:37 | 2019/02/17@02:13:49 |
81 | 2019/02/17@02:49:23 | 2019/02/17@02:49:17 | 2019/02/17@02:49:11 |
42 | 2019/02/17@03:13:52 | 2019/02/17@03:13:45 | 2019/02/17@03:13:59 |
102 | 2019/02/17@04:03:04 | 2019/02/17@04:02:53 | 2019/02/17@04:02:59 |
70 | 2019/02/17@04:43:44 | 2019/02/17@04:43:38 | 2019/02/17@04:43:50 |
20 | 2019/02/17@05:12:50 | 2019/02/17@05:12:37 | 2019/02/17@05:12:43 |
64 | 2019/02/17@05:28:10 | 2019/02/17@05:28:04 | 2019/02/17@05:28:17 |
80 | 2019/02/17@05:44:30 | 2019/02/17@05:44:36 | 2019/02/17@05:44:48 |
84 | 2019/02/17@06:09:05 | 2019/02/17@06:09:11 | 2019/02/17@06:09:17 |
Finish | 2019/02/17@06:28:26 | 2019/02/17@06:28:25 | 2019/02/17@06:28:31 |
Team 12MV
Control | Owen Horton | Grand Joldes |
21 | 2019/02/16@20:13:32 | 2019/02/16@20:13:29 |
30 | 2019/02/16@20:39:53 | 2019/02/16@20:39:57 |
104 | 2019/02/16@20:51:15 | 2019/02/16@20:51:10 |
10 | 2019/02/16@21:05:26 | 2019/02/16@21:05:29 |
83 | 2019/02/16@21:16:59 | 2019/02/16@21:17:02 |
101 | 2019/02/16@21:27:48 | 2019/02/16@21:27:51 |
72 | 2019/02/16@21:42:18 | 2019/02/16@21:42:05 |
11 | 2019/02/16@21:47:42 | 2019/02/16@21:47:46 |
46 | 2019/02/16@22:11:16 | 2019/02/16@22:11:20 |
90 | 2019/02/16@22:24:56 | 2019/02/16@22:24:47 |
74 | 2019/02/16@22:38:46 | 2019/02/16@22:38:50 |
40 | 2019/02/16@23:02:25 | 2019/02/16@23:02:27 |
82 | 2019/02/16@23:17:06 | 2019/02/16@23:17:13 |
32 | 2019/02/16@23:28:24 | 2019/02/16@23:28:29 |
76 | 2019/02/16@23:46:40 | 2019/02/16@23:46:34 |
34 | 2019/02/16@23:58:58 | 2019/02/16@23:58:50 |
75 | 2019/02/17@00:14:24 | 2019/02/17@00:14:28 |
91 | 2019/02/17@00:28:48 | 2019/02/17@00:28:52 |
92 | 2019/02/17@00:47:04 | 2019/02/17@00:47:10 |
50 | 2019/02/17@01:07:39 | 2019/02/17@01:07:44 |
44 | 2019/02/17@01:20:38 | 2019/02/17@01:20:34 |
54 | 2019/02/17@01:35:02 | 2019/02/17@01:35:07 |
61 | 2019/02/17@01:50:39 | 2019/02/17@01:50:48 |
94 | 2019/02/17@02:05:28 | 2019/02/17@02:05:20 |
33 | 2019/02/17@02:25:50 | 2019/02/17@02:25:46 |
100 | 2019/02/17@02:35:27 | 2019/02/17@02:35:32 |
55 | 2019/02/17@02:52:46 | 2019/02/17@02:52:51 |
53 | 2019/02/17@03:10:29 | 2019/02/17@03:10:25 |
25 | 2019/02/17@03:21:38 | 2019/02/17@03:21:33 |
45 | 2019/02/17@03:38:42 | 2019/02/17@03:38:47 |
93 | 2019/02/17@03:59:05 | 2019/02/17@03:59:11 |
60 | 2019/02/17@04:08:07 | 2019/02/17@04:08:02 |
35 | 2019/02/17@04:21:32 | 2019/02/17@04:21:26 |
52 | 2019/02/17@04:39:07 | 2019/02/17@04:39:11 |
62 | 2019/02/17@04:54:24 | 2019/02/17@04:54:30 |
81 | 2019/02/17@05:13:29 | 2019/02/17@05:13:24 |
71 | 2019/02/17@05:29:18 | 2019/02/17@05:29:13 |
24 | 2019/02/17@05:40:06 | 2019/02/17@05:40:13 |
41 | 2019/02/17@06:00:18 | 2019/02/17@06:00:09 |
70 | 2019/02/17@06:16:57 | 2019/02/17@06:16:39 |
64 | 2019/02/17@07:00:10 | 2019/02/17@07:00:18 |
80 | 2019/02/17@07:14:30 | 2019/02/17@07:14:24 |
84 | 2019/02/17@07:32:25 | 2019/02/17@07:32:50 |
Finish | 2019/02/17@07:47:23 | 2019/02/17@07:47:24 |
Team 13XV
Control | Edward Plummer | Emma Plummer |
80 | 2019/02/16@21:13:19 | 2019/02/16@21:13:15 |
44 | 2019/02/16@23:43:45 | 2019/02/16@23:43:36 |
12 | 2019/02/17@00:14:51 | 2019/02/17@00:14:41 |
22 | 2019/02/17@01:06:08 | 2019/02/17@01:06:10 |
21 | 2019/02/17@01:37:00 | 2019/02/17@01:37:07 |
Finish | 2019/02/17@02:14:33 | 2019/02/17@02:14:43 |
Team 15XV
Control | Chris Lee | Sue Lee |
43 | 2019/02/16@20:12:05 | 2019/02/16@20:12:07 |
23 | 2019/02/16@20:26:51 | 2019/02/16@20:26:42 |
26 | 2019/02/16@20:38:50 | 2019/02/16@20:38:49 |
65 | 2019/02/16@21:02:00 | 2019/02/16@21:01:58 |
70 | 2019/02/16@22:06:07 | 2019/02/16@22:06:13 |
42 | 2019/02/17@00:07:42 | 2019/02/17@00:07:44 |
62 | 2019/02/17@00:36:58 | 2019/02/17@00:37:02 |
100 | 2019/02/17@01:26:22 | 2019/02/17@01:26:26 |
80 | 2019/02/17@02:00:47 | 2019/02/17@02:00:55 |
64 | 2019/02/17@02:20:27 | 2019/02/17@02:20:25 |
84 | 2019/02/17@02:54:34 | 2019/02/17@02:54:38 |
Finish | 2019/02/17@03:15:48 | 2019/02/17@03:17:11 |
Team 16M
Control | Ben Hewitt | Ian Hewitt |
30 | 2019/02/16@20:34:24 | 2019/02/16@20:34:30 |
104 | 2019/02/16@20:54:55 | 2019/02/16@20:55:00 |
10 | 2019/02/16@21:13:49 | 2019/02/16@21:13:54 |
83 | 2019/02/16@21:27:15 | 2019/02/16@21:27:19 |
101 | 2019/02/16@21:40:11 | 2019/02/16@21:39:55 |
72 | 2019/02/16@21:56:53 | 2019/02/16@21:56:57 |
11 | 2019/02/16@22:03:28 | 2019/02/16@22:03:32 |
22 | 2019/02/16@23:25:02 | 2019/02/16@23:24:58 |
21 | 2019/02/16@23:42:53 | 2019/02/16@23:42:58 |
Finish | 2019/02/17@07:14:54 | 2019/02/17@07:14:50 |
Team 17X
Control | Melany Chapon | Daniel Lucas |
43 | 2019/02/16@20:14:04 | 2019/02/16@20:14:06 |
23 | 2019/02/16@20:31:24 | 2019/02/16@20:31:27 |
26 | 2019/02/16@20:43:21 | 2019/02/16@20:43:23 |
65 | 2019/02/16@21:03:08 | 2019/02/16@21:03:13 |
41 | 2019/02/16@21:36:10 | 2019/02/16@21:36:12 |
24 | 2019/02/16@22:00:05 | 2019/02/16@22:00:08 |
71 | 2019/02/16@22:23:26 | 2019/02/16@22:23:29 |
81 | 2019/02/16@22:48:55 | 2019/02/16@22:48:53 |
35 | 2019/02/16@23:13:38 | 2019/02/16@23:13:34 |
60 | 2019/02/16@23:29:32 | 2019/02/16@23:29:38 |
93 | 2019/02/16@23:50:28 | 2019/02/16@23:50:30 |
45 | 2019/02/17@00:11:04 | 2019/02/17@00:11:05 |
25 | 2019/02/17@01:53:50 | 2019/02/17@01:53:53 |
Finish | 2019/02/17@07:53:59 | 2019/02/17@07:54:03 |
Team 18XVS
Control | Rodney Hamilton | Susan Hamilton |
43 | 2019/02/16@20:11:02 | 2019/02/16@20:10:58 |
84 | 2019/02/16@20:30:52 | 2019/02/16@20:30:45 |
80 | 2019/02/16@20:56:19 | 2019/02/16@20:56:25 |
64 | 2019/02/16@21:12:26 | 2019/02/16@21:12:30 |
20 | 2019/02/16@21:31:20 | 2019/02/16@21:31:25 |
23 | 2019/02/16@21:51:37 | 2019/02/16@21:51:44 |
26 | 2019/02/16@22:04:34 | 2019/02/16@22:04:28 |
65 | 2019/02/16@22:36:53 | 2019/02/16@22:36:58 |
41 | 2019/02/16@22:54:00 | 2019/02/16@22:54:07 |
70 | 2019/02/16@23:45:15 | 2019/02/16@23:45:08 |
102 | 2019/02/17@00:13:44 | 2019/02/17@00:13:35 |
42 | 2019/02/17@00:33:13 | 2019/02/17@00:33:05 |
81 | 2019/02/17@00:59:23 | 2019/02/17@00:59:17 |
71 | 2019/02/17@01:22:03 | 2019/02/17@01:21:55 |
35 | 2019/02/17@01:38:41 | 2019/02/17@01:38:32 |
60 | 2019/02/17@01:53:50 | 2019/02/17@01:53:43 |
93 | 2019/02/17@02:06:06 | 2019/02/17@02:05:58 |
45 | 2019/02/17@02:22:11 | 2019/02/17@02:22:04 |
52 | 2019/02/17@02:49:58 | 2019/02/17@02:49:51 |
62 | 2019/02/17@03:06:15 | 2019/02/17@03:06:07 |
100 | 2019/02/17@03:36:19 | 2019/02/17@03:36:12 |
55 | 2019/02/17@03:46:48 | 2019/02/17@03:46:41 |
54 | 2019/02/17@04:00:57 | 2019/02/17@04:00:52 |
44 | 2019/02/17@04:13:58 | 2019/02/17@04:13:52 |
12 | 2019/02/17@04:33:17 | 2019/02/17@04:33:09 |
31 | 2019/02/17@04:43:07 | 2019/02/17@04:42:57 |
61 | 2019/02/17@04:56:41 | 2019/02/17@04:56:34 |
94 | 2019/02/17@05:13:49 | 2019/02/17@05:13:41 |
46 | 2019/02/17@05:32:34 | 2019/02/17@05:32:22 |
90 | 2019/02/17@05:47:49 | 2019/02/17@05:47:40 |
11 | 2019/02/17@06:00:14 | 2019/02/17@06:00:05 |
72 | 2019/02/17@06:06:34 | 2019/02/17@06:06:27 |
101 | 2019/02/17@06:22:13 | 2019/02/17@06:22:07 |
83 | 2019/02/17@06:34:18 | 2019/02/17@06:34:09 |
10 | 2019/02/17@06:46:20 | 2019/02/17@06:46:11 |
104 | 2019/02/17@07:01:25 | 2019/02/17@07:01:16 |
30 | 2019/02/17@07:14:32 | 2019/02/17@07:14:26 |
21 | 2019/02/17@07:35:53 | 2019/02/17@07:35:46 |
Finish | 2019/02/17@07:49:17 | 2019/02/17@07:49:11 |
Team 19X
