Setters Last Gasp e-punch details
Click here for experimental route maps
Enter team number and hit Show
Note that names shown below will not be correct if competitors wore the incorrect tag.
Team 1XVSUControlNick LethbridgeDebra Lethbridge
21 | 2018/10/20@10:19:24 | 2018/10/20@10:19:18 |
100 | 2018/10/20@10:39:58 | 2018/10/20@10:40:03 |
41 | 2018/10/20@10:58:36 | 2018/10/20@10:58:41 |
47 | 2018/10/20@11:18:36 | 2018/10/20@11:18:43 |
51 | 2018/10/20@11:40:58 | 2018/10/20@11:41:03 |
69 | 2018/10/20@11:59:17 | 2018/10/20@11:59:21 |
70 | 2018/10/20@12:22:44 | 2018/10/20@12:22:48 |
22 | 2018/10/20@12:42:27 | 2018/10/20@12:42:32 |
101 | 2018/10/20@13:08:10 | 2018/10/20@13:08:17 |
42 | 2018/10/20@13:36:53 | 2018/10/20@13:37:04 |
80 | 2018/10/20@13:57:33 | 2018/10/20@13:57:38 |
94 | 2018/10/20@14:49:24 | 2018/10/20@14:49:36 |
71 | 2018/10/20@15:06:27 | 2018/10/20@15:06:32 |
102 | 2018/10/20@15:32:55 | 2018/10/20@15:33:00 |
61 | 2018/10/20@15:47:48 | 2018/10/20@15:47:53 |
72 | 2018/10/20@16:09:36 | 2018/10/20@16:09:40 |
105 | 2018/10/20@16:48:03 | 2018/10/20@16:48:07 |
Finish | 2018/10/20@18:34:38 | 2018/10/20@18:34:33 |
Team 2XControlDamien ShanahanLaura Walsh
21 | 2018/10/20@10:08:46 | 2018/10/20@10:08:52 |
100 | 2018/10/20@10:31:27 | 2018/10/20@10:31:33 |
68 | 2018/10/20@10:45:37 | 2018/10/20@10:45:42 |
47 | 2018/10/20@11:16:38 | 2018/10/20@11:16:44 |
69 | 2018/10/20@11:48:23 | 2018/10/20@11:48:18 |
70 | 2018/10/20@12:12:23 | 2018/10/20@12:12:29 |
22 | 2018/10/20@12:30:42 | 2018/10/20@12:30:34 |
101 | 2018/10/20@12:54:12 | 2018/10/20@12:54:04 |
42 | 2018/10/20@13:28:51 | 2018/10/20@13:28:58 |
80 | 2018/10/20@13:50:02 | 2018/10/20@13:50:14 |
94 | 2018/10/20@14:36:17 | 2018/10/20@14:36:13 |
72 | 2018/10/20@15:33:30 | 2018/10/20@15:33:25 |
52 | 2018/10/20@16:20:04 | 2018/10/20@16:19:57 |
32 | 2018/10/20@17:18:02 | 2018/10/20@17:18:08 |
Finish | 2018/10/20@17:31:17 | 2018/10/20@17:31:22 |
Team 3MVSControlGeoff HearneBryan McClintock
93 | 2018/10/20@10:12:39 | 2018/10/20@10:12:43 |
54 | 2018/10/20@10:22:50 | 2018/10/20@10:22:53 |
64 | 2018/10/20@10:34:49 | 2018/10/20@10:34:52 |
92 | 2018/10/20@10:50:50 | 2018/10/20@10:50:42 |
76 | 2018/10/20@11:03:41 | 2018/10/20@11:03:38 |
105 | 2018/10/20@11:30:47 | 2018/10/20@11:30:50 |
31 | 2018/10/20@11:44:05 | 2018/10/20@11:44:02 |
90 | 2018/10/20@11:55:18 | 2018/10/20@11:55:22 |
72 | 2018/10/20@12:13:24 | 2018/10/20@12:13:28 |
61 | 2018/10/20@12:30:22 | 2018/10/20@12:30:26 |
102 | 2018/10/20@12:41:19 | 2018/10/20@12:41:21 |
81 | 2018/10/20@12:56:09 | 2018/10/20@12:56:06 |
71 | 2018/10/20@13:08:15 | 2018/10/20@13:08:20 |
94 | 2018/10/20@13:20:48 | 2018/10/20@13:20:51 |
80 | 2018/10/20@13:41:54 | 2018/10/20@13:41:50 |
42 | 2018/10/20@13:53:22 | 2018/10/20@13:53:17 |
101 | 2018/10/20@14:14:28 | 2018/10/20@14:14:25 |
22 | 2018/10/20@14:38:04 | 2018/10/20@14:38:07 |
70 | 2018/10/20@14:51:09 | 2018/10/20@14:51:06 |
69 | 2018/10/20@15:09:26 | 2018/10/20@15:09:22 |
51 | 2018/10/20@15:25:02 | 2018/10/20@15:24:57 |
47 | 2018/10/20@15:37:28 | 2018/10/20@15:37:24 |
41 | 2018/10/20@15:50:57 | 2018/10/20@15:50:53 |
53 | 2018/10/20@16:09:37 | 2018/10/20@16:09:44 |
49 | 2018/10/20@16:29:22 | 2018/10/20@16:29:18 |
32 | 2018/10/20@16:43:49 | 2018/10/20@16:43:45 |
20 | 2018/10/20@17:42:41 | 2018/10/20@17:42:37 |
55 | 2018/10/20@17:56:33 | 2018/10/20@17:56:30 |
67 | 2018/10/20@18:17:39 | 2018/10/20@18:17:36 |
74 | 2018/10/20@18:33:08 | 2018/10/20@18:33:04 |
103 | 2018/10/20@18:51:33 | 2018/10/20@18:51:29 |
44 | 2018/10/20@19:14:09 | 2018/10/20@19:14:04 |
82 | 2018/10/20@19:28:19 | 2018/10/20@19:28:11 |
40 | 2018/10/20@20:07:36 | 2018/10/20@20:07:32 |
50 | 2018/10/20@20:22:25 | 2018/10/20@20:22:21 |
68 | 2018/10/20@20:40:01 | 2018/10/20@20:39:57 |
100 | 2018/10/20@20:54:51 | 2018/10/20@20:54:46 |
21 | 2018/10/20@21:11:43 | 2018/10/20@21:11:38 |
Finish | 2018/10/20@21:20:41 | 2018/10/20@21:20:37 |
Team 4XControlJennifer KellyDuncan Ellis
93 | 2018/10/20@10:16:40 | 2018/10/20@10:16:43 |
54 | 2018/10/20@10:29:20 | 2018/10/20@10:29:25 |
64 | 2018/10/20@10:45:42 | 2018/10/20@10:45:46 |
92 | 2018/10/20@11:07:48 | 2018/10/20@11:07:43 |
76 | 2018/10/20@11:23:52 | 2018/10/20@11:23:47 |
105 | 2018/10/20@12:23:22 | 2018/10/20@12:23:26 |
31 | 2018/10/20@12:46:05 | 2018/10/20@12:45:57 |
90 | 2018/10/20@12:59:34 | 2018/10/20@12:59:30 |
72 | 2018/10/20@13:27:39 | 2018/10/20@13:27:42 |
61 | 2018/10/20@13:48:35 | 2018/10/20@13:48:44 |
102 | 2018/10/20@14:04:18 | 2018/10/20@14:04:13 |
81 | 2018/10/20@14:56:32 | 2018/10/20@14:56:38 |
71 | 2018/10/20@15:13:58 | 2018/10/20@15:13:55 |
94 | 2018/10/20@15:31:10 | 2018/10/20@15:31:07 |
80 | 2018/10/20@16:03:57 | 2018/10/20@16:03:51 |
70 | 2018/10/20@16:36:04 | 2018/10/20@16:35:59 |
69 | 2018/10/20@17:01:04 | 2018/10/20@17:00:56 |
51 | 2018/10/20@17:21:12 | 2018/10/20@17:21:17 |
47 | 2018/10/20@17:43:03 | 2018/10/20@17:42:55 |
41 | 2018/10/20@18:14:28 | 2018/10/20@18:14:23 |
100 | 2018/10/20@18:32:29 | 2018/10/20@18:32:23 |
21 | 2018/10/20@18:55:52 | 2018/10/20@18:55:58 |
Finish | 2018/10/20@19:12:55 | 2018/10/20@19:12:51 |
Team 5XVSControlSusan HamiltonRodney Hamilton
21 | 2018/10/20@10:07:10 | 2018/10/20@10:07:14 |
100 | 2018/10/20@10:20:12 | 2018/10/20@10:20:20 |
41 | 2018/10/20@10:31:34 | 2018/10/20@10:31:39 |
47 | 2018/10/20@10:42:48 | 2018/10/20@10:42:53 |
51 | 2018/10/20@10:55:53 | 2018/10/20@10:55:58 |
70 | 2018/10/20@11:07:17 | 2018/10/20@11:07:24 |
23 | 2018/10/20@11:21:21 | 2018/10/20@11:21:27 |
30 | 2018/10/20@11:33:47 | 2018/10/20@11:33:43 |
80 | 2018/10/20@11:46:29 | 2018/10/20@11:46:26 |
94 | 2018/10/20@12:09:16 | 2018/10/20@12:09:23 |
71 | 2018/10/20@12:22:05 | 2018/10/20@12:22:10 |
102 | 2018/10/20@12:43:58 | 2018/10/20@12:44:05 |
81 | 2018/10/20@13:02:19 | 2018/10/20@13:02:27 |
66 | 2018/10/20@13:37:42 | 2018/10/20@13:37:48 |
73 | 2018/10/20@13:55:07 | 2018/10/20@13:55:14 |
52 | 2018/10/20@14:12:29 | 2018/10/20@14:12:39 |
72 | 2018/10/20@14:34:22 | 2018/10/20@14:34:33 |
90 | 2018/10/20@15:02:24 | 2018/10/20@15:02:30 |
31 | 2018/10/20@15:15:55 | 2018/10/20@15:16:02 |
105 | 2018/10/20@15:29:06 | 2018/10/20@15:29:14 |
65 | 2018/10/20@16:02:18 | 2018/10/20@16:02:24 |
25 | 2018/10/20@16:11:37 | 2018/10/20@16:11:45 |
76 | 2018/10/20@16:28:26 | 2018/10/20@16:28:34 |
92 | 2018/10/20@16:43:12 | 2018/10/20@16:43:19 |
34 | 2018/10/20@16:58:35 | 2018/10/20@16:58:44 |
58 | 2018/10/20@17:12:10 | 2018/10/20@17:12:17 |
75 | 2018/10/20@17:25:19 | 2018/10/20@17:25:25 |
48 | 2018/10/20@17:36:54 | 2018/10/20@17:37:02 |
62 | 2018/10/20@17:50:24 | 2018/10/20@17:50:32 |
59 | 2018/10/20@18:14:26 | 2018/10/20@18:14:37 |
45 | 2018/10/20@18:36:01 | 2018/10/20@18:36:09 |
74 | 2018/10/20@19:02:22 | 2018/10/20@19:02:11 |
103 | 2018/10/20@19:23:02 | 2018/10/20@19:23:10 |
44 | 2018/10/20@19:54:45 | 2018/10/20@19:54:53 |
24 | 2018/10/20@20:11:54 | 2018/10/20@20:12:02 |
55 | 2018/10/20@20:30:20 | 2018/10/20@20:30:29 |
33 | 2018/10/20@20:45:31 | 2018/10/20@20:45:25 |
20 | 2018/10/20@20:58:28 | 2018/10/20@20:58:37 |
40 | 2018/10/20@21:11:26 | 2018/10/20@21:11:35 |
Finish | 2018/10/20@21:35:54 | 2018/10/20@21:35:59 |
Team 6XFControlCarola SchwanFelix EnglerMatilda EnglerMichael Engler
93 | 2018/10/20@10:19:19 | 2018/10/20@10:19:15 | 2018/10/20@10:19:24 | 2018/10/20@10:19:27 |
54 | 2018/10/20@10:35:13 | 2018/10/20@10:35:10 | 2018/10/20@10:35:03 | 2018/10/20@10:35:05 |
64 | 2018/10/20@10:56:31 | 2018/10/20@10:56:25 | 2018/10/20@10:56:29 | 2018/10/20@10:56:27 |
48 | 2018/10/20@11:50:52 | 2018/10/20@11:51:00 | 2018/10/20@11:50:55 | 2018/10/20@11:50:57 |
75 | 2018/10/20@12:05:28 | 2018/10/20@12:05:34 | 2018/10/20@12:05:24 | 2018/10/20@12:05:36 |
104 | 2018/10/20@12:47:29 | 2018/10/20@12:47:36 | 2018/10/20@12:47:26 | 2018/10/20@12:47:34 |
58 | 2018/10/20@13:22:19 | 2018/10/20@13:22:23 | 2018/10/20@13:22:26 | 2018/10/20@13:22:14 |
34 | 2018/10/20@13:47:07 | 2018/10/20@13:47:04 | 2018/10/20@13:46:59 | 2018/10/20@13:47:10 |
92 | 2018/10/20@14:13:30 | 2018/10/20@14:13:36 | 2018/10/20@14:13:33 | 2018/10/20@14:13:39 |
76 | 2018/10/20@14:37:47 | 2018/10/20@14:37:52 | 2018/10/20@14:37:55 | 2018/10/20@14:37:58 |
105 | 2018/10/20@16:14:29 | 2018/10/20@16:14:26 | 2018/10/20@16:14:33 | 2018/10/20@16:14:31 |
72 | 2018/10/20@17:02:40 | 2018/10/20@17:02:48 | 2018/10/20@17:02:41 | 2018/10/20@17:02:37 |
52 | 2018/10/20@17:46:12 | 2018/10/20@17:46:10 | 2018/10/20@17:46:05 | 2018/10/20@17:46:15 |
73 | 2018/10/20@18:10:55 | 2018/10/20@18:11:03 | 2018/10/20@18:10:58 | 2018/10/20@18:11:01 |
53 | 2018/10/20@19:05:22 | 2018/10/20@19:05:17 | 2018/10/20@19:05:29 | 2018/10/20@19:05:24 |
32 | 2018/10/20@19:29:28 | 2018/10/20@19:29:24 | 2018/10/20@19:29:20 | 2018/10/20@19:29:17 |
Finish | 2018/10/20@19:56:08 | 2018/10/20@19:56:13 | 2018/10/20@19:56:07 | 2018/10/20@19:56:05 |
Team 7XVControlSteve AndrewDamien Hart
93 | 2018/10/20@12:16:39 | 2018/10/20@12:16:36 |
64 | 2018/10/20@13:03:12 | 2018/10/20@13:03:14 |
65 | 2018/10/20@13:25:25 | 2018/10/20@13:25:27 |
25 | 2018/10/20@13:37:44 | 2018/10/20@13:37:46 |
76 | 2018/10/20@14:01:36 | 2018/10/20@14:01:38 |
92 | 2018/10/20@14:22:06 | 2018/10/20@14:22:02 |
34 | 2018/10/20@14:53:27 | 2018/10/20@14:53:25 |
75 | 2018/10/20@15:25:53 | 2018/10/20@15:25:55 |
62 | 2018/10/20@15:54:12 | 2018/10/20@15:54:10 |
Finish | 2018/10/20@16:58:01 | 2018/10/20@16:58:02 |
Team 8MControlRussel MontgomeryRobert Montgomery
20 | 2018/10/20@10:16:25 | 2018/10/20@10:16:28 |
55 | 2018/10/20@10:34:43 | 2018/10/20@10:34:40 |
46 | 2018/10/20@11:05:49 | 2018/10/20@11:05:47 |
45 | 2018/10/20@11:32:51 | 2018/10/20@11:32:53 |
83 | 2018/10/20@12:02:15 | 2018/10/20@12:02:20 |
63 | 2018/10/20@12:52:44 | 2018/10/20@12:52:47 |
91 | 2018/10/20@13:30:53 | 2018/10/20@13:30:57 |
62 | 2018/10/20@14:01:40 | 2018/10/20@14:01:45 |
48 | 2018/10/20@14:26:36 | 2018/10/20@14:26:33 |
75 | 2018/10/20@14:50:28 | 2018/10/20@14:50:30 |
104 | 2018/10/20@15:21:00 | 2018/10/20@15:20:56 |
34 | 2018/10/20@16:52:59 | 2018/10/20@16:53:02 |
92 | 2018/10/20@17:14:23 | 2018/10/20@17:14:13 |
76 | 2018/10/20@17:36:17 | 2018/10/20@17:36:20 |
25 | 2018/10/20@18:05:07 | 2018/10/20@18:05:04 |
65 | 2018/10/20@19:17:53 | 2018/10/20@19:17:57 |
Finish | 2018/10/20@21:13:41 | 2018/10/20@21:13:37 |
Team 9MControlShane LewisTom Chadbourne
20 | 2018/10/20@10:05:50 | 2018/10/20@10:05:46 |
55 | 2018/10/20@10:13:06 | 2018/10/20@10:12:55 |
67 | 2018/10/20@10:27:57 | 2018/10/20@10:27:50 |
24 | 2018/10/20@10:34:52 | 2018/10/20@10:34:44 |
82 | 2018/10/20@10:46:14 | 2018/10/20@10:46:01 |
44 | 2018/10/20@10:54:47 | 2018/10/20@10:54:42 |
103 | 2018/10/20@11:07:20 | 2018/10/20@11:07:17 |
74 | 2018/10/20@11:17:20 | 2018/10/20@11:17:24 |
45 | 2018/10/20@11:27:39 | 2018/10/20@11:27:57 |
83 | 2018/10/20@11:37:27 | 2018/10/20@11:37:23 |
63 | 2018/10/20@11:48:15 | 2018/10/20@11:48:12 |
91 | 2018/10/20@12:04:11 | 2018/10/20@12:04:06 |
57 | 2018/10/20@12:18:18 | 2018/10/20@12:18:06 |
104 | 2018/10/20@12:28:18 | 2018/10/20@12:28:11 |
75 | 2018/10/20@12:42:40 | 2018/10/20@12:42:31 |
62 | 2018/10/20@12:54:28 | 2018/10/20@12:54:24 |
48 | 2018/10/20@13:04:57 | 2018/10/20@13:04:53 |
58 | 2018/10/20@13:16:50 | 2018/10/20@13:16:47 |
34 | 2018/10/20@13:26:48 | 2018/10/20@13:26:43 |
92 | 2018/10/20@13:36:17 | 2018/10/20@13:36:14 |
76 | 2018/10/20@13:47:19 | 2018/10/20@13:47:23 |
25 | 2018/10/20@13:57:53 | 2018/10/20@13:58:02 |
65 | 2018/10/20@14:04:55 | 2018/10/20@14:04:44 |
105 | 2018/10/20@14:25:10 | 2018/10/20@14:25:19 |
31 | 2018/10/20@14:41:53 | 2018/10/20@14:41:58 |
90 | 2018/10/20@14:52:02 | 2018/10/20@14:51:55 |
72 | 2018/10/20@15:06:09 | 2018/10/20@15:06:06 |
61 | 2018/10/20@15:23:43 | 2018/10/20@15:23:40 |
102 | 2018/10/20@15:35:27 | 2018/10/20@15:35:23 |
71 | 2018/10/20@15:52:13 | 2018/10/20@15:52:09 |
81 | 2018/10/20@16:04:44 | 2018/10/20@16:04:27 |
35 | 2018/10/20@16:16:10 | 2018/10/20@16:15:58 |
52 | 2018/10/20@16:29:39 | 2018/10/20@16:29:19 |
73 | 2018/10/20@16:41:24 | 2018/10/20@16:41:20 |
66 | 2018/10/20@16:52:17 | 2018/10/20@16:52:11 |
94 | 2018/10/20@17:09:48 | 2018/10/20@17:09:40 |
80 | 2018/10/20@17:31:35 | 2018/10/20@17:31:16 |
60 | 2018/10/20@17:44:44 | 2018/10/20@17:44:37 |
42 | 2018/10/20@17:58:00 | 2018/10/20@17:57:48 |
101 | 2018/10/20@18:18:39 | 2018/10/20@18:18:43 |
22 | 2018/10/20@18:36:51 | 2018/10/20@18:36:44 |
70 | 2018/10/20@18:50:18 | 2018/10/20@18:50:09 |
69 | 2018/10/20@19:04:49 | 2018/10/20@19:04:37 |
51 | 2018/10/20@19:19:07 | 2018/10/20@19:18:54 |
47 | 2018/10/20@19:31:08 | 2018/10/20@19:30:47 |
41 | 2018/10/20@19:45:18 | 2018/10/20@19:45:29 |
100 | 2018/10/20@19:58:31 | 2018/10/20@19:58:22 |
68 | 2018/10/20@20:09:38 | 2018/10/20@20:09:21 |
50 | 2018/10/20@20:30:33 | 2018/10/20@20:30:26 |
40 | 2018/10/20@20:43:10 | 2018/10/20@20:42:49 |
21 | 2018/10/20@20:55:18 | 2018/10/20@20:54:47 |
93 | 2018/10/20@21:19:54 | 2018/10/20@21:19:40 |
54 | 2018/10/20@21:32:11 | 2018/10/20@21:31:49 |
Finish | 2018/10/20@21:54:50 | 2018/10/20@21:54:54 |
Team 10WVSControlCaroline Baker-NelsonPhiona Kerr
93 | 2018/10/20@10:19:25 | 2018/10/20@10:19:26 |
54 | 2018/10/20@10:34:16 | 2018/10/20@10:34:17 |
64 | 2018/10/20@10:50:58 | 2018/10/20@10:51:01 |
92 | 2018/10/20@11:21:12 | 2018/10/20@11:21:13 |
76 | 2018/10/20@11:43:33 | 2018/10/20@11:43:35 |
25 | 2018/10/20@12:05:31 | 2018/10/20@12:05:32 |
65 | 2018/10/20@12:20:27 | 2018/10/20@12:20:25 |
105 | 2018/10/20@13:16:56 | 2018/10/20@13:16:59 |
72 | 2018/10/20@13:53:08 | 2018/10/20@13:53:06 |
52 | 2018/10/20@14:34:09 | 2018/10/20@14:34:11 |
73 | 2018/10/20@14:58:12 | 2018/10/20@14:58:15 |
53 | 2018/10/20@15:44:55 | 2018/10/20@15:45:00 |
32 | 2018/10/20@16:56:15 | 2018/10/20@16:56:16 |
Finish | 2018/10/20@17:11:37 | 2018/10/20@17:11:38 |
Team 11XControlLucy FairweatherGary Trafford
93 | 2018/10/20@10:16:07 | 2018/10/20@10:16:06 |
54 | 2018/10/20@10:29:48 | 2018/10/20@10:29:51 |
64 | 2018/10/20@10:46:10 | 2018/10/20@10:46:13 |
92 | 2018/10/20@11:07:33 | 2018/10/20@11:07:35 |
34 | 2018/10/20@11:27:52 | 2018/10/20@11:27:53 |
58 | 2018/10/20@11:44:03 | 2018/10/20@11:44:05 |
75 | 2018/10/20@11:59:29 | 2018/10/20@11:59:31 |
104 | 2018/10/20@12:33:14 | 2018/10/20@12:33:15 |
57 | 2018/10/20@12:53:43 | 2018/10/20@12:53:46 |
91 | 2018/10/20@13:37:11 | 2018/10/20@13:37:09 |
62 | 2018/10/20@13:58:24 | 2018/10/20@13:58:27 |
59 | 2018/10/20@14:26:37 | 2018/10/20@14:26:40 |
83 | 2018/10/20@14:54:38 | 2018/10/20@14:54:39 |
45 | 2018/10/20@15:19:30 | 2018/10/20@15:19:32 |
74 | 2018/10/20@15:59:51 | 2018/10/20@15:59:49 |
103 | 2018/10/20@16:19:30 | 2018/10/20@16:19:34 |
44 | 2018/10/20@16:54:06 | 2018/10/20@16:54:08 |
82 | 2018/10/20@17:16:44 | 2018/10/20@17:16:47 |
24 | 2018/10/20@17:45:23 | 2018/10/20@17:45:25 |
55 | 2018/10/20@18:03:44 | 2018/10/20@18:03:45 |
33 | 2018/10/20@18:22:10 | 2018/10/20@18:22:08 |
20 | 2018/10/20@18:37:27 | 2018/10/20@18:37:24 |
Finish | 2018/10/20@18:51:51 | 2018/10/20@18:51:54 |
Team 12MControlDavid SettelmaierFabian PertholdChristopher SteinkressPeter Arnold
21 | 2018/10/20@10:08:20 | 2018/10/20@10:08:31 | 2018/10/20@10:08:39 | 2018/10/20@10:08:27 |
100 | 2018/10/20@10:24:51 | 2018/10/20@10:24:37 | 2018/10/20@10:24:33 | 2018/10/20@10:24:28 |
41 | 2018/10/20@10:38:52 | 2018/10/20@10:38:25 | 2018/10/20@10:38:20 | 2018/10/20@10:38:31 |
47 | 2018/10/20@10:52:55 | 2018/10/20@10:53:33 | 2018/10/20@10:53:27 | 2018/10/20@10:53:19 |
51 | 2018/10/20@11:09:56 | 2018/10/20@11:09:50 | 2018/10/20@11:10:01 | 2018/10/20@11:10:06 |
70 | 2018/10/20@11:25:06 | 2018/10/20@11:25:14 | 2018/10/20@11:25:23 | 2018/10/20@11:25:10 |
22 | 2018/10/20@11:43:37 | 2018/10/20@11:43:05 | 2018/10/20@11:43:22 | 2018/10/20@11:43:14 |
42 | 2018/10/20@12:08:20 | 2018/10/20@12:08:14 | 2018/10/20@12:08:09 | 2018/10/20@12:07:52 |
80 | 2018/10/20@12:23:10 | 2018/10/20@12:23:49 | 2018/10/20@12:23:21 | 2018/10/20@12:23:14 |
94 | 2018/10/20@13:03:32 | 2018/10/20@13:03:38 | 2018/10/20@13:03:25 | 2018/10/20@13:03:20 |
71 | 2018/10/20@13:25:55 | 2018/10/20@13:26:06 | 2018/10/20@13:26:00 | 2018/10/20@13:25:44 |
81 | 2018/10/20@13:42:52 | 2018/10/20@13:43:02 | 2018/10/20@13:43:07 | 2018/10/20@13:43:21 |
102 | 2018/10/20@14:10:14 | 2018/10/20@14:09:56 | 2018/10/20@14:09:51 | 2018/10/20@14:09:47 |
61 | 2018/10/20@14:24:42 | 2018/10/20@14:25:00 | 2018/10/20@14:24:55 | 2018/10/20@14:24:50 |
72 | 2018/10/20@14:42:07 | 2018/10/20@14:42:38 | 2018/10/20@14:42:27 | 2018/10/20@14:42:31 |
105 | 2018/10/20@15:43:44 | 2018/10/20@15:43:50 | 2018/10/20@15:43:55 | 2018/10/20@15:43:31 |
76 | 2018/10/20@16:14:50 | 2018/10/20@16:14:37 | 2018/10/20@16:14:33 | 2018/10/20@16:14:26 |
92 | 2018/10/20@16:37:08 | 2018/10/20@16:37:26 | 2018/10/20@16:37:14 | 2018/10/20@16:37:22 |
64 | 2018/10/20@17:04:32 | 2018/10/20@17:04:36 | 2018/10/20@17:04:42 | 2018/10/20@17:04:46 |
54 | 2018/10/20@17:24:00 | 2018/10/20@17:23:53 | 2018/10/20@17:24:14 | 2018/10/20@17:24:09 |
Finish | 2018/10/20@17:57:10 | 2018/10/20@17:57:12 | 2018/10/20@17:57:20 | 2018/10/20@17:57:15 |
Team 13XControlBen HewittSamantha Hewitt
93 | 2018/10/20@10:18:17 | 2018/10/20@10:18:20 |
54 | 2018/10/20@10:33:22 | 2018/10/20@10:33:26 |
64 | 2018/10/20@10:49:52 | 2018/10/20@10:49:53 |
65 | 2018/10/20@11:13:29 | 2018/10/20@11:13:31 |
25 | 2018/10/20@11:25:42 | 2018/10/20@11:25:44 |
105 | 2018/10/20@12:10:47 | 2018/10/20@12:10:48 |
72 | 2018/10/20@12:36:21 | 2018/10/20@12:36:23 |
61 | 2018/10/20@12:58:47 | 2018/10/20@12:58:48 |
102 | 2018/10/20@13:20:54 | 2018/10/20@13:20:58 |
81 | 2018/10/20@14:11:57 | 2018/10/20@14:11:59 |
66 | 2018/10/20@14:36:10 | 2018/10/20@14:36:13 |
73 | 2018/10/20@15:10:57 | 2018/10/20@15:10:59 |
32 | 2018/10/20@15:55:38 | 2018/10/20@15:55:41 |
Finish | 2018/10/20@16:25:29 | 2018/10/20@16:25:30 |
Team 15WVSControlElizabeth CumminsJan Fitch
21 | 2018/10/20@10:14:19 | 2018/10/20@10:14:30 |
40 | 2018/10/20@10:41:01 | 2018/10/20@10:40:57 |
24 | 2018/10/20@11:12:54 | 2018/10/20@11:13:13 |
44 | 2018/10/20@11:36:55 | 2018/10/20@11:37:06 |
55 | 2018/10/20@13:26:37 | 2018/10/20@13:26:19 |
Finish | 2018/10/20@14:40:55 | 2018/10/20@14:41:03 |
Team 16XV (WITHDRAWN Blisters, lift back with Patrol car) ControlBill BaxterLeslie Van Zijl
93 | 2018/10/20@10:15:36 | 2018/10/20@10:15:31 |
54 | 2018/10/20@10:32:47 | 2018/10/20@10:32:21 |
64 | 2018/10/20@10:51:10 | 2018/10/20@10:51:15 |
92 | 2018/10/20@11:30:30 | 2018/10/20@11:30:20 |
76 | 2018/10/20@11:47:57 | 2018/10/20@11:47:53 |
105 | 2018/10/20@12:16:55 | 2018/10/20@12:16:49 |
72 | 2018/10/20@12:42:37 | 2018/10/20@12:42:42 |
Finish | 000000000000:N | 000000000000:N |
Team 17XControlSara SettelmaierNikola NeumayrCraig Newman
21 | 2018/10/20@10:08:23 | 2018/10/20@10:08:11 | 2018/10/20@10:08:05 |
100 | 2018/10/20@10:24:43 | 2018/10/20@10:24:24 | 2018/10/20@10:24:20 |
41 | 2018/10/20@10:38:41 | 2018/10/20@10:38:16 | 2018/10/20@10:38:36 |
47 | 2018/10/20@10:53:09 | 2018/10/20@10:53:05 | 2018/10/20@10:53:15 |
51 | 2018/10/20@11:10:17 | 2018/10/20@11:10:24 | 2018/10/20@11:10:12 |
70 | 2018/10/20@11:25:28 | 2018/10/20@11:25:33 | 2018/10/20@11:25:19 |
22 | 2018/10/20@11:49:14 | 2018/10/20@11:49:06 | 2018/10/20@11:49:20 |
42 | 2018/10/20@12:08:26 | 2018/10/20@12:08:04 | 2018/10/20@12:07:59 |
80 | 2018/10/20@12:23:28 | 2018/10/20@12:23:40 | 2018/10/20@12:23:33 |
94 | 2018/10/20@13:03:04 | 2018/10/20@13:02:58 | 2018/10/20@13:03:10 |
71 | 2018/10/20@13:25:50 | 2018/10/20@13:25:40 | 2018/10/20@13:26:12 |
81 | 2018/10/20@13:42:57 | 2018/10/20@13:43:16 | 2018/10/20@13:43:11 |
102 | 2018/10/20@14:10:02 | 2018/10/20@14:10:10 | 2018/10/20@14:10:20 |
61 | 2018/10/20@14:24:34 | 2018/10/20@14:24:29 | 2018/10/20@14:24:39 |
72 | 2018/10/20@14:42:12 | 2018/10/20@14:42:17 | 2018/10/20@14:42:22 |
105 | 2018/10/20@15:43:37 | 2018/10/20@15:43:25 | 2018/10/20@15:43:41 |
76 | 2018/10/20@16:15:06 | 2018/10/20@16:14:56 | 2018/10/20@16:15:00 |
92 | 2018/10/20@16:37:46 | 2018/10/20@16:37:31 | 2018/10/20@16:37:37 |
64 | 2018/10/20@17:05:01 | 2018/10/20@17:04:51 | 2018/10/20@17:04:56 |
54 | 2018/10/20@17:24:32 | 2018/10/20@17:24:27 | 2018/10/20@17:24:22 |
Finish | 2018/10/20@17:57:16 | 2018/10/20@17:57:19 | 2018/10/20@17:57:09 |
Team 18WVControlSelina WilsonVirginia Abson
20 | 2018/10/20@10:20:37* | 2018/10/20@10:20:30 |
40 | 2018/10/20@10:40:16* | 2018/10/20@10:40:31 |
100 | 2018/10/20@11:18:09* | 2018/10/20@11:18:04 |
21 | 2018/10/20@12:07:22* | 2018/10/20@12:07:28 |
Finish | 2018/10/20@12:40:07* | 2018/10/20@12:40:01 |
Team 19MVSUControlJohn NajarAndrew Molnar
93 | 2018/10/20@10:15:16 | 2018/10/20@10:15:20 |
54 | 2018/10/20@10:26:42 | 2018/10/20@10:26:46 |
64 | 2018/10/20@10:39:59 | 2018/10/20@10:40:04 |
65 | 2018/10/20@10:56:05 | 2018/10/20@10:56:01 |
25 | 2018/10/20@11:04:50 | 2018/10/20@11:04:48 |
92 | 2018/10/20@11:19:17 | 2018/10/20@11:19:26 |
