postheadericon Pikes Pursuit Results

WARA Logo

Pikes Pursuit - 24 Hour Rogaine - 22 & 23rd June 2013

Overall Team Members Awards Score Elapsed
1 55MV Andrew Martin, Ian Thomsett 1M,1MV,1st 3330 22:43:25
2 32M David Symons, Dan Mullan 2M,2nd 3270 23:44:01
3 8XVS Bryan McClintock, Maree McClintock 1X,1XV,1XS,3rd 3270 24:01:55
4 109M Michael Gandy, Steven Gandy 3M,4th 2580 23:47:19
5 40X Andy Lane, Asha Lane 2X,5th 2510 23:14:46
6 6MV Graham Braid, John Braid 6th 2500 23:55:10
7 94X Greg Jolley, Elena Williams 3X,7th 2450 22:45:24
8 11MVS Jim Langford, Paul Szijarto 1MS,8th 2370 23:35:44
9 10M Ian Spencer, Bryce Crage 9th 2220 22:03:00
10 118WV Colette Sims, Al Jansen 1W,1WV,10th 2210 23:17:47
11 74MF Hugh Taplin, Ross Taplin 1F 2190 23:48:30
12 42X Martin Hale, Jane Campbell 2070 22:55:12
13 1MVS John Najar, Andy Molnar 2070 23:26:00
14 71MV David Currell, Keith Russell 2000 23:31:42
15 48MNI Mark Pattrick, Michael Sullivan 1N,1I 1920 23:55:47
16 4X Raphaelle Cardyn, Abigail Smeaton, Nickolas Brown 1860 23:32:51
17 39MN William Robertson, James Robertson, Dougal Robertson 1790 23:32:21
18 67M Sean O'Brien, Heath Flatters, Dan Shouldas, Alex Williams 1790 23:53:15
19 33X Robert Boekelaar, Josephine O'Brien 1770 23:26:09
20 15W Emma Firth, Dawn Synnott 2W 1760 23:22:26
21 78XV Helen Studham, Ian Kininmonth 1760 23:52:52
22 44M Barry Hardwood, Erik Pavlik 1710 23:43:03
23 79XV Joe Scibiorski, Eva Scibiorski 1680 23:00:22
24 35XVS Jeremy Knowles, Silvia Klemenz 1680 23:20:20
25 104M Barry Doyle, Grand Joldes, Ross Jackson 1660 13:54:54
26 83X Marcus Klinge, Jim Klinge, Matteo Scoccianti, Corinna Paeper 1660 22:46:59
27 121M Grant Pepper, Peter Kioutis 1620 15:10:57
28 82MVS Rodney Gifford, Neville Deague 1610 22:05:39
29 45M Michael Chong, Ben Taylor, Nick Larter 1610 23:48:06
30 19X Andrea Salmond, Ella Maesepp, Mat Tuffin 1600 23:04:33
31 64MJ Adam Kelly, James Kelly 1MJ 1600 23:04:59
32 30X Jonathon Bayley, Susan Woodbridge 1590 23:05:38
33 116X Linh Le, Anna Harding, Alex Krstevski 1580 23:52:04
34 3MVS Colin Kelly, Peter Stevens 1550 23:45:37
35 7MF Jonathan Bell, Lachlan Bell 1500 22:43:50
36 26XV John Cummins, Wendy Lang 1480 23:46:27
37 125X Linden Blair, Eve Blair 1450 23:43:41
38 56XVS Nick Lethbridge, Debra Lethbridge 1420 10:38:52
39 108W Kim Lapere, Shannan Maisey 3W 1400 13:38:54
40 66MV Alan Kelly, Kevin Kelly 1400 23:29:36
41 80M Andrew Davey, Roger Karpin, Paul McAlpine 1390 23:43:51
42 120M Nathan Seal, Brett Fairhead, Shane Fairhead, Ken Maxfield, Nathan Gurdon 1380 11:46:39
43 38MV Bradley John, Mark Wolstenholme 1370 22:00:00
44 90XV Katherine McCann, Bruce Armstrong 1370 23:02:53
45 54MNV Peter Jones, Tom McMahon 1370 23:40:24
46 51XC Douglas Tammerijn, Nick Pierson, Mark Skinner, Avila Den Ouden 1C 1370 23:51:29
47 93MV Matthew Jones, Cameron Calzoni 1310 19:21:00
48 76M Stan Barclay, Billy Leung 1310 23:02:30
49 43XN Tracy Marshall, Kevin McAlpine 1310 23:27:51
50 111W Sandy Tammerijn, Ebony Tammerijn 1310 23:46:11
51 50MVS Stephen Digwood, David Oakley 1260 9:59:56
52 37XV Ian Grose, Debbie Grose 1250 23:36:49
53 84XVSU Moreen Cox, Alan Cox 1XU 1240 23:47:05
54 31XVS Ian Cash, Marion Cash 1230 22:57:45
55 95XVSU Peter Hamilton, Kathy Hamilton 1220 22:37:23
56 123X Peter Gigengack, Amanda Gigengack 1220 23:52:41
57 73X Eleri Collins, Martin Haylett, Andy Malone 1200 21:44:35
58 131MVS Tony Jennings, Ian Rae 1170 23:34:14
59 206MJK Oliver Martin, Josh Bakaimis 1160 23:39:08
60 27MVS Peter Mattner, Ron Oliver 1150 7:02:39
61 49MV Simon Windsor, Rob West 1140 23:38:33
62 129XF Alastair McCutcheon, Annkatrin Schneider, Joel Schneider 1130 23:43:25
63 61MF Andrew Bathgate, Cameron Bathgate 1100 22:29:00
64 69X Eve Caly, Quenten Thomas, Melissa Sinclair, Lisa Marie 1100 23:38:48
65 23XN Emma Yates, Stuart Seddon 1090 23:15:21
66 113WV Monica Kemp, Liz Catchpole 1090 23:48:56
67 126M Tristan Oliver, Luke Gray 1080 22:01:21
68 81M Chris Maher, Kevin Johnson, Jack Walker 1070 6:26:46
69 18XV Gerard Massam, Sue Monter 1060 5:23:33
70 200MJK Farris Tammerijn, Daniel Munns, Matthew Swain 1050 5:43:32
71 75M Sebastian Gustavsson, Rob Tammerijn, Tyler Mathewson, Luke Downsborough, Oskar Beadell 1050 23:34:08
72 138XNV Simon House, Diane House 1050 23:44:47
73 100XV Tracey Atherton, Stephen Atherton 1020 22:54:38
74 17X Michael Cook, Cherri Brownlie 1020 23:45:10
75 122X Nicky Hanson, Simon Hanson, Tom Hanson 1000 23:16:18
76 202MJK Juda Leet, Findlay Commins, Jared Marsh 990 5:53:02
77 57XV Ron Zappara, Carole Ziegler 980 23:07:39
78 110M Ben Elton, Albert Elton, George Gare 940 6:26:11
79 101X Lisa Haagensen, Mark Haagensen 920 5:51:32
80 128XV Joanne Brown, Ant Rees 920 23:18:21
81 86WV Jane Carpenter, Judith From 910 22:00:48
82 22XV Gary Dorn, Kaaren Dorn 910 23:45:03
83 29XF Chris Unwin, Julie Phelps, James Unwin 900 23:44:21
84 132MN Ben Goodwin, Rod Hughes 890 23:15:55
85 25XF David Brown, Elizabeth Brown, Rowan Brown 880 22:58:01
86 92XJI Will Donaldson, Vera Pavey, Jasmine Donovan, Jacob Kotzee 1XJ 870 23:55:58
87 133WVSN Yvonne Noble, Kerry Ovens 1WS 860 23:14:37
88 88W Vanda Longman, Elizabeth Longman 840 7:58:51
89 41X Helen Doran-Wu, Connie Doran-Wu, Patrick Doran-Wu, Corinne Mercer 820 23:42:01
90 16MVS Ron Lockley, Geoff Monk 800 23:19:49
91 72WV Doreen Hughes, Lyn Shaw, Heather Bennett, Liz Moon 800 23:53:05
92 97W Melissa Hitchcock, Jodie Hopkins 790 23:21:43
93 28WV Helen Thomas, Elena Ghergori 790 23:41:03
94 130XV Steve Sertis, Isabel Busch 780 7:29:28
95 134WNVS Robyn Cilli, Lynne Bleyenberg, Joyce Bender 780 7:31:25
96 20XVS Donald Coley, Mary Coley 730 5:23:28
97 59M Ash Brown, Michael McAuliffe 720 4:24:11
98 105W Liz Hunt, Angela Hunt, Jessica Hunt 720 23:45:47
99 135W Trish Bird, Linda Grieve 710 23:16:11
100 70X Amy Lewis, Kelvin Lewis 700 5:14:03
101 85XF Pamela Thonell, Bruce Thonell, Leif Thonell, Helen Thonell 700 22:59:12
102 53MN Aaron De Longville, Dashiell Green, Michael Green, Simon Nakada 690 20:36:04
103 137XNV Roy Brown, Erica Anderton 690 23:48:07
104 34XV Marion Harding, Peter Harding 680 6:14:02
105 210XNJK Ashley Carrol, Sarah Taggart, Rebekah Burgis 660 10:02:48
106 68W Marie Gustavsson, Emma-Lee Jeavons, Meghann Gallagher, Isabella Keszi, Charlotte Brigde 650 23:23:53
107 214WNJK Michell Capper, Maggie MacEvilly 1WJ 640 5:45:20
108 216WNJK Zoe Craig, Elizabeth Saleh, Elise Tong, Angelyn Wu 630 5:50:49
109 60X Chrissie Harwood, Justin Joyce 620 20:40:30
110 2MF Richard Nicholls, James Nicholls 620 21:21:00
111 62M Roy Stone, Hunter Sewell, John Sewell 620 22:42:15
112 124X Deborah Pether, Jeremy Cullen, Daryl Davies 600 9:42:53
113 211XNJK Zinsser Sein, Jade Nicotra, Emma Ruben, Max Cooper 590 10:29:53
114 36X Sandra Keetch, Anthony Keetch 580 7:35:18
115 13X Angela Coletti, Vienna Formato, Julius Formato 580 22:11:30
116 12XF Gary Williams, Jack Williams, Kate Williams 570 22:17:47
117 119W Zoe Fulwood, Ellie Henderson 560 7:15:15
118 99MI James Adams, John Negoescu 560 7:35:41
119 21XNV Susan Etheridge, Clifford Etheridge 560 24:03:28
120 14X Rafer Gluyas, Claire Gluyas 550 5:27:26
121 203WJK Amber Cowan, Shelby Rathjen, Taryn Sanders, Tess Gurski-Howell 540 5:20:21
122 89X David Dumas, Sandra Dumas, Lyn Nolan, Katherine Dumas, Mia Kelly 520 5:22:12
123 58XF Emma Yuen, Mark Twiss, Sebastian Twiss-Yuen 520 24:07:42
124 107X Keith Stubbs, Aleksandra Debowski 510 5:24:17
125 136XVS Ce Kealley, Chris Piggford 490 4:13:12
126 212XNJK Sarah Panting, Theresa Nolan, Cameron Kerr, Jessica Moore-Lewis, Joel McKenna 480 10:30:36
127 204WNJK Emily Hill, Lauren Terry, Kacey Watson, Georgia Webb, Catie Gates 470 5:23:57
128 213MJK Nickholas Dumas, Angus Lawrie 470 5:53:51
129 87WV Kaylene Zaretzky, Lindy Hall, Agnes Poon 460 5:15:47
130 114XVS Steve Mansfield, Patricia Mansfield 450 4:50:11
131 52WV Fran Harwood, Hilary Joyce 450 20:44:35
132 106X Joseph Lim, Peter Hoiles, Victoria Wong, Karen Dancer 420 5:20:31
133 5WVSU Margaret Corlett, Patricia Robinson 1WU 420 21:49:17
134 215WNJK Leila Kounis, Aliyah Cogger-Clee, Isabel Rowley 410 5:37:13
135 98XF Bruce Makin, Daniel Makin, Olivia Makin 380 23:05:51
136 201MNJK Kaleb Crossley, Richard Hathway, Barend De Lange 370 5:09:27
137 117XV Peter Curelic, Helen Curelic 370 5:36:09
138 47XF Damien West, Declan West, Rebecca West, Brody West 340 22:31:08
139 139XV Karen Handley, Brian Handley 330 4:53:16
140 46W Selina Wilson, Virginia Abson, Samantha Barnes, Libby Drenen 330 4:53:52
141 115MF John Williams, Thomas Williams 300 5:34:04
142 112X Tereena Goodwin, John Goodwin 290 2:56:35
143 141MVS Chris Maher, Kevin Johnson 250 22:41:00
144 9X John Cugley, Kym Smith 240 2:05:33
145 209XNJK Ben Peck, Brodie Rickert Strelcuinas, Rachel Dyer, Zac Holbrook 230 4:07:34
146 140X Selina Wilson, Libby Drenen, Samantha Barnes, Brian Handley 220 8:08:08
147 63WF Jan Stone, Elka Stone, lucy Stone 180 2:26:47
148 205MN Keith Coffman, Bernard De Lange 160 19:22:47
149 142X Selina Wilson, Samantha Barnes, Brian Handley 160 23:00:51
WDN 77WF Lisa Chandler, Zoe Chandler Returned by patrol car - ill 0:00:00

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
WDN=Withdrawn

Last Updated (Sunday, 23 June 2013 18:12)