postheadericon Mallee Fowl Replay Results

 

WARA Logo

Mallee Fowl Replay - 12 Hour Rogaine - 5th May 2012

Overall Team Members Awards Score Elapsed
1 5M Ricky Thackray, Stephen Mundell 1M,1st 3500 11:58:26
2 23M Geoff Hearne, Aaron Hearne, Bryan McClintock 2M,2nd 2590 11:32:00
3 121M Ashley Horton, Grand Joldes 3M,3rd 2430 11:25:00
4 82X Karen Staudte, Blake Merritt 1X,4th 2300 11:29:50
5 8MVS Rod Jurich, Chip Lundstrom 1MV,1MS,5th 2280 11:37:00
6 87M Matthew Oldakowski, Michael Bausor, Carrick Geary 6th 2250 11:54:17
7 38W Anna Harding, Nicole Petersen 1W,7th 2180 11:33:40
8 33X Paul Dowling, Sara Jackson 2X,8th 2020 9:06:29
9 63M Craig Newman, Keith Newman 9th 2010 11:06:45
10 89MVS Jim Klinge, Peter Beyer 10th 1960 10:43:40
11 15X Julie Bull, Kevin Norris 3X 1900 11:28:25
12 93X Richard Wainwright, Pauline Amez-Droz, Neil Humphries, Martin Meyer 1900 11:36:10
13 20W Helen O'Keefe, Thea Wattenhofer 2W 1900 11:56:11
14 36M Michael Chong, Simon Chong, Ben Taylor, James Chong 1880 11:59:26
15 68WV Al Jansen, Colette Sims 3W,1WV 1820 11:50:30
16 115W Tanya Vautier, Janet Vautier 1790 11:29:40
17 62X Andy Lane, Asha Lane 1780 11:49:55
18 37M Graham Minchin, Roger Karpin 1760 11:56:45
19 84WV Michelle Cobb, Maria Finnigan, Judy Wenban 1740 11:40:50
20 104XI Michael Gandy, Kim Lapere 1I 1710 11:15:50
21 32MVS Alastair Honeybun, John Breed 1670 11:50:35
22 39MVS Paul Szijarto, Bernie McKenzie 1650 10:40:10
23 3MVS Andy Molnar, John Najar 1630 10:23:30
24 97MV Matthew Jones, Cameron Calzoni 1570 11:51:10
25 57XV Joe Young, Cathy Wright, Lisa Taylor 1XV 1500 7:54:54
26 30X Wendy McIntyre, Ian Grose, Kirk Langridge 1500 9:30:10
27 14M Bernie Riegler, Alex Landwehr 1440 9:24:20
28 107X Peter Gigengack, Amanda Gigengack 1440 10:44:40
29 124M Ken Harrison, Jeremy Lu 1410 11:53:45
30 22XV Linda Russell, Robert Boekelaar 1360 10:30:30
31 95X Dylan Jayatilaka, Simon Grabowsky, Joanna Bak 1330 11:43:50
32 113M Marcus Klinge, Matteo Scoccianti 1320 9:18:41
33 13MVSU Andrew Thomas, Norman Sunderland 1MU 1320 11:15:15
34 1XVS Nick Lethbridge, Debra Lethbridge 1XS 1310 9:49:00
35 28MVSU Frank Coning, Dick Blom, John Tanner 1290 9:08:40
36 55MVS David Oakley, Kevin Johnson 1290 11:44:30
37 43XVS Jeremy Knowles, Silvia Klemenz 1230 8:53:10
38 12M Jason Andrews, Ant Rowe, Dave Mackellar 1230 9:23:20
39 94W Intan Oldakowska, Ali Barrett-Lennard, Laura Ellis 1230 11:52:48
40 44MVS Rodney Gifford, Neville Deague 1200 9:22:20
41 59MV Phillip Brown, Tim Griffin 1190 11:27:10
42 109X Paul Mutton, Amelia Mutton, Sally Mutton, Pamela Thonell, Marlene Woligroski 1170 9:10:43
43 48XV Chris Ryan, Julia Ellen 1150 7:27:30
44 90WV Serena Davie, Liz Catchpole 1150 9:36:05
45 58M Mark Brownell, Luke Benefield 1080 7:14:40
46 117M Stuart Rundell, Conrad Hicks 1080 8:52:04
47 88M Mark Lawson, Chris Maher, Jack Walker 1070 7:07:20
48 108XVS Dale Clemons, Lorraine Clemons 1070 7:51:00
49 98XI Shannan Maisey, Michael Turner 1070 8:43:08
50 40X Louise Minty, Matthew Perry 1060 7:26:58
51 126MF Jordan Handcock, Luke Handcock 1F 1060 7:48:37
52 41XVSU Peter Hamilton, Kathy Hamilton 1XU 1050 8:35:40
53 52X Tereena Goodwin, Deborah Harris, Liam Harris 1040 8:26:50
54 25WF Susan Thomas, Hayley Thomas 1030 9:22:39
55 122X Julie-Anne Riseborough, Steven Gandy, Scott Giacomel, Cassie Cowling 1030 9:52:50
56 99XV Rick Newman, Rose Newman 1020 7:28:00
57 34X Andy Kemp, Monica Kemp, Emily Pinkus 1020 7:56:25
58 47X Brodie O'Neil, Talitha Rossi, Michelle O'Brien 1020 9:30:30
59 76XF James Marshall, Jake Barnett, Maya Barnett 1020 9:30:50
60 119W Samantha Burrow, Ineke Krom 1010 6:42:20
61 80M Ian Spencer, Michael Sandstrom 1010 8:57:16
62 9X Daniel Brooker, Naomi Brooker 1000 8:04:00
63 91M Douglas Goodale, John Goodale 990 7:55:35
64 81WV Doreen Hughes, Lyn Shaw 940 8:56:40
65 56M Aden Barker, Jason Dignard, Timothy Dowd 940 11:08:10
66 74MVS John Cresp, Chris Palmer 890 7:18:57
67 123X Michael Pearce, Jonathon Pearce, Megan Villanueva 870 8:00:10
68 103WN Rebecca Ford, Helen Gandy 1N 850 9:31:58
69 102XV Diana Blacklock, Paul Stephan, Debrah Carlsson 840 7:58:30
70 67MJ Adam Kelly, James Kelly 1MJ 830 8:50:06
71 16M Gerard Massam, Tyler Clement 820 6:45:40
72 35XV Mary Vessels, Kevan Goodall 820 8:57:43
73 50X Ben Cave, Melanie Cave 820 9:01:34
74 60X Chris Higgs, Danielle Higgs 820 9:26:10
75 27WV Christina Stadler, Grace Patorniti 800 7:30:38
76 19XV Helen Doran-Wu, Patrick Doran-Wu 780 8:02:05
77 66X Alan Kelly, Mia Kelly, Lyn Nolan 770 7:18:10
78 64X Meegan Smith, Tara Garrood, Danielle Craigie, Oliver Keene 730 6:19:34
79 10X Ryan Falconer, Chris Carter, Connie Jackaman 720 7:11:00
80 11X Darren McGrath, Brenton Clark, Sarah Forbes 720 7:11:33
81 75M Andrew Sinclair, Bruce Sinclair 700 6:33:55
82 24XN Sandra Keetch, Anthony Keetch, Paul Prudden 700 10:53:30
83 45M Richard Forrest, Cameron Bulstrode, Daniel Bulstrode, Brayden Forrest 680 6:28:01
84 46X Deborah Goss, Aidan Andrews, Jordan Rowe 660 6:14:40
85 21XV Marion Harding, Peter Harding 650 7:09:26
86 65XV Beth Sawers, Lil O'Toole, Denis Sawers 620 6:49:25
87 53XV Bill Baxter, Carole Baxter, Sue Joyce 570 9:08:20
88 106WV Andrea Morgan, Alison Reid, Leanne Reid, Yasmin Taylor 540 8:50:55
89 18WV Debbie Grose, Laura Adair 510 6:38:58
90 73X Michael Manton, Benjamin Davis, Onchada Davis, Jaina Sun 400 5:54:02
91 92M Austen Mullen, Philip Groom, Timothy Mullen 350 7:05:58
92 7MVS Geoff Monk, Ron Lockley 290 6:11:20
93 31XFN Christine Murray, Rohan Murray, Ethan Murray 290 10:44:10
94 17XNF Marc Hughes, Margritha Dik, Michael Damceski, Zayd Hughes, Ella Damceski 280 4:34:18
95 6WVSU Margaret Corlett, Patricia Robinson 1WS,1WU 280 7:30:02
96 72XF Lia Barnett, Rafe Barnett 260 8:37:21
97 101WV Selina Wilson, Virginia Abson, Janet Wynne 230 9:07:07
98 111WV Susan Rollason, Sandra Papenfus, Kathy Twine 200 5:44:50
99 127MF Chris Hambly, Sam Hambly, Ben Hambly 200 7:27:20
100 125XV Ralph Dix, Elaine Jackson 190 4:25:20
101 61XF Doug Allen, Heidi Allen, Mark Allen 180 3:44:40
102 54XF Julie Phelps, Chris Unwin, James Unwin 180 4:44:37
103 86XF Bruce Makin, Daniel Makin, Olivia Makin 180 9:41:00
104 69MF Roy Stone, Hunter Sewell 180 9:48:00
105 49WV Julie Plummer, Agnes Poon, Kaylene Zaretzky, Lindy Hall 160 6:10:05
106 71MF Michael Dufty, Patrick Dufty, Russell Dufty 160 9:29:30
107 70WF Jan Stone, Elka Stone 140 4:51:13
108 83XF Natalie Timothy, Anthony Timothy, Ella Timothy, Samuel Timothy, William Timothy 140 5:20:25
109 79XN Monique Taylor, Marlena Jachniewicz, Oskar Jachniewicz, Max Taylor, Jasper Taylor 60 3:51:50

 

Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice

Last Updated (Sunday, 06 May 2012 14:31)