postheadericon Dish Results

WARA Logo

"The Dish" 24 Hour Rogaine - 22nd/23rd June 2002

Overall Team Members Awards Score Elapsed
1 10MV Phil Dufty, Chip Lundstrom 1st,1M,1MV 3620 23:34:12
2 71MV Gary Chambers, Andrew Ivey 2nd,2M 3380 23:33:59
3 117M Ashley Carruthers, Joe Courtney 3rd,3M 3340 23:58:09
4 15M Vince Harding, Ricky Thackray 4th 3010 22:17:57
5 109M Bjorn Axelsen, Richard Robinson, Pete Shanley, John Toomey 5th 2860 23:39:32
6 58M Ken Harrison, Ross Taplin 6th 2850 23:48:02
7 49MI Simon Cox, Brent Offer 7th,1I 2810 23:22:47
8 140X Nicky Hanson, Richard Lane, Andrew Maffett 8th,1X 2810 23:33:33
9 85XV Pam Bradley, Dave Hartley 9th,2X,1XV 2650 23:57:50
10 2MV Owen Horton, Brian Wade 10th 2630 23:49:17
11 17M Michael Tassell, Stewart Tassell 2620 23:47:22
12 81MV Dave Currell, Toivo Pedaste 2390 23:37:47
13 101XV Sue Joyce, Bryan McClintock 3X 2360 23:58:53
14 122XV Gisela Cannon, John Cresp, Jim Langford 2320 23:39:40
15 89MV Peter Lurie, John Supanz 2260 23:54:12
16 42MVS Frank Coning, John Tanner 1MS 2140 23:48:51
17 146XV Craig Dermer, Vicki Reilly 2120 23:34:04
18 74M Dale Clemons, Jeff Henderson, Geoff Hunter 2110 22:51:48
19 24XV John Bond, Lindy Coss 2060 22:53:54
20 48M David Oakley, John Rumball 2000 23:36:35
21 120X Dylan Jayatalaka, Colette Sims, Stephen Wolff 2000 23:50:54
22 18M Greg Albert, Brian Webber 1970 23:28:21
23 86MV Bob Copley, Kevin Smith 1850 23:06:43
24 144M Ian Dalton, Roger Scott 1830 16:14:01
25 84X David Cook, Malcolm Feasey, Karin Gentner, Bronwyn Grieves 1830 16:51:27
26 79WV Noelle Dawson, Lois West 1W,1WV 1820 23:20:59
27 113XV Garry Sullivan, Michelle Sullivan 1820 23:22:10
28 138X Nicholas Dufty, Richard Morup, Sophie Wallis 1810 23:18:32
29 23MVS Agon Jankauskas, David Simmonite 1790 23:39:58
30 125M Robert Boekelaar, Marcus Gore, John Reilly 1730 14:18:56
31 44XV Barry Heys, Marlene Heys 1710 23:42:36
32 53X Sandie Batley, Kim Callcott, Bruce Makin 1700 23:43:35
33 46MV Howard Cohen, Terry Grocock, Colin Kelly, Andy Molner, Peter Stevens 1670 23:34:18
34 21MV John Breed, Alastair Honeybun 1630 14:25:30
35 77M Paul Dowling, Rafer Gluyas 1630 23:23:07
36 98XV Debra Lethbridge, Nicolas Lethbridge 1600 22:19:58
37 35X David Longman, Dodie Robson, Gregg Twentyman 1560 23:22:27
38 64MV Martin Keen, Ian Thwaites 1560 23:43:03
39 91M Ray Challen, Ron Colman 1510 10:05:45
40 139M Tim Gifford, Dean Ainsley 1490 22:43:20
41 3XV Dave Curtis, Michelle Lewer 1490 22:57:34
42 143X Greg Bronovich, Lynda Green, Michael Johnston, Jody Webster 1490 23:44:21
43 105W Helen McCutcheon, Nina Snowden 2W 1470 23:23:42
44 38M Craig Levison, Hal Levison, Xy Porter, James Stevens-Culter 1470 23:32:10
45 7XVS Kathy Hamilton, Peter Hamilton 1XS 1460 23:48:25
46 55X Julia Ellen, Chris Ryan 1420 23:49:41
47 127M Cliff Cannell, Tony Larusso, Michael Werner 1400 23:40:43
48 99M David Wake, David Zuiddam 1390 23:18:09
49 66XVS Helen McArthur, Mac McArthur 1350 23:26:32
50 129MI Steven Noakes, Patrick Smyth 1330 9:02:13
51 45MV Robert Bayliss, Bryan Wallace 1320 23:31:14
52 80XV David McCauley, Rosalie McCauley 1300 7:55:26
53 134MV Richard Forrest, Michael Thurner 1260 22:59:35
54 106M Ben Dawson, Max Dawson 1240 23:43:00
55 115WJ Prue Anderson, Kendall Brookmann, Kristy Ludovico 3W,1WJ 1230 23:18:32
56 104X Margaret Cole, Jo Harrison, Helen White 1220 23:48:40
57 132MN Rick Manwaring, Frederic Verheyde 1N 1200 23:51:16
58 69M Chris Stewart, Greg Stewart 1190 22:54:08
59 65MF David Turner, Mike Turner 1F 1180 8:01:58
60 47WV Doreen McAllan, Jann Van Der Helder 1170 22:53:05
61 145XI Claire McCamish, Cheyne Mann 1150 8:17:01
62 118X Mel Kruger, Katie Lupton, Jeff Robinson 1150 23:53:38
63 141X Pip Anderson, Steve Sertis, Russell Slaughter 1130 23:25:00
64 78X Sam Jordan, Mark Smith, Peter Vice 1130 23:43:35
65 130M Michael Baxter, Phillip Baxter, Thomas Clifton 1110 23:33:10
66 83W Marian Giles, Sophie Giles, Hazel Porter 1080 23:52:54
67 147MJ Brodie Lewis, Phil Cooper 1MJ 1070 7:58:17
68 40X Gavin Corfield, Lee Jones 1070 23:12:06
69 111MV Nev Deague, Rod Gifford 1070 23:24:42
70 12MVSU Dick Blom, Bob Fergie 1MU 1070 23:26:05
71 76X Peter Krawczuk, Rebecca Krawczuk, Wendy Krawczuk 1070 23:49:05
72 148WJ Jessica Marantelli, Megan Cooper 1060 21:37:08
73 75X Andrew Pearson, Tracy Pearson 1050 22:52:52
74 22MV Jeff Conrades, Geoff Monk 1040 6:46:58
75 8WVS Helen Clark, Kaye Shanley 1WS 1040 23:37:14
76 72XVS Annette McCutcheon, Graham McCutcheon, Ellis Treleaven, Nick Treleaven 1040 24:03:16
77 68WV Hillary Beck, Sandra Swain 1010 23:18:15
78 110MN Aaron Hearne, Geoff Hearne 1000 8:05:19
79 31XV Alex Kitto, Pauline Kitto 1000 8:44:17
80 136X Judy Baumann, Laurie Brown, Ben Moloney, Donna West 1000 9:33:59
81 73W Lorraine Clemons, Georgina Smith 1000 23:49:21
82 94M James Hines, Roy Stone, Leo Tam 990 23:20:30
83 5MV Geoff Cowie, David Swifte 970 23:35:05
84 59MC Felix Ho, Jamie Mann 1C 960 23:43:17
85 41X Lucy Cartell, Liam Smith 950 7:25:07
86 11XF Daphne Kershaw, David Kershaw, Jenny Kershaw 950 23:10:55
87 107X Marianne Dravnieks, Kristine Ricci, Michael Ricci 950 23:21:23
88 57XV Doreen Hughes, Gary Hughes 940 21:17:13
89 60M Brendan Stockdale, Chris Stockdale 940 21:52:00
90 43MV Geoff Cocks, Mal Dennett 940 23:21:42
91 108W Amanda Fuge, Patty Nathan 920 10:56:10
92 88X Ben Boardman, Emma Van Looij 920 11:02:32
93 1X Gerard Massam, Sue Monter 860 7:44:52
94 82M Brenton Wauchope, Kurtis Wauchope, Michael Wauchope 860 22:48:19
95 102XV Charles Mohring, Elaine Mohring 850 23:22:40
96 52XN Ewen MacGregor, Emma Yuen 840 8:24:53
97 123W Annabel Brown, Cheryl Sharland 820 23:45:05
98 54X Eva O'Malley, John O'Malley 810 22:34:52
99 150XF Ben Hewitt, Ian Hewitt, Josephine Hewitt 800 23:35:42
100 95XV Deidre Wright, Grahame Wright 780 23:00:52
101 32XV Judy Hill, Peter Hill 750 8:06:24
102 149W Trisha Spain, Jo Hill, Sue Thomas 750 23:48:11
103 96X Hayley Finlayson, Teagan O'Dowell, Martin Spits, Tim Wright 730 22:44:48
104 6WVS Margaret Corlett, Patricia Robinson 690 23:19:05
105 90W Cassie Cocks, Judith Cocks 690 23:49:50
106 51X Justin English, Michelle Kelly, Samantha Kelly 680 8:46:50
107 28XFN Anneliese Lazdins, Gerald Lazdins, Sofie Lazdins 680 23:21:51
108 39W Terry Burridge, Alison Cooke, Robyn Shepherd 680 23:56:20
109 114X Shona Barnsley, Neil Vice 670 11:24:25
110 67WVSU Joyce Pitfield, Patsy Roche 1WU 670 23:37:12
111 116XV Douglas Allen, Lyn Gerovich, Denis Martin 660 7:41:59
112 119X Tanya Bonnici, Brian McLean, Simon Wilkes, Hamish Timothy Brown 660 9:08:46
113 37XF Alex Barnwell, Nicholas Barnwell, Richard Barnwell, Catherine Lewis 660 23:12:28
114 131W Carole Baxter, Jessie Baxter 650 8:04:50
115 27XV Greg Aylmore, Marian Aylmore, Karen Kirk, Lil O'Toole, Peter Vitalich 640 7:57:10
116 30XF Cai Christian, Jacqueline Simmonite, John Southcombe, Victoria Stoker 620 23:36:45
117 142XN George Foulsham, Tim Mitchell, Shea O'Neill, Katie Weir 590 4:55:52
118 26XV Helen Winstanley, Peter Winstanley 590 6:33:36
119 124MJ Jeff Bushby, Connor De Groot, Philip Margaritis 580 23:29:59
120 13WV Charmaine Edwards, Leonie Hamilton 580 23:36:10
121 121XI Tara Gawned, John-Paul Slaven 570 9:03:34
122 50WV Trudy Parker, Margaret Setchell 570 22:51:55
123 14X Benjamin Cooke, Wendy Cooke, Ann Harrison, Paul N Harrison, Rosie Harrison 540 23:15:06
124 20WV Vivienne Cass, Barbara Kidd 540 24:12:50
125 100M Gordon Birch, Robert Kettle 510 10:27:53
126 126MJ Ewan Smith, Shane Sutherland, Cody Whitfield 500 7:23:36
127 103WV Liz Cummins, Jan Fitch 500 22:07:27
128 92XV Jenny Ayres, Brad Mercer, Liz Mercer, Sue Shaw 500 22:36:28
129 61XV Doug Pianta, Trish Pianta 470 23:44:54
130 36XF Chris Massey, James Massey, Sam Massey, Di Turner 440 24:18:54
131 34WF Elizabeth Longman, Melissa Longman, Vanda Longman 430 23:36:10
132 29XF Daniella Hassett, Erin Hassett, Gavin Hassett 380 23:40:00
133 135XN Keiko Sekine, Daniel Wallis-Barker, Karen Wallis-Barker, Zakary Wallis-Barker, Shizuka Yamazaki 370 23:39:13
134 97X Jonathon Pearce, Joanne Pearce, Alan Pearce 340 4:40:54
135 151M Brian Mclean, Simon Wilkes 340 12:03:30
136 56XF Michell Hammond, Robert Hammond, Helen Shields, Paul Shields 330 8:35:30
137 137W Leassa Hines, Jan Stone, Melinda Stone 270 4:40:00
138 152X Jonathan Pearce, Joanne Pearce 230 10:46:57
139 9MVSU Ted Oliver, John Kirke 210 4:04:00
140 133XC Astrid Holland, Keith Mann, Lisa Mann 210 6:53:04
141 19XF Amy Hewitt, Ben Hewitt, Ian Hewitt, Josephine Hewitt 140 1:44:05
139 9MVSU Ted Oliver, John Kirke 210 4:04:00
140 133XC Astrid Holland, Keith Mann, Lisa Mann 210 6:53:04
141 19XF Amy Hewitt, Ben Hewitt, Ian Hewitt, Josephine Hewitt 140 1:44:05

"Finish Time" is the time elapsed from the start of event.

Key
M=Men, W=Women, X=Mixed
J=Junior, V=Veteran, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scout, C=Cadet