postheadericon R & B Shuffle Results

WARA Logo

"R & B Shuffle" 6 Hour Rogaine - Saturday 23rd March 2002

Overall Team Members Awards Score Finish
1 1M Gary Carroll, Ian Thomsett 1st,1M 2070 5:57:19
2 10M Ashley Carruthers, Joe Courtney 2nd,2M 1930 6:01:59
3 68MV Robert Boekelaar, Burt Colombini 3rd,3M,1MV 1780 5:52:25
4 78X Jacqueline Elliss, Andrew Ivey, Paul Mullins, Tristan Ivey 4th,1X 1700 5:56:09
5 11M Stephen Brown, Keith Colley, Neil Stanbury 5th 1590 5:53:19
6 42X Emily Robinson, Richard Robinson 6th,2X 1570 5:44:25
7 6MV Clyde England, Graham Maier 7th 1560 5:55:19
8 9XV Brian Austin, Jane Hardy 8th,3X,1XV 1550 6:00:38
9 4MV John Cresp, Jim Langford 9th 1550 6:01:04
10 84MV Bob Copley, Kevin Smith 10th 1540 5:55:27
11 101M Ross Gerring, Dorian Moro, Graham Patrick 1530 5:57:00
12 2XV Craig Dermer, Vicki Reilly 1510 5:36:10
13 41X Gerard Massam, Sue Monter 1500 5:32:55
14 104W Ceridwen Challen, Di Challen 1W 1500 5:48:15
15 67MI Ashley Horton, James Kelly, David Saxby 1I 1470 6:06:27
16 80X Colette Sims, Stephen Wolff 1460 6:01:20
17 12MF David Turner, Mike Turner 1F 1420 5:27:23
18 74XV Andrew Hostynski, Muriel Neilson 1420 5:37:45
19 62XV Cheryl Szijarto, Paul Szijarto 1420 5:51:32
20 58M Luke Minchin, Mark Reynolds 1420 5:54:09
21 91X Karen Dowling, Paul Dowling 1370 5:50:40
22 93M Gunther Werner, Michael Werner 1240 5:37:57
23 32WI Elizabeth McCutcheon, Pip Milton 2W 1230 5:31:29
24 77XSV Alan Cox, Moreen Cox 1XS 1210 6:12:54
25 59MV Barry Halligan, Steve Halligan 1150 5:32:42
26 55XSV John Lane, Leonie Rennie 1150 5:38:00
27 92M Matt Inman, Jamie Strain 1130 5:22:20
28 70X Warren Smith, Karsten Volzke, Susan Volzke 1100 5:34:43
29 50MN Ric Brown, Ashley Leber, Steve Preedy 1N 1100 5:57:23
30 98MSV Dick Blom, John Frost, Johan Hagedoorn 1MS 1090 5:54:25
31 90M Blair Robertson, Sean Westbrook 1080 5:19:17
32 56X James Allen, Kelli Summerfield 1080 5:26:45
33 25MVS Agon Jankauskas, Dave Simmonite, John Southcombe 1070 5:20:55
34 19XV Alex Kitto, Pauline Kitto 1050 5:20:30
35 73XT Ben Aldridge, Jill Aldridge, Callum Blackstock, Andrew Harper, Adrian Heath 1T 1030 4:58:30
36 76XV Annette McCutcheon, Graham McCutcheon, Lorraaine Ronnay 1010 5:32:52
37 40M Lyndon Sturges, Brenton Wauchope, Kurtis Wauchope, Michael Wauchope, Tom Wronski 1010 5:47:15
38 35XV Max Dawson, Noelle Dawson 1000 5:32:27
39 107X Rada Tomanovic, Roger Latham, Georgina Rowe, John Murray, Michael Bray 1000 5:55:00
40 65MV Kim Baird, Malcolm Ross, Trevor Sharp 990 5:42:30
41 103XN Jodie Mason, Phil Mason 980 5:56:12
42 63M Stewart Adams, Stephen West 980 5:59:24
43 46M Roger Plant, Clive West 890 6:00:00
44 36XI Ben Dawson, Catherine Walster 880 5:31:34
45 43X Peter Krawczuk, Rebecca Krawczuk, Wendy Krawczuk 880 5:44:00
46 7MV Geoffrey Cocks, Mal Dennett 870 4:27:28
47 89X Fiona Cooper, Dale Ellis, Lisa Ellis, Tracy Hagen, Terry Robson 870 6:01:27
48 82WI Anna Harding, Alexia Reeves 3W 800 4:13:23
49 3XV Gordon Birch, Linda Liebenau 790 4:11:50
50 53M Chris Stewart, Greg Stewart 790 4:21:45
51 52XN Catriona Coe, Justin Coe 790 5:15:00
52 95XF Alice Fairweather, Eleanor Fairweather, Lucy Fairweather, Nick Fairweather, Tricia Fairweather 780 5:34:40
53 83X Carole Baxter, Jessie Baxter, Michael Baxter, Phillip Baxter, Sue Joyce 780 5:54:45
54 108XJ Christian Rodin, Darcy Anderson, Patrica Paull, Geriad Farrelly 1XJ 760 5:14:34
55 99XN Steve Dilmacky, Brett Gascoigne, Heather Meldrum, Ruth Rogan, Karina Taylor 760 5:20:05
56 86XV Jan Stone, Roy Stone 750 4:06:40
57 87WJ Emma Langford, Vivienne Moir 1WJ 750 4:19:29
58 96X Kirsten Richards, Paul Williams 710 5:21:20
59 75X Jackie Crooks, Justin Crooks 710 5:51:17
60 100M David Wake, David Zuiddam 700 6:13:44
61 51X Doug Allen, Lyn Gerovich, John Smaak, Marie Young 690 3:21:02
62 85XV Patricia Benware, Peter Benware, Jane Monk, Geoff Monk 690 3:52:10
63 33X Ian Mason, Terry Mason, Vonda Pater 690 4:40:33
64 22XF Jack Richards, Tim Richards, Meg Richards 690 4:43:12
65 94W Chanelle Carter, Cheryl Sharland 680 5:13:27
66 21XF Ian Pavey, Caitlyn Pavey-Smith 650 4:37:20
67 28WVS Helen Clark, Kaye Shanley 1WV,1WS 640 3:52:50
68 88X Dean Roberts, Jacqui Roberts 610 5:38:40
69 44M Vince Harding, David Stevens 600 3:19:49
70 71XN Jack Brown, Jean Brown 600 3:50:00
71 34XV Margaret Howlett, Wade Howlett 600 6:00:30
72 60X Sharleen Kernick, Chris O'Brien 580 5:00:59
73 26X Geoff Owen, Sian Owen, Bill Smalley 570 3:56:40
74 47XF Anna Curelic, Helen Curelic, Peter Curelic, Sophie Curelic 550 4:29:02
75 102XF Anne McVicar, Ken McVicar, Andrew McVicar 550 5:32:27
76 57XV Tony Birch, Wendy Piper 540 3:43:34
77 64W Annette Carmichael, Tracy Pearson 530 3:10:40
78 15WV Charmaine Edwards, Leonie Hamilton, Shelley Wilson 530 3:33:26
79 81XF Matthew Power, Paul Power, Samantha Power 530 5:33:11
80 14X Joyce Chin, Jane Clements, Barry Lim, Robert Yuen 520 5:34:17
81 48WV Gisela Cannon, Mary Roche 490 5:34:23
82 27X Lynda Blum, Andrew Hiskins, Diana Hiskins, Julie Taylor 470 4:08:50
83 79X Darcelle Dixon, Trevor Dixon 420 3:35:26
84 23X Cai Christian, Jacqueline Simmonite, Victoria Stoker 400 4:24:32
85 54WF Elizabeth Longman, Vanda Longman 400 4:24:33
86 61XF Anya Kernick, Elisabeth Kernick, Glyn Kernick 390 3:05:50
87 38X Robert Diggens, Bev Leaman, Doug Pianta, Patricia Pianta 360 3:54:55
88 66X Mia Di Leo, Clare Hackett, Hannah Hackett, John Hackett, Lisa Nichols 290 5:55:59
89 39WV Terry Burridge, Judy Cocks 190 6:27:29
90 37XUSV Geoffrey Reynolds, Judy Reynolds 1XU 180 3:18:20
91 20XF Angus Broome, Diana Broome, Jessica Broome, Mark Broome 180 5:47:40
92 106XF Aaron Robinson, Kim Robinson, Penny Robinson, Mackay Thomson 90 5:52:44
W/Drawn 49W Doreen McAllan, Patricia Robinson, Jann Vander Helder 9:45:00
91 20XF Angus Broome, Diana Broome, Jessica Broome, Mark Broome 180 5:47:40
92 106XF Aaron Robinson, Kim Robinson, Penny Robinson, Mackay Thomson 90 5:52:44
W/Drawn 49W Doreen McAllan, Patricia Robinson, Jann Vander Helder 9:45:00

"Finish Time" is the time elapsed from the start of event.

Key
M=Men, W=Women, X=Mixed
J=Junior, V=Veteran, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scout, C=Cadet